Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Réunion | 67,095 | 74,550.00 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 0.900 |
2 | Algeria | 81,789 | 1,842.18 | 81,788 | 0.0% | 1 | 0 | 0 | 1 | 81,775 | 0.0% | 14 | 0 | 0 | 14 | 81,826 | 0.0% | 20 | 57 | 0 | -37 | 44.398 |
3 | Uganda | 66,509 | 1,423.20 | 66,509 | 0.0% | 0 | 0 | 0 | 0 | 66,497 | 0.0% | 12 | 0 | 0 | 12 | 66,497 | 0.0% | 12 | 0 | 0 | 12 | 46.732 |
4 | South Africa | 56,897 | 951.03 | 56,538 | 0.6% | 359 | 0 | 0 | 359 | 54,478 | 1.1% | 2,419 | 0 | 0 | 2,419 | 54,477 | 0.6% | 2,420 | 0 | 0 | 2,420 | 59.827 |
5 | Lesotho | 8,087 | 3,754.41 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 2.154 |
6 | Egypt | 49,057 | 473.21 | 49,057 | 0.0% | 0 | 0 | 0 | 0 | 48,997 | 0.0% | 60 | 0 | 0 | 60 | 48,997 | 0.0% | 60 | 0 | 0 | 60 | 103.668 |
7 | Somalia | 12,791 | 789.67 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,781 | 0.0% | 10 | 0 | 0 | 10 | 12,781 | 0.0% | 10 | 0 | 0 | 10 | 16.198 |
8 | DRC | 10,003 | 109.40 | 10,003 | 0.0% | 0 | 0 | 0 | 0 | 9,972 | 0.1% | 47 | 16 | 0 | 31 | 9,972 | 0.1% | 47 | 16 | 0 | 31 | 91.431 |
9 | Chad | 2,617 | 156.24 | 2,617 | 0.0% | 0 | 0 | 0 | 0 | 2,617 | 0.0% | 0 | 0 | 0 | 0 | 2,614 | 0.0% | 3 | 0 | 0 | 3 | 16.750 |
10 | Mauritius | 672 | 527.89 | 673 | 3.7% | 25 | 26 | 0 | -1 | 673 | 0.9% | 25 | 26 | 0 | -1 | 673 | 0.5% | 25 | 26 | 0 | -1 | 1.273 |
11 | Ethiopia | 5,385 | 46.06 | 5,346 | 0.9% | 46 | 7 | 0 | 39 | 5,290 | 0.6% | 137 | 41 | 1 | 95 | 5,264 | 0.5% | 185 | 63 | 1 | 121 | 116.925 |
12 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
13 | Mozambique | 2,167 | 68.02 | 2,167 | 0.0% | 0 | 0 | 0 | 0 | 2,167 | 0.0% | 0 | 0 | 0 | 0 | 2,167 | 0.0% | 0 | 0 | 0 | 0 | 31.858 |
14 | Nigeria | 3,548 | 16.92 | 3,548 | 0.0% | 0 | 0 | 0 | 0 | 3,548 | 0.0% | 0 | 0 | 0 | 0 | 3,548 | 0.0% | 0 | 0 | 0 | 0 | 209.659 |
15 | Guinea-Bissau | 238 | 119.00 | 238 | 0.0% | 0 | 0 | 0 | 0 | 124 | 24.5% | 174 | 60 | 0 | 114 | 124 | 13.3% | 174 | 60 | 0 | 114 | 2.000 |
16 | Niger | 729 | 29.39 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 24.807 |
17 | Equatorial Guinea | 139 | 96.86 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 1.435 |
18 | Sao Tome and Principe | 53 | 238.74 | 53 | 0.0% | 0 | 0 | 0 | 0 | 15 | 45.9% | 53 | 15 | 0 | 38 | 15 | 24.1% | 53 | 15 | 0 | 38 | 0.222 |
19 | Mauritania | 230 | 48.58 | 230 | 0.0% | 0 | 0 | 0 | 0 | 230 | 0.0% | 0 | 0 | 0 | 0 | 230 | 0.0% | 0 | 0 | 0 | 0 | 4.734 |
20 | Malawi | 406 | 20.85 | 406 | 0.0% | 0 | 0 | 0 | 0 | 438 | 0.2% | 4 | 36 | 0 | -32 | 438 | 0.1% | 4 | 36 | 0 | -32 | 19.470 |
21 | Cabo Verde | 58 | 103.57 | 58 | 0.0% | 0 | 0 | 0 | 0 | 58 | 0.0% | 0 | 0 | 0 | 0 | 58 | 0.0% | 0 | 0 | 0 | 0 | 0.560 |
22 | Zimbabwe | 294 | 19.58 | 294 | 0.0% | 0 | 0 | 0 | 0 | 535 | 2.9% | 65 | 300 | 6 | -241 | 535 | 1.7% | 65 | 300 | 6 | -241 | 15.013 |
23 | Djibouti | 74 | 74.15 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 0.998 |
24 | Eswatini | 74 | 63.36 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 1.168 |
25 | Seychelles | 15 | 151.52 | 15 | 0.0% | 0 | 0 | 0 | 0 | 15 | 0.0% | 0 | 0 | 0 | 0 | 15 | 0.0% | 0 | 0 | 0 | 0 | 0.099 |
26 | Zambia | 206 | 10.99 | 206 | 0.0% | 0 | 0 | 0 | 0 | 194 | 8.3% | 73 | 61 | 0 | 12 | 186 | 7.0% | 112 | 92 | 0 | 20 | 18.738 |
27 | Sudan | 304 | 6.82 | 304 | 0.0% | 0 | 0 | 0 | 0 | 258 | 4.2% | 46 | -3 | 3 | 46 | 292 | 2.1% | 46 | 31 | 3 | 12 | 44.555 |
28 | South Sudan | 115 | 10.19 | 115 | 0.0% | 0 | 0 | 0 | 0 | 115 | 0.0% | 0 | 0 | 0 | 0 | 115 | 0.0% | 0 | 0 | 0 | 0 | 11.285 |
29 | Morocco | 175 | 4.70 | 138 | 26.8% | 37 | 0 | 0 | 37 | 138 | 6.1% | 37 | 0 | 0 | 37 | 79 | 12.0% | 96 | 0 | 0 | 96 | 37.214 |
30 | Cameroon | 133 | 4.93 | 133 | 0.0% | 0 | 0 | 0 | 0 | 205 | 13.6% | 136 | 206 | 2 | -72 | 205 | 7.5% | 136 | 206 | 2 | -72 | 27.001 |
31 | CAR | 55 | 11.25 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 4.888 |
32 | Gambia | 37 | 15.02 | 37 | 0.0% | 0 | 0 | 0 | 0 | 37 | 0.0% | 0 | 0 | 0 | 0 | 37 | 0.0% | 0 | 0 | 0 | 0 | 2.463 |
33 | Comoros | 21 | 23.81 | 21 | 0.0% | 0 | 0 | 0 | 0 | 49 | 8.5% | 19 | 47 | 0 | -28 | 49 | 4.8% | 19 | 47 | 0 | -28 | 0.882 |
34 | Rwanda | 79 | 6.00 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 13.173 |
35 | Mali | 95 | 4.60 | 95 | 0.0% | 0 | 0 | 0 | 0 | 105 | 1.4% | 6 | 16 | 0 | -10 | 95 | 3.5% | 26 | 26 | 0 | 0 | 20.652 |
36 | Namibia | 33 | 12.83 | 33 | 0.0% | 0 | 0 | 0 | 0 | 342 | 1.0% | 14 | 323 | 0 | -309 | 342 | 0.6% | 14 | 323 | 0 | -309 | 2.573 |
37 | Burundi | 54 | 4.45 | 54 | 0.0% | 0 | 0 | 0 | 0 | 54 | 0.0% | 0 | 0 | 0 | 0 | 54 | 0.0% | 0 | 0 | 0 | 0 | 12.134 |
38 | Guinea | 56 | 4.19 | 56 | 0.0% | 0 | 0 | 0 | 0 | 43 | 6.8% | 13 | 0 | 0 | 13 | 43 | 3.8% | 13 | 0 | 0 | 13 | 13.378 |
39 | Burkina Faso | 64 | 3.01 | 64 | 0.0% | 0 | 0 | 0 | 0 | 64 | 0.0% | 0 | 0 | 0 | 0 | 64 | 0.0% | 0 | 0 | 0 | 0 | 21.298 |
40 | Botswana | 15 | 6.29 | 15 | 0.0% | 0 | 0 | 0 | 0 | 6 | 38.4% | 16 | 7 | 0 | 9 | 6 | 20.4% | 16 | 7 | 0 | 9 | 2.384 |
41 | Togo | 28 | 3.33 | 29 | 10.3% | 3 | 4 | 0 | -1 | 18 | 15.5% | 14 | 4 | 0 | 10 | 31 | 8.3% | 23 | 26 | 0 | -3 | 8.412 |
42 | Ghana | 54 | 1.71 | 54 | 0.0% | 0 | 0 | 0 | 0 | 45 | 39.2% | 124 | 115 | 0 | 9 | 45 | 20.8% | 124 | 115 | 0 | 9 | 31.521 |
43 | Liberia | 12 | 2.33 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 5.140 |
44 | Madagascar | 27 | 0.96 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 48 | 7.2% | 30 | 50 | 1 | -21 | 28.181 |
45 | Angola | 23 | 0.69 | 23 | 0.0% | 0 | 0 | 0 | 0 | 23 | 0.0% | 0 | 0 | 0 | 0 | 23 | 0.0% | 0 | 0 | 0 | 0 | 33.568 |
46 | Kenya | 27 | 0.49 | 27 | 0.0% | 0 | 0 | 0 | 0 | 30 | 10.7% | 15 | 18 | 0 | -3 | 30 | 6.0% | 15 | 18 | 0 | -3 | 54.588 |
47 | Senegal | 13 | 0.76 | 13 | 0.0% | 0 | 0 | 0 | 0 | 15 | 21.8% | 18 | 20 | 0 | -2 | 15 | 11.9% | 18 | 20 | 0 | -2 | 17.048 |
48 | Ivory Coast | 11 | 0.41 | 11 | 0.0% | 0 | 0 | 0 | 0 | 21 | 2.3% | 2 | 12 | 0 | -10 | 21 | 3.7% | 6 | 16 | 0 | -10 | 26.828 |
49 | Libya | 5 | 0.72 | 5 | 0.0% | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 0 | 0 | 0 | 14 | 4.5% | 5 | 14 | 0 | -9 | 6.936 |
50 | Benin | 6 | 0.49 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 12.342 |
51 | Gabon | 1 | 0.44 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 2.262 |
52 | Western Sahara | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.607 |
53 | Eritrea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3.580 |
54 | Mayotte | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.277 |
55 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 260 | 0 | 10 | 250 | 0 | 0.0% | 260 | 0 | 10 | 250 | 11.904 |
56 | Sierra Leone | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | 0 | 2 | 0 | 0.0% | 2 | 0 | 0 | 2 | 8.089 |
57 | Tanzania | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 15 | 0 | 0 | 15 | 0 | 0.0% | 15 | 0 | 0 | 15 | 60.904 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/