Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
2 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
3 | Algeria | 81,910 | 1,844.90 | 81,910 | 0.0% | 0 | 0 | 0 | 0 | 81,910 | 0.0% | 0 | 0 | 0 | 0 | 81,910 | 0.0% | 0 | 0 | 0 | 0 | 44.398 |
4 | Morocco | 3,728 | 100.18 | 3,728 | 0.0% | 0 | 0 | 0 | 0 | 3,728 | 0.0% | 0 | 0 | 0 | 0 | 3,728 | 0.0% | 0 | 0 | 0 | 0 | 37.214 |
5 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 11.904 |
6 | Senegal | 19 | 1.11 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 17.048 |
7 | Burkina Faso | 64 | 3.01 | 64 | 0.0% | 0 | 0 | 0 | 0 | 64 | 0.0% | 0 | 0 | 0 | 0 | 64 | 0.0% | 0 | 0 | 0 | 0 | 21.298 |
8 | Réunion | 67,095 | 74,550.00 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 0.900 |
9 | DRC | 11,740 | 128.40 | 11,740 | 0.0% | 0 | 0 | 0 | 0 | 11,740 | 0.0% | 0 | 0 | 0 | 0 | 11,740 | 0.0% | 0 | 0 | 0 | 0 | 91.431 |
10 | Cameroon | 309 | 11.44 | 309 | 0.0% | 0 | 0 | 0 | 0 | 309 | 0.0% | 0 | 0 | 0 | 0 | 309 | 0.0% | 0 | 0 | 0 | 0 | 27.001 |
11 | Nigeria | 3,567 | 17.01 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 209.659 |
12 | Ghana | 23 | 0.73 | 23 | 0.0% | 0 | 0 | 0 | 0 | 23 | 0.0% | 0 | 0 | 0 | 0 | 23 | 0.0% | 0 | 0 | 0 | 0 | 31.521 |
13 | Rwanda | 79 | 6.00 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 13.173 |
14 | Ivory Coast | 6 | 0.22 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 26.828 |
15 | Ethiopia | 5,287 | 45.22 | 5,287 | 0.0% | 0 | 0 | 0 | 0 | 5,287 | 0.0% | 0 | 0 | 0 | 0 | 5,287 | 0.0% | 0 | 0 | 0 | 0 | 116.925 |
16 | Kenya | 957 | 17.53 | 957 | 0.0% | 0 | 0 | 0 | 0 | 957 | 0.0% | 0 | 0 | 0 | 0 | 957 | 0.0% | 0 | 0 | 0 | 0 | 54.588 |
17 | Mauritius | 681 | 534.96 | 681 | 0.0% | 0 | 0 | 0 | 0 | 681 | 0.0% | 0 | 0 | 0 | 0 | 682 | 0.4% | 17 | 18 | 0 | -1 | 1.273 |
18 | Seychelles | 15 | 151.52 | 15 | 0.0% | 0 | 0 | 0 | 0 | 15 | 0.0% | 0 | 0 | 0 | 0 | 15 | 0.0% | 0 | 0 | 0 | 0 | 0.099 |
19 | Tanzania | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 60.904 |
20 | Equatorial Guinea | 139 | 96.86 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 1.435 |
21 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
22 | Gabon | 11 | 4.86 | 11 | 0.0% | 0 | 0 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 2.262 |
23 | Mayotte | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.277 |
24 | Namibia | 801 | 311.31 | 801 | 0.0% | 0 | 0 | 0 | 0 | 801 | 0.0% | 0 | 0 | 0 | 0 | 801 | 0.0% | 0 | 0 | 0 | 0 | 2.573 |
25 | Sudan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 44.555 |
26 | Benin | 4 | 0.32 | 4 | 0.0% | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 | 12.342 |
27 | Liberia | 12 | 2.33 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 5.140 |
28 | Mauritania | 247 | 52.18 | 247 | 0.0% | 0 | 0 | 0 | 0 | 247 | 0.0% | 0 | 0 | 0 | 0 | 247 | 0.0% | 0 | 0 | 0 | 0 | 4.734 |
29 | Zambia | 3,902 | 208.24 | 3,902 | 0.0% | 0 | 0 | 0 | 0 | 3,902 | 0.0% | 0 | 0 | 0 | 0 | 3,902 | 0.0% | 0 | 0 | 0 | 0 | 18.738 |
30 | CAR | 55 | 11.25 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 4.888 |
31 | Chad | 2,633 | 157.19 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 16.750 |
32 | Djibouti | 74 | 74.15 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 0.998 |
33 | Gambia | 65 | 26.39 | 65 | 0.0% | 0 | 0 | 0 | 0 | 65 | 0.0% | 0 | 0 | 0 | 0 | 65 | 0.0% | 0 | 0 | 0 | 0 | 2.463 |
34 | Guinea | 338 | 25.27 | 338 | 0.0% | 0 | 0 | 0 | 0 | 338 | 0.0% | 0 | 0 | 0 | 0 | 338 | 0.0% | 0 | 0 | 0 | 0 | 13.378 |
35 | Niger | 729 | 29.39 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 24.807 |
36 | Somalia | 12,791 | 789.67 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 16.198 |
37 | Eswatini | 339 | 290.24 | 339 | 0.0% | 0 | 0 | 0 | 0 | 339 | 0.0% | 0 | 0 | 0 | 0 | 339 | 0.0% | 0 | 0 | 0 | 0 | 1.168 |
38 | Togo | 7 | 0.83 | 7 | 0.0% | 0 | 0 | 0 | 0 | 7 | 0.0% | 0 | 0 | 0 | 0 | 7 | 0.0% | 0 | 0 | 0 | 0 | 8.412 |
39 | Mozambique | 2,369 | 74.36 | 2,369 | 0.0% | 0 | 0 | 0 | 0 | 2,369 | 0.0% | 0 | 0 | 0 | 0 | 2,369 | 0.0% | 0 | 0 | 0 | 0 | 31.858 |
40 | Cabo Verde | 68 | 121.43 | 68 | 0.0% | 0 | 0 | 0 | 0 | 68 | 0.0% | 0 | 0 | 0 | 0 | 68 | 0.0% | 0 | 0 | 0 | 0 | 0.560 |
41 | Madagascar | 43 | 1.53 | 43 | 0.0% | 0 | 0 | 0 | 0 | 43 | 0.0% | 0 | 0 | 0 | 0 | 32 | 4.3% | 11 | 0 | 0 | 11 | 28.181 |
42 | Zimbabwe | 1,136 | 75.67 | 1,136 | 0.0% | 0 | 0 | 0 | 0 | 1,136 | 0.0% | 0 | 0 | 0 | 0 | 1,136 | 0.0% | 0 | 0 | 0 | 0 | 15.013 |
43 | Angola | 31 | 0.92 | 31 | 0.0% | 0 | 0 | 0 | 0 | 31 | 0.0% | 0 | 0 | 0 | 0 | 31 | 0.0% | 0 | 0 | 0 | 0 | 33.568 |
44 | Eritrea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3.580 |
45 | Uganda | 67,766 | 1,450.10 | 67,766 | 0.0% | 0 | 0 | 0 | 0 | 67,766 | 0.0% | 0 | 0 | 0 | 0 | 67,766 | 0.0% | 0 | 0 | 0 | 0 | 46.732 |
46 | Guinea-Bissau | 508 | 254.00 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 2.000 |
47 | Mali | 77 | 3.73 | 77 | 0.0% | 0 | 0 | 0 | 0 | 77 | 0.0% | 0 | 0 | 0 | 0 | 77 | 0.0% | 0 | 0 | 0 | 0 | 20.652 |
48 | Libya | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 18.9% | 1 | 2 | 0 | -1 | 1 | 10.4% | 1 | 2 | 0 | -1 | 6.936 |
49 | Botswana | 406 | 170.30 | 406 | 0.0% | 0 | 0 | 0 | 0 | 406 | 0.0% | 0 | 0 | 0 | 0 | 401 | 0.2% | 5 | 0 | 0 | 5 | 2.384 |
50 | Sierra Leone | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 8.089 |
51 | Burundi | 634 | 52.25 | 634 | 0.0% | 0 | 0 | 0 | 0 | 634 | 0.0% | 0 | 0 | 0 | 0 | 634 | 0.0% | 0 | 0 | 0 | 0 | 12.134 |
52 | Sao Tome and Principe | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0 | -1 | 1 | 0.0% | 0 | 1 | 0 | -1 | 0.222 |
53 | Western Sahara | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.607 |
54 | Malawi | 571 | 29.33 | 571 | 0.0% | 0 | 0 | 0 | 0 | 571 | 0.0% | 0 | 0 | 0 | 0 | 571 | 0.0% | 0 | 0 | 0 | 0 | 19.470 |
55 | South Sudan | 115 | 10.19 | 115 | 0.0% | 0 | 0 | 0 | 0 | 115 | 0.0% | 0 | 0 | 0 | 0 | 115 | 0.0% | 0 | 0 | 0 | 0 | 11.285 |
56 | Comoros | 9 | 10.20 | 9 | 0.0% | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 0 | 0 | 0 | 0.882 |
57 | Lesotho | 8,087 | 3,754.41 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 2.154 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/