Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Mozambique | 1,777 | 55.78 | 956 | 86.3% | 825 | 0 | 4 | 821 | 956 | 16.8% | 825 | 0 | 4 | 821 | 956 | 9.3% | 825 | 0 | 4 | 821 | 31.858 |
2 | South Africa | 42,110 | 703.86 | 41,600 | 1.2% | 510 | 0 | 0 | 510 | 41,357 | 0.5% | 753 | 0 | 0 | 753 | 40,619 | 0.5% | 1,491 | 0 | 0 | 1,491 | 59.827 |
3 | Réunion | 67,095 | 74,550.00 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 66,404 | 0.3% | 693 | 0 | 2 | 691 | 66,404 | 0.1% | 693 | 0 | 2 | 691 | 0.900 |
4 | Zambia | 1,290 | 68.84 | 1,554 | 7.5% | 117 | 381 | 0 | -264 | 1,738 | 5.7% | 429 | 876 | 1 | -448 | 1,545 | 8.0% | 1,108 | 1,360 | 3 | -255 | 18.738 |
5 | Botswana | 427 | 179.11 | 493 | 54.2% | 267 | 332 | 1 | -66 | 493 | 11.4% | 267 | 332 | 1 | -66 | 493 | 6.4% | 267 | 332 | 1 | -66 | 2.384 |
6 | Ethiopia | 5,212 | 44.58 | 5,258 | 0.3% | 16 | 62 | 0 | -46 | 5,294 | 0.4% | 80 | 162 | 0 | -82 | 5,390 | 0.5% | 179 | 357 | 0 | -178 | 116.925 |
7 | DRC | 9,849 | 107.72 | 9,787 | 0.7% | 71 | 9 | 0 | 62 | 9,787 | 0.2% | 71 | 9 | 0 | 62 | 9,787 | 0.1% | 71 | 9 | 0 | 62 | 91.431 |
8 | Morocco | 60 | 1.61 | 60 | 1.7% | 1 | 1 | 0 | 0 | 62 | 8.2% | 23 | 25 | 0 | -2 | 66 | 8.7% | 52 | 58 | 0 | -6 | 37.214 |
9 | Equatorial Guinea | 144 | 100.35 | 124 | 16.1% | 20 | 0 | 0 | 20 | 124 | 3.8% | 20 | 0 | 0 | 20 | 124 | 2.2% | 20 | 0 | 0 | 20 | 1.435 |
10 | Ivory Coast | 22 | 0.82 | 15 | 80.0% | 12 | 5 | 0 | 7 | 14 | 21.0% | 16 | 8 | 0 | 8 | 11 | 19.4% | 27 | 16 | 0 | 11 | 26.828 |
11 | Madagascar | 23 | 0.82 | 23 | 0.0% | 0 | 0 | 0 | 0 | 38 | 8.7% | 15 | 29 | 1 | -15 | 38 | 4.9% | 15 | 29 | 1 | -15 | 28.181 |
12 | Mali | 97 | 4.70 | 89 | 9.0% | 8 | 0 | 0 | 8 | 84 | 3.9% | 14 | 1 | 0 | 13 | 80 | 2.9% | 18 | 1 | 0 | 17 | 20.652 |
13 | Mauritius | 652 | 512.18 | 652 | 0.0% | 0 | 0 | 0 | 0 | 666 | 0.4% | 10 | 24 | 0 | -14 | 666 | 0.2% | 10 | 24 | 0 | -14 | 1.273 |
14 | Eswatini | 21 | 17.98 | 21 | 0.0% | 0 | 0 | 0 | 0 | 35 | 6.5% | 10 | 23 | 1 | -14 | 35 | 3.7% | 10 | 23 | 1 | -14 | 1.168 |
15 | Algeria | 81,751 | 1,841.32 | 81,757 | 0.0% | 1 | 7 | 0 | -6 | 81,752 | 0.0% | 9 | 10 | 0 | -1 | 81,750 | 0.0% | 19 | 18 | 0 | 1 | 44.398 |
16 | Sudan | 474 | 10.64 | 469 | 1.1% | 5 | 0 | 0 | 5 | 469 | 0.3% | 5 | 0 | 0 | 5 | 457 | 0.5% | 17 | -7 | 7 | 17 | 44.555 |
17 | Somalia | 12,779 | 788.92 | 12,775 | 0.0% | 4 | 0 | 0 | 4 | 12,775 | 0.0% | 4 | 0 | 0 | 4 | 12,775 | 0.0% | 4 | 0 | 0 | 4 | 16.198 |
18 | Libya | 4 | 0.58 | 4 | 100.0% | 4 | 4 | 0 | 0 | 4 | 18.9% | 4 | 4 | 0 | 0 | 4 | 10.4% | 4 | 4 | 0 | 0 | 6.936 |
19 | Togo | 1 | 0.12 | 2 | 50.0% | 1 | 2 | 0 | -1 | 3 | 18.9% | 3 | 5 | 0 | -2 | 3 | 10.4% | 3 | 5 | 0 | -2 | 8.412 |
20 | Egypt | 48,850 | 471.22 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
21 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 78 | 0 | 6 | 72 | 11.904 |
22 | Senegal | 2 | 0.12 | 2 | 0.0% | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 17.048 |
23 | Burkina Faso | 33 | 1.55 | 33 | 0.0% | 0 | 0 | 0 | 0 | 33 | 0.0% | 0 | 0 | 0 | 0 | 33 | 0.0% | 0 | 0 | 0 | 0 | 21.298 |
24 | Cameroon | 3,412 | 126.37 | 3,412 | 0.0% | 0 | 0 | 0 | 0 | 3,412 | 0.0% | 0 | 0 | 0 | 0 | 3,412 | 0.0% | 0 | 0 | 0 | 0 | 27.001 |
25 | Nigeria | 3,458 | 16.49 | 3,458 | 0.0% | 0 | 0 | 0 | 0 | 3,458 | 0.0% | 0 | 0 | 0 | 0 | 3,458 | 0.0% | 0 | 0 | 0 | 0 | 209.659 |
26 | Ghana | 14 | 0.44 | 14 | 0.0% | 0 | 0 | 0 | 0 | 14 | 0.0% | 0 | 0 | 0 | 0 | 14 | 0.0% | 0 | 0 | 0 | 0 | 31.521 |
27 | Rwanda | 63 | 4.78 | 63 | 0.0% | 0 | 0 | 0 | 0 | 63 | 0.0% | 0 | 0 | 0 | 0 | 63 | 0.0% | 0 | 0 | 0 | 0 | 13.173 |
28 | Kenya | 34 | 0.62 | 34 | 0.0% | 0 | 0 | 0 | 0 | 34 | 0.0% | 0 | 0 | 0 | 0 | 82 | 1.2% | 7 | 55 | 0 | -48 | 54.588 |
29 | Seychelles | 53 | 535.35 | 53 | 0.0% | 0 | 0 | 0 | 0 | 53 | 0.0% | 0 | 0 | 0 | 0 | 157 | 16.9% | 310 | 414 | 0 | -104 | 0.099 |
30 | Tanzania | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 64 | 0 | 0 | 64 | 60.904 |
31 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
32 | Gabon | 1 | 0.44 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 2.262 |
33 | Mayotte | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.277 |
34 | Namibia | 201 | 78.12 | 201 | 0.0% | 0 | 0 | 0 | 0 | 201 | 0.0% | 0 | 0 | 0 | 0 | 201 | 0.0% | 0 | 0 | 0 | 0 | 2.573 |
35 | Benin | 3 | 0.24 | 3 | 0.0% | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 12.342 |
36 | Liberia | 2 | 0.39 | 2 | 0.0% | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 7 | 12.5% | 9 | 14 | 0 | -5 | 5.140 |
37 | Mauritania | 231 | 48.80 | 231 | 0.0% | 0 | 0 | 0 | 0 | 231 | 0.0% | 0 | 0 | 0 | 0 | 234 | 0.1% | 1 | 4 | 0 | -3 | 4.734 |
38 | CAR | 55 | 11.25 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 471 | 0.2% | 7 | 423 | 0 | -416 | 4.888 |
39 | Chad | 2,584 | 154.27 | 2,584 | 0.0% | 0 | 0 | 0 | 0 | 2,584 | 0.0% | 0 | 0 | 0 | 0 | 2,584 | 0.0% | 0 | 0 | 0 | 0 | 16.750 |
40 | Djibouti | 74 | 74.15 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 0.998 |
41 | Gambia | 25 | 10.15 | 25 | 0.0% | 0 | 0 | 0 | 0 | 25 | 0.0% | 0 | 0 | 0 | 0 | 25 | 0.0% | 0 | 0 | 0 | 0 | 2.463 |
42 | Guinea | 16 | 1.20 | 16 | 0.0% | 0 | 0 | 0 | 0 | 16 | 0.0% | 0 | 0 | 0 | 0 | 16 | 0.0% | 0 | 0 | 0 | 0 | 13.378 |
43 | Niger | 729 | 29.39 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 24.807 |
44 | Cabo Verde | 60 | 107.14 | 60 | 0.0% | 0 | 0 | 0 | 0 | 60 | 0.0% | 0 | 0 | 0 | 0 | 60 | 0.0% | 0 | 0 | 0 | 0 | 0.560 |
45 | Zimbabwe | 1,238 | 82.46 | 1,238 | 0.0% | 0 | 0 | 0 | 0 | 1,238 | 0.0% | 0 | 0 | 0 | 0 | 1,003 | 8.0% | 718 | 477 | 6 | 235 | 15.013 |
46 | Angola | 37 | 1.10 | 37 | 0.0% | 0 | 0 | 0 | 0 | 37 | 0.0% | 0 | 0 | 0 | 0 | 37 | 0.0% | 0 | 0 | 0 | 0 | 33.568 |
47 | Eritrea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3.580 |
48 | Uganda | 66,339 | 1,419.56 | 66,339 | 0.0% | 0 | 0 | 0 | 0 | 66,339 | 0.0% | 0 | 0 | 0 | 0 | 66,267 | 0.0% | 72 | 0 | 0 | 72 | 46.732 |
49 | Guinea-Bissau | 115 | 57.50 | 115 | 0.0% | 0 | 0 | 0 | 0 | 115 | 0.0% | 0 | 0 | 0 | 0 | 115 | 0.0% | 0 | 0 | 0 | 0 | 2.000 |
50 | Sierra Leone | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 8.089 |
51 | Burundi | 60 | 4.94 | 60 | 0.0% | 0 | 0 | 0 | 0 | 60 | 0.0% | 0 | 0 | 0 | 0 | 731 | 16.0% | 1,330 | 2,001 | 0 | -671 | 12.134 |
52 | Sao Tome and Principe | 1 | 4.50 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | 0 | 1 | 0.222 |
53 | Western Sahara | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.607 |
54 | Malawi | 504 | 25.89 | 504 | 0.0% | 0 | 0 | 0 | 0 | 504 | 0.0% | 0 | 0 | 0 | 0 | 482 | 1.5% | 54 | 32 | 0 | 22 | 19.470 |
55 | South Sudan | 115 | 10.19 | 115 | 0.0% | 0 | 0 | 0 | 0 | 115 | 0.0% | 0 | 0 | 0 | 0 | 115 | 0.0% | 0 | 0 | 0 | 0 | 11.285 |
56 | Comoros | 4 | 4.54 | 4 | 0.0% | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 | 0.882 |
57 | Lesotho | 8,087 | 3,754.41 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 2.154 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/