Coronavirus COVID-19. Current state and last updates.
28-Nov-2023 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Morocco | 0 | 0.00 | 0 | 0.0% | 300 | 0 | 0 | 300 | 4,894 | 0.4% | 300 | -1,256,151 | 0 | 1,256,451 | 4,634 | 0.4% | 560 | -1,256,151 | 0 | 1,256,711 | 37.214 |
2 | Burundi | 1,114 | 91.81 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 759 | 1.4% | 355 | 0 | 0 | 355 | 12.134 |
3 | South Sudan | 278 | 24.63 | 115 | 13.4% | 163 | 0 | 0 | 163 | 115 | 6.5% | 163 | 0 | 0 | 163 | 115 | 3.2% | 163 | 0 | 0 | 163 | 11.285 |
4 | Uganda | 67,920 | 1,453.39 | 67,920 | 0.0% | 0 | 0 | 0 | 0 | 67,808 | 0.0% | 112 | 0 | 0 | 112 | 67,808 | 0.0% | 112 | 0 | 0 | 112 | 46.732 |
5 | Ghana | 0 | 0.00 | 0 | 0.0% | 92 | 92 | 0 | 0 | 0 | 0.0% | 92 | 92 | 0 | 0 | 0 | 0.0% | 92 | 92 | 0 | 0 | 31.521 |
6 | Zimbabwe | 1,277 | 85.06 | 1,237 | 0.5% | 42 | 0 | 2 | 40 | 1,213 | 0.4% | 69 | 0 | 5 | 64 | 1,213 | 0.2% | 69 | 0 | 5 | 64 | 15.013 |
7 | Malawi | 0 | 0.00 | 0 | 0.0% | 68 | 0 | 0 | 68 | 649 | 0.7% | 68 | -85,651 | 0 | 85,719 | 649 | 0.4% | 68 | -85,651 | 0 | 85,719 | 19.470 |
8 | Kenya | 1,132 | 20.74 | 1,132 | 0.0% | 0 | 0 | 0 | 0 | 1,072 | 0.4% | 60 | 0 | 0 | 60 | 1,072 | 0.2% | 60 | 0 | 0 | 60 | 54.588 |
9 | Gabon | 65 | 28.74 | 11 | 28.9% | 54 | 0 | 0 | 54 | 11 | 13.5% | 54 | 0 | 0 | 54 | 11 | 6.6% | 54 | 0 | 0 | 54 | 2.262 |
10 | Botswana | 514 | 215.60 | 510 | 0.1% | 4 | 0 | 0 | 4 | 471 | 0.6% | 43 | 0 | 0 | 43 | 471 | 0.3% | 43 | 0 | 0 | 43 | 2.384 |
11 | DRC | 13,266 | 145.09 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 91.431 |
12 | Sao Tome and Principe | 28 | 126.13 | 2 | 48.6% | 30 | 4 | 0 | 26 | 0 | 0.0% | 34 | 6 | 0 | 28 | 0 | 0.0% | 34 | 6 | 0 | 28 | 0.222 |
13 | Eswatini | 584 | 500.00 | 584 | 0.0% | 0 | 0 | 0 | 0 | 551 | 0.4% | 33 | 0 | 0 | 33 | 551 | 0.2% | 33 | 0 | 0 | 33 | 1.168 |
14 | Algeria | 82,035 | 1,847.72 | 82,016 | 0.0% | 19 | 0 | 0 | 19 | 82,003 | 0.0% | 32 | 0 | 0 | 32 | 82,003 | 0.0% | 32 | 0 | 0 | 32 | 44.398 |
15 | Madagascar | 94 | 3.34 | 71 | 4.2% | 24 | 0 | 1 | 23 | 67 | 2.5% | 28 | 0 | 1 | 27 | 67 | 1.3% | 28 | 0 | 1 | 27 | 28.181 |
16 | Namibia | 950 | 369.22 | 933 | 0.3% | 17 | 0 | 0 | 17 | 924 | 0.2% | 26 | 0 | 0 | 26 | 924 | 0.1% | 26 | 0 | 0 | 26 | 2.573 |
17 | Angola | 646 | 19.24 | 623 | 0.5% | 23 | 0 | 0 | 23 | 621 | 0.3% | 25 | 0 | 0 | 25 | 621 | 0.1% | 25 | 0 | 0 | 25 | 33.568 |
18 | Cameroon | 15 | 0.56 | 7 | 21.9% | 21 | 13 | 0 | 8 | 7 | 10.4% | 21 | 13 | 0 | 8 | 7 | 5.1% | 21 | 13 | 0 | 8 | 27.001 |
19 | Ethiopia | 5,335 | 45.63 | 5,315 | 0.1% | 20 | 0 | 0 | 20 | 5,315 | 0.0% | 20 | 0 | 0 | 20 | 5,315 | 0.0% | 20 | 0 | 0 | 20 | 116.925 |
20 | Burkina Faso | 80 | 3.76 | 64 | 3.2% | 16 | 0 | 0 | 16 | 64 | 1.6% | 16 | 0 | 0 | 16 | 64 | 0.8% | 16 | 0 | 0 | 16 | 21.298 |
21 | Seychelles | 27 | 272.73 | 15 | 8.8% | 12 | 0 | 0 | 12 | 15 | 4.3% | 12 | 0 | 0 | 12 | 15 | 2.1% | 12 | 0 | 0 | 12 | 0.099 |
22 | Mozambique | 2,608 | 81.86 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 31.858 |
23 | Nigeria | 4,045 | 19.29 | 4,038 | 0.0% | 7 | 0 | 0 | 7 | 4,038 | 0.0% | 7 | 0 | 0 | 7 | 4,038 | 0.0% | 7 | 0 | 0 | 7 | 209.659 |
24 | Tanzania | 0 | 0.00 | 0 | 0.0% | 7 | 0 | 0 | 7 | 0 | 0.0% | 7 | 0 | 0 | 7 | 0 | 0.0% | 7 | 0 | 0 | 7 | 60.904 |
25 | Zambia | 3,909 | 208.61 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 18.738 |
26 | Togo | 25 | 2.97 | 25 | 0.0% | 0 | 0 | 0 | 0 | 18 | 2.4% | 7 | 0 | 0 | 7 | 18 | 1.2% | 7 | 0 | 0 | 7 | 8.412 |
27 | Cabo Verde | 305 | 544.64 | 305 | 0.0% | 0 | 0 | 0 | 0 | 299 | 0.2% | 7 | 0 | 1 | 6 | 299 | 0.1% | 7 | 0 | 1 | 6 | 0.560 |
28 | Guinea | 343 | 25.64 | 338 | 0.2% | 5 | 0 | 0 | 5 | 338 | 0.1% | 5 | 0 | 0 | 5 | 338 | 0.1% | 5 | 0 | 0 | 5 | 13.378 |
29 | Mali | 87 | 4.21 | 87 | 0.0% | 0 | 0 | 0 | 0 | 84 | 0.3% | 3 | 0 | 0 | 3 | 84 | 0.1% | 3 | 0 | 0 | 3 | 20.652 |
30 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
31 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
32 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 11.904 |
33 | Senegal | 27 | 1.58 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 17.048 |
34 | Réunion | 67,095 | 74,550.00 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 0.900 |
35 | Rwanda | 11 | 0.84 | 11 | 0.0% | 0 | 0 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 13.173 |
36 | Ivory Coast | 6 | 0.22 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 26.828 |
37 | Mauritius | 696 | 546.74 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 1.273 |
38 | Equatorial Guinea | 139 | 96.86 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 1.435 |
39 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
40 | Mayotte | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.277 |
41 | Sudan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 44.555 |
42 | Benin | 26 | 2.11 | 26 | 0.0% | 0 | 0 | 0 | 0 | 26 | 0.0% | 0 | 0 | 0 | 0 | 26 | 0.0% | 0 | 0 | 0 | 0 | 12.342 |
43 | Liberia | 12 | 2.33 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 5.140 |
44 | Mauritania | 306 | 64.64 | 306 | 0.0% | 0 | 0 | 0 | 0 | 306 | 0.0% | 0 | 0 | 0 | 0 | 306 | 0.0% | 0 | 0 | 0 | 0 | 4.734 |
45 | CAR | 55 | 11.25 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 4.888 |
46 | Chad | 2,633 | 157.19 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 16.750 |
47 | Djibouti | 74 | 74.15 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 0.998 |
48 | Gambia | 65 | 26.39 | 65 | 0.0% | 0 | 0 | 0 | 0 | 65 | 0.0% | 0 | 0 | 0 | 0 | 65 | 0.0% | 0 | 0 | 0 | 0 | 2.463 |
49 | Niger | 729 | 29.39 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 24.807 |
50 | Somalia | 12,791 | 789.67 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 16.198 |
51 | Eritrea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3.580 |
52 | Guinea-Bissau | 508 | 254.00 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 2.000 |
53 | Libya | 2 | 0.29 | 2 | 0.0% | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 6.936 |
54 | Sierra Leone | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 8.089 |
55 | Western Sahara | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.607 |
56 | Comoros | 9 | 10.20 | 9 | 0.0% | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 0 | 0 | 0 | 0.882 |
57 | Lesotho | 8,087 | 3,754.41 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 2.154 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/