Coronavirus COVID-19. Current state and last updates.
04-Dec-2023 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Réunion | 0 | 0.00 | 67,095 | 1.6% | 8,007 | -418,572 | 0 | 426,579 | 67,095 | 0.8% | 8,007 | -418,572 | 0 | 426,579 | 67,095 | 0.4% | 8,007 | -418,572 | 0 | 426,579 | 0.900 |
2 | Morocco | 0 | 0.00 | 0 | 0.0% | 104 | 0 | 0 | 104 | 0 | 0.0% | 404 | 0 | 0 | 404 | 4,894 | 0.3% | 404 | -1,256,151 | 0 | 1,256,555 | 37.214 |
3 | South Sudan | 342 | 30.31 | 278 | 3.0% | 64 | 0 | 0 | 64 | 115 | 8.1% | 227 | 0 | 0 | 227 | 115 | 4.0% | 227 | 0 | 0 | 227 | 11.285 |
4 | Malawi | 0 | 0.00 | 0 | 0.0% | 35 | 0 | 0 | 35 | 0 | 0.0% | 103 | 0 | 0 | 103 | 649 | 0.5% | 103 | -85,651 | 0 | 85,754 | 19.470 |
5 | Zimbabwe | 1,312 | 87.39 | 1,277 | 0.4% | 37 | 0 | 2 | 35 | 1,237 | 0.4% | 79 | 0 | 4 | 75 | 1,213 | 0.3% | 106 | 0 | 7 | 99 | 15.013 |
6 | Seychelles | 85 | 858.59 | 27 | 26.0% | 109 | 51 | 0 | 58 | 15 | 17.1% | 121 | 51 | 0 | 70 | 15 | 8.2% | 121 | 51 | 0 | 70 | 0.099 |
7 | Gabon | 65 | 28.74 | 65 | 0.0% | 0 | 0 | 0 | 0 | 11 | 13.5% | 54 | 0 | 0 | 54 | 11 | 6.6% | 54 | 0 | 0 | 54 | 2.262 |
8 | Sao Tome and Principe | 51 | 229.73 | 28 | 16.0% | 51 | 28 | 0 | 23 | 2 | 30.5% | 81 | 32 | 0 | 49 | 0 | 0.0% | 85 | 34 | 0 | 51 | 0.222 |
9 | DRC | 13,269 | 145.13 | 13,266 | 0.0% | 3 | 0 | 0 | 3 | 13,224 | 0.0% | 45 | 0 | 0 | 45 | 13,224 | 0.0% | 45 | 0 | 0 | 45 | 91.431 |
10 | Algeria | 82,055 | 1,848.17 | 82,035 | 0.0% | 20 | 0 | 0 | 20 | 82,016 | 0.0% | 39 | 0 | 0 | 39 | 82,003 | 0.0% | 52 | 0 | 0 | 52 | 44.398 |
11 | Eswatini | 623 | 533.39 | 584 | 0.9% | 39 | 0 | 0 | 39 | 584 | 0.5% | 39 | 0 | 0 | 39 | 551 | 0.4% | 72 | 0 | 0 | 72 | 1.168 |
12 | Botswana | 547 | 229.45 | 514 | 0.9% | 33 | 0 | 0 | 33 | 510 | 0.5% | 37 | 0 | 0 | 37 | 471 | 0.5% | 76 | 0 | 0 | 76 | 2.384 |
13 | Namibia | 969 | 376.60 | 950 | 0.3% | 21 | 0 | 2 | 19 | 933 | 0.3% | 38 | 0 | 2 | 36 | 924 | 0.2% | 47 | 0 | 2 | 45 | 2.573 |
14 | Burkina Faso | 99 | 4.65 | 80 | 3.4% | 21 | 0 | 2 | 19 | 64 | 3.3% | 37 | 0 | 2 | 35 | 64 | 1.6% | 37 | 0 | 2 | 35 | 21.298 |
15 | Ethiopia | 5,342 | 45.69 | 5,335 | 0.0% | 7 | 0 | 0 | 7 | 5,315 | 0.0% | 27 | 0 | 0 | 27 | 5,315 | 0.0% | 27 | 0 | 0 | 27 | 116.925 |
16 | Madagascar | 98 | 3.48 | 94 | 0.6% | 4 | 0 | 0 | 4 | 71 | 2.4% | 28 | 0 | 1 | 27 | 67 | 1.4% | 32 | 0 | 1 | 31 | 28.181 |
17 | Angola | 647 | 19.27 | 646 | 0.0% | 1 | 0 | 0 | 1 | 623 | 0.3% | 24 | 0 | 0 | 24 | 621 | 0.1% | 26 | 0 | 0 | 26 | 33.568 |
18 | Mozambique | 2,621 | 82.27 | 2,608 | 0.1% | 13 | 0 | 0 | 13 | 2,600 | 0.1% | 22 | 0 | 1 | 21 | 2,600 | 0.0% | 22 | 0 | 1 | 21 | 31.858 |
19 | Nigeria | 4,055 | 19.34 | 4,045 | 0.0% | 10 | 0 | 0 | 10 | 4,038 | 0.0% | 17 | 0 | 0 | 17 | 4,038 | 0.0% | 17 | 0 | 0 | 17 | 209.659 |
20 | Ivory Coast | 22 | 0.82 | 6 | 20.4% | 16 | 0 | 0 | 16 | 6 | 9.7% | 16 | 0 | 0 | 16 | 6 | 4.7% | 16 | 0 | 0 | 16 | 26.828 |
21 | Zambia | 3,913 | 208.83 | 3,909 | 0.0% | 4 | 0 | 0 | 4 | 3,902 | 0.0% | 11 | 0 | 0 | 11 | 3,902 | 0.0% | 11 | 0 | 0 | 11 | 18.738 |
22 | Tanzania | 0 | 0.00 | 0 | 0.0% | 2 | 0 | 0 | 2 | 0 | 0.0% | 9 | 0 | 0 | 9 | 0 | 0.0% | 9 | 0 | 0 | 9 | 60.904 |
23 | Cameroon | 15 | 0.56 | 15 | 0.0% | 0 | 0 | 0 | 0 | 7 | 10.4% | 21 | 13 | 0 | 8 | 7 | 5.1% | 21 | 13 | 0 | 8 | 27.001 |
24 | Guinea | 344 | 25.71 | 343 | 0.0% | 1 | 0 | 0 | 1 | 338 | 0.1% | 6 | 0 | 0 | 6 | 338 | 0.1% | 6 | 0 | 0 | 6 | 13.378 |
25 | Senegal | 30 | 1.76 | 27 | 1.5% | 3 | 0 | 0 | 3 | 27 | 0.8% | 3 | 0 | 0 | 3 | 27 | 0.4% | 3 | 0 | 0 | 3 | 17.048 |
26 | Mauritania | 309 | 65.27 | 306 | 0.1% | 3 | 0 | 0 | 3 | 306 | 0.1% | 3 | 0 | 0 | 3 | 306 | 0.0% | 3 | 0 | 0 | 3 | 4.734 |
27 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
28 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
29 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 11.904 |
30 | Ghana | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 92 | 92 | 0 | 0 | 0 | 0.0% | 92 | 92 | 0 | 0 | 31.521 |
31 | Rwanda | 11 | 0.84 | 11 | 0.0% | 0 | 0 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 13.173 |
32 | Kenya | 1,132 | 20.74 | 1,132 | 0.0% | 0 | 0 | 0 | 0 | 1,132 | 0.0% | 0 | 0 | 0 | 0 | 1,072 | 0.2% | 60 | 0 | 0 | 60 | 54.588 |
33 | Mauritius | 696 | 546.74 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 1.273 |
34 | Equatorial Guinea | 139 | 96.86 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 1.435 |
35 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
36 | Mayotte | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.277 |
37 | Sudan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 44.555 |
38 | Benin | 26 | 2.11 | 26 | 0.0% | 0 | 0 | 0 | 0 | 26 | 0.0% | 0 | 0 | 0 | 0 | 26 | 0.0% | 0 | 0 | 0 | 0 | 12.342 |
39 | Liberia | 12 | 2.33 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 5.140 |
40 | CAR | 55 | 11.25 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 4.888 |
41 | Chad | 2,633 | 157.19 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 16.750 |
42 | Djibouti | 74 | 74.15 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 0.998 |
43 | Gambia | 65 | 26.39 | 65 | 0.0% | 0 | 0 | 0 | 0 | 65 | 0.0% | 0 | 0 | 0 | 0 | 65 | 0.0% | 0 | 0 | 0 | 0 | 2.463 |
44 | Niger | 729 | 29.39 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 24.807 |
45 | Somalia | 12,791 | 789.67 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 16.198 |
46 | Togo | 25 | 2.97 | 25 | 0.0% | 0 | 0 | 0 | 0 | 25 | 0.0% | 0 | 0 | 0 | 0 | 18 | 1.2% | 7 | 0 | 0 | 7 | 8.412 |
47 | Cabo Verde | 305 | 544.64 | 305 | 0.0% | 0 | 0 | 0 | 0 | 305 | 0.0% | 0 | 0 | 0 | 0 | 299 | 0.1% | 7 | 0 | 1 | 6 | 0.560 |
48 | Eritrea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3.580 |
49 | Uganda | 67,920 | 1,453.39 | 67,920 | 0.0% | 0 | 0 | 0 | 0 | 67,920 | 0.0% | 0 | 0 | 0 | 0 | 67,808 | 0.0% | 112 | 0 | 0 | 112 | 46.732 |
50 | Guinea-Bissau | 508 | 254.00 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 2.000 |
51 | Mali | 87 | 4.21 | 87 | 0.0% | 0 | 0 | 0 | 0 | 87 | 0.0% | 0 | 0 | 0 | 0 | 84 | 0.1% | 3 | 0 | 0 | 3 | 20.652 |
52 | Libya | 2 | 0.29 | 2 | 0.0% | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | 6.936 |
53 | Sierra Leone | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 8.089 |
54 | Burundi | 1,114 | 91.81 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 759 | 1.4% | 355 | 0 | 0 | 355 | 12.134 |
55 | Western Sahara | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.607 |
56 | Comoros | 9 | 10.20 | 9 | 0.0% | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 0 | 0 | 0 | 0.882 |
57 | Lesotho | 8,087 | 3,754.41 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 2.154 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/