Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania β | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | S. Korea | 1,881,610 | 36,678.56 | 1,882,744 | 4.5% | 84,128 | 85,225 | 37 | -1,134 | 1,864,286 | 4.9% | 390,324 | 372,789 | 211 | 17,324 | 1,616,540 | 6.0% | 807,925 | 542,477 | 378 | 265,070 | 51.300 |
2 | Japan | 1,951,849 | 15,465.58 | 2,018,686 | 7.9% | 159,781 | 226,403 | 215 | -66,837 | 2,092,606 | 7.4% | 688,728 | 828,651 | 834 | -140,757 | 2,038,476 | 7.5% | 1,353,493 | 1,438,574 | 1,546 | -86,627 | 126.206 |
3 | Vietnam | 1,292,322 | 13,194.09 | 1,294,555 | 0.2% | 2,983 | 5,214 | 2 | -2,233 | 1,309,993 | 0.2% | 7,922 | 25,589 | 4 | -17,671 | 1,316,604 | 0.2% | 18,899 | 43,175 | 6 | -24,282 | 97.947 |
4 | Taiwan | 429,287 | 18,001.72 | 431,876 | 5.3% | 23,075 | 25,648 | 16 | -2,589 | 437,624 | 4.3% | 81,196 | 89,433 | 100 | -8,337 | 440,829 | 4.3% | 149,794 | 161,136 | 200 | -11,542 | 23.847 |
5 | Hong Kong | 153,152 | 20,314.63 | 150,860 | 3.4% | 5,162 | 2,859 | 11 | 2,292 | 144,609 | 3.3% | 20,345 | 11,781 | 21 | 8,543 | 139,313 | 3.1% | 33,753 | 19,884 | 30 | 13,839 | 7.539 |
6 | Lebanon | 100,720 | 14,803.06 | 99,698 | 1.0% | 1,026 | 0 | 4 | 1,022 | 96,188 | 1.2% | 4,551 | 0 | 19 | 4,532 | 91,360 | 1.4% | 9,392 | 0 | 32 | 9,360 | 6.804 |
7 | Singapore | 82,468 | 14,020.40 | 81,695 | 6.4% | 5,202 | 4,424 | 5 | 773 | 87,293 | 4.1% | 15,293 | 20,105 | 13 | -4,825 | 87,914 | 4.4% | 30,848 | 36,271 | 23 | -5,446 | 5.882 |
8 | Maldives | 20,695 | 37,833.64 | 20,695 | 0.0% | 0 | 0 | 0 | 0 | 20,597 | 0.1% | 98 | 0 | 0 | 98 | 20,597 | 0.1% | 98 | 0 | 0 | 98 | 0.547 |
9 | Georgia | 56,579 | 5,329.09 | 56,579 | 0.0% | 0 | 0 | 0 | 0 | 56,579 | 0.0% | 0 | 0 | 0 | 0 | 43,858 | 3.7% | 12,729 | 0 | 8 | 12,721 | 10.617 |
10 | Iran | 155,070 | 1,829.99 | 158,424 | 3.8% | 5,972 | 9,248 | 78 | -3,354 | 171,904 | 3.2% | 22,914 | 39,461 | 287 | -16,834 | 182,493 | 3.0% | 42,349 | 69,243 | 529 | -27,423 | 84.738 |
11 | Mongolia | 23,512 | 7,092.61 | 23,512 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 4,111 | 944,843 | 0 | -940,732 | 0 | 0.0% | 8,040 | 944,843 | 0 | -936,803 | 3.315 |
12 | Cyprus | 9,395 | 7,745.26 | 10,375 | 0.0% | 0 | 980 | 0 | -980 | 13,786 | 0.0% | 0 | 4,391 | 0 | -4,391 | 18,137 | 0.0% | 0 | 8,742 | 0 | -8,742 | 1.213 |
13 | Palestine | 19,151 | 3,694.96 | 19,151 | 0.0% | 0 | 0 | 0 | 0 | 19,151 | 0.0% | 0 | 0 | 0 | 0 | 18,646 | 0.7% | 867 | 359 | 3 | 505 | 5.183 |
14 | Malaysia | 40,741 | 1,247.70 | 42,203 | 8.1% | 3,429 | 4,882 | 9 | -1,462 | 45,375 | 6.6% | 13,245 | 17,847 | 32 | -4,634 | 42,717 | 7.2% | 26,915 | 28,833 | 58 | -1,976 | 32.653 |
15 | Israel | 19,328 | 2,101.33 | 20,328 | 10.6% | 2,149 | 3,145 | 4 | -1,000 | 24,069 | 5.3% | 5,475 | 10,194 | 22 | -4,741 | 28,149 | 4.9% | 11,192 | 19,975 | 38 | -8,821 | 9.198 |
16 | UAE | 19,181 | 1,923.29 | 19,062 | 4.1% | 775 | 656 | 0 | 119 | 18,906 | 4.0% | 3,189 | 2,914 | 0 | 275 | 18,857 | 3.9% | 5,762 | 5,436 | 2 | 324 | 9.973 |
17 | Armenia | 9,057 | 3,052.58 | 9,057 | 0.0% | 0 | 0 | 0 | 0 | 7,350 | 5.4% | 1,713 | 0 | 6 | 1,707 | 7,350 | 3.0% | 1,713 | 0 | 6 | 1,707 | 2.967 |
18 | Kazakhstan | 21,983 | 1,161.16 | 22,647 | 3.5% | 789 | 1,453 | 0 | -664 | 24,148 | 4.3% | 4,410 | 6,575 | 0 | -2,165 | 26,241 | 4.5% | 9,354 | 13,608 | 4 | -4,258 | 18.932 |
19 | Oman | 8,302 | 1,597.77 | 8,302 | 0.0% | 0 | 0 | 0 | 0 | 8,302 | 0.0% | 0 | 0 | 0 | 0 | 7,793 | 0.9% | 509 | 0 | 0 | 509 | 5.196 |
20 | Bahrain | 4,767 | 2,736.51 | 4,772 | 9.9% | 474 | 479 | 0 | -5 | 4,321 | 11.1% | 2,255 | 1,808 | 1 | 446 | 3,605 | 11.8% | 4,284 | 3,121 | 1 | 1,162 | 1.742 |
21 | Philippines | 36,190 | 327.24 | 38,982 | 6.8% | 2,640 | 5,383 | 49 | -2,792 | 40,315 | 8.2% | 14,978 | 18,920 | 183 | -4,125 | 36,666 | 8.3% | 27,290 | 27,503 | 263 | -476 | 110.592 |
22 | Qatar | 5,565 | 1,981.84 | 5,659 | 13.3% | 752 | 846 | 0 | -94 | 5,940 | 10.3% | 2,856 | 3,231 | 0 | -375 | 6,077 | 9.0% | 5,019 | 5,531 | 0 | -512 | 2.808 |
23 | Indonesia | 52,222 | 189.53 | 52,278 | 11.2% | 5,869 | 5,895 | 30 | -56 | 53,576 | 7.9% | 19,003 | 20,269 | 88 | -1,354 | 51,041 | 8.0% | 36,552 | 35,225 | 146 | 1,181 | 275.530 |
24 | India | 105,058 | 75.61 | 111,252 | 8.1% | 9,062 | 15,220 | 36 | -6,194 | 119,264 | 8.6% | 46,884 | 60,952 | 138 | -14,206 | 128,261 | 8.3% | 95,559 | 118,454 | 308 | -23,203 | 1,389.420 |
25 | Thailand | 19,709 | 281.87 | 20,253 | 7.4% | 1,508 | 2,023 | 29 | -544 | 21,581 | 7.4% | 7,084 | 8,832 | 124 | -1,872 | 20,944 | 7.7% | 14,190 | 15,201 | 224 | -1,235 | 69.922 |
26 | Bangladesh | 27,943 | 168.51 | 28,078 | 0.3% | 93 | 228 | 0 | -135 | 28,801 | 0.6% | 722 | 1,578 | 2 | -858 | 29,408 | 0.6% | 1,352 | 2,811 | 6 | -1,465 | 165.828 |
27 | Kyrgyzstan | 5,274 | 799.21 | 5,274 | 0.0% | 0 | 0 | 0 | 0 | 5,274 | 0.0% | 0 | 0 | 0 | 0 | 1,932 | 15.4% | 3,342 | 0 | 0 | 3,342 | 6.599 |
28 | Afghanistan | 12,272 | 310.42 | 12,170 | 1.1% | 134 | 32 | 0 | 102 | 12,071 | 1.6% | 773 | 568 | 4 | 201 | 12,423 | 1.7% | 1,511 | 1,656 | 6 | -151 | 39.533 |
29 | Jordan | 4,701 | 457.61 | 4,701 | 0.0% | 0 | 0 | 0 | 0 | 4,701 | 0.0% | 0 | 0 | 0 | 0 | 4,701 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
30 | Iraq | 8,209 | 200.98 | 8,209 | 0.0% | 0 | 0 | 0 | 0 | 16,200 | 4.4% | 3,035 | 11,014 | 12 | -7,991 | 16,200 | 2.5% | 3,035 | 11,014 | 12 | -7,991 | 40.845 |
31 | Azerbaijan | 3,220 | 315.59 | 2,866 | 19.2% | 549 | 195 | 0 | 354 | 3,194 | 10.7% | 1,597 | 1,562 | 9 | 26 | 3,152 | 11.7% | 3,702 | 3,618 | 16 | 68 | 10.203 |
32 | Nepal | 5,259 | 178.28 | 5,387 | 7.4% | 399 | 526 | 1 | -128 | 5,775 | 5.2% | 1,293 | 1,803 | 6 | -516 | 5,806 | 5.6% | 2,673 | 3,204 | 16 | -547 | 29.499 |
33 | Pakistan | 11,365 | 50.77 | 11,015 | 3.3% | 358 | 0 | 8 | 350 | 10,324 | 4.8% | 2,126 | 1,068 | 17 | 1,041 | 10,784 | 3.9% | 3,355 | 2,745 | 29 | 581 | 223.855 |
34 | Saudi Arabia | 3,837 | 109.04 | 3,886 | 2.7% | 103 | 151 | 1 | -49 | 3,918 | 2.7% | 448 | 523 | 6 | -81 | 4,147 | 2.7% | 834 | 1,135 | 9 | -310 | 35.189 |
35 | Brunei | 419 | 952.27 | 419 | 0.0% | 0 | 0 | 0 | 0 | 9,285 | 0.0% | 0 | 8,866 | 0 | -8,866 | 5,159 | 8.8% | 4,126 | 8,866 | 0 | -4,740 | 0.440 |
36 | Kuwait | 785 | 181.97 | 785 | 0.0% | 0 | 0 | 0 | 0 | 1,042 | 11.0% | 539 | 796 | 0 | -257 | 1,042 | 6.1% | 539 | 796 | 0 | -257 | 4.314 |
37 | Sri Lanka | 1,537 | 71.57 | 1,351 | 14.4% | 195 | 3 | 6 | 186 | 962 | 12.9% | 601 | 10 | 16 | 575 | 1,552 | 8.4% | 1,178 | 1,157 | 36 | -15 | 21.476 |
38 | Myanmar | 1,903 | 34.81 | 1,861 | 3.6% | 67 | 25 | 0 | 42 | 1,808 | 2.1% | 159 | 63 | 1 | 95 | 1,770 | 1.7% | 216 | 82 | 1 | 133 | 54.663 |
39 | China | 6,347 | 4.41 | 5,873 | 10.1% | 591 | 117 | 0 | 474 | 4,062 | 13.8% | 2,748 | 463 | 0 | 2,285 | 2,561 | 15.8% | 4,596 | 810 | 0 | 3,786 | 1,439.324 |
40 | Syria | 625 | 35.12 | 629 | 2.5% | 16 | 20 | 0 | -4 | 608 | 3.2% | 81 | 62 | 2 | 17 | 553 | 3.9% | 168 | 92 | 4 | 72 | 17.794 |
41 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
42 | Uzbekistan | 740 | 21.89 | 768 | 3.1% | 24 | 52 | 0 | -28 | 832 | 2.9% | 99 | 191 | 0 | -92 | 936 | 2.8% | 198 | 394 | 0 | -196 | 33.805 |
43 | Yemen | 634 | 20.94 | 634 | 0.0% | 0 | 0 | 0 | 0 | 634 | 0.0% | 0 | 0 | 0 | 0 | 634 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
44 | Bhutan | 59 | 75.84 | 59 | 0.0% | 0 | 0 | 0 | 0 | 90 | 23.0% | 116 | 147 | 0 | -31 | 90 | 12.6% | 116 | 147 | 0 | -31 | 0.778 |
45 | Cambodia | 262 | 15.52 | 250 | 14.4% | 36 | 24 | 0 | 12 | 273 | 9.6% | 121 | 132 | 0 | -11 | 264 | 9.0% | 219 | 221 | 0 | -2 | 16.879 |
46 | Timor-Leste | 47 | 35.18 | 47 | 0.0% | 0 | 0 | 0 | 0 | 47 | 0.0% | 0 | 0 | 0 | 0 | 47 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
47 | Macao | 2 | 3.05 | 1 | 100.0% | 1 | 0 | 0 | 1 | 0 | 0.0% | 2 | 0 | 0 | 2 | 5 | 4.9% | 2 | 5 | 0 | -3 | 0.655 |
48 | Laos | 0 | 0.00 | 0 | 0.0% | 128 | 0 | 0 | 128 | 0 | 0.0% | 357 | 0 | 0 | 357 | 0 | 0.0% | 629 | 0 | 0 | 629 | 7.349 |
49 | Turkey | 0 | 0.00 | 105,759 | 135.9% | 143,778 | -16,322,253 | 342 | 16,465,689 | 321,018 | 21.4% | 376,031 | -15,875,121 | 722 | 16,250,430 | 321,018 | 11.7% | 376,031 | -15,875,121 | 722 | 16,250,430 | 84.969 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed ββis the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/