Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Japan | 11,620,193 | 92,073.22 | 11,612,458 | 0.1% | 8,639 | 855 | 49 | 7,735 | 11,593,113 | 0.1% | 30,102 | 2,874 | 148 | 27,080 | 11,580,928 | 0.1% | 45,876 | 6,369 | 242 | 39,265 | 126.206 |
2 | Vietnam | 869,113 | 8,873.30 | 869,115 | 0.0% | 8 | 10 | 0 | -2 | 869,103 | 0.0% | 49 | 39 | 0 | 10 | 869,083 | 0.0% | 85 | 55 | 0 | 30 | 97.947 |
3 | Brunei | 36,964 | 84,009.09 | 36,964 | 0.0% | 0 | 0 | 0 | 0 | 36,964 | 0.0% | 0 | 0 | 0 | 0 | 36,964 | 0.0% | 0 | 0 | 0 | 0 | 0.440 |
4 | Lebanon | 135,679 | 19,941.06 | 135,563 | 0.1% | 117 | 0 | 1 | 116 | 135,374 | 0.1% | 308 | 0 | 3 | 305 | 135,097 | 0.1% | 590 | 0 | 8 | 582 | 6.804 |
5 | Singapore | 104,507 | 17,767.26 | 83,691 | 24.9% | 20,816 | 0 | 0 | 20,816 | 83,691 | 5.7% | 20,816 | 0 | 0 | 20,816 | 83,691 | 3.2% | 20,816 | 0 | 0 | 20,816 | 5.882 |
6 | Taiwan | 145,209 | 6,089.19 | 156,579 | 0.0% | 25 | 11,356 | 39 | -11,370 | 193,631 | 0.4% | 3,094 | 51,388 | 128 | -48,422 | 202,581 | 1.7% | 25,082 | 82,220 | 234 | -57,372 | 23.847 |
7 | Maldives | 21,757 | 39,775.14 | 21,757 | 0.0% | 0 | 0 | 0 | 0 | 21,757 | 0.0% | 0 | 0 | 0 | 0 | 21,746 | 0.0% | 11 | 0 | 0 | 11 | 0.547 |
8 | S. Korea | 180,515 | 3,518.81 | 174,528 | 5.9% | 10,283 | 4,286 | 10 | 5,987 | 169,378 | 6.3% | 46,780 | 35,603 | 40 | 11,137 | 178,317 | 4.8% | 68,512 | 66,258 | 56 | 2,198 | 51.300 |
9 | Georgia | 38,219 | 3,599.79 | 38,219 | 0.0% | 0 | 0 | 0 | 0 | 36,487 | 1.2% | 1,750 | 0 | 18 | 1,732 | 36,487 | 0.7% | 1,750 | 0 | 18 | 1,732 | 10.617 |
10 | Iran | 93,277 | 1,100.77 | 93,277 | 0.0% | 0 | 0 | 0 | 0 | 93,277 | 0.0% | 0 | 0 | 0 | 0 | 90,655 | 0.8% | 4,931 | 2,211 | 98 | 2,622 | 84.738 |
11 | Israel | 17,074 | 1,856.27 | 17,074 | 0.0% | 0 | 0 | 0 | 0 | 15,797 | 2.0% | 1,279 | 0 | 2 | 1,277 | 14,551 | 2.3% | 2,546 | 0 | 23 | 2,523 | 9.198 |
12 | UAE | 16,122 | 1,616.56 | 16,122 | 0.0% | 0 | 0 | 0 | 0 | 15,953 | 0.6% | 382 | 213 | 0 | 169 | 15,479 | 1.2% | 1,293 | 650 | 0 | 643 | 9.973 |
13 | Oman | 10,152 | 1,953.81 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 5.196 |
14 | Cyprus | 4,025 | 3,318.22 | 4,574 | 22.9% | 1,047 | 1,592 | 4 | -549 | 4,574 | 5.3% | 1,047 | 1,592 | 4 | -549 | 5,355 | 5.3% | 2,328 | 3,648 | 10 | -1,330 | 1.213 |
15 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
16 | Kyrgyzstan | 7,343 | 1,112.74 | 7,343 | 0.0% | 0 | 0 | 0 | 0 | 7,343 | 0.0% | 0 | 0 | 0 | 0 | 7,343 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
17 | Kazakhstan | 12,353 | 652.49 | 12,353 | 0.0% | 0 | 0 | 0 | 0 | 12,353 | 0.0% | 0 | 0 | 0 | 0 | 12,106 | 0.3% | 247 | 0 | 0 | 247 | 18.932 |
18 | Armenia | 3,883 | 1,308.73 | 3,883 | 0.0% | 0 | 0 | 0 | 0 | 3,883 | 0.0% | 0 | 0 | 0 | 0 | 3,883 | 0.0% | 0 | 0 | 0 | 0 | 2.967 |
19 | Malaysia | 9,657 | 295.75 | 9,657 | 0.0% | 0 | 0 | 0 | 0 | 9,380 | 4.6% | 1,848 | 1,566 | 5 | 277 | 9,380 | 2.6% | 1,848 | 1,566 | 5 | 277 | 32.653 |
20 | Afghanistan | 10,127 | 256.17 | 10,169 | 0.2% | 21 | 63 | 0 | -42 | 10,124 | 0.5% | 219 | 216 | 0 | 3 | 10,191 | 0.4% | 323 | 387 | 0 | -64 | 39.533 |
21 | Uzbekistan | 8,537 | 252.54 | 8,537 | 0.0% | 0 | 0 | 0 | 0 | 8,307 | 0.7% | 230 | 0 | 0 | 230 | 8,307 | 0.4% | 230 | 0 | 0 | 230 | 33.805 |
22 | Bhutan | 1,062 | 1,365.04 | 1,062 | 0.0% | 0 | 0 | 0 | 0 | 1,052 | 0.2% | 10 | 0 | 0 | 10 | 1,052 | 0.1% | 10 | 0 | 0 | 10 | 0.778 |
23 | Bahrain | 1,537 | 882.32 | 2,490 | 11.8% | 293 | 1,245 | 1 | -953 | 2,828 | 6.1% | 758 | 2,048 | 1 | -1,291 | 2,931 | 7.0% | 1,772 | 3,164 | 2 | -1,394 | 1.742 |
24 | Hong Kong | 2,645 | 350.84 | 2,817 | 0.9% | 25 | 196 | 1 | -172 | 3,273 | 1.1% | 149 | 775 | 2 | -628 | 3,904 | 1.0% | 275 | 1,532 | 2 | -1,259 | 7.539 |
25 | Kuwait | 1,965 | 455.49 | 1,965 | 0.0% | 0 | 0 | 0 | 0 | 1,595 | 5.4% | 370 | 0 | 0 | 370 | 1,595 | 3.0% | 370 | 0 | 0 | 370 | 4.314 |
26 | Philippines | 8,621 | 77.95 | 8,414 | 3.5% | 295 | 76 | 12 | 207 | 9,223 | 1.9% | 740 | 1,304 | 38 | -602 | 9,287 | 1.7% | 1,136 | 1,742 | 60 | -666 | 110.592 |
27 | Bangladesh | 10,085 | 60.82 | 10,085 | 0.0% | 0 | 0 | 0 | 0 | 10,054 | 0.1% | 31 | 0 | 0 | 31 | 10,054 | 0.0% | 31 | 0 | 0 | 31 | 165.828 |
28 | Saudi Arabia | 4,192 | 119.13 | 4,154 | 3.2% | 135 | 97 | 0 | 38 | 3,921 | 4.0% | 669 | 396 | 2 | 271 | 3,760 | 3.6% | 1,056 | 621 | 3 | 432 | 35.189 |
29 | Qatar | 1,133 | 403.49 | 1,133 | 0.0% | 0 | 0 | 0 | 0 | 812 | 18.3% | 780 | 459 | 0 | 321 | 613 | 21.1% | 1,726 | 1,206 | 0 | 520 | 2.808 |
30 | Pakistan | 9,581 | 42.80 | 9,432 | 1.6% | 150 | 0 | 1 | 149 | 9,025 | 1.5% | 559 | 0 | 3 | 556 | 8,713 | 1.4% | 871 | 0 | 3 | 868 | 223.855 |
31 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
32 | Indonesia | 4,244 | 15.40 | 4,178 | 8.5% | 357 | 290 | 1 | 66 | 3,660 | 9.4% | 1,583 | 989 | 10 | 584 | 3,701 | 7.5% | 2,444 | 1,884 | 17 | 543 | 275.530 |
33 | India | 8,601 | 6.19 | 7,605 | 37.3% | 2,839 | 1,835 | 8 | 996 | 6,350 | 17.9% | 5,919 | 3,650 | 18 | 2,251 | 5,026 | 15.5% | 8,751 | 5,147 | 29 | 3,575 | 1,389.420 |
34 | Thailand | 1,917 | 27.42 | 1,917 | 0.0% | 0 | 0 | 0 | 0 | 1,917 | 0.0% | 0 | 0 | 0 | 0 | 1,744 | 1.4% | 178 | 0 | 5 | 173 | 69.922 |
35 | Timor-Leste | 182 | 136.23 | 182 | 0.0% | 0 | 0 | 0 | 0 | 179 | 0.4% | 3 | 0 | 0 | 3 | 179 | 0.2% | 3 | 0 | 0 | 3 | 1.336 |
36 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
37 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
38 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
39 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
40 | Myanmar | 76 | 1.39 | 42 | 90.5% | 38 | 4 | 0 | 34 | 22 | 41.8% | 67 | 13 | 0 | 54 | 33 | 18.1% | 73 | 30 | 0 | 43 | 54.663 |
41 | Nepal | 29 | 0.98 | 30 | 6.7% | 2 | 3 | 0 | -1 | 18 | 19.7% | 19 | 8 | 0 | 11 | 20 | 12.6% | 26 | 17 | 0 | 9 | 29.499 |
42 | Mongolia | 7 | 2.11 | 7 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 3 | 0 | -3 | 10 | 0.0% | 0 | 3 | 0 | -3 | 3.315 |
43 | Macao | 2 | 3.05 | 2 | 0.0% | 0 | 0 | 0 | 0 | 1 | 18.9% | 1 | 0 | 0 | 1 | 1 | 10.4% | 1 | 0 | 0 | 1 | 0.655 |
44 | Sri Lanka | 11 | 0.51 | 11 | 18.2% | 2 | 2 | 0 | 0 | 10 | 17.4% | 9 | 7 | 1 | 1 | 11 | 11.1% | 12 | 10 | 2 | 0 | 21.476 |
45 | Cambodia | 1 | 0.06 | 0 | 0.0% | 1 | 0 | 0 | 1 | 2 | 10.7% | 1 | 2 | 0 | -1 | 2 | 6.0% | 1 | 2 | 0 | -1 | 16.879 |
46 | Azerbaijan | 0 | 0.00 | 181 | 13.8% | 25 | 359 | 0 | -334 | 323 | 4.1% | 57 | 533 | 0 | -476 | 249 | 9.2% | 213 | 613 | 2 | -402 | 10.203 |
47 | Syria | 0 | 0.00 | 0 | 0.0% | 11 | 11 | 0 | 0 | 0 | 0.0% | 11 | 11 | 0 | 0 | 0 | 0.0% | 11 | 11 | 0 | 0 | 17.794 |
48 | Laos | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 6 | 0 | 0 | 6 | 0 | 0.0% | 7 | 0 | 0 | 7 | 7.349 |
49 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/