Coronavirus COVID-19. Current state and last updates.
30-Nov-2023 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Singapore | 559,134 | 95,058.48 | 548,408 | 0.3% | 10,726 | 0 | 0 | 10,726 | 548,408 | 0.1% | 10,726 | 0 | 0 | 10,726 | 500,510 | 0.4% | 58,624 | 0 | 0 | 58,624 | 5.882 |
2 | Brunei | 70,093 | 159,302.27 | 70,093 | 0.0% | 0 | 0 | 0 | 0 | 69,066 | 0.1% | 1,027 | 0 | 0 | 1,027 | 68,268 | 0.1% | 1,825 | 0 | 0 | 1,825 | 0.440 |
3 | Vietnam | 939,937 | 9,596.38 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 97.947 |
4 | Lebanon | 145,299 | 21,354.94 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
5 | Maldives | 22,691 | 41,482.63 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 0.547 |
6 | Macao | 16,511 | 25,207.63 | 16,464 | 0.0% | 47 | 0 | 0 | 47 | 16,390 | 0.1% | 121 | 0 | 0 | 121 | 16,131 | 0.1% | 380 | 0 | 0 | 380 | 0.655 |
7 | Israel | 30,592 | 3,325.94 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 30,576 | 0.0% | 16 | 0 | 0 | 16 | 29,544 | 0.1% | 1,058 | 0 | 10 | 1,048 | 9.198 |
8 | Armenia | 7,171 | 2,416.92 | 7,171 | 0.0% | 0 | 0 | 0 | 0 | 6,942 | 0.2% | 234 | 0 | 5 | 229 | 6,410 | 0.4% | 773 | 0 | 12 | 761 | 2.967 |
9 | Thailand | 32,457 | 464.19 | 31,979 | 0.2% | 480 | 0 | 2 | 478 | 31,590 | 0.2% | 870 | 0 | 3 | 867 | 31,001 | 0.2% | 1,461 | 0 | 5 | 1,456 | 69.922 |
10 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
11 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
12 | Kyrgyzstan | 7,500 | 1,136.54 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
13 | Malaysia | 13,380 | 409.76 | 11,584 | 2.1% | 1,801 | 0 | 5 | 1,796 | 11,584 | 1.0% | 1,801 | 0 | 5 | 1,796 | 11,646 | 1.2% | 4,832 | 3,088 | 10 | 1,734 | 32.653 |
14 | Afghanistan | 12,634 | 319.58 | 12,499 | 0.4% | 320 | 183 | 2 | 135 | 12,470 | 0.4% | 656 | 489 | 3 | 164 | 12,272 | 0.4% | 1,429 | 1,059 | 8 | 362 | 39.533 |
15 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
16 | Kuwait | 3,713 | 860.69 | 3,713 | 0.0% | 0 | 0 | 0 | 0 | 3,694 | 0.0% | 19 | 0 | 0 | 19 | 3,625 | 0.1% | 88 | 0 | 0 | 88 | 4.314 |
17 | Bhutan | 1,112 | 1,429.31 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 0.778 |
18 | Pakistan | 12,583 | 56.21 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,573 | 0.0% | 10 | 0 | 0 | 10 | 223.855 |
19 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
20 | Hong Kong | 1,249 | 165.67 | 1,746 | 1.1% | 139 | 628 | 8 | -497 | 2,383 | 0.9% | 316 | 1,436 | 14 | -1,134 | 3,357 | 0.8% | 843 | 2,917 | 34 | -2,108 | 7.539 |
21 | Indonesia | 5,145 | 18.67 | 5,036 | 0.4% | 143 | 34 | 0 | 109 | 4,967 | 0.3% | 236 | 58 | 0 | 178 | 4,862 | 0.3% | 392 | 109 | 0 | 283 | 275.530 |
22 | Philippines | 3,118 | 28.19 | 3,203 | 3.9% | 989 | 1,063 | 11 | -85 | 3,102 | 3.9% | 2,222 | 2,186 | 20 | 16 | 2,816 | 3.5% | 4,658 | 4,326 | 30 | 302 | 110.592 |
23 | Myanmar | 1,960 | 35.86 | 1,958 | 0.0% | 2 | 0 | 0 | 2 | 1,951 | 0.0% | 9 | 0 | 0 | 9 | 1,927 | 0.1% | 33 | 0 | 0 | 33 | 54.663 |
24 | Timor-Leste | 220 | 164.67 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
25 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
26 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
27 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
28 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
29 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
30 | Bahrain | 60 | 34.44 | 45 | 22.8% | 144 | 129 | 0 | 15 | 45 | 10.8% | 144 | 129 | 0 | 15 | 70 | 5.6% | 248 | 258 | 0 | -10 | 1.742 |
31 | Nepal | 97 | 3.29 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 29.499 |
32 | Azerbaijan | 37 | 3.63 | 39 | 5.3% | 17 | 14 | 5 | -2 | 37 | 5.2% | 38 | 27 | 11 | 0 | 106 | 2.4% | 102 | 155 | 16 | -69 | 10.203 |
33 | Mongolia | 13 | 3.92 | 110 | 0.0% | 0 | 97 | 0 | -97 | 0 | 0.0% | 110 | 97 | 0 | 13 | 0 | 0.0% | 110 | 97 | 0 | 13 | 3.315 |
34 | Sri Lanka | 5 | 0.23 | 12 | 0.0% | 0 | 6 | 1 | -7 | 0 | 0.0% | 12 | 6 | 1 | 5 | 7 | 5.1% | 21 | 19 | 4 | -2 | 21.476 |
35 | Cambodia | 4 | 0.24 | 3 | 10.4% | 3 | 2 | 0 | 1 | 3 | 7.3% | 5 | 4 | 0 | 1 | 3 | 5.4% | 10 | 9 | 0 | 1 | 16.879 |
36 | Saudi Arabia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | -827,923 | 0 | 827,923 | 3,900 | 0.0% | 0 | -827,923 | 0 | 827,923 | 35.189 |
37 | Georgia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | -1,776,548 | 0 | 1,776,548 | 61,609 | 0.0% | 0 | -1,776,548 | 0 | 1,776,548 | 10.617 |
38 | S. Korea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 51.300 |
39 | India | 0 | 0.00 | 0 | 0.0% | 324 | 0 | 1 | 323 | 0 | 0.0% | 505 | 0 | 3 | 502 | 0 | 0.0% | 747 | 0 | 5 | 742 | 1,389.420 |
40 | Syria | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 17.794 |
41 | Iran | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 99,195 | 0.1% | 1,051 | -7,377,233 | 55 | 7,378,229 | 96,268 | 0.2% | 4,131 | -7,377,233 | 208 | 7,381,156 | 84.738 |
42 | UAE | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | -1,054,525 | 0 | 1,054,525 | 10,156 | 0.0% | 0 | -1,054,525 | 0 | 1,054,525 | 9.973 |
43 | Laos | 0 | 0.00 | 0 | 0.0% | 4 | 0 | 0 | 4 | 0 | 0.0% | 4 | 0 | 0 | 4 | 0 | 0.0% | 8 | 0 | 0 | 8 | 7.349 |
44 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
45 | Bangladesh | 0 | 0.00 | 0 | 0.0% | 34 | 0 | 0 | 34 | 18,033 | 0.0% | 68 | -1,998,448 | 0 | 1,998,516 | 17,967 | 0.0% | 134 | -1,998,448 | 0 | 1,998,582 | 165.828 |
46 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
47 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
48 | Oman | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | -384,669 | 0 | 384,669 | 10,152 | 0.0% | 0 | -384,669 | 0 | 384,669 | 5.196 |
49 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/