Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania β | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Thailand | 18,244 | 260.92 | 18,244 | 0.0% | 0 | 0 | 0 | 0 | 12,299 | 10.5% | 6,055 | 0 | 110 | 5,945 | 12,299 | 5.9% | 6,055 | 0 | 110 | 5,945 | 69.922 |
2 | Indonesia | 10,788 | 39.15 | 10,930 | 2.3% | 254 | 392 | 4 | -142 | 11,680 | 2.3% | 1,094 | 1,960 | 26 | -892 | 12,488 | 1.9% | 1,753 | 3,411 | 42 | -1,700 | 275.530 |
3 | S. Korea | 248,340 | 4,840.94 | 265,148 | 0.0% | 0 | 16,808 | 0 | -16,808 | 317,560 | 0.5% | 6,949 | 76,166 | 3 | -69,220 | 319,993 | 2.5% | 61,510 | 133,140 | 23 | -71,653 | 51.300 |
4 | Iran | 98,839 | 1,166.41 | 98,839 | 0.0% | 0 | 0 | 0 | 0 | 99,172 | 0.0% | 134 | 456 | 11 | -333 | 99,472 | 0.0% | 322 | 934 | 21 | -633 | 84.738 |
5 | Georgia | 50,072 | 4,716.21 | 48,428 | 3.4% | 1,661 | 0 | 17 | 1,644 | 48,428 | 0.8% | 1,661 | 0 | 17 | 1,644 | 48,428 | 0.5% | 1,661 | 0 | 17 | 1,644 | 10.617 |
6 | Lebanon | 139,847 | 20,553.64 | 139,847 | 0.0% | 0 | 0 | 0 | 0 | 139,055 | 0.1% | 808 | 0 | 16 | 792 | 139,055 | 0.1% | 808 | 0 | 16 | 792 | 6.804 |
7 | Philippines | 12,716 | 114.98 | 12,385 | 9.1% | 1,131 | 800 | 0 | 331 | 13,808 | 6.3% | 3,809 | 4,896 | 5 | -1,092 | 15,418 | 6.1% | 7,859 | 10,546 | 15 | -2,702 | 110.592 |
8 | India | 2,687 | 1.93 | 2,831 | 7.0% | 199 | 341 | 2 | -144 | 3,343 | 4.9% | 711 | 1,361 | 6 | -656 | 3,925 | 4.5% | 1,417 | 2,641 | 14 | -1,238 | 1,389.420 |
9 | Malaysia | 17,316 | 530.30 | 17,316 | 0.0% | 0 | 0 | 0 | 0 | 18,510 | 5.6% | 4,523 | 5,704 | 13 | -1,194 | 18,510 | 3.2% | 4,523 | 5,704 | 13 | -1,194 | 32.653 |
10 | Israel | 15,767 | 1,714.18 | 15,767 | 0.0% | 0 | 0 | 0 | 0 | 15,031 | 1.2% | 749 | 0 | 13 | 736 | 15,031 | 0.7% | 749 | 0 | 13 | 736 | 9.198 |
11 | Azerbaijan | 21 | 2.06 | 31 | 12.9% | 4 | 13 | 1 | -10 | 36 | 7.5% | 12 | 24 | 3 | -15 | 59 | 5.0% | 24 | 56 | 6 | -38 | 10.203 |
12 | Bangladesh | 12,012 | 72.44 | 12,012 | 0.0% | 0 | 0 | 0 | 0 | 11,350 | 1.4% | 667 | 0 | 5 | 662 | 11,350 | 0.8% | 667 | 0 | 5 | 662 | 165.828 |
13 | Afghanistan | 14,174 | 358.54 | 14,289 | 0.8% | 120 | 234 | 1 | -115 | 15,799 | 0.5% | 350 | 1,974 | 1 | -1,625 | 15,965 | 0.5% | 546 | 2,333 | 4 | -1,791 | 39.533 |
14 | Sri Lanka | 9 | 0.42 | 12 | 41.7% | 5 | 8 | 0 | -3 | 23 | 13.4% | 15 | 28 | 1 | -14 | 38 | 9.3% | 33 | 59 | 3 | -29 | 21.476 |
15 | Bahrain | 138 | 79.22 | 134 | 17.9% | 24 | 19 | 1 | 4 | 161 | 16.1% | 132 | 154 | 1 | -23 | 218 | 8.6% | 170 | 249 | 1 | -80 | 1.742 |
16 | Maldives | 22,669 | 41,442.41 | 22,669 | 0.0% | 0 | 0 | 0 | 0 | 22,649 | 0.0% | 21 | 0 | 1 | 20 | 22,649 | 0.0% | 21 | 0 | 1 | 20 | 0.547 |
17 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
18 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
19 | Singapore | 330,094 | 56,119.35 | 321,563 | 2.7% | 8,531 | 0 | 0 | 8,531 | 321,563 | 0.7% | 8,531 | 0 | 0 | 8,531 | 321,563 | 0.4% | 8,531 | 0 | 0 | 8,531 | 5.882 |
20 | Hong Kong | 12,760 | 1,692.53 | 13,147 | 0.0% | 0 | 387 | 0 | -387 | 14,267 | 0.0% | 0 | 1,507 | 0 | -1,507 | 15,404 | 0.0% | 0 | 2,644 | 0 | -2,644 | 7.539 |
21 | Kuwait | 3,135 | 726.70 | 3,135 | 0.0% | 0 | 0 | 0 | 0 | 3,124 | 0.1% | 11 | 0 | 0 | 11 | 3,124 | 0.1% | 11 | 0 | 0 | 11 | 4.314 |
22 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
23 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
24 | UAE | 10,156 | 1,018.35 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 9.973 |
25 | Vietnam | 934,834 | 9,544.28 | 934,421 | 0.1% | 518 | 105 | 0 | 413 | 933,034 | 0.1% | 2,169 | 369 | 0 | 1,800 | 931,983 | 0.1% | 3,661 | 810 | 0 | 2,851 | 97.947 |
26 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
27 | Qatar | 308 | 109.69 | 308 | 0.0% | 0 | 0 | 0 | 0 | 368 | 17.1% | 323 | 383 | 0 | -60 | 408 | 12.0% | 495 | 595 | 0 | -100 | 2.808 |
28 | Pakistan | 11,731 | 52.40 | 11,729 | 0.0% | 2 | 0 | 0 | 2 | 11,716 | 0.0% | 15 | 0 | 0 | 15 | 11,689 | 0.1% | 42 | 0 | 0 | 42 | 223.855 |
29 | Saudi Arabia | 3,900 | 110.83 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 35.189 |
30 | Armenia | 5,291 | 1,783.28 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 2.967 |
31 | Brunei | 63,860 | 145,136.36 | 62,507 | 2.2% | 1,353 | 0 | 0 | 1,353 | 62,507 | 0.5% | 1,353 | 0 | 0 | 1,353 | 62,507 | 0.3% | 1,353 | 0 | 0 | 1,353 | 0.440 |
32 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
33 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
34 | Oman | 10,152 | 1,953.81 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 5.196 |
35 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
36 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
37 | Cambodia | 48 | 2.84 | 38 | 36.8% | 14 | 4 | 0 | 10 | 36 | 17.7% | 33 | 21 | 0 | 12 | 36 | 14.2% | 55 | 43 | 0 | 12 | 16.879 |
38 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
39 | Macao | 5,478 | 8,363.36 | 5,264 | 4.1% | 214 | 0 | 0 | 214 | 3,974 | 8.4% | 1,504 | 0 | 0 | 1,504 | 3,191 | 8.0% | 2,287 | 0 | 0 | 2,287 | 0.655 |
40 | Mongolia | 708 | 213.57 | 1,379 | 0.0% | 0 | 671 | 0 | -671 | 390 | 45.9% | 1,379 | 1,061 | 0 | 318 | 390 | 24.1% | 1,379 | 1,061 | 0 | 318 | 3.315 |
41 | Kyrgyzstan | 7,493 | 1,135.48 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
42 | Nepal | 14 | 0.47 | 17 | 0.0% | 0 | 3 | 0 | -3 | 17 | 12.3% | 10 | 13 | 0 | -3 | 22 | 6.9% | 13 | 21 | 0 | -8 | 29.499 |
43 | Bhutan | 1,087 | 1,397.17 | 1,087 | 0.0% | 0 | 0 | 0 | 0 | 1,086 | 0.0% | 1 | 0 | 0 | 1 | 1,086 | 0.0% | 1 | 0 | 0 | 1 | 0.778 |
44 | Timor-Leste | 210 | 157.19 | 210 | 0.0% | 0 | 0 | 0 | 0 | 210 | 0.0% | 0 | 0 | 0 | 0 | 210 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
45 | Syria | 74 | 4.16 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 17.794 |
46 | Laos | 0 | 0.00 | 0 | 0.0% | 6 | 0 | 0 | 6 | 0 | 0.0% | 36 | 0 | 0 | 36 | 0 | 0.0% | 51 | 0 | 0 | 51 | 7.349 |
47 | Myanmar | 1,583 | 28.96 | 1,522 | 6.3% | 96 | 35 | 0 | 61 | 1,520 | 4.6% | 300 | 237 | 0 | 63 | 1,505 | 4.1% | 495 | 417 | 0 | 78 | 54.663 |
48 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
49 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed ββis the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/