Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania β | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | S. Korea | 265,148 | 5,168.58 | 283,135 | 0.0% | 0 | 17,987 | 0 | -17,987 | 327,542 | 1.7% | 23,123 | 85,505 | 12 | -62,394 | 312,795 | 3.5% | 86,114 | 133,718 | 43 | -47,647 | 51.300 |
2 | Philippines | 12,385 | 111.99 | 12,431 | 7.2% | 898 | 944 | 0 | -46 | 14,398 | 6.2% | 3,950 | 5,958 | 5 | -2,013 | 14,838 | 6.5% | 8,265 | 10,703 | 15 | -2,453 | 110.592 |
3 | Thailand | 18,244 | 260.92 | 18,244 | 0.0% | 0 | 0 | 0 | 0 | 12,299 | 10.5% | 6,055 | 0 | 110 | 5,945 | 12,299 | 5.9% | 6,055 | 0 | 110 | 5,945 | 69.922 |
4 | Malaysia | 17,316 | 530.30 | 17,316 | 0.0% | 0 | 0 | 0 | 0 | 18,510 | 5.6% | 4,523 | 5,704 | 13 | -1,194 | 18,510 | 3.2% | 4,523 | 5,704 | 13 | -1,194 | 32.653 |
5 | Vietnam | 934,421 | 9,540.07 | 933,943 | 0.1% | 575 | 97 | 0 | 478 | 932,614 | 0.1% | 2,119 | 312 | 0 | 1,807 | 931,234 | 0.1% | 4,094 | 907 | 0 | 3,187 | 97.947 |
6 | Macao | 5,264 | 8,036.64 | 4,537 | 16.0% | 727 | 0 | 0 | 727 | 3,974 | 7.3% | 1,290 | 0 | 0 | 1,290 | 2,515 | 11.1% | 2,749 | 0 | 0 | 2,749 | 0.655 |
7 | Brunei | 62,507 | 142,061.36 | 62,507 | 0.0% | 0 | 0 | 0 | 0 | 62,507 | 0.0% | 0 | 0 | 0 | 0 | 59,893 | 0.6% | 2,614 | 0 | 0 | 2,614 | 0.440 |
8 | Indonesia | 10,930 | 39.67 | 11,213 | 2.2% | 247 | 523 | 7 | -283 | 11,846 | 2.2% | 1,069 | 1,954 | 31 | -916 | 12,450 | 2.0% | 1,864 | 3,344 | 40 | -1,520 | 275.530 |
9 | Mongolia | 1,379 | 415.99 | 390 | 353.6% | 1,379 | 390 | 0 | 989 | 390 | 45.9% | 1,379 | 390 | 0 | 989 | 617 | 18.3% | 1,379 | 617 | 0 | 762 | 3.315 |
10 | India | 2,831 | 2.04 | 3,001 | 7.1% | 214 | 384 | 0 | -170 | 3,343 | 3.6% | 512 | 1,020 | 4 | -512 | 3,925 | 3.9% | 1,218 | 2,300 | 12 | -1,094 | 1,389.420 |
11 | Lebanon | 139,847 | 20,553.64 | 139,055 | 0.6% | 808 | 0 | 16 | 792 | 139,055 | 0.1% | 808 | 0 | 16 | 792 | 139,055 | 0.1% | 808 | 0 | 16 | 792 | 6.804 |
12 | Israel | 15,767 | 1,714.18 | 15,031 | 5.0% | 749 | 0 | 13 | 736 | 15,031 | 1.2% | 749 | 0 | 13 | 736 | 15,031 | 0.7% | 749 | 0 | 13 | 736 | 9.198 |
13 | Bangladesh | 12,012 | 72.44 | 11,350 | 5.9% | 667 | 0 | 5 | 662 | 11,350 | 1.4% | 667 | 0 | 5 | 662 | 11,350 | 0.8% | 667 | 0 | 5 | 662 | 165.828 |
14 | Afghanistan | 14,289 | 361.44 | 14,289 | 0.0% | 0 | 0 | 0 | 0 | 15,858 | 0.5% | 330 | 1,898 | 1 | -1,569 | 16,240 | 0.5% | 532 | 2,479 | 4 | -1,951 | 39.533 |
15 | Qatar | 308 | 109.69 | 298 | 49.0% | 146 | 136 | 0 | 10 | 488 | 16.6% | 415 | 595 | 0 | -180 | 408 | 12.0% | 495 | 595 | 0 | -100 | 2.808 |
16 | Myanmar | 1,522 | 27.84 | 1,498 | 4.7% | 70 | 46 | 0 | 24 | 1,509 | 4.0% | 257 | 244 | 0 | 13 | 1,503 | 4.1% | 490 | 471 | 0 | 19 | 54.663 |
17 | Iran | 98,839 | 1,166.41 | 98,906 | 0.1% | 64 | 126 | 5 | -67 | 99,172 | 0.0% | 134 | 456 | 11 | -333 | 99,472 | 0.0% | 322 | 934 | 21 | -633 | 84.738 |
18 | Bahrain | 134 | 76.92 | 128 | 19.5% | 25 | 19 | 0 | 6 | 161 | 13.7% | 108 | 135 | 0 | -27 | 218 | 8.9% | 178 | 262 | 0 | -84 | 1.742 |
19 | Laos | 0 | 0.00 | 0 | 0.0% | 10 | 0 | 0 | 10 | 0 | 0.0% | 33 | 0 | 0 | 33 | 0 | 0.0% | 65 | 0 | 0 | 65 | 7.349 |
20 | Pakistan | 11,729 | 52.40 | 11,724 | 0.0% | 5 | 0 | 0 | 5 | 11,704 | 0.1% | 25 | 0 | 0 | 25 | 11,684 | 0.1% | 45 | 0 | 0 | 45 | 223.855 |
21 | Cambodia | 38 | 2.25 | 40 | 22.5% | 9 | 11 | 0 | -2 | 37 | 11.4% | 20 | 19 | 0 | 1 | 36 | 11.5% | 41 | 39 | 0 | 2 | 16.879 |
22 | Sri Lanka | 12 | 0.56 | 17 | 29.4% | 5 | 10 | 0 | -5 | 31 | 9.1% | 13 | 29 | 3 | -19 | 46 | 8.6% | 36 | 66 | 4 | -34 | 21.476 |
23 | Azerbaijan | 31 | 3.04 | 38 | 10.5% | 4 | 9 | 2 | -7 | 43 | 5.4% | 10 | 20 | 2 | -12 | 60 | 6.8% | 35 | 59 | 5 | -29 | 10.203 |
24 | Maldives | 22,669 | 41,442.41 | 22,669 | 0.0% | 0 | 0 | 0 | 0 | 22,649 | 0.0% | 21 | 0 | 1 | 20 | 22,649 | 0.0% | 21 | 0 | 1 | 20 | 0.547 |
25 | Nepal | 17 | 0.58 | 19 | 5.3% | 1 | 3 | 0 | -2 | 18 | 11.7% | 10 | 11 | 0 | -1 | 23 | 7.8% | 16 | 22 | 0 | -6 | 29.499 |
26 | Kuwait | 3,135 | 726.70 | 3,124 | 0.4% | 11 | 0 | 0 | 11 | 3,124 | 0.1% | 11 | 0 | 0 | 11 | 3,124 | 0.1% | 11 | 0 | 0 | 11 | 4.314 |
27 | Bhutan | 1,087 | 1,397.17 | 1,086 | 0.1% | 1 | 0 | 0 | 1 | 1,086 | 0.0% | 1 | 0 | 0 | 1 | 1,086 | 0.0% | 1 | 0 | 0 | 1 | 0.778 |
28 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
29 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
30 | Singapore | 321,563 | 54,668.99 | 321,563 | 0.0% | 0 | 0 | 0 | 0 | 321,563 | 0.0% | 0 | 0 | 0 | 0 | 321,563 | 0.0% | 0 | 0 | 0 | 0 | 5.882 |
31 | Hong Kong | 13,147 | 1,743.87 | 13,479 | 0.0% | 0 | 332 | 0 | -332 | 14,644 | 0.0% | 0 | 1,497 | 0 | -1,497 | 15,740 | 0.0% | 0 | 2,593 | 0 | -2,593 | 7.539 |
32 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
33 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
34 | UAE | 10,156 | 1,018.35 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 9.973 |
35 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
36 | Saudi Arabia | 3,900 | 110.83 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 35.189 |
37 | Armenia | 5,291 | 1,783.28 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 2.967 |
38 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
39 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
40 | Oman | 10,152 | 1,953.81 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 5.196 |
41 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
42 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
43 | Georgia | 48,428 | 4,561.36 | 48,428 | 0.0% | 0 | 0 | 0 | 0 | 48,428 | 0.0% | 0 | 0 | 0 | 0 | 48,428 | 0.0% | 0 | 0 | 0 | 0 | 10.617 |
44 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
45 | Kyrgyzstan | 7,493 | 1,135.48 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
46 | Timor-Leste | 210 | 157.19 | 210 | 0.0% | 0 | 0 | 0 | 0 | 210 | 0.0% | 0 | 0 | 0 | 0 | 210 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
47 | Syria | 74 | 4.16 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 17.794 |
48 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
49 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed ββis the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/