Coronavirus COVID-19. Current state and last updates.
05-Dec-2023 World Russia Europe Asia North America South America Africa Oceania β | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Singapore | 6,128 | 1,041.82 | 559,134 | 0.2% | 6,326 | 559,299 | 33 | -553,006 | 548,408 | 0.2% | 17,052 | 559,299 | 33 | -542,280 | 500,510 | 0.4% | 64,950 | 559,299 | 33 | -494,382 | 5.882 |
2 | Malaysia | 15,327 | 469.39 | 13,380 | 10.0% | 12,727 | 10,769 | 11 | 1,947 | 11,584 | 6.0% | 14,528 | 10,769 | 16 | 3,743 | 11,646 | 3.3% | 17,559 | 13,857 | 21 | 3,681 | 32.653 |
3 | Philippines | 3,311 | 29.94 | 3,226 | 6.7% | 1,845 | 1,749 | 11 | 85 | 3,106 | 4.4% | 2,558 | 2,342 | 11 | 205 | 2,785 | 3.7% | 4,893 | 4,337 | 30 | 526 | 110.592 |
4 | Iran | 0 | 0.00 | 0 | 0.0% | 295 | 0 | 17 | 278 | 0 | 0.0% | 1,346 | 0 | 72 | 1,274 | 98,314 | 0.1% | 2,280 | -7,377,233 | 125 | 7,379,388 | 84.738 |
5 | Thailand | 32,990 | 471.81 | 32,457 | 0.2% | 536 | 0 | 3 | 533 | 31,979 | 0.2% | 1,016 | 0 | 5 | 1,011 | 31,001 | 0.2% | 1,997 | 0 | 8 | 1,989 | 69.922 |
6 | Brunei | 70,093 | 159,302.27 | 70,093 | 0.0% | 0 | 0 | 0 | 0 | 69,066 | 0.1% | 1,027 | 0 | 0 | 1,027 | 68,698 | 0.1% | 1,395 | 0 | 0 | 1,395 | 0.440 |
7 | Afghanistan | 12,729 | 321.98 | 12,577 | 0.3% | 303 | 149 | 2 | 152 | 12,455 | 0.4% | 663 | 385 | 4 | 274 | 12,357 | 0.4% | 1,367 | 986 | 9 | 372 | 39.533 |
8 | Israel | 30,592 | 3,325.94 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 30,576 | 0.0% | 16 | 0 | 0 | 16 | 29,544 | 0.1% | 1,058 | 0 | 10 | 1,048 | 9.198 |
9 | Armenia | 7,171 | 2,416.92 | 7,171 | 0.0% | 0 | 0 | 0 | 0 | 6,942 | 0.2% | 234 | 0 | 5 | 229 | 6,410 | 0.4% | 773 | 0 | 12 | 761 | 2.967 |
10 | India | 0 | 0.00 | 0 | 0.0% | 208 | 0 | 0 | 208 | 0 | 0.0% | 422 | 0 | 3 | 419 | 0 | 0.0% | 747 | 0 | 5 | 742 | 1,389.420 |
11 | Hong Kong | 965 | 128.00 | 1,249 | 1.3% | 122 | 398 | 8 | -284 | 1,746 | 1.0% | 261 | 1,026 | 16 | -781 | 2,953 | 0.7% | 674 | 2,632 | 30 | -1,988 | 7.539 |
12 | Indonesia | 5,259 | 19.09 | 5,145 | 0.4% | 137 | 22 | 1 | 114 | 5,036 | 0.4% | 280 | 56 | 1 | 223 | 4,903 | 0.3% | 458 | 101 | 1 | 356 | 275.530 |
13 | Macao | 16,564 | 25,288.55 | 16,511 | 0.0% | 53 | 0 | 0 | 53 | 16,464 | 0.0% | 100 | 0 | 0 | 100 | 16,277 | 0.1% | 287 | 0 | 0 | 287 | 0.655 |
14 | Bahrain | 60 | 34.44 | 45 | 22.8% | 144 | 129 | 0 | 15 | 45 | 10.8% | 144 | 129 | 0 | 15 | 58 | 5.6% | 209 | 207 | 0 | 2 | 1.742 |
15 | Bangladesh | 0 | 0.00 | 0 | 0.0% | 34 | 0 | 0 | 34 | 0 | 0.0% | 102 | 0 | 0 | 102 | 17,967 | 0.0% | 168 | -1,998,448 | 0 | 1,998,616 | 165.828 |
16 | Mongolia | 17 | 5.13 | 110 | 2.1% | 17 | 5 | 105 | -93 | 97 | 1.9% | 30 | 5 | 105 | -80 | 0 | 0.0% | 127 | 5 | 105 | 17 | 3.315 |
17 | Azerbaijan | 37 | 3.63 | 39 | 5.3% | 17 | 14 | 5 | -2 | 39 | 2.6% | 17 | 14 | 5 | -2 | 106 | 2.4% | 102 | 155 | 16 | -69 | 10.203 |
18 | Kuwait | 3,722 | 862.77 | 3,713 | 0.0% | 9 | 0 | 0 | 9 | 3,694 | 0.1% | 28 | 0 | 0 | 28 | 3,625 | 0.1% | 97 | 0 | 0 | 97 | 4.314 |
19 | Sri Lanka | 0 | 0.00 | 5 | 18.1% | 11 | 14 | 2 | -5 | 6 | 10.1% | 17 | 20 | 3 | -6 | 0 | 0.0% | 31 | 26 | 5 | 0 | 21.476 |
20 | Myanmar | 1,960 | 35.86 | 1,958 | 0.0% | 2 | 0 | 0 | 2 | 1,951 | 0.0% | 9 | 0 | 0 | 9 | 1,941 | 0.0% | 19 | 0 | 0 | 19 | 54.663 |
21 | Cambodia | 2 | 0.12 | 4 | 6.0% | 2 | 4 | 0 | -2 | 2 | 10.4% | 6 | 6 | 0 | 0 | 2 | 6.9% | 11 | 11 | 0 | 0 | 16.879 |
22 | Pakistan | 12,583 | 56.21 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,573 | 0.0% | 10 | 0 | 0 | 10 | 223.855 |
23 | Laos | 0 | 0.00 | 0 | 0.0% | 2 | 0 | 0 | 2 | 0 | 0.0% | 6 | 0 | 0 | 6 | 0 | 0.0% | 10 | 0 | 0 | 10 | 7.349 |
24 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
25 | S. Korea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 51.300 |
26 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
27 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
28 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
29 | UAE | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | -1,054,525 | 0 | 1,054,525 | 9.973 |
30 | Vietnam | 939,937 | 9,596.38 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 97.947 |
31 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
32 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
33 | Saudi Arabia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | -827,923 | 0 | 827,923 | 35.189 |
34 | Lebanon | 145,299 | 21,354.94 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
35 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
36 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
37 | Oman | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | -384,669 | 0 | 384,669 | 5.196 |
38 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
39 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
40 | Georgia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | -1,776,548 | 0 | 1,776,548 | 10.617 |
41 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
42 | Maldives | 22,691 | 41,482.63 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 0.547 |
43 | Kyrgyzstan | 7,500 | 1,136.54 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
44 | Nepal | 97 | 3.29 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 29.499 |
45 | Bhutan | 1,112 | 1,429.31 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 0.778 |
46 | Timor-Leste | 220 | 164.67 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
47 | Syria | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 17.794 |
48 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
49 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed ββis the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/