Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania β | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Macao | 13,106 | 20,009.16 | 13,106 | 0.0% | 0 | 0 | 0 | 0 | 13,106 | 0.0% | 0 | 0 | 0 | 0 | 12,513 | 0.7% | 593 | 0 | 0 | 593 | 0.655 |
2 | Hong Kong | 2,847 | 377.64 | 2,847 | 0.0% | 0 | 0 | 0 | 0 | 2,847 | 0.0% | 0 | 0 | 0 | 0 | 2,523 | 3.6% | 714 | 372 | 18 | 324 | 7.539 |
3 | Thailand | 29,942 | 428.22 | 29,942 | 0.0% | 0 | 0 | 0 | 0 | 29,733 | 0.2% | 212 | 0 | 3 | 209 | 29,733 | 0.1% | 212 | 0 | 3 | 209 | 69.922 |
4 | Vietnam | 939,553 | 9,592.46 | 939,544 | 0.0% | 24 | 15 | 0 | 9 | 939,477 | 0.0% | 113 | 37 | 0 | 76 | 939,419 | 0.0% | 197 | 63 | 0 | 134 | 97.947 |
5 | Bangladesh | 17,592 | 106.09 | 17,592 | 0.0% | 0 | 0 | 0 | 0 | 17,592 | 0.0% | 0 | 0 | 0 | 0 | 17,483 | 0.1% | 109 | 0 | 0 | 109 | 165.828 |
6 | Kuwait | 3,399 | 787.90 | 3,399 | 0.0% | 0 | 0 | 0 | 0 | 3,399 | 0.0% | 0 | 0 | 0 | 0 | 3,346 | 0.2% | 53 | 0 | 0 | 53 | 4.314 |
7 | Pakistan | 12,464 | 55.68 | 12,464 | 0.0% | 0 | 0 | 0 | 0 | 12,417 | 0.1% | 47 | 0 | 0 | 47 | 12,417 | 0.1% | 47 | 0 | 0 | 47 | 223.855 |
8 | Malaysia | 11,242 | 344.29 | 11,210 | 6.5% | 728 | 692 | 4 | 32 | 11,210 | 1.6% | 728 | 692 | 4 | 32 | 11,210 | 0.9% | 728 | 692 | 4 | 32 | 32.653 |
9 | Azerbaijan | 147 | 14.41 | 147 | 0.0% | 0 | 0 | 0 | 0 | 132 | 20.0% | 142 | 127 | 0 | 15 | 132 | 11.0% | 142 | 127 | 0 | 15 | 10.203 |
10 | Laos | 0 | 0.00 | 0 | 0.0% | 1 | 0 | 0 | 1 | 0 | 0.0% | 7 | 0 | 0 | 7 | 0 | 0.0% | 15 | 0 | 0 | 15 | 7.349 |
11 | Myanmar | 1,811 | 33.13 | 1,811 | 0.0% | 0 | 0 | 0 | 0 | 1,802 | 0.1% | 9 | 0 | 0 | 9 | 1,800 | 0.1% | 11 | 0 | 0 | 11 | 54.663 |
12 | Afghanistan | 11,468 | 290.09 | 11,469 | 0.2% | 25 | 26 | 0 | -1 | 11,483 | 0.2% | 89 | 104 | 0 | -15 | 11,465 | 0.2% | 191 | 188 | 0 | 3 | 39.533 |
13 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
14 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
15 | Singapore | 408,570 | 69,461.07 | 408,570 | 0.0% | 0 | 0 | 0 | 0 | 408,570 | 0.0% | 0 | 0 | 0 | 0 | 408,570 | 0.0% | 0 | 0 | 0 | 0 | 5.882 |
16 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
17 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
18 | UAE | 10,156 | 1,018.35 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 9.973 |
19 | Israel | 24,830 | 2,699.50 | 24,830 | 0.0% | 0 | 0 | 0 | 0 | 24,830 | 0.0% | 0 | 0 | 0 | 0 | 24,830 | 0.0% | 0 | 0 | 0 | 0 | 9.198 |
20 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
21 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
22 | Saudi Arabia | 3,900 | 110.83 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 35.189 |
23 | Philippines | 3,630 | 32.82 | 3,630 | 0.0% | 0 | 0 | 0 | 0 | 3,630 | 0.0% | 0 | 0 | 0 | 0 | 3,630 | 0.0% | 0 | 0 | 0 | 0 | 110.592 |
24 | Lebanon | 141,370 | 20,777.48 | 141,370 | 0.0% | 0 | 0 | 0 | 0 | 141,370 | 0.0% | 0 | 0 | 0 | 0 | 141,370 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
25 | Armenia | 5,444 | 1,834.85 | 5,444 | 0.0% | 0 | 0 | 0 | 0 | 5,444 | 0.0% | 0 | 0 | 0 | 0 | 5,444 | 0.0% | 0 | 0 | 0 | 0 | 2.967 |
26 | Brunei | 66,696 | 151,581.82 | 66,696 | 0.0% | 0 | 0 | 0 | 0 | 66,696 | 0.0% | 0 | 0 | 0 | 0 | 66,696 | 0.0% | 0 | 0 | 0 | 0 | 0.440 |
27 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
28 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
29 | Oman | 10,152 | 1,953.81 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 5.196 |
30 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
31 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
32 | Georgia | 61,609 | 5,802.86 | 61,609 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | 0 | 0 | 0 | 10.617 |
33 | Cambodia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 16.879 |
34 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
35 | Maldives | 22,691 | 41,482.63 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 0.547 |
36 | Mongolia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3.315 |
37 | Kyrgyzstan | 7,500 | 1,136.54 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
38 | Nepal | 81 | 2.75 | 81 | 0.0% | 0 | 0 | 0 | 0 | 81 | 0.0% | 0 | 0 | 0 | 0 | 81 | 0.0% | 0 | 0 | 0 | 0 | 29.499 |
39 | Bhutan | 1,112 | 1,429.31 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 0.778 |
40 | Timor-Leste | 220 | 164.67 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
41 | Syria | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 17.794 |
42 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
43 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
44 | Sri Lanka | 3 | 0.14 | 3 | 0.0% | 0 | 0 | 0 | 0 | 3 | 7.5% | 1 | 1 | 0 | 0 | 6 | 7.6% | 4 | 7 | 0 | -3 | 21.476 |
45 | India | 581 | 0.42 | 620 | 8.2% | 51 | 90 | 0 | -39 | 653 | 6.5% | 187 | 259 | 0 | -72 | 630 | 6.0% | 319 | 368 | 0 | -49 | 1,389.420 |
46 | Indonesia | 4,684 | 17.00 | 4,784 | 1.1% | 51 | 151 | 0 | -100 | 4,784 | 0.3% | 51 | 151 | 0 | -100 | 4,784 | 0.2% | 51 | 151 | 0 | -100 | 275.530 |
47 | Bahrain | 444 | 254.88 | 444 | 0.0% | 0 | 0 | 0 | 0 | 487 | 15.9% | 393 | 436 | 0 | -43 | 642 | 8.7% | 506 | 704 | 0 | -198 | 1.742 |
48 | Iran | 92,225 | 1,088.35 | 92,225 | 0.0% | 0 | 0 | 0 | 0 | 93,047 | 0.5% | 1,755 | 2,549 | 28 | -822 | 93,047 | 0.3% | 1,755 | 2,549 | 28 | -822 | 84.738 |
49 | S. Korea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 92,337 | 0.0% | 0 | 92,337 | 0 | -92,337 | 181,423 | 0.0% | 0 | 181,423 | 0 | -181,423 | 51.300 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed ββis the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/