Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania β | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Germany | 1,302,545 | 15,512.03 | 1,328,645 | 0.0% | 0 | 26,100 | 0 | -26,100 | 1,481,916 | 2.5% | 155,586 | 334,500 | 457 | -179,371 | 1,600,256 | 2.5% | 307,029 | 603,900 | 840 | -297,711 | 83.970 |
2 | Italy | 888,122 | 14,704.01 | 914,928 | 2.7% | 24,785 | 51,462 | 129 | -26,806 | 1,018,327 | 2.6% | 111,596 | 241,245 | 556 | -130,205 | 1,105,458 | 2.3% | 193,305 | 409,721 | 920 | -217,336 | 60.400 |
3 | Poland | 665,825 | 17,606.03 | 661,215 | 0.7% | 4,639 | 7 | 22 | 4,610 | 648,266 | 0.7% | 17,655 | 9 | 87 | 17,559 | 641,049 | 0.5% | 24,911 | 22 | 113 | 24,776 | 37.818 |
4 | France | 680,832 | 10,414.42 | 709,615 | 3.0% | 21,175 | 49,958 | 0 | -28,783 | 859,296 | 2.7% | 95,206 | 273,428 | 242 | -178,464 | 1,036,462 | 2.1% | 160,054 | 515,157 | 527 | -355,630 | 65.374 |
5 | Estonia | 65,947 | 49,696.31 | 65,947 | 0.0% | 0 | 0 | 0 | 0 | 65,673 | 0.1% | 274 | 0 | 0 | 274 | 63,440 | 0.6% | 2,513 | 0 | 6 | 2,507 | 1.327 |
6 | Spain | 276,103 | 5,903.80 | 276,103 | 0.0% | 0 | 0 | 0 | 0 | 306,942 | 1.1% | 13,582 | 44,093 | 328 | -30,839 | 394,135 | 1.0% | 27,955 | 145,414 | 573 | -118,032 | 46.767 |
7 | Switzerland | 118,938 | 13,672.61 | 128,370 | 0.0% | 0 | 9,432 | 0 | -9,432 | 142,707 | 0.0% | 0 | 23,769 | 0 | -23,769 | 152,241 | 1.9% | 21,671 | 54,944 | 30 | -33,303 | 8.699 |
8 | Serbia | 107,959 | 12,390.57 | 108,803 | 4.8% | 5,255 | 6,085 | 14 | -844 | 101,599 | 5.6% | 24,841 | 18,423 | 58 | 6,360 | 96,346 | 5.4% | 42,786 | 31,082 | 91 | 11,613 | 8.713 |
9 | Belgium | 114,082 | 9,813.51 | 114,082 | 0.0% | 0 | 0 | 0 | 0 | 131,021 | 1.6% | 8,664 | 25,568 | 35 | -16,939 | 152,281 | 1.5% | 16,184 | 54,315 | 68 | -38,199 | 11.625 |
10 | Greece | 103,059 | 9,921.92 | 120,944 | 0.0% | 0 | 17,885 | 0 | -17,885 | 174,254 | 0.0% | 0 | 71,195 | 0 | -71,195 | 125,193 | 9.0% | 103,059 | 124,848 | 345 | -22,134 | 10.387 |
11 | Lithuania | 49,838 | 18,485.91 | 48,706 | 2.3% | 1,131 | 0 | -1 | 1,132 | 45,178 | 2.5% | 4,663 | 0 | 3 | 4,660 | 43,602 | 1.9% | 6,245 | 0 | 9 | 6,236 | 2.696 |
12 | Portugal | 96,049 | 9,438.78 | 96,048 | 0.0% | 0 | -1 | 0 | 1 | 103,902 | 2.1% | 9,038 | 16,876 | 15 | -7,853 | 117,651 | 1.9% | 16,809 | 38,353 | 58 | -21,602 | 10.176 |
13 | UK | 246,839 | 3,622.85 | 261,792 | 0.0% | 0 | 14,953 | 0 | -14,953 | 273,428 | 4.4% | 51,927 | 77,481 | 1,035 | -26,589 | 354,978 | 2.0% | 51,927 | 159,031 | 1,035 | -108,139 | 68.134 |
14 | Russia | 348,770 | 2,389.20 | 348,770 | 0.0% | 0 | 0 | 0 | 0 | 312,035 | 6.0% | 82,319 | 45,415 | 169 | 36,735 | 299,699 | 5.0% | 122,415 | 73,059 | 285 | 49,071 | 145.978 |
15 | Austria | 76,488 | 8,459.19 | 78,200 | 7.0% | 5,478 | 7,174 | 16 | -1,712 | 78,904 | 6.9% | 24,075 | 26,433 | 58 | -2,416 | 85,380 | 5.4% | 38,024 | 46,837 | 79 | -8,892 | 9.042 |
16 | Netherlands | 101,908 | 5,938.35 | 101,904 | 0.0% | 0 | -4 | 0 | 4 | 114,414 | 1.2% | 5,761 | 18,257 | 10 | -12,506 | 132,695 | 1.3% | 12,799 | 43,555 | 31 | -30,787 | 17.161 |
17 | Romania | 102,661 | 5,361.45 | 106,812 | 4.4% | 4,684 | 8,810 | 25 | -4,151 | 118,793 | 4.7% | 24,176 | 40,208 | 100 | -16,132 | 116,268 | 4.5% | 42,247 | 55,689 | 165 | -13,607 | 19.148 |
18 | Finland | 51,927 | 9,361.28 | 55,688 | 0.0% | 0 | 3,761 | 0 | -3,761 | 44,097 | 10.1% | 20,782 | 12,853 | 99 | 7,830 | 52,028 | 4.9% | 20,782 | 20,784 | 99 | -101 | 5.547 |
19 | Gibraltar | 3,349 | 98,500.00 | 3,349 | 0.0% | 0 | 0 | 0 | 0 | 3,314 | 0.3% | 35 | 0 | 0 | 35 | 3,314 | 0.2% | 35 | 0 | 0 | 35 | 0.034 |
20 | Moldova | 36,058 | 8,954.06 | 36,058 | 0.0% | 0 | 0 | 0 | 0 | 16,437 | 21.7% | 19,675 | 0 | 54 | 19,621 | 16,437 | 11.9% | 19,675 | 0 | 54 | 19,621 | 4.027 |
21 | Hungary | 49,526 | 5,135.95 | 49,526 | 0.0% | 0 | 0 | 0 | 0 | 42,061 | 9.4% | 18,078 | 10,533 | 80 | 7,465 | 42,061 | 5.2% | 18,078 | 10,533 | 80 | 7,465 | 9.643 |
22 | Slovenia | 21,868 | 10,518.52 | 20,301 | 7.7% | 1,567 | 0 | 0 | 1,567 | 21,008 | 6.9% | 6,429 | 5,558 | 11 | 860 | 21,838 | 5.5% | 9,912 | 9,860 | 22 | 30 | 2.079 |
23 | Latvia | 19,279 | 10,298.61 | 19,279 | 0.0% | 0 | 0 | 0 | 0 | 19,183 | 6.2% | 5,199 | 5,099 | 4 | 96 | 19,726 | 6.0% | 9,839 | 10,278 | 8 | -447 | 1.872 |
24 | Luxembourg | 7,967 | 12,586.10 | 7,967 | 0.0% | 0 | 0 | 0 | 0 | 7,967 | 0.0% | 0 | 0 | 0 | 0 | 12,783 | 5.3% | 5,577 | 10,387 | 6 | -4,816 | 0.633 |
25 | Ireland | 19,378 | 3,894.29 | 23,497 | 0.0% | 0 | 4,119 | 0 | -4,119 | 22,956 | 3.3% | 3,186 | 6,723 | 41 | -3,578 | 30,455 | 1.4% | 3,186 | 14,222 | 41 | -11,077 | 4.976 |
26 | Sweden | 23,886 | 2,354.92 | 24,893 | 0.0% | 0 | 1,007 | 0 | -1,007 | 20,501 | 7.0% | 6,325 | 2,845 | 95 | 3,385 | 22,284 | 3.6% | 6,325 | 4,628 | 95 | 1,602 | 10.143 |
27 | Bulgaria | 19,596 | 2,835.07 | 18,945 | 4.3% | 818 | 166 | 1 | 651 | 24,989 | 4.3% | 4,545 | 9,912 | 26 | -5,393 | 27,026 | 4.2% | 8,910 | 16,285 | 55 | -7,430 | 6.912 |
28 | Montenegro | 5,725 | 9,116.24 | 5,874 | 10.8% | 634 | 783 | 0 | -149 | 5,448 | 10.9% | 2,791 | 2,512 | 2 | 277 | 5,969 | 8.7% | 4,749 | 4,989 | 4 | -244 | 0.628 |
29 | Denmark | 16,658 | 2,869.10 | 16,646 | 0.0% | 0 | -12 | 0 | 12 | 15,887 | 6.3% | 4,392 | 3,587 | 34 | 771 | 16,812 | 6.0% | 8,487 | 8,550 | 91 | -154 | 5.806 |
30 | Czechia | 17,663 | 1,647.21 | 18,384 | 12.0% | 2,203 | 2,909 | 15 | -721 | 16,848 | 11.1% | 8,775 | 7,913 | 47 | 815 | 20,882 | 7.0% | 12,541 | 15,681 | 79 | -3,219 | 10.723 |
31 | Slovakia | 10,092 | 1,848.01 | 10,498 | 7.4% | 776 | 1,175 | 7 | -406 | 10,844 | 6.6% | 3,166 | 3,891 | 27 | -752 | 11,453 | 4.9% | 4,563 | 5,881 | 43 | -1,361 | 5.461 |
32 | Croatia | 7,747 | 1,895.06 | 7,760 | 15.7% | 1,215 | 1,216 | 12 | -13 | 6,194 | 17.9% | 5,764 | 4,161 | 50 | 1,553 | 8,005 | 10.0% | 7,558 | 7,721 | 95 | -258 | 4.088 |
33 | North Macedonia | 3,905 | 1,874.70 | 3,905 | 0.0% | 0 | 0 | 0 | 0 | 4,379 | 9.4% | 1,895 | 2,353 | 16 | -474 | 4,218 | 9.6% | 3,807 | 4,094 | 26 | -313 | 2.083 |
34 | Albania | 3,204 | 1,114.05 | 5,076 | 11.1% | 564 | 2,435 | 1 | -1,872 | 9,670 | 6.4% | 2,707 | 9,169 | 4 | -6,466 | 10,414 | 5.1% | 4,369 | 11,569 | 10 | -7,210 | 2.876 |
35 | Malta | 920 | 2,081.45 | 966 | 3.1% | 30 | 76 | 0 | -46 | 1,195 | 3.3% | 166 | 440 | 1 | -275 | 1,421 | 2.6% | 281 | 780 | 2 | -501 | 0.442 |
36 | Channel Islands | 555 | 3,171.43 | 555 | 0.0% | 0 | 0 | 0 | 0 | 673 | 6.9% | 205 | 323 | 0 | -118 | 781 | 5.7% | 372 | 596 | 2 | -226 | 0.175 |
37 | Ukraine | 8,477 | 194.65 | 8,477 | 0.0% | 0 | 0 | 0 | 0 | 5,486 | 14.3% | 3,893 | 886 | 16 | 2,991 | 6,111 | 7.3% | 3,893 | 1,511 | 16 | 2,366 | 43.550 |
38 | Norway | 2,643 | 484.87 | 2,826 | 2.4% | 69 | 252 | 0 | -183 | 2,751 | 5.6% | 672 | 780 | 0 | -108 | 2,937 | 4.8% | 1,135 | 1,218 | 211 | -294 | 5.451 |
39 | San Marino | 145 | 4,264.71 | 145 | 0.0% | 0 | 0 | 0 | 0 | 163 | 7.7% | 56 | 74 | 0 | -18 | 242 | 6.0% | 123 | 220 | 0 | -97 | 0.034 |
40 | Liechtenstein | 143 | 3,763.16 | 143 | 0.0% | 0 | 0 | 0 | 0 | 124 | 9.5% | 54 | 35 | 0 | 19 | 183 | 6.5% | 102 | 142 | 0 | -40 | 0.038 |
41 | Andorra | 193 | 2,506.49 | 193 | 0.0% | 0 | 0 | 0 | 0 | 238 | 9.6% | 106 | 151 | 0 | -45 | 238 | 5.4% | 106 | 151 | 0 | -45 | 0.077 |
42 | Monaco | 108 | 2,769.23 | 108 | 0.0% | 0 | 0 | 0 | 0 | 140 | 13.8% | 95 | 127 | 0 | -32 | 133 | 11.2% | 147 | 172 | 0 | -25 | 0.039 |
43 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
44 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
45 | Bosnia and Herzegovina | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 1,342 | 0 | 12 | 1,330 | 0 | 0.0% | 2,847 | 0 | 40 | 2,807 | 3.267 |
46 | Vatican City | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.001 |
47 | Isle of Man | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,886 | 0.0% | 0 | -26,794 | 0 | 26,794 | 10,886 | 0.0% | 0 | -26,794 | 0 | 26,794 | 0.085 |
48 | Iceland | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 331 | 0 | 0 | 331 | 0 | 0.0% | 331 | 0 | 0 | 331 | 0.343 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed ββis the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/