Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Poland | 1,030,550 | 27,250.25 | 1,028,215 | 0.2% | 2,350 | 0 | 15 | 2,335 | 1,018,322 | 0.3% | 12,321 | 0 | 93 | 12,228 | 1,014,332 | 0.2% | 16,340 | 0 | 122 | 16,218 | 37.818 |
2 | Estonia | 88,152 | 66,429.54 | 88,152 | 0.0% | 0 | 0 | 0 | 0 | 87,796 | 0.1% | 364 | 0 | 8 | 356 | 87,796 | 0.1% | 364 | 0 | 8 | 356 | 1.327 |
3 | Moldova | 100,155 | 24,870.87 | 100,155 | 0.0% | 0 | 0 | 0 | 0 | 97,807 | 0.6% | 2,371 | 0 | 23 | 2,348 | 97,807 | 0.3% | 2,371 | 0 | 23 | 2,348 | 4.027 |
4 | Russia | 249,830 | 1,711.42 | 250,029 | 5.0% | 12,382 | 12,544 | 37 | -199 | 255,465 | 4.5% | 49,388 | 54,876 | 147 | -5,635 | 255,300 | 4.0% | 81,404 | 86,629 | 245 | -5,470 | 145.978 |
5 | Gibraltar | 3,772 | 110,941.18 | 3,772 | 0.0% | 0 | 0 | 0 | 0 | 3,772 | 0.0% | 0 | 0 | 0 | 0 | 3,772 | 0.0% | 0 | 0 | 0 | 0 | 0.034 |
6 | Italy | 138,599 | 2,294.69 | 141,988 | 15.7% | 22,237 | 25,443 | 183 | -3,389 | 141,988 | 3.7% | 22,237 | 25,443 | 183 | -3,389 | 141,988 | 2.1% | 22,237 | 25,443 | 183 | -3,389 | 60.400 |
7 | Germany | 148,610 | 1,769.80 | 152,407 | 6.5% | 9,960 | 13,500 | 257 | -3,797 | 185,979 | 3.1% | 24,160 | 61,000 | 529 | -37,369 | 196,076 | 2.3% | 33,904 | 80,700 | 670 | -47,466 | 83.970 |
8 | Belgium | 51,318 | 4,414.45 | 43,814 | 23.5% | 10,282 | 2,681 | 97 | 7,504 | 47,835 | 5.0% | 10,282 | 6,702 | 97 | 3,483 | 50,150 | 2.7% | 10,282 | 9,017 | 97 | 1,168 | 11.625 |
9 | Austria | 40,255 | 4,452.00 | 39,594 | 8.0% | 3,167 | 2,501 | 5 | 661 | 41,627 | 8.1% | 15,198 | 16,537 | 33 | -1,372 | 48,922 | 5.7% | 23,368 | 31,984 | 51 | -8,667 | 9.042 |
10 | France | 105,944 | 1,620.58 | 101,104 | 8.7% | 8,839 | 3,984 | 15 | 4,840 | 82,455 | 10.3% | 39,369 | 15,788 | 92 | 23,489 | 77,787 | 7.8% | 53,508 | 25,196 | 155 | 28,157 | 65.374 |
11 | Luxembourg | 7,633 | 12,058.45 | 7,633 | 0.0% | 0 | 0 | 0 | 0 | 7,633 | 0.0% | 0 | 0 | 0 | 0 | 7,633 | 0.0% | 0 | 0 | 0 | 0 | 0.633 |
12 | UK | 62,772 | 921.30 | 44,394 | 57.1% | 25,333 | 6,017 | 938 | 18,378 | 56,896 | 9.6% | 25,333 | 18,519 | 938 | 5,876 | 67,815 | 4.6% | 25,333 | 29,438 | 938 | -5,043 | 68.134 |
13 | Serbia | 15,798 | 1,813.15 | 15,860 | 5.6% | 889 | 947 | 4 | -62 | 14,703 | 6.1% | 3,961 | 2,850 | 16 | 1,095 | 15,154 | 5.0% | 6,188 | 5,510 | 34 | 644 | 8.713 |
14 | Greece | 16,031 | 1,543.37 | 15,956 | 0.0% | 0 | -75 | 0 | 75 | 13,315 | 15.4% | 10,325 | 7,534 | 75 | 2,716 | 24,171 | 5.2% | 10,325 | 18,390 | 75 | -8,140 | 10.387 |
15 | Spain | 31,462 | 672.74 | 31,230 | 23.7% | 7,417 | 6,887 | 298 | 232 | 31,230 | 5.5% | 7,417 | 6,887 | 298 | 232 | 31,230 | 3.1% | 7,417 | 6,887 | 298 | 232 | 46.767 |
16 | Slovenia | 6,315 | 3,037.52 | 5,876 | 7.5% | 441 | 2 | 0 | 439 | 5,696 | 9.0% | 2,333 | 1,707 | 7 | 619 | 5,663 | 6.2% | 2,970 | 2,307 | 11 | 652 | 2.079 |
17 | Ukraine | 28,129 | 645.90 | 28,129 | 0.0% | 0 | 0 | 0 | 0 | 37,921 | 0.0% | 0 | 9,792 | 0 | -9,792 | 37,921 | 0.0% | 0 | 9,792 | 0 | -9,792 | 43.550 |
18 | Netherlands | 16,078 | 936.89 | 16,398 | 6.1% | 994 | 1,314 | 0 | -320 | 16,271 | 3.1% | 2,127 | 2,320 | 0 | -193 | 17,441 | 1.7% | 2,127 | 3,490 | 0 | -1,363 | 17.161 |
19 | Lithuania | 6,188 | 2,295.25 | 6,266 | 4.5% | 282 | 358 | 2 | -78 | 6,043 | 6.2% | 1,640 | 1,486 | 9 | 145 | 6,327 | 4.2% | 2,096 | 2,221 | 14 | -139 | 2.696 |
20 | Bosnia and Herzegovina | 6,593 | 2,018.06 | 6,593 | 0.0% | 0 | 0 | 0 | 0 | 6,541 | 0.2% | 59 | 0 | 7 | 52 | 6,541 | 0.1% | 59 | 0 | 7 | 52 | 3.267 |
21 | Romania | 13,793 | 720.34 | 13,793 | 0.0% | 0 | 0 | 0 | 0 | 19,449 | 0.0% | 0 | 5,656 | 0 | -5,656 | 12,014 | 7.2% | 7,483 | 5,656 | 48 | 1,779 | 19.148 |
22 | Czechia | 8,644 | 806.12 | 9,564 | 7.7% | 732 | 1,644 | 8 | -920 | 7,783 | 10.6% | 3,862 | 2,953 | 48 | 861 | 9,746 | 5.9% | 4,860 | 5,898 | 64 | -1,102 | 10.723 |
23 | Switzerland | 6,400 | 735.72 | 6,400 | 0.0% | 0 | 0 | 0 | 0 | 5,849 | 6.8% | 1,759 | 1,208 | 0 | 551 | 5,849 | 3.8% | 1,759 | 1,208 | 0 | 551 | 8.699 |
24 | Portugal | 5,425 | 533.12 | 5,425 | 0.0% | 0 | 0 | 0 | 0 | 5,174 | 7.1% | 1,627 | 1,316 | 60 | 251 | 5,174 | 4.0% | 1,627 | 1,316 | 60 | 251 | 10.176 |
25 | Hungary | 4,728 | 490.30 | 4,728 | 0.0% | 0 | 0 | 0 | 0 | 4,663 | 3.3% | 641 | 560 | 16 | 65 | 4,663 | 1.9% | 641 | 560 | 16 | 65 | 9.643 |
26 | Ireland | 2,714 | 545.42 | 2,836 | 0.0% | 0 | 122 | 0 | -122 | 2,276 | 8.5% | 881 | 412 | 31 | 438 | 1,904 | 9.4% | 1,674 | 822 | 42 | 810 | 4.976 |
27 | Sweden | 3,446 | 339.74 | 3,446 | 0.0% | 0 | 0 | 0 | 0 | 2,810 | 7.6% | 961 | 287 | 38 | 636 | 3,187 | 3.8% | 961 | 664 | 38 | 259 | 10.143 |
28 | Finland | 2,523 | 454.84 | 2,523 | 0.0% | 0 | 0 | 0 | 0 | 1,900 | 10.8% | 962 | 301 | 38 | 623 | 2,251 | 5.2% | 962 | 652 | 38 | 272 | 5.547 |
29 | Malta | 688 | 1,556.56 | 688 | 0.0% | 0 | 0 | 0 | 0 | 672 | 5.1% | 149 | 131 | 2 | 16 | 672 | 2.9% | 149 | 131 | 2 | 16 | 0.442 |
30 | Albania | 1,694 | 589.01 | 1,694 | 0.0% | 0 | 0 | 0 | 0 | 1,678 | 0.3% | 20 | 4 | 0 | 16 | 1,684 | 0.3% | 37 | 25 | 2 | 10 | 2.876 |
31 | Montenegro | 722 | 1,149.68 | 643 | 21.2% | 136 | 57 | 0 | 79 | 626 | 9.8% | 283 | 184 | 3 | 96 | 623 | 7.5% | 408 | 305 | 4 | 99 | 0.628 |
32 | Bulgaria | 2,181 | 315.54 | 2,379 | 6.2% | 148 | 344 | 2 | -198 | 3,015 | 4.6% | 597 | 1,425 | 6 | -834 | 2,852 | 3.9% | 888 | 1,549 | 10 | -671 | 6.912 |
33 | Andorra | 180 | 2,337.66 | 180 | 0.0% | 0 | 0 | 0 | 0 | 170 | 1.4% | 10 | 0 | 0 | 10 | 170 | 0.8% | 10 | 0 | 0 | 10 | 0.077 |
34 | Denmark | 1,547 | 266.45 | 1,466 | 10.1% | 148 | 65 | 2 | 81 | 1,323 | 9.2% | 560 | 330 | 6 | 224 | 1,160 | 8.3% | 867 | 466 | 14 | 387 | 5.806 |
35 | Norway | 1,029 | 188.77 | 994 | 9.7% | 96 | 61 | 0 | 35 | 901 | 8.5% | 346 | 218 | 0 | 128 | 908 | 6.3% | 487 | 366 | 0 | 121 | 5.451 |
36 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
37 | Slovakia | 991 | 181.47 | 1,036 | 6.3% | 65 | 106 | 4 | -45 | 1,221 | 6.1% | 326 | 544 | 12 | -230 | 1,289 | 4.3% | 440 | 715 | 23 | -298 | 5.461 |
38 | North Macedonia | 594 | 285.17 | 594 | 0.0% | 0 | 0 | 0 | 0 | 450 | 7.2% | 145 | 0 | 1 | 144 | 450 | 4.1% | 145 | 0 | 1 | 144 | 2.083 |
39 | Channel Islands | 165 | 942.86 | 165 | 0.0% | 0 | 0 | 0 | 0 | 141 | 13.9% | 96 | 72 | 0 | 24 | 141 | 7.7% | 96 | 72 | 0 | 24 | 0.175 |
40 | Monaco | 76 | 1,948.72 | 76 | 0.0% | 0 | 0 | 0 | 0 | 70 | 2.1% | 6 | 0 | 0 | 6 | 70 | 1.2% | 6 | 0 | 0 | 6 | 0.039 |
41 | Latvia | 394 | 210.47 | 375 | 8.3% | 31 | 12 | 0 | 19 | 361 | 8.5% | 140 | 97 | 10 | 33 | 363 | 6.6% | 203 | 162 | 10 | 31 | 1.872 |
42 | San Marino | 50 | 1,470.59 | 50 | 0.0% | 0 | 0 | 0 | 0 | 50 | 0.0% | 0 | 0 | 0 | 0 | 35 | 19.1% | 84 | 68 | 1 | 15 | 0.034 |
43 | Croatia | 492 | 120.35 | 492 | 0.0% | 0 | 0 | 0 | 0 | 492 | 0.0% | 0 | 0 | 0 | 0 | 481 | 8.8% | 388 | 358 | 19 | 11 | 4.088 |
44 | Liechtenstein | 3 | 78.95 | 3 | 33.3% | 1 | 0 | 1 | 0 | 6 | 10.7% | 3 | 4 | 2 | -3 | 6 | 6.0% | 3 | 4 | 2 | -3 | 0.038 |
45 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
46 | Vatican City | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.001 |
47 | Isle of Man | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.085 |
48 | Iceland | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 23 | 0 | 0 | 23 | 0 | 0.0% | 23 | 0 | 0 | 23 | 0.343 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/