Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania β | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Poland | 1,065,603 | 28,177.14 | 1,065,344 | 0.0% | 259 | 0 | 0 | 259 | 1,065,041 | 0.0% | 562 | 0 | 0 | 562 | 1,064,490 | 0.0% | 1,114 | 0 | 1 | 1,113 | 37.818 |
2 | Estonia | 91,789 | 69,170.31 | 91,789 | 0.0% | 0 | 0 | 0 | 0 | 91,699 | 0.0% | 90 | 0 | 0 | 90 | 91,699 | 0.0% | 90 | 0 | 0 | 90 | 1.327 |
3 | Moldova | 105,173 | 26,116.96 | 105,173 | 0.0% | 0 | 0 | 0 | 0 | 105,173 | 0.0% | 0 | 0 | 0 | 0 | 105,173 | 0.0% | 0 | 0 | 0 | 0 | 4.027 |
4 | Gibraltar | 3,858 | 113,470.59 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 0.034 |
5 | Italy | 144,044 | 2,384.83 | 144,044 | 0.0% | 0 | 0 | 0 | 0 | 144,044 | 0.0% | 0 | 0 | 0 | 0 | 132,133 | 3.0% | 30,777 | 18,767 | 99 | 11,911 | 60.400 |
6 | Russia | 156,638 | 1,073.02 | 156,638 | 0.0% | 0 | 0 | 0 | 0 | 152,416 | 1.8% | 11,516 | 7,280 | 14 | 4,222 | 152,416 | 1.0% | 11,516 | 7,280 | 14 | 4,222 | 145.978 |
7 | Germany | 62,995 | 750.21 | 62,995 | 0.0% | 0 | 0 | 0 | 0 | 13,733 | 47.2% | 50,802 | 0 | 1,540 | 49,262 | 13,733 | 24.7% | 50,802 | 0 | 1,540 | 49,262 | 83.970 |
8 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
9 | Monaco | 872 | 22,358.97 | 872 | 0.0% | 0 | 0 | 0 | 0 | 872 | 0.0% | 0 | 0 | 0 | 0 | 872 | 0.0% | 0 | 0 | 0 | 0 | 0.039 |
10 | Bosnia and Herzegovina | 7,655 | 2,343.13 | 7,655 | 0.0% | 0 | 0 | 0 | 0 | 7,655 | 0.0% | 0 | 0 | 0 | 0 | 7,655 | 0.0% | 0 | 0 | 0 | 0 | 3.267 |
11 | Romania | 18,379 | 959.84 | 11,943 | 94.0% | 11,226 | 4,772 | 18 | 6,436 | 11,943 | 18.0% | 11,226 | 4,772 | 18 | 6,436 | 11,943 | 9.9% | 11,226 | 4,772 | 18 | 6,436 | 19.148 |
12 | Luxembourg | 2,037 | 3,218.01 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 0.633 |
13 | UK | 20,760 | 304.69 | 22,115 | 0.0% | 0 | 1,355 | 0 | -1,355 | 10,217 | 26.6% | 16,040 | 5,332 | 165 | 10,543 | 13,640 | 11.7% | 16,040 | 8,755 | 165 | 7,120 | 68.134 |
14 | Portugal | 7,518 | 738.80 | 7,518 | 0.0% | 0 | 0 | 0 | 0 | 7,518 | 0.0% | 0 | 0 | 0 | 0 | 9,027 | 0.0% | 0 | 1,509 | 0 | -1,509 | 10.176 |
15 | Belgium | 7,910 | 680.43 | 7,910 | 0.0% | 0 | 0 | 0 | 0 | 7,910 | 0.0% | 0 | 0 | 0 | 0 | 6,233 | 5.3% | 2,708 | 1,031 | 0 | 1,677 | 11.625 |
16 | Lithuania | 3,702 | 1,373.15 | 3,407 | 11.3% | 386 | 91 | 0 | 295 | 2,803 | 9.7% | 1,252 | 352 | 1 | 899 | 2,360 | 8.6% | 1,839 | 496 | 1 | 1,342 | 2.696 |
17 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
18 | Switzerland | 3,454 | 397.06 | 1,988 | 104.8% | 2,083 | 617 | 0 | 1,466 | 1,988 | 19.6% | 2,083 | 617 | 0 | 1,466 | 2,421 | 9.3% | 2,083 | 1,050 | 0 | 1,033 | 8.699 |
19 | Ireland | 2,458 | 493.97 | 2,458 | 0.0% | 0 | 0 | 0 | 0 | 2,458 | 0.0% | 0 | 0 | 0 | 0 | 3,456 | 0.0% | 0 | 998 | 0 | -998 | 4.976 |
20 | Andorra | 287 | 3,727.27 | 287 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | 0 | 0 | 0 | 0.077 |
21 | Malta | 671 | 1,518.10 | 671 | 0.0% | 0 | 0 | 0 | 0 | 670 | 5.1% | 148 | 146 | 1 | 1 | 670 | 2.9% | 148 | 146 | 1 | 1 | 0.442 |
22 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
23 | Hungary | 3,054 | 316.71 | 3,054 | 0.0% | 0 | 0 | 0 | 0 | 3,054 | 0.0% | 0 | 0 | 0 | 0 | 3,054 | 0.0% | 0 | 0 | 0 | 0 | 9.643 |
24 | North Macedonia | 1,402 | 673.07 | 1,402 | 0.0% | 0 | 0 | 0 | 0 | 1,402 | 0.0% | 0 | 0 | 0 | 0 | 1,402 | 0.0% | 0 | 0 | 0 | 0 | 2.083 |
25 | Bulgaria | 2,296 | 332.18 | 2,267 | 6.3% | 143 | 114 | 0 | 29 | 2,234 | 5.6% | 545 | 482 | 1 | 62 | 2,064 | 4.7% | 788 | 553 | 3 | 232 | 6.912 |
26 | Czechia | 2,843 | 265.13 | 2,417 | 18.8% | 454 | 27 | 1 | 426 | 2,396 | 10.2% | 1,139 | 689 | 3 | 447 | 1,685 | 12.1% | 2,068 | 904 | 6 | 1,158 | 10.723 |
27 | Montenegro | 686 | 1,092.36 | 653 | 35.5% | 232 | 199 | 0 | 33 | 653 | 7.9% | 232 | 199 | 0 | 33 | 653 | 4.4% | 232 | 199 | 0 | 33 | 0.628 |
28 | Serbia | 2,493 | 286.12 | 2,493 | 0.0% | 0 | 0 | 0 | 0 | 3,083 | 0.0% | 0 | 590 | 0 | -590 | 2,894 | 6.2% | 1,529 | 1,930 | 0 | -401 | 8.713 |
29 | Latvia | 822 | 439.10 | 701 | 17.4% | 122 | 0 | 1 | 121 | 701 | 4.1% | 122 | 0 | 1 | 121 | 701 | 2.3% | 122 | 0 | 1 | 121 | 1.872 |
30 | Sweden | 1,729 | 170.46 | 1,770 | 0.0% | 0 | 41 | 0 | -41 | 1,958 | 0.0% | 0 | 229 | 0 | -229 | 1,473 | 5.4% | 662 | 377 | 29 | 256 | 10.143 |
31 | Slovenia | 660 | 317.46 | 638 | 3.4% | 22 | 0 | 0 | 22 | 578 | 3.4% | 82 | 0 | 0 | 82 | 526 | 3.3% | 134 | 0 | 0 | 134 | 2.079 |
32 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
33 | Channel Islands | 168 | 960.00 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 0.175 |
34 | Finland | 855 | 154.14 | 885 | 0.0% | 0 | 30 | 0 | -30 | 987 | 0.0% | 0 | 132 | 0 | -132 | 658 | 7.6% | 442 | 229 | 16 | 197 | 5.547 |
35 | San Marino | 40 | 1,176.47 | 40 | 0.0% | 0 | 0 | 0 | 0 | 40 | 0.0% | 0 | 0 | 0 | 0 | 40 | 0.0% | 0 | 0 | 0 | 0 | 0.034 |
36 | Norway | 459 | 84.20 | 459 | 0.0% | 0 | 0 | 0 | 0 | 459 | 0.0% | 0 | 0 | 0 | 0 | 877 | 0.0% | 0 | 418 | 0 | -418 | 5.451 |
37 | Croatia | 373 | 91.24 | 373 | 0.0% | 0 | 0 | 0 | 0 | 370 | 13.2% | 237 | 220 | 14 | 3 | 370 | 7.3% | 237 | 220 | 14 | 3 | 4.088 |
38 | Liechtenstein | 33 | 868.42 | 33 | 0.0% | 0 | 0 | 0 | 0 | 33 | 0.0% | 0 | 0 | 0 | 0 | 33 | 0.0% | 0 | 0 | 0 | 0 | 0.038 |
39 | Slovakia | 345 | 63.18 | 345 | 0.0% | 0 | 0 | 0 | 0 | 286 | 7.6% | 98 | 39 | 0 | 59 | 340 | 3.7% | 98 | 93 | 0 | 5 | 5.461 |
40 | Denmark | 338 | 58.22 | 381 | 0.0% | 0 | 43 | 0 | -43 | 459 | 0.0% | 0 | 121 | 0 | -121 | 519 | 0.0% | 0 | 181 | 0 | -181 | 5.806 |
41 | Netherlands | 399 | 23.25 | 399 | 0.0% | 0 | 0 | 0 | 0 | 399 | 0.0% | 0 | 0 | 0 | 0 | 7,040 | 0.0% | 0 | 6,641 | 0 | -6,641 | 17.161 |
42 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
43 | France | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 65.374 |
44 | Vatican City | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.001 |
45 | Isle of Man | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.085 |
46 | Greece | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10.387 |
47 | Iceland | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.343 |
48 | Ukraine | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 43.550 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed ββis the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/