Coronavirus COVID-19. Current state and last updates.
28-Nov-2023 World Russia Europe Asia North America South America Africa Oceania β | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Russia | 214,452 | 1,469.07 | 196,126 | 3.8% | 58,150 | 39,731 | 93 | 18,326 | 184,803 | 3.1% | 99,536 | 69,718 | 169 | 29,649 | 173,668 | 2.1% | 133,727 | 92,711 | 232 | 40,784 | 145.978 |
2 | Germany | 217,194 | 2,586.57 | 194,127 | 1.6% | 23,416 | 0 | 349 | 23,067 | 171,758 | 1.7% | 46,160 | 0 | 724 | 45,436 | 130,889 | 1.8% | 87,652 | 0 | 1,347 | 86,305 | 83.970 |
3 | Italy | 182,554 | 3,022.42 | 172,099 | 3.4% | 44,953 | 34,263 | 235 | 10,455 | 165,740 | 2.8% | 79,267 | 62,026 | 427 | 16,814 | 163,329 | 2.2% | 133,493 | 113,530 | 738 | 19,225 | 60.400 |
4 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
5 | Serbia | 14,796 | 1,698.15 | 11,130 | 4.2% | 3,666 | 0 | 0 | 3,666 | 4,378 | 11.1% | 14,796 | 4,378 | 0 | 10,418 | 12,316 | 2.9% | 14,796 | 12,316 | 0 | 2,480 | 8.713 |
6 | Hungary | 11,958 | 1,240.07 | 10,100 | 2.4% | 1,858 | 0 | 0 | 1,858 | 10,100 | 1.2% | 1,858 | 0 | 0 | 1,858 | 6,957 | 2.0% | 5,001 | 0 | 0 | 5,001 | 9.643 |
7 | Lithuania | 12,251 | 4,544.14 | 9,606 | 6.8% | 5,580 | 2,920 | 15 | 2,645 | 8,412 | 5.7% | 9,767 | 5,903 | 25 | 3,839 | 6,386 | 4.6% | 16,123 | 10,217 | 41 | 5,865 | 2.696 |
8 | Finland | 9,129 | 1,645.75 | 8,807 | 4.7% | 3,378 | 2,822 | 234 | 322 | 6,831 | 5.5% | 7,554 | 4,803 | 453 | 2,298 | 3,120 | 6.1% | 13,281 | 6,460 | 812 | 6,009 | 5.547 |
9 | Sweden | 10,009 | 986.79 | 8,505 | 4.9% | 3,344 | 1,645 | 195 | 1,504 | 6,243 | 5.4% | 6,866 | 2,752 | 348 | 3,766 | 3,027 | 5.8% | 11,589 | 4,078 | 529 | 6,982 | 10.143 |
10 | Switzerland | 10,378 | 1,193.01 | 8,469 | 5.1% | 3,496 | 1,587 | 0 | 1,909 | 7,043 | 4.7% | 6,374 | 3,039 | 0 | 3,335 | 5,241 | 4.0% | 10,378 | 5,241 | 0 | 5,137 | 8.699 |
11 | UK | 9,322 | 136.82 | 8,002 | 10.7% | 8,339 | 6,231 | 788 | 1,320 | 16,434 | 3.0% | 8,339 | 14,663 | 788 | -7,112 | 28,517 | 2.1% | 23,094 | 40,846 | 1,443 | -19,195 | 68.134 |
12 | Bosnia and Herzegovina | 7,887 | 2,414.14 | 7,845 | 0.1% | 44 | 0 | 2 | 42 | 7,820 | 0.1% | 71 | 0 | 4 | 67 | 7,820 | 0.0% | 71 | 0 | 4 | 67 | 3.267 |
13 | Czechia | 9,791 | 913.08 | 7,375 | 11.7% | 8,586 | 6,142 | 28 | 2,416 | 7,172 | 8.1% | 14,115 | 11,431 | 65 | 2,619 | 5,601 | 6.2% | 24,767 | 20,449 | 128 | 4,190 | 10.723 |
14 | Belgium | 5,646 | 485.68 | 6,256 | 2.7% | 1,278 | 1,888 | 0 | -610 | 6,765 | 2.4% | 2,632 | 3,751 | 0 | -1,119 | 8,357 | 1.9% | 5,646 | 8,357 | 0 | -2,711 | 11.625 |
15 | Bulgaria | 1,641 | 237.41 | 4,203 | 4.2% | 1,420 | 3,964 | 18 | -2,562 | 5,488 | 2.8% | 2,544 | 6,354 | 37 | -3,847 | 5,890 | 2.3% | 5,261 | 9,441 | 69 | -4,249 | 6.912 |
16 | Romania | 2,891 | 150.98 | 3,967 | 4.1% | 1,305 | 2,358 | 23 | -1,076 | 7,411 | 2.4% | 2,891 | 7,366 | 45 | -4,520 | 14,105 | 2.0% | 10,302 | 21,390 | 126 | -11,214 | 19.148 |
17 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
18 | North Macedonia | 2,842 | 1,364.38 | 2,601 | 1.3% | 250 | 0 | 9 | 241 | 1,402 | 5.2% | 1,457 | 0 | 17 | 1,440 | 1,402 | 2.6% | 1,457 | 0 | 17 | 1,440 | 2.083 |
19 | Latvia | 2,016 | 1,076.92 | 1,803 | 1.8% | 241 | 0 | 28 | 213 | 1,601 | 1.8% | 450 | 0 | 35 | 415 | 1,424 | 1.3% | 633 | 0 | 41 | 592 | 1.872 |
20 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
21 | Ireland | 1,411 | 283.56 | 1,457 | 4.1% | 473 | 499 | 20 | -46 | 2,007 | 1.5% | 473 | 1,049 | 20 | -596 | 2,463 | 1.6% | 1,411 | 2,419 | 44 | -1,052 | 4.976 |
22 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
23 | Slovenia | 1,364 | 656.08 | 1,001 | 8.3% | 748 | 385 | 0 | 363 | 753 | 7.7% | 1,364 | 753 | 0 | 611 | 828 | 4.6% | 2,117 | 1,581 | 0 | 536 | 2.079 |
24 | Malta | 432 | 977.38 | 439 | 0.4% | 13 | 20 | 0 | -7 | 449 | 0.5% | 35 | 51 | 1 | -17 | 510 | 0.6% | 86 | 163 | 1 | -78 | 0.442 |
25 | Croatia | 347 | 84.88 | 375 | 6.3% | 202 | 207 | 23 | -28 | 349 | 5.7% | 408 | 373 | 37 | -2 | 346 | 4.6% | 878 | 796 | 81 | 1 | 4.088 |
26 | Slovakia | 329 | 60.25 | 347 | 5.4% | 153 | 171 | 0 | -18 | 361 | 4.7% | 329 | 361 | 0 | -32 | 312 | 4.3% | 690 | 673 | 0 | 17 | 5.461 |
27 | Netherlands | 216 | 12.59 | 216 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 216 | 0 | 0 | 216 | 1,020 | 0.7% | 216 | 1,020 | 0 | -804 | 17.161 |
28 | Channel Islands | 168 | 960.00 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 0.175 |
29 | Montenegro | 97 | 154.46 | 91 | 10.8% | 96 | 90 | 0 | 6 | 567 | 2.1% | 194 | 664 | 0 | -470 | 726 | 2.3% | 651 | 1,278 | 2 | -629 | 0.628 |
30 | San Marino | 247 | 7,264.71 | 29 | 35.8% | 218 | 0 | 0 | 218 | 29 | 16.5% | 218 | 0 | 0 | 218 | 29 | 8.0% | 218 | 0 | 0 | 218 | 0.034 |
31 | France | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 65.374 |
32 | Iceland | 0 | 0.00 | 0 | 0.0% | 42 | 0 | 0 | 42 | 0 | 0.0% | 137 | 0 | 0 | 137 | 0 | 0.0% | 137 | 0 | 0 | 137 | 0.343 |
33 | Norway | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5.451 |
34 | Denmark | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5.806 |
35 | Portugal | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1,094 | 0.0% | 0 | 1,094 | 0 | -1,094 | 4,723 | 0.0% | 0 | 4,723 | 0 | -4,723 | 10.176 |
36 | Greece | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10.387 |
37 | Poland | 0 | 0.00 | 0 | 0.0% | 9,708 | 0 | 64 | 9,644 | 0 | 0.0% | 17,171 | 0 | 88 | 17,083 | 1,077,309 | 0.1% | 27,656 | -5,335,940 | 123 | 5,363,473 | 37.818 |
38 | Luxembourg | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | -316,690 | 0 | 316,690 | 2,037 | 0.0% | 0 | -316,690 | 0 | 316,690 | 0.633 |
39 | Estonia | 0 | 0.00 | 0 | 0.0% | 529 | 0 | 0 | 529 | 92,725 | 0.1% | 1,430 | -524,990 | 0 | 526,420 | 92,164 | 0.1% | 1,991 | -524,990 | 0 | 526,981 | 1.327 |
40 | Andorra | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | -47,563 | 0 | 47,563 | 287 | 0.0% | 0 | -47,563 | 0 | 47,563 | 0.077 |
41 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
42 | Moldova | 0 | 0.00 | 0 | 0.0% | 806 | 0 | 4 | 802 | 109,435 | 0.1% | 1,746 | -504,142 | 19 | 505,869 | 109,435 | 0.1% | 1,746 | -504,142 | 19 | 505,869 | 4.027 |
43 | Liechtenstein | 0 | 0.00 | 0 | 0.0% | 11 | 0 | 0 | 11 | 69 | 1.1% | 11 | -21,352 | 0 | 21,363 | 58 | 1.2% | 22 | -21,352 | 0 | 21,374 | 0.038 |
44 | Ukraine | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 43.550 |
45 | Monaco | 0 | 0.00 | 0 | 0.0% | 57 | 0 | 0 | 57 | 1,050 | 0.4% | 57 | -15,992 | 0 | 16,049 | 1,013 | 0.3% | 94 | -15,992 | 0 | 16,086 | 0.039 |
46 | Gibraltar | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3,858 | 0.0% | 0 | -16,579 | 0 | 16,579 | 3,858 | 0.0% | 0 | -16,579 | 0 | 16,579 | 0.034 |
47 | Vatican City | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.001 |
48 | Isle of Man | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.085 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed ββis the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/