Coronavirus COVID-19. Current state and last updates.
30-Nov-2023 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Cayman Islands | 22,882 | 346,696.97 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 0.066 |
2 | USA | 927,780 | 2,791.56 | 926,390 | 1.3% | 84,652 | 82,887 | 375 | 1,390 | 886,182 | 1.7% | 235,903 | 192,810 | 1,495 | 41,598 | 905,076 | 1.3% | 383,621 | 358,452 | 2,465 | 22,704 | 332.352 |
3 | Greenland | 9,189 | 161,210.53 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 0.057 |
4 | Mexico | 414,862 | 3,194.37 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 129.873 |
5 | Jamaica | 49,632 | 16,711.11 | 49,632 | 0.0% | 0 | 0 | 0 | 0 | 49,614 | 0.0% | 18 | 0 | 0 | 18 | 49,614 | 0.0% | 18 | 0 | 0 | 18 | 2.970 |
6 | Saint Pierre Miquelon | 1,001 | 166,833.33 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 0.006 |
7 | Caribbean Netherlands | 1,168 | 44,923.08 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 0.026 |
8 | El Salvador | 18,169 | 2,791.37 | 18,169 | 0.0% | 0 | 0 | 0 | 0 | 18,169 | 0.0% | 0 | 0 | 0 | 0 | 18,167 | 0.0% | 2 | 0 | 0 | 2 | 6.509 |
9 | Canada | 40,082 | 1,055.57 | 36,022 | 5.1% | 14,874 | 10,572 | 242 | 4,060 | 24,876 | 6.4% | 34,186 | 18,365 | 615 | 15,206 | 37,392 | 2.8% | 42,780 | 39,307 | 783 | 2,690 | 37.972 |
10 | Nicaragua | 14,041 | 2,102.26 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 6.679 |
11 | Aruba | 1,494 | 13,962.62 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 0.107 |
12 | Curaçao | 971 | 5,884.85 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 0.165 |
13 | Barbados | 947 | 3,288.19 | 947 | 0.0% | 0 | 0 | 0 | 0 | 947 | 0.0% | 0 | 0 | 0 | 0 | 947 | 0.0% | 0 | 0 | 0 | 0 | 0.288 |
14 | Saint Lucia | 645 | 3,505.43 | 645 | 0.0% | 0 | 0 | 0 | 0 | 645 | 0.0% | 0 | 0 | 0 | 0 | 644 | 0.0% | 1 | 0 | 0 | 1 | 0.184 |
15 | Bahamas | 874 | 2,207.07 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 0.396 |
16 | Grenada | 97 | 858.41 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 0.113 |
17 | Montserrat | 19 | 3,800.00 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 0.005 |
18 | Sint Maarten | 54 | 1,255.81 | 54 | 0.0% | 0 | 0 | 0 | 0 | 54 | 0.0% | 0 | 0 | 0 | 0 | 54 | 0.0% | 0 | 0 | 0 | 0 | 0.043 |
19 | Dominica | 51 | 708.33 | 51 | 0.0% | 0 | 0 | 0 | 0 | 51 | 0.0% | 0 | 0 | 0 | 0 | 51 | 0.0% | 0 | 0 | 0 | 0 | 0.072 |
20 | Turks and Caicos | 20 | 512.82 | 20 | 0.0% | 0 | 0 | 0 | 0 | 20 | 0.0% | 0 | 0 | 0 | 0 | 15 | 1.2% | 6 | 0 | 1 | 5 | 0.039 |
21 | Guatemala | 376 | 20.72 | 247 | 11.9% | 294 | 165 | 0 | 129 | 229 | 8.9% | 528 | 380 | 1 | 147 | 190 | 6.7% | 986 | 798 | 2 | 186 | 18.145 |
22 | St. Vincent Grenadines | 27 | 243.24 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 0.111 |
23 | Panama | 155 | 35.53 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 4.362 |
24 | Haiti | 226 | 19.65 | 226 | 0.0% | 0 | 0 | 0 | 0 | 222 | 0.1% | 4 | 0 | 0 | 4 | 171 | 1.0% | 55 | 0 | 0 | 55 | 11.499 |
25 | Dominican Republic | 139 | 12.73 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 10.923 |
26 | Bermuda | 10 | 161.29 | 10 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 0 | 0 | 0 | 0.062 |
27 | Trinidad and Tobago | 28 | 19.96 | 28 | 0.0% | 0 | 0 | 0 | 0 | 28 | 0.0% | 0 | 0 | 0 | 0 | 28 | 0.0% | 0 | 0 | 0 | 0 | 1.403 |
28 | Cuba | 76 | 6.71 | 67 | 1.8% | 9 | 0 | 0 | 9 | 67 | 0.9% | 9 | 0 | 0 | 9 | 63 | 0.7% | 13 | 0 | 0 | 13 | 11.322 |
29 | Antigua and Barbuda | 6 | 61.22 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 0.098 |
30 | Anguilla | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 13 | 0.0% | 0 | -3,879 | 0 | 3,879 | 13 | 0.0% | 0 | -3,879 | 0 | 3,879 | 0.015 |
31 | Belize | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | -70,085 | 0 | 70,085 | 287 | 0.0% | 0 | -70,085 | 0 | 70,085 | 0.403 |
32 | British Virgin Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 45 | 0 | 0 | 45 | 0 | 0.0% | 45 | 0 | 0 | 45 | 0.030 |
33 | Saint Kitts and Nevis | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.053 |
34 | Costa Rica | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 368,744 | 0.0% | 0 | -860,711 | 0 | 860,711 | 368,744 | 0.0% | 0 | -860,711 | 0 | 860,711 | 5.126 |
35 | Guadeloupe | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.400 |
36 | Martinique | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.375 |
37 | St. Barth | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.010 |
38 | Saint Martin | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,862 | 0.0% | 0 | -1,399 | 0 | 1,399 | 10,862 | 0.0% | 0 | -1,399 | 0 | 1,399 | 0.039 |
39 | Honduras | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 | 0 | 0 | 3 | 10.014 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/