Coronavirus COVID-19. Current state and last updates.
31-Dec-2021 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Costa Rica | 363,392 | 70,891.92 | 363,392 | 0.0% | 0 | 0 | 0 | 0 | 362,491 | 0.1% | 906 | 0 | 5 | 901 | 362,491 | 0.0% | 906 | 0 | 5 | 901 | 5.126 |
2 | Cayman Islands | 22,882 | 346,696.97 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 0.066 |
3 | Saint Martin | 10,841 | 277,974.36 | 10,841 | 0.0% | 0 | 0 | 0 | 0 | 10,841 | 0.0% | 0 | 0 | 0 | 0 | 10,841 | 0.0% | 0 | 0 | 0 | 0 | 0.039 |
4 | Greenland | 9,189 | 161,210.53 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 0.057 |
5 | USA | 692,710 | 2,084.27 | 702,696 | 0.7% | 4,987 | 14,896 | 77 | -9,986 | 709,329 | 1.0% | 30,184 | 46,128 | 675 | -16,619 | 744,754 | 0.8% | 43,978 | 95,145 | 877 | -52,044 | 332.352 |
6 | Mexico | 417,311 | 3,213.22 | 417,311 | 0.0% | 0 | 0 | 0 | 0 | 417,311 | 0.0% | 0 | 0 | 0 | 0 | 417,311 | 0.0% | 0 | 0 | 0 | 0 | 129.873 |
7 | Jamaica | 48,526 | 16,338.72 | 48,526 | 0.0% | 0 | 0 | 0 | 0 | 48,480 | 0.0% | 70 | 23 | 1 | 46 | 48,480 | 0.0% | 70 | 23 | 1 | 46 | 2.970 |
8 | Saint Pierre Miquelon | 1,001 | 166,833.33 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 0.006 |
9 | Caribbean Netherlands | 1,168 | 44,923.08 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 0.026 |
10 | El Salvador | 18,145 | 2,787.68 | 18,145 | 0.0% | 0 | 0 | 0 | 0 | 18,145 | 0.0% | 0 | 0 | 0 | 0 | 18,145 | 0.0% | 0 | 0 | 0 | 0 | 6.509 |
11 | Nicaragua | 14,041 | 2,102.26 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 6.679 |
12 | Canada | 32,123 | 845.97 | 31,903 | 0.0% | 0 | -220 | 0 | 220 | 35,577 | 2.9% | 4,379 | 7,613 | 220 | -3,454 | 35,577 | 1.7% | 4,379 | 7,613 | 220 | -3,454 | 37.972 |
13 | Aruba | 1,526 | 14,261.68 | 1,526 | 0.0% | 0 | 0 | 0 | 0 | 1,506 | 0.3% | 20 | 0 | 0 | 20 | 1,506 | 0.2% | 20 | 0 | 0 | 20 | 0.107 |
14 | Dominican Republic | 12,007 | 1,099.24 | 12,007 | 0.0% | 0 | 0 | 0 | 0 | 12,007 | 0.0% | 0 | 0 | 0 | 0 | 12,007 | 0.0% | 0 | 0 | 0 | 0 | 10.923 |
15 | Curaçao | 971 | 5,884.85 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 0.165 |
16 | Bahamas | 874 | 2,207.07 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 0.396 |
17 | Saint Lucia | 548 | 2,978.26 | 548 | 0.0% | 0 | 0 | 0 | 0 | 548 | 0.0% | 0 | 0 | 0 | 0 | 548 | 0.0% | 0 | 0 | 0 | 0 | 0.184 |
18 | Guatemala | 2,791 | 153.82 | 2,575 | 14.4% | 371 | 154 | 1 | 216 | 2,357 | 9.0% | 965 | 529 | 2 | 434 | 2,241 | 7.1% | 1,387 | 834 | 3 | 550 | 18.145 |
19 | Barbados | 230 | 798.61 | 230 | 0.0% | 0 | 0 | 0 | 0 | 230 | 0.0% | 0 | 0 | 0 | 0 | 230 | 0.0% | 0 | 0 | 0 | 0 | 0.288 |
20 | Panama | 751 | 172.17 | 751 | 0.0% | 0 | 0 | 0 | 0 | 751 | 0.0% | 0 | 0 | 0 | 0 | 751 | 0.0% | 0 | 0 | 0 | 0 | 4.362 |
21 | Grenada | 97 | 858.41 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 0.113 |
22 | Montserrat | 19 | 3,800.00 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 0.005 |
23 | Sint Maarten | 54 | 1,255.81 | 33 | 63.6% | 21 | 0 | 0 | 21 | 33 | 13.1% | 21 | 0 | 0 | 21 | 33 | 7.3% | 21 | 0 | 0 | 21 | 0.043 |
24 | Turks and Caicos | 21 | 538.46 | 21 | 0.0% | 0 | 0 | 0 | 0 | 21 | 0.0% | 0 | 0 | 0 | 0 | 21 | 0.0% | 0 | 0 | 0 | 0 | 0.039 |
25 | Anguilla | 13 | 866.67 | 13 | 0.0% | 0 | 0 | 0 | 0 | 13 | 0.0% | 0 | 0 | 0 | 0 | 13 | 0.0% | 0 | 0 | 0 | 0 | 0.015 |
26 | Dominica | 13 | 180.56 | 13 | 0.0% | 0 | 0 | 0 | 0 | 13 | 0.0% | 0 | 0 | 0 | 0 | 13 | 0.0% | 0 | 0 | 0 | 0 | 0.072 |
27 | Cuba | 152 | 13.43 | 168 | 13.1% | 22 | 38 | 0 | -16 | 196 | 9.6% | 87 | 131 | 0 | -44 | 177 | 10.9% | 188 | 213 | 0 | -25 | 11.322 |
28 | St. Vincent Grenadines | 14 | 126.13 | 14 | 0.0% | 0 | 0 | 0 | 0 | 14 | 0.0% | 0 | 0 | 0 | 0 | 14 | 0.0% | 0 | 0 | 0 | 0 | 0.111 |
29 | Bermuda | 10 | 161.29 | 10 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 0 | 0 | 0 | 0.062 |
30 | Trinidad and Tobago | 28 | 19.96 | 28 | 0.0% | 0 | 0 | 0 | 0 | 28 | 0.0% | 0 | 0 | 0 | 0 | 28 | 0.0% | 0 | 0 | 0 | 0 | 1.403 |
31 | Antigua and Barbuda | 6 | 61.22 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 0.098 |
32 | Belize | 9 | 22.33 | 9 | 0.0% | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 0 | 0 | 0 | 9 | 0.0% | 0 | 0 | 0 | 0 | 0.403 |
33 | Haiti | 25 | 2.17 | 25 | 0.0% | 0 | 0 | 0 | 0 | 25 | 0.0% | 0 | 0 | 0 | 0 | 25 | 0.0% | 0 | 0 | 0 | 0 | 11.499 |
34 | British Virgin Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.030 |
35 | Saint Kitts and Nevis | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0 | -2 | 2 | 0.0% | 0 | 2 | 0 | -2 | 0.053 |
36 | Guadeloupe | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.400 |
37 | Martinique | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.375 |
38 | St. Barth | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.010 |
39 | Honduras | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10.014 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/