Coronavirus COVID-19. Current state and last updates. World
31-Dec-2021 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | USA | 3,648,779 | 10,978.66 | 3,689,780 | 2.2% | 81,914 | 122,598 | 317 | -41,001 | 3,898,569 | 1.4% | 226,304 | 475,158 | 936 | -249,790 | 3,799,113 | 2.6% | 741,029 | 887,917 | 3,446 | -150,334 | 332.352 |
2 | Japan | 1,951,849 | 15,465.58 | 2,018,686 | 7.9% | 159,781 | 226,403 | 215 | -66,837 | 2,092,606 | 7.4% | 688,728 | 828,651 | 834 | -140,757 | 2,038,476 | 7.5% | 1,353,493 | 1,438,574 | 1,546 | -86,627 | 126.206 |
3 | S. Korea | 1,881,610 | 36,678.56 | 1,882,744 | 4.5% | 84,128 | 85,225 | 37 | -1,134 | 1,864,286 | 4.9% | 390,324 | 372,789 | 211 | 17,324 | 1,616,540 | 6.0% | 807,925 | 542,477 | 378 | 265,070 | 51.300 |
4 | Vietnam | 1,292,322 | 13,194.09 | 1,294,555 | 0.2% | 2,983 | 5,214 | 2 | -2,233 | 1,309,993 | 0.2% | 7,922 | 25,589 | 4 | -17,671 | 1,316,604 | 0.2% | 18,899 | 43,175 | 6 | -24,282 | 97.947 |
5 | Germany | 1,185,045 | 14,112.72 | 1,235,547 | 5.5% | 67,390 | 117,700 | 192 | -50,502 | 1,328,645 | 2.4% | 131,132 | 274,400 | 332 | -143,600 | 1,481,916 | 2.6% | 286,718 | 582,800 | 789 | -296,871 | 83.970 |
6 | Italy | 854,023 | 14,139.45 | 867,064 | 1.0% | 8,941 | 21,912 | 70 | -13,041 | 914,928 | 1.7% | 63,074 | 123,660 | 319 | -60,905 | 1,018,327 | 2.0% | 149,885 | 313,443 | 746 | -164,304 | 60.400 |
7 | Poland | 668,155 | 17,667.65 | 667,353 | 0.1% | 806 | 4 | 0 | 802 | 661,215 | 0.3% | 6,991 | 29 | 22 | 6,940 | 648,266 | 0.4% | 20,007 | 31 | 87 | 19,889 | 37.818 |
8 | France | 550,566 | 8,421.79 | 602,921 | 1.1% | 6,331 | 58,573 | 113 | -52,355 | 709,615 | 1.7% | 48,417 | 207,288 | 178 | -159,049 | 859,296 | 1.9% | 122,448 | 430,758 | 420 | -308,730 | 65.374 |
9 | Mexico | 451,952 | 3,479.95 | 464,344 | 0.3% | 1,367 | 13,755 | 4 | -12,392 | 473,846 | 1.3% | 25,141 | 46,895 | 140 | -21,894 | 477,523 | 1.9% | 69,033 | 94,210 | 394 | -25,571 | 129.873 |
10 | Brazil | 431,655 | 2,020.77 | 463,218 | 5.0% | 23,040 | 54,480 | 123 | -31,563 | 520,861 | 2.5% | 53,149 | 141,844 | 511 | -89,206 | 531,061 | 3.3% | 135,280 | 233,456 | 1,230 | -99,406 | 213.609 |
11 | Taiwan | 429,287 | 18,001.72 | 431,876 | 5.3% | 23,075 | 25,648 | 16 | -2,589 | 437,624 | 4.3% | 81,196 | 89,433 | 100 | -8,337 | 440,829 | 4.3% | 149,794 | 161,136 | 200 | -11,542 | 23.847 |
12 | Russia | 386,196 | 2,645.58 | 375,833 | 8.8% | 33,106 | 22,680 | 63 | 10,363 | 348,770 | 7.2% | 111,270 | 73,615 | 229 | 37,426 | 312,035 | 7.1% | 193,589 | 119,030 | 398 | 74,161 | 145.978 |
13 | Spain | 215,825 | 4,614.90 | 276,103 | 4.4% | 12,162 | 72,201 | 239 | -60,278 | 276,103 | 1.1% | 12,162 | 72,201 | 239 | -60,278 | 306,942 | 1.2% | 25,744 | 116,294 | 567 | -91,117 | 46.767 |
14 | Australia | 214,863 | 8,358.80 | 212,823 | 9.3% | 19,761 | 17,648 | 73 | 2,040 | 237,053 | 6.7% | 70,141 | 92,111 | 220 | -22,190 | 309,488 | 5.7% | 145,660 | 239,765 | 520 | -94,625 | 25.705 |
15 | UK | 194,448 | 2,853.91 | 211,052 | 0.0% | 0 | 16,604 | 0 | -16,604 | 261,792 | 0.0% | 0 | 67,344 | 0 | -67,344 | 273,428 | 2.5% | 51,927 | 129,872 | 1,035 | -78,980 | 68.134 |
16 | Costa Rica | 160,509 | 31,312.72 | 160,509 | 0.0% | 0 | 0 | 0 | 0 | 160,509 | 0.0% | 0 | 0 | 0 | 0 | 149,068 | 1.1% | 11,467 | 0 | 26 | 11,441 | 5.126 |
17 | Iran | 155,070 | 1,829.99 | 158,424 | 3.8% | 5,972 | 9,248 | 78 | -3,354 | 171,904 | 3.2% | 22,914 | 39,461 | 287 | -16,834 | 182,493 | 3.0% | 42,349 | 69,243 | 529 | -27,423 | 84.738 |
18 | Hong Kong | 153,152 | 20,314.63 | 150,860 | 3.4% | 5,162 | 2,859 | 11 | 2,292 | 144,609 | 3.3% | 20,345 | 11,781 | 21 | 8,543 | 139,313 | 3.1% | 33,753 | 19,884 | 30 | 13,839 | 7.539 |
19 | Argentina | 126,170 | 2,773.94 | 132,007 | 0.0% | 0 | 5,837 | 0 | -5,837 | 118,821 | 6.0% | 31,198 | 23,723 | 126 | 7,349 | 136,707 | 3.0% | 31,198 | 41,609 | 126 | -10,537 | 45.484 |
20 | Greece | 120,925 | 11,641.96 | 73,615 | 104.7% | 77,062 | 29,446 | 306 | 47,310 | 120,944 | 13.1% | 77,062 | 76,775 | 306 | -19 | 174,254 | 5.4% | 77,062 | 130,085 | 306 | -53,329 | 10.387 |
21 | Switzerland | 109,456 | 12,582.60 | 102,612 | 17.7% | 18,144 | 11,275 | 25 | 6,844 | 128,370 | 3.4% | 18,144 | 37,033 | 25 | -18,914 | 142,707 | 1.7% | 18,144 | 51,370 | 25 | -33,251 | 8.699 |
22 | Serbia | 106,172 | 12,185.47 | 105,538 | 6.2% | 6,589 | 5,937 | 18 | 634 | 108,803 | 4.6% | 21,507 | 24,081 | 57 | -2,631 | 101,599 | 5.0% | 41,093 | 36,419 | 101 | 4,573 | 8.713 |
23 | India | 105,058 | 75.61 | 111,252 | 8.1% | 9,062 | 15,220 | 36 | -6,194 | 119,264 | 8.6% | 46,884 | 60,952 | 138 | -14,206 | 128,261 | 8.3% | 95,559 | 118,454 | 308 | -23,203 | 1,389.420 |
24 | Peru | 105,007 | 3,154.31 | 116,407 | 6.0% | 6,970 | 18,310 | 60 | -11,400 | 118,233 | 4.8% | 24,146 | 37,174 | 198 | -13,226 | 96,577 | 7.9% | 67,641 | 58,817 | 394 | 8,430 | 33.290 |
25 | Lebanon | 100,720 | 14,803.06 | 99,698 | 1.0% | 1,026 | 0 | 4 | 1,022 | 96,188 | 1.2% | 4,551 | 0 | 19 | 4,532 | 91,360 | 1.4% | 9,392 | 0 | 32 | 9,360 | 6.804 |
26 | Canada | 95,707 | 2,520.46 | 97,961 | 0.0% | 0 | 2,254 | 0 | -2,254 | 104,072 | 0.0% | 0 | 8,365 | 0 | -8,365 | 110,601 | 3.0% | 25,203 | 39,820 | 277 | -14,894 | 37.972 |
27 | Belgium | 94,653 | 8,142.19 | 99,543 | 0.0% | 0 | 4,890 | 0 | -4,890 | 114,082 | 0.0% | 0 | 19,429 | 0 | -19,429 | 131,021 | 0.9% | 8,664 | 44,997 | 35 | -36,368 | 11.625 |
28 | Romania | 94,362 | 4,928.03 | 95,970 | 3.8% | 3,600 | 5,190 | 18 | -1,608 | 106,812 | 3.0% | 13,189 | 25,575 | 64 | -12,450 | 118,793 | 3.5% | 32,681 | 56,973 | 139 | -24,431 | 19.148 |
29 | Netherlands | 84,445 | 4,920.75 | 86,723 | 2.2% | 1,908 | 4,178 | 8 | -2,278 | 101,904 | 1.4% | 5,918 | 23,364 | 13 | -17,459 | 114,414 | 1.4% | 11,679 | 41,625 | 23 | -29,969 | 17.161 |
30 | Portugal | 83,903 | 8,245.18 | 87,613 | 5.9% | 5,166 | 8,844 | 32 | -3,710 | 96,048 | 1.3% | 5,166 | 17,279 | 32 | -12,145 | 103,902 | 1.8% | 14,204 | 34,156 | 47 | -19,999 | 10.176 |
31 | Singapore | 82,468 | 14,020.40 | 81,695 | 6.4% | 5,202 | 4,424 | 5 | 773 | 87,293 | 4.1% | 15,293 | 20,105 | 13 | -4,825 | 87,914 | 4.4% | 30,848 | 36,271 | 23 | -5,446 | 5.882 |
32 | French Guiana | 81,615 | 268,470.39 | 81,615 | 0.0% | 0 | 0 | 0 | 0 | 81,615 | 0.0% | 0 | 0 | 0 | 0 | 81,328 | 0.1% | 288 | 0 | 1 | 287 | 0.304 |
33 | Algeria | 81,503 | 1,835.74 | 81,492 | 0.1% | 112 | 101 | 0 | 11 | 81,413 | 0.2% | 515 | 425 | 0 | 90 | 81,342 | 0.2% | 903 | 742 | 0 | 161 | 44.398 |
34 | Austria | 73,540 | 8,133.16 | 75,191 | 5.1% | 3,808 | 5,457 | 2 | -1,651 | 78,200 | 5.0% | 17,025 | 21,663 | 22 | -4,660 | 78,904 | 5.5% | 35,622 | 40,922 | 64 | -5,364 | 9.042 |
35 | Estonia | 67,596 | 50,938.96 | 65,947 | 2.5% | 1,657 | 0 | 8 | 1,649 | 65,947 | 0.6% | 1,657 | 0 | 8 | 1,649 | 65,673 | 0.4% | 1,931 | 0 | 8 | 1,923 | 1.327 |
36 | Uganda | 65,337 | 1,398.12 | 65,337 | 0.0% | 0 | 0 | 0 | 0 | 65,337 | 0.0% | 0 | 0 | 0 | 0 | 65,337 | 0.0% | 0 | 0 | 0 | 0 | 46.732 |
37 | Bolivia | 61,225 | 5,196.05 | 63,048 | 2.8% | 1,761 | 3,575 | 9 | -1,823 | 67,237 | 2.6% | 7,198 | 13,186 | 24 | -6,012 | 66,777 | 3.2% | 16,675 | 22,185 | 42 | -5,552 | 11.783 |
38 | Georgia | 56,579 | 5,329.09 | 56,579 | 0.0% | 0 | 0 | 0 | 0 | 56,579 | 0.0% | 0 | 0 | 0 | 0 | 43,858 | 3.7% | 12,729 | 0 | 8 | 12,721 | 10.617 |
39 | Indonesia | 52,222 | 189.53 | 52,278 | 11.2% | 5,869 | 5,895 | 30 | -56 | 53,576 | 7.9% | 19,003 | 20,269 | 88 | -1,354 | 51,041 | 8.0% | 36,552 | 35,225 | 146 | 1,181 | 275.530 |
40 | Jamaica | 49,775 | 16,759.26 | 49,813 | 0.1% | 42 | 78 | 2 | -38 | 49,597 | 0.3% | 501 | 316 | 7 | 178 | 49,514 | 0.3% | 882 | 602 | 19 | 261 | 2.970 |
41 | Hungary | 49,526 | 5,135.95 | 49,526 | 0.0% | 0 | 0 | 0 | 0 | 49,526 | 0.0% | 0 | 0 | 0 | 0 | 42,061 | 5.2% | 18,078 | 10,533 | 80 | 7,465 | 9.643 |
42 | Egypt | 48,850 | 471.22 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
43 | Finland | 42,965 | 7,745.63 | 45,849 | 0.0% | 0 | 2,884 | 0 | -2,884 | 55,688 | 0.0% | 0 | 12,723 | 0 | -12,723 | 44,097 | 5.7% | 20,782 | 21,815 | 99 | -1,132 | 5.547 |
44 | Chile | 41,629 | 2,164.79 | 49,853 | 11.1% | 5,513 | 13,732 | 5 | -8,224 | 47,204 | 15.0% | 35,426 | 40,903 | 98 | -5,575 | 39,616 | 16.1% | 73,071 | 70,870 | 188 | 2,013 | 19.230 |
45 | Malaysia | 40,741 | 1,247.70 | 42,203 | 8.1% | 3,429 | 4,882 | 9 | -1,462 | 45,375 | 6.6% | 13,245 | 17,847 | 32 | -4,634 | 42,717 | 7.2% | 26,915 | 28,833 | 58 | -1,976 | 32.653 |
46 | Philippines | 36,190 | 327.24 | 38,982 | 6.8% | 2,640 | 5,383 | 49 | -2,792 | 40,315 | 8.2% | 14,978 | 18,920 | 183 | -4,125 | 36,666 | 8.3% | 27,290 | 27,503 | 263 | -476 | 110.592 |
47 | Moldova | 36,058 | 8,954.06 | 36,058 | 0.0% | 0 | 0 | 0 | 0 | 36,058 | 0.0% | 0 | 0 | 0 | 0 | 16,437 | 11.9% | 19,675 | 0 | 54 | 19,621 | 4.027 |
48 | Colombia | 35,756 | 697.56 | 35,756 | 0.0% | 0 | 0 | 0 | 0 | 35,756 | 0.0% | 0 | 0 | 0 | 0 | 40,977 | 2.4% | 7,394 | 12,403 | 212 | -5,221 | 51.259 |
49 | Suriname | 30,023 | 50,886.44 | 30,006 | 0.1% | 19 | 0 | 2 | 17 | 30,006 | 0.0% | 19 | 0 | 2 | 17 | 30,006 | 0.0% | 19 | 0 | 2 | 17 | 0.590 |
50 | New Zealand | 28,922 | 5,782.09 | 30,043 | 16.6% | 4,978 | 6,078 | 21 | -1,121 | 32,619 | 9.9% | 15,030 | 18,656 | 71 | -3,697 | 36,482 | 8.9% | 29,700 | 37,143 | 117 | -7,560 | 5.002 |
51 | Bangladesh | 27,943 | 168.51 | 28,078 | 0.3% | 93 | 228 | 0 | -135 | 28,801 | 0.6% | 722 | 1,578 | 2 | -858 | 29,408 | 0.6% | 1,352 | 2,811 | 6 | -1,465 | 165.828 |
52 | Réunion | 25,912 | 28,791.11 | 25,912 | 0.0% | 0 | 0 | 0 | 0 | 25,912 | 0.0% | 0 | 0 | 0 | 0 | 15,514 | 7.6% | 10,413 | 0 | 15 | 10,398 | 0.900 |
53 | Mongolia | 23,512 | 7,092.61 | 23,512 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 4,111 | 944,843 | 0 | -940,732 | 0 | 0.0% | 8,040 | 944,843 | 0 | -936,803 | 3.315 |
54 | Lithuania | 23,307 | 8,645.03 | 23,817 | 0.7% | 176 | 680 | 6 | -510 | 48,706 | 0.8% | 1,580 | 26,962 | 17 | -25,399 | 45,178 | 1.5% | 5,112 | 26,962 | 21 | -21,871 | 2.696 |
55 | Guatemala | 22,052 | 1,215.32 | 24,465 | 7.3% | 1,781 | 4,182 | 12 | -2,413 | 28,977 | 3.4% | 4,188 | 11,066 | 47 | -6,925 | 34,862 | 4.9% | 13,800 | 26,498 | 112 | -12,810 | 18.145 |
56 | Kazakhstan | 21,983 | 1,161.16 | 22,647 | 3.5% | 789 | 1,453 | 0 | -664 | 24,148 | 4.3% | 4,410 | 6,575 | 0 | -2,165 | 26,241 | 4.5% | 9,354 | 13,608 | 4 | -4,258 | 18.932 |
57 | Sweden | 21,413 | 2,111.11 | 21,888 | 0.0% | 0 | 475 | 0 | -475 | 24,893 | 0.0% | 0 | 3,480 | 0 | -3,480 | 20,501 | 3.9% | 6,325 | 5,318 | 95 | 912 | 10.143 |
58 | Cayman Islands | 21,071 | 319,257.58 | 21,071 | 0.0% | 0 | 0 | 0 | 0 | 21,071 | 0.0% | 0 | 0 | 0 | 0 | 20,837 | 0.2% | 234 | 0 | 0 | 234 | 0.066 |
59 | Latvia | 20,964 | 11,198.72 | 21,890 | 7.7% | 1,679 | 2,601 | 4 | -926 | 19,279 | 5.2% | 4,290 | 2,601 | 4 | 1,685 | 19,183 | 5.9% | 9,489 | 7,700 | 8 | 1,781 | 1.872 |
60 | Maldives | 20,695 | 37,833.64 | 20,695 | 0.0% | 0 | 0 | 0 | 0 | 20,597 | 0.1% | 98 | 0 | 0 | 98 | 20,597 | 0.1% | 98 | 0 | 0 | 98 | 0.547 |
61 | Thailand | 19,709 | 281.87 | 20,253 | 7.4% | 1,508 | 2,023 | 29 | -544 | 21,581 | 7.4% | 7,084 | 8,832 | 124 | -1,872 | 20,944 | 7.7% | 14,190 | 15,201 | 224 | -1,235 | 69.922 |
62 | Israel | 19,328 | 2,101.33 | 20,328 | 10.6% | 2,149 | 3,145 | 4 | -1,000 | 24,069 | 5.3% | 5,475 | 10,194 | 22 | -4,741 | 28,149 | 4.9% | 11,192 | 19,975 | 38 | -8,821 | 9.198 |
63 | Bulgaria | 19,270 | 2,787.91 | 19,973 | 6.8% | 1,350 | 2,040 | 13 | -703 | 18,945 | 5.3% | 4,387 | 4,033 | 29 | 325 | 24,989 | 4.1% | 8,114 | 13,779 | 54 | -5,719 | 6.912 |
64 | UAE | 19,181 | 1,923.29 | 19,062 | 4.1% | 775 | 656 | 0 | 119 | 18,906 | 4.0% | 3,189 | 2,914 | 0 | 275 | 18,857 | 3.9% | 5,762 | 5,436 | 2 | 324 | 9.973 |
65 | Palestine | 19,151 | 3,694.96 | 19,151 | 0.0% | 0 | 0 | 0 | 0 | 19,151 | 0.0% | 0 | 0 | 0 | 0 | 18,646 | 0.7% | 867 | 359 | 3 | 505 | 5.183 |
66 | Slovenia | 17,920 | 8,619.53 | 20,004 | 2.9% | 583 | 2,665 | 2 | -2,084 | 20,301 | 3.7% | 3,178 | 5,550 | 9 | -2,381 | 21,008 | 4.7% | 8,040 | 11,108 | 20 | -3,088 | 2.079 |
67 | Denmark | 16,453 | 2,833.79 | 16,561 | 8.2% | 1,356 | 1,454 | 10 | -108 | 16,646 | 5.9% | 4,289 | 4,448 | 34 | -193 | 15,887 | 6.4% | 8,681 | 8,047 | 68 | 566 | 5.806 |
68 | Czechia | 14,678 | 1,368.83 | 14,037 | 20.6% | 2,896 | 2,230 | 25 | 641 | 18,384 | 7.3% | 5,952 | 9,605 | 53 | -3,706 | 16,848 | 8.3% | 12,524 | 14,609 | 85 | -2,170 | 10.723 |
69 | Ireland | 14,477 | 2,909.37 | 15,475 | 0.0% | 0 | 998 | 0 | -998 | 23,497 | 0.0% | 0 | 9,020 | 0 | -9,020 | 22,956 | 1.9% | 3,186 | 11,624 | 41 | -8,479 | 4.976 |
70 | El Salvador | 14,291 | 2,195.58 | 14,291 | 0.0% | 0 | 0 | 0 | 0 | 14,291 | 0.0% | 0 | 0 | 0 | 0 | 14,292 | 0.0% | 0 | 0 | 1 | -1 | 6.509 |
71 | Ethiopia | 14,198 | 121.43 | 14,210 | 0.2% | 32 | 44 | 0 | -12 | 14,227 | 0.2% | 135 | 162 | 2 | -29 | 14,172 | 0.3% | 258 | 230 | 2 | 26 | 116.925 |
72 | Nicaragua | 14,041 | 2,102.26 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 6.679 |
73 | Somalia | 12,488 | 770.96 | 12,488 | 0.0% | 0 | 0 | 0 | 0 | 12,488 | 0.0% | 0 | 0 | 0 | 0 | 12,488 | 0.0% | 0 | 0 | 0 | 0 | 16.198 |
74 | Afghanistan | 12,272 | 310.42 | 12,170 | 1.1% | 134 | 32 | 0 | 102 | 12,071 | 1.6% | 773 | 568 | 4 | 201 | 12,423 | 1.7% | 1,511 | 1,656 | 6 | -151 | 39.533 |
75 | Pakistan | 11,365 | 50.77 | 11,015 | 3.3% | 358 | 0 | 8 | 350 | 10,324 | 4.8% | 2,126 | 1,068 | 17 | 1,041 | 10,784 | 3.9% | 3,355 | 2,745 | 29 | 581 | 223.855 |
76 | Ecuador | 10,783 | 604.84 | 7,632 | 109.8% | 8,381 | 5,230 | 0 | 3,151 | 17,159 | 10.5% | 8,381 | 14,757 | 0 | -6,376 | 21,389 | 4.8% | 8,381 | 18,987 | 0 | -10,606 | 17.828 |
77 | Saint Martin | 10,395 | 266,538.46 | 10,312 | 0.8% | 83 | 0 | 0 | 83 | 10,205 | 0.5% | 190 | 0 | 0 | 190 | 10,205 | 0.3% | 190 | 0 | 0 | 190 | 0.039 |
78 | Slovakia | 9,642 | 1,765.61 | 9,883 | 7.0% | 695 | 931 | 5 | -241 | 10,498 | 4.2% | 1,871 | 2,705 | 22 | -856 | 10,844 | 4.8% | 4,261 | 5,421 | 42 | -1,202 | 5.461 |
79 | Cyprus | 9,395 | 7,745.26 | 10,375 | 0.0% | 0 | 980 | 0 | -980 | 13,786 | 0.0% | 0 | 4,391 | 0 | -4,391 | 18,137 | 0.0% | 0 | 8,742 | 0 | -8,742 | 1.213 |
80 | Greenland | 9,189 | 161,210.53 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 0.057 |
81 | South Africa | 9,107 | 152.22 | 8,854 | 2.9% | 253 | 0 | 0 | 253 | 8,336 | 2.2% | 771 | 0 | 0 | 771 | 7,327 | 3.2% | 1,780 | 0 | 0 | 1,780 | 59.827 |
82 | Armenia | 9,057 | 3,052.58 | 9,057 | 0.0% | 0 | 0 | 0 | 0 | 7,350 | 5.4% | 1,713 | 0 | 6 | 1,707 | 7,350 | 3.0% | 1,713 | 0 | 6 | 1,707 | 2.967 |
83 | Panama | 8,551 | 1,960.34 | 7,906 | 82.0% | 6,479 | 5,824 | 10 | 645 | 7,906 | 16.1% | 6,479 | 5,824 | 10 | 645 | 7,906 | 8.9% | 6,479 | 5,824 | 10 | 645 | 4.362 |
84 | Oman | 8,302 | 1,597.77 | 8,302 | 0.0% | 0 | 0 | 0 | 0 | 8,302 | 0.0% | 0 | 0 | 0 | 0 | 7,793 | 0.9% | 509 | 0 | 0 | 509 | 5.196 |
85 | Iraq | 8,209 | 200.98 | 8,209 | 0.0% | 0 | 0 | 0 | 0 | 16,200 | 4.4% | 3,035 | 11,014 | 12 | -7,991 | 16,200 | 2.5% | 3,035 | 11,014 | 12 | -7,991 | 40.845 |
86 | Luxembourg | 7,967 | 12,586.10 | 7,967 | 0.0% | 0 | 0 | 0 | 0 | 7,967 | 0.0% | 0 | 0 | 0 | 0 | 7,967 | 0.0% | 0 | 0 | 0 | 0 | 0.633 |
87 | DRC | 7,853 | 85.89 | 7,830 | 1.1% | 86 | 61 | 2 | 23 | 7,829 | 0.3% | 87 | 61 | 2 | 24 | 40,135 | 0.0% | 87 | 32,367 | 2 | -32,282 | 91.431 |
88 | Lesotho | 7,762 | 3,603.53 | 7,762 | 0.0% | 0 | 0 | 0 | 0 | 7,762 | 0.0% | 0 | 0 | 0 | 0 | 9,347 | 0.0% | 0 | 1,585 | 0 | -1,585 | 2.154 |
89 | Ukraine | 7,577 | 173.98 | 7,877 | 0.0% | 0 | 300 | 0 | -300 | 8,477 | 0.0% | 0 | 900 | 0 | -900 | 5,486 | 8.0% | 3,893 | 1,786 | 16 | 2,091 | 43.550 |
90 | Trinidad and Tobago | 6,988 | 4,980.76 | 7,172 | 3.1% | 221 | 404 | 1 | -184 | 7,030 | 3.2% | 942 | 975 | 9 | -42 | 6,638 | 3.8% | 1,959 | 1,599 | 10 | 350 | 1.403 |
91 | China | 6,347 | 4.41 | 5,873 | 10.1% | 591 | 117 | 0 | 474 | 4,062 | 13.8% | 2,748 | 463 | 0 | 2,285 | 2,561 | 15.8% | 4,596 | 810 | 0 | 3,786 | 1,439.324 |
92 | Croatia | 6,107 | 1,493.88 | 6,793 | 2.4% | 165 | 839 | 12 | -686 | 7,760 | 6.1% | 2,074 | 3,679 | 48 | -1,653 | 6,194 | 10.9% | 6,623 | 6,624 | 86 | -87 | 4.088 |
93 | Qatar | 5,565 | 1,981.84 | 5,659 | 13.3% | 752 | 846 | 0 | -94 | 5,940 | 10.3% | 2,856 | 3,231 | 0 | -375 | 6,077 | 9.0% | 5,019 | 5,531 | 0 | -512 | 2.808 |
94 | Marshall Islands | 5,391 | 91,372.88 | 1,190 | 354.5% | 4,218 | 13 | 4 | 4,201 | 621 | 71.8% | 4,787 | 13 | 4 | 4,770 | 66 | 87.7% | 5,343 | 13 | 5 | 5,325 | 0.059 |
95 | Kyrgyzstan | 5,274 | 799.21 | 5,274 | 0.0% | 0 | 0 | 0 | 0 | 5,274 | 0.0% | 0 | 0 | 0 | 0 | 1,932 | 15.4% | 3,342 | 0 | 0 | 3,342 | 6.599 |
96 | Nepal | 5,259 | 178.28 | 5,387 | 7.4% | 399 | 526 | 1 | -128 | 5,775 | 5.2% | 1,293 | 1,803 | 6 | -516 | 5,806 | 5.6% | 2,673 | 3,204 | 16 | -547 | 29.499 |
97 | Montenegro | 5,225 | 8,320.06 | 5,376 | 11.7% | 630 | 781 | 0 | -151 | 5,874 | 8.0% | 2,114 | 2,758 | 5 | -649 | 5,448 | 8.6% | 4,271 | 4,487 | 7 | -223 | 0.628 |
98 | Solomon Islands | 5,034 | 7,212.03 | 5,034 | 0.0% | 0 | 0 | 0 | 0 | 5,034 | 0.0% | 0 | 0 | 0 | 0 | 5,034 | 0.0% | 0 | 0 | 0 | 0 | 0.698 |
99 | Bahrain | 4,767 | 2,736.51 | 4,772 | 9.9% | 474 | 479 | 0 | -5 | 4,321 | 11.1% | 2,255 | 1,808 | 1 | 446 | 3,605 | 11.8% | 4,284 | 3,121 | 1 | 1,162 | 1.742 |
100 | Jordan | 4,701 | 457.61 | 4,701 | 0.0% | 0 | 0 | 0 | 0 | 4,701 | 0.0% | 0 | 0 | 0 | 0 | 4,701 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
101 | Paraguay | 4,266 | 593.08 | 4,266 | 0.0% | 0 | 0 | 0 | 0 | 4,266 | 0.0% | 0 | 0 | 0 | 0 | 7,303 | 3.5% | 2,017 | 4,986 | 68 | -3,037 | 7.193 |
102 | Saudi Arabia | 3,837 | 109.04 | 3,886 | 2.7% | 103 | 151 | 1 | -49 | 3,918 | 2.7% | 448 | 523 | 6 | -81 | 4,147 | 2.7% | 834 | 1,135 | 9 | -310 | 35.189 |
103 | Barbados | 3,801 | 13,197.92 | 4,105 | 10.5% | 431 | 729 | 6 | -304 | 4,308 | 6.2% | 1,173 | 1,670 | 10 | -507 | 3,503 | 7.7% | 2,401 | 2,083 | 20 | 298 | 0.288 |
104 | Albania | 3,722 | 1,294.16 | 3,563 | 20.0% | 712 | 551 | 2 | 159 | 5,076 | 8.9% | 2,056 | 3,406 | 4 | -1,354 | 9,670 | 5.3% | 4,199 | 10,140 | 7 | -5,948 | 2.876 |
105 | North Macedonia | 3,564 | 1,710.99 | 3,559 | 16.6% | 590 | 583 | 2 | 5 | 3,905 | 8.4% | 1,479 | 1,808 | 12 | -341 | 4,379 | 8.5% | 3,374 | 4,161 | 28 | -815 | 2.083 |
106 | Gibraltar | 3,349 | 98,500.00 | 3,349 | 0.0% | 0 | 0 | 0 | 0 | 3,349 | 0.0% | 0 | 0 | 0 | 0 | 3,314 | 0.2% | 35 | 0 | 0 | 35 | 0.034 |
107 | Venezuela | 3,340 | 117.69 | 3,395 | 7.6% | 259 | 313 | 1 | -55 | 4,396 | 7.5% | 1,476 | 2,523 | 9 | -1,056 | 4,441 | 5.0% | 1,804 | 2,894 | 11 | -1,101 | 28.380 |
108 | Azerbaijan | 3,220 | 315.59 | 2,866 | 19.2% | 549 | 195 | 0 | 354 | 3,194 | 10.7% | 1,597 | 1,562 | 9 | 26 | 3,152 | 11.7% | 3,702 | 3,618 | 16 | 68 | 10.203 |
109 | Nigeria | 3,183 | 15.18 | 3,228 | 4.5% | 144 | 189 | 0 | -45 | 3,774 | 1.7% | 262 | 853 | 0 | -591 | 3,257 | 3.1% | 779 | 853 | 0 | -74 | 209.659 |
110 | Norway | 2,608 | 478.44 | 2,559 | 6.6% | 169 | 64 | 56 | 49 | 2,826 | 3.9% | 472 | 634 | 56 | -218 | 2,751 | 4.8% | 1,075 | 1,162 | 56 | -143 | 5.451 |
