Coronavirus COVID-19. Current state and last updates. World
31-Dec-2021 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Vanuatu | 27 | 86.54 | 37 | 62.2% | 23 | 33 | 0 | -10 | 37 | 12.8% | 23 | 33 | 0 | -10 | 37 | 7.2% | 23 | 33 | 0 | -10 | 0.312 |
2 | Grenada | 63 | 557.52 | 59 | 44.1% | 26 | 22 | 0 | 4 | 47 | 19.9% | 50 | 34 | 0 | 16 | 74 | 10.3% | 73 | 84 | 0 | -11 | 0.113 |
3 | Ivory Coast | 224 | 8.35 | 193 | 32.6% | 63 | 32 | 0 | 31 | 87 | 45.0% | 298 | 157 | 4 | 137 | 178 | 17.7% | 380 | 330 | 4 | 46 | 26.828 |
4 | Chile | 49,566 | 2,577.54 | 47,204 | 25.2% | 11,888 | 9,495 | 31 | 2,362 | 39,616 | 22.5% | 49,533 | 39,462 | 121 | 9,950 | 44,160 | 14.9% | 72,562 | 66,968 | 188 | 5,406 | 19.230 |
5 | Cuba | 454 | 40.10 | 457 | 22.1% | 101 | 104 | 0 | -3 | 505 | 15.0% | 378 | 429 | 0 | -51 | 538 | 12.0% | 654 | 738 | 0 | -84 | 11.322 |
6 | Venezuela | 3,979 | 140.20 | 4,396 | 20.4% | 897 | 1,309 | 5 | -417 | 4,441 | 6.3% | 1,225 | 1,680 | 7 | -462 | 5,246 | 4.6% | 1,947 | 3,207 | 7 | -1,267 | 28.380 |
7 | Sri Lanka | 1,136 | 52.90 | 962 | 18.8% | 181 | 2 | 5 | 174 | 1,552 | 10.5% | 758 | 1,149 | 25 | -416 | 994 | 12.9% | 1,336 | 1,158 | 36 | 142 | 21.476 |
8 | China | 4,668 | 3.24 | 4,062 | 17.3% | 704 | 98 | 0 | 606 | 2,561 | 18.9% | 2,552 | 445 | 0 | 2,107 | 1,772 | 17.5% | 3,721 | 825 | 0 | 2,896 | 1,439.324 |
9 | Croatia | 7,747 | 1,895.06 | 7,760 | 15.7% | 1,215 | 1,216 | 12 | -13 | 6,194 | 17.9% | 5,764 | 4,161 | 50 | 1,553 | 8,005 | 10.0% | 7,558 | 7,721 | 95 | -258 | 4.088 |
10 | Rwanda | 85 | 6.45 | 74 | 14.9% | 11 | 0 | 0 | 11 | 85,310 | 0.0% | 56 | 85,281 | 0 | -85,225 | 85,299 | 0.0% | 67 | 85,281 | 0 | -85,214 | 13.173 |
11 | Bahrain | 4,437 | 2,547.07 | 4,321 | 13.4% | 581 | 465 | 0 | 116 | 3,605 | 14.6% | 2,610 | 1,778 | 0 | 832 | 3,622 | 11.1% | 3,967 | 3,151 | 1 | 815 | 1.742 |
12 | Azerbaijan | 3,156 | 309.32 | 3,194 | 13.1% | 420 | 453 | 5 | -38 | 3,152 | 15.8% | 2,525 | 2,509 | 12 | 4 | 3,098 | 10.5% | 3,115 | 3,044 | 13 | 58 | 10.203 |
13 | Czechia | 17,663 | 1,647.21 | 18,384 | 12.0% | 2,203 | 2,909 | 15 | -721 | 16,848 | 11.1% | 8,775 | 7,913 | 47 | 815 | 20,882 | 7.0% | 12,541 | 15,681 | 79 | -3,219 | 10.723 |
14 | India | 116,861 | 84.11 | 119,264 | 11.8% | 14,092 | 16,454 | 41 | -2,403 | 128,261 | 10.5% | 62,767 | 73,956 | 211 | -11,400 | 134,933 | 8.7% | 107,732 | 125,456 | 348 | -18,072 | 1,389.420 |
15 | Philippines | 40,324 | 364.62 | 40,315 | 11.6% | 4,674 | 4,617 | 48 | 9 | 36,666 | 10.0% | 16,986 | 13,200 | 128 | 3,658 | 37,344 | 8.4% | 28,424 | 25,241 | 203 | 2,980 | 110.592 |
16 | New Zealand | 31,448 | 6,287.09 | 32,619 | 11.5% | 3,737 | 4,881 | 27 | -1,171 | 36,482 | 10.8% | 18,407 | 23,368 | 73 | -5,034 | 40,069 | 8.8% | 32,235 | 40,732 | 124 | -8,621 | 5.002 |
17 | Albania | 3,204 | 1,114.05 | 5,076 | 11.1% | 564 | 2,435 | 1 | -1,872 | 9,670 | 6.4% | 2,707 | 9,169 | 4 | -6,466 | 10,414 | 5.1% | 4,369 | 11,569 | 10 | -7,210 | 2.876 |
18 | Burundi | 2,417 | 199.19 | 2,177 | 11.0% | 240 | 0 | 0 | 240 | 0 | 0.0% | 755 | 45,547 | 0 | -44,792 | 0 | 0.0% | 994 | 45,547 | 0 | -44,553 | 12.134 |
19 | Montenegro | 5,725 | 9,116.24 | 5,874 | 10.8% | 634 | 783 | 0 | -149 | 5,448 | 10.9% | 2,791 | 2,512 | 2 | 277 | 5,969 | 8.7% | 4,749 | 4,989 | 4 | -244 | 0.628 |
20 | Eswatini | 36 | 30.82 | 38 | 10.5% | 4 | 6 | 0 | -2 | 32 | 10.1% | 15 | 11 | 0 | 4 | 32 | 8.6% | 25 | 21 | 0 | 4 | 1.168 |
21 | Cambodia | 261 | 15.46 | 273 | 10.3% | 28 | 40 | 0 | -12 | 264 | 10.2% | 126 | 129 | 0 | -3 | 271 | 9.2% | 230 | 240 | 0 | -10 | 16.879 |
22 | Thailand | 21,788 | 311.60 | 21,581 | 9.9% | 2,140 | 1,898 | 35 | 207 | 20,944 | 9.6% | 9,246 | 8,267 | 135 | 844 | 21,247 | 8.1% | 15,293 | 14,515 | 237 | 541 | 69.922 |
23 | Qatar | 5,818 | 2,071.94 | 5,940 | 9.8% | 583 | 705 | 0 | -122 | 6,077 | 9.8% | 2,746 | 3,005 | 0 | -259 | 6,474 | 8.7% | 5,133 | 5,789 | 0 | -656 | 2.808 |
24 | Morocco | 1,119 | 30.07 | 1,211 | 9.7% | 117 | 208 | 1 | -92 | 1,814 | 6.1% | 486 | 1,173 | 8 | -695 | 2,410 | 4.5% | 872 | 2,151 | 12 | -1,291 | 37.214 |
25 | Malaysia | 44,617 | 1,366.40 | 45,375 | 9.6% | 4,334 | 5,082 | 10 | -758 | 42,717 | 9.2% | 18,004 | 16,068 | 36 | 1,900 | 46,904 | 6.6% | 26,678 | 28,905 | 60 | -2,287 | 32.653 |
26 | Indonesia | 53,606 | 194.56 | 53,576 | 9.5% | 5,104 | 5,055 | 19 | 30 | 51,041 | 9.6% | 22,653 | 20,011 | 77 | 2,565 | 50,895 | 8.2% | 37,633 | 34,796 | 126 | 2,711 | 275.530 |
27 | Mozambique | 257 | 8.07 | 242 | 9.5% | 23 | 7 | 1 | 15 | 249 | 7.4% | 82 | 71 | 3 | 8 | 290 | 5.1% | 120 | 150 | 3 | -33 | 31.858 |
28 | Japan | 2,037,957 | 16,147.86 | 2,092,606 | 9.2% | 192,364 | 246,787 | 226 | -54,649 | 2,038,476 | 9.2% | 857,129 | 856,710 | 938 | -519 | 2,011,983 | 8.0% | 1,443,569 | 1,416,180 | 1,415 | 25,974 | 126.206 |
29 | Australia | 257,089 | 10,001.52 | 237,053 | 8.5% | 20,125 | 0 | 89 | 20,036 | 309,488 | 7.0% | 95,644 | 147,654 | 389 | -52,399 | 339,296 | 5.8% | 164,823 | 246,491 | 539 | -82,207 | 25.705 |
30 | Guyana | 470 | 595.69 | 495 | 8.3% | 41 | 66 | 0 | -25 | 472 | 9.9% | 217 | 216 | 3 | -2 | 496 | 7.2% | 313 | 335 | 4 | -26 | 0.789 |
31 | Haiti | 1,717 | 149.32 | 1,622 | 7.8% | 126 | 31 | 0 | 95 | 1,622 | 1.9% | 126 | 31 | 0 | 95 | 1,556 | 2.1% | 239 | 78 | 0 | 161 | 11.499 |
32 | Slovenia | 21,868 | 10,518.52 | 20,301 | 7.7% | 1,567 | 0 | 0 | 1,567 | 21,008 | 6.9% | 6,429 | 5,558 | 11 | 860 | 21,838 | 5.5% | 9,912 | 9,860 | 22 | 30 | 2.079 |
33 | Kenya | 201 | 3.68 | 229 | 7.4% | 17 | 45 | 0 | -28 | 283 | 4.5% | 54 | 135 | 1 | -82 | 375 | 3.6% | 105 | 278 | 1 | -174 | 54.588 |
34 | Slovakia | 10,092 | 1,848.01 | 10,498 | 7.4% | 776 | 1,175 | 7 | -406 | 10,844 | 6.6% | 3,166 | 3,891 | 27 | -752 | 11,453 | 4.9% | 4,563 | 5,881 | 43 | -1,361 | 5.461 |
35 | Barbados | 4,301 | 14,934.03 | 4,308 | 7.1% | 307 | 313 | 1 | -7 | 3,503 | 9.5% | 1,535 | 726 | 11 | 798 | 3,272 | 9.3% | 2,810 | 1,764 | 17 | 1,029 | 0.288 |
36 | Pakistan | 11,049 | 49.36 | 10,324 | 7.1% | 728 | 0 | 3 | 725 | 10,784 | 4.3% | 1,957 | 1,677 | 15 | 265 | 10,660 | 4.3% | 3,650 | 3,243 | 18 | 389 | 223.855 |
37 | Austria | 76,488 | 8,459.19 | 78,200 | 7.0% | 5,478 | 7,174 | 16 | -1,712 | 78,904 | 6.9% | 24,075 | 26,433 | 58 | -2,416 | 85,380 | 5.4% | 38,024 | 46,837 | 79 | -8,892 | 9.042 |
38 | S. Korea | 1,889,524 | 36,832.83 | 1,864,286 | 6.7% | 124,515 | 99,210 | 67 | 25,238 | 1,616,540 | 7.5% | 542,116 | 268,898 | 234 | 272,984 | 1,521,983 | 6.6% | 852,734 | 484,863 | 330 | 367,541 | 51.300 |
39 | Guatemala | 26,998 | 1,487.90 | 28,977 | 6.6% | 1,915 | 3,876 | 18 | -1,979 | 34,862 | 7.4% | 11,527 | 19,308 | 83 | -7,864 | 41,574 | 4.7% | 15,623 | 30,090 | 109 | -14,576 | 18.145 |
40 | Kazakhstan | 23,467 | 1,239.54 | 24,148 | 6.0% | 1,452 | 2,133 | 0 | -681 | 26,241 | 5.6% | 6,396 | 9,166 | 4 | -2,774 | 28,157 | 4.8% | 10,885 | 15,570 | 5 | -4,690 | 18.932 |
41 | Singapore | 89,025 | 15,135.16 | 87,293 | 5.0% | 4,403 | 2,667 | 4 | 1,732 | 87,914 | 5.2% | 19,958 | 18,833 | 14 | 1,111 | 90,514 | 4.9% | 36,269 | 37,738 | 20 | -1,489 | 5.882 |
42 | Trinidad and Tobago | 7,123 | 5,076.98 | 7,030 | 4.9% | 344 | 247 | 4 | 93 | 6,638 | 4.8% | 1,361 | 871 | 5 | 485 | 6,585 | 3.9% | 2,007 | 1,461 | 8 | 538 | 1.403 |
43 | Taiwan | 437,146 | 18,331.28 | 437,624 | 4.9% | 21,265 | 21,703 | 40 | -478 | 440,829 | 4.7% | 89,863 | 93,406 | 140 | -3,683 | 451,994 | 4.2% | 150,947 | 165,569 | 226 | -14,848 | 23.847 |
44 | Serbia | 107,959 | 12,390.57 | 108,803 | 4.8% | 5,255 | 6,085 | 14 | -844 | 101,599 | 5.6% | 24,841 | 18,423 | 58 | 6,360 | 96,346 | 5.4% | 42,786 | 31,082 | 91 | 11,613 | 8.713 |
45 | Bahamas | 488 | 1,232.32 | 505 | 4.8% | 24 | 40 | 1 | -17 | 512 | 2.4% | 52 | 75 | 1 | -24 | 526 | 2.4% | 93 | 130 | 1 | -38 | 0.396 |
46 | Romania | 102,661 | 5,361.45 | 106,812 | 4.4% | 4,684 | 8,810 | 25 | -4,151 | 118,793 | 4.7% | 24,176 | 40,208 | 100 | -16,132 | 116,268 | 4.5% | 42,247 | 55,689 | 165 | -13,607 | 19.148 |
47 | Bulgaria | 19,596 | 2,835.07 | 18,945 | 4.3% | 818 | 166 | 1 | 651 | 24,989 | 4.3% | 4,545 | 9,912 | 26 | -5,393 | 27,026 | 4.2% | 8,910 | 16,285 | 55 | -7,430 | 6.912 |
48 | UAE | 18,930 | 1,898.12 | 18,906 | 4.2% | 800 | 776 | 0 | 24 | 18,857 | 4.2% | 3,373 | 3,298 | 2 | 73 | 18,804 | 4.1% | 6,160 | 6,032 | 2 | 126 | 9.973 |
49 | Cabo Verde | 101 | 180.36 | 97 | 4.1% | 4 | 0 | 0 | 4 | 96 | 7.5% | 32 | 27 | 0 | 5 | 99 | 5.7% | 47 | 45 | 0 | 2 | 0.560 |
50 | Bolivia | 65,713 | 5,576.93 | 67,237 | 3.8% | 2,556 | 4,074 | 6 | -1,524 | 66,777 | 4.2% | 12,033 | 13,073 | 24 | -1,064 | 73,093 | 3.3% | 18,887 | 26,230 | 37 | -7,380 | 11.783 |
51 | Hong Kong | 146,973 | 19,495.03 | 144,609 | 3.7% | 5,308 | 2,941 | 3 | 2,364 | 139,313 | 3.2% | 18,716 | 11,044 | 12 | 7,660 | 132,849 | 3.0% | 31,075 | 16,924 | 27 | 14,124 | 7.539 |
52 | Israel | 21,806 | 2,370.73 | 24,069 | 3.5% | 841 | 3,104 | 0 | -2,263 | 28,149 | 5.4% | 6,558 | 12,885 | 16 | -6,343 | 36,440 | 5.0% | 14,825 | 29,409 | 50 | -14,634 | 9.198 |
53 | Myanmar | 1,836 | 33.59 | 1,808 | 3.5% | 63 | 34 | 1 | 28 | 1,770 | 1.7% | 120 | 53 | 1 | 66 | 1,786 | 1.3% | 170 | 119 | 1 | 50 | 54.663 |
54 | Brazil | 537,458 | 2,516.08 | 520,861 | 3.2% | 16,760 | 0 | 163 | 16,597 | 531,061 | 4.4% | 98,891 | 91,612 | 882 | 6,397 | 639,558 | 3.1% | 153,718 | 254,350 | 1,468 | -102,100 | 213.609 |
55 | Nigeria | 3,228 | 15.40 | 3,774 | 3.1% | 118 | 664 | 0 | -546 | 3,257 | 4.6% | 635 | 664 | 0 | -29 | 3,373 | 3.9% | 1,047 | 1,192 | 0 | -145 | 209.659 |
56 | Malta | 920 | 2,081.45 | 966 | 3.1% | 30 | 76 | 0 | -46 | 1,195 | 3.3% | 166 | 440 | 1 | -275 | 1,421 | 2.6% | 281 | 780 | 2 | -501 | 0.442 |
57 | France | 680,832 | 10,414.42 | 709,615 | 3.0% | 21,175 | 49,958 | 0 | -28,783 | 859,296 | 2.7% | 95,206 | 273,428 | 242 | -178,464 | 1,036,462 | 2.1% | 160,054 | 515,157 | 527 | -355,630 | 65.374 |
58 | South Africa | 8,575 | 143.33 | 8,336 | 2.9% | 239 | 0 | 0 | 239 | 7,327 | 4.0% | 1,248 | 0 | 0 | 1,248 | 6,504 | 4.0% | 2,071 | 0 | 0 | 2,071 | 59.827 |
59 | Nepal | 5,434 | 184.21 | 5,775 | 2.8% | 162 | 501 | 2 | -341 | 5,806 | 6.1% | 1,542 | 1,902 | 12 | -372 | 5,641 | 6.4% | 3,051 | 3,243 | 15 | -207 | 29.499 |
60 | Mauritania | 135 | 28.52 | 146 | 2.7% | 4 | 15 | 0 | -11 | 219 | 3.3% | 30 | 114 | 0 | -84 | 339 | 2.1% | 53 | 257 | 0 | -204 | 4.734 |
61 | Italy | 888,122 | 14,704.01 | 914,928 | 2.7% | 24,785 | 51,462 | 129 | -26,806 | 1,018,327 | 2.6% | 111,596 | 241,245 | 556 | -130,205 | 1,105,458 | 2.3% | 193,305 | 409,721 | 920 | -217,336 | 60.400 |
62 | Saudi Arabia | 3,886 | 110.43 | 3,918 | 2.7% | 105 | 134 | 3 | -32 | 4,147 | 2.8% | 491 | 746 | 6 | -261 | 4,407 | 2.9% | 966 | 1,478 | 9 | -521 | 35.189 |
63 | Uzbekistan | 786 | 23.25 | 832 | 2.6% | 22 | 68 | 0 | -46 | 936 | 3.1% | 121 | 271 | 0 | -150 | 1,016 | 2.8% | 215 | 445 | 0 | -230 | 33.805 |
64 | Mexico | 474,006 | 3,649.77 | 473,846 | 2.5% | 11,892 | 11,660 | 72 | 160 | 477,523 | 2.8% | 55,784 | 58,975 | 326 | -3,517 | 511,460 | 2.0% | 76,022 | 113,029 | 447 | -37,454 | 129.873 |
65 | Norway | 2,643 | 484.87 | 2,826 | 2.4% | 69 | 252 | 0 | -183 | 2,751 | 5.6% | 672 | 780 | 0 | -108 | 2,937 | 4.8% | 1,135 | 1,218 | 211 | -294 | 5.451 |
66 | Mali | 83 | 4.02 | 83 | 2.4% | 2 | 2 | 0 | 0 | 84 | 2.0% | 7 | 8 | 0 | -1 | 89 | 1.2% | 8 | 14 | 0 | -6 | 20.652 |
67 | Lithuania | 49,838 | 18,485.91 | 48,706 | 2.3% | 1,131 | 0 | -1 | 1,132 | 45,178 | 2.5% | 4,663 | 0 | 3 | 4,660 | 43,602 | 1.9% | 6,245 | 0 | 9 | 6,236 | 2.696 |
68 | Iran | 164,450 | 1,940.69 | 171,904 | 1.9% | 3,315 | 10,714 | 55 | -7,454 | 182,493 | 3.0% | 22,750 | 40,496 | 297 | -18,043 | 192,068 | 2.4% | 33,949 | 61,104 | 463 | -27,618 | 84.738 |
69 | Lebanon | 97,625 | 14,348.18 | 96,188 | 1.5% | 1,443 | 0 | 6 | 1,437 | 91,360 | 1.7% | 6,284 | 0 | 19 | 6,265 | 87,272 | 1.6% | 10,379 | 0 | 26 | 10,353 | 6.804 |
70 | Syria | 603 | 33.89 | 608 | 1.5% | 9 | 14 | 0 | -5 | 553 | 4.1% | 96 | 44 | 2 | 50 | 445 | 6.3% | 236 | 71 | 7 | 158 | 17.794 |
71 | Eritrea | 74 | 20.67 | 77 | 1.3% | 1 | 4 | 0 | -3 | 91 | 2.1% | 8 | 25 | 0 | -17 | 113 | 2.1% | 18 | 57 | 0 | -39 | 3.580 |
72 | Afghanistan | 12,120 | 306.58 | 12,071 | 1.0% | 116 | 64 | 3 | 49 | 12,423 | 1.7% | 854 | 1,152 | 5 | -303 | 12,076 | 1.9% | 1,711 | 1,661 | 6 | 44 | 39.533 |
73 | USA | 3,817,464 | 11,486.21 | 3,898,569 | 0.9% | 35,321 | 116,244 | 182 | -81,105 | 3,799,113 | 3.4% | 550,046 | 529,003 | 2,692 | 18,351 | 3,905,752 | 2.6% | 781,349 | 866,030 | 3,607 | -88,288 | 332.352 |
74 | Poland | 665,825 | 17,606.03 | 661,215 | 0.7% | 4,639 | 7 | 22 | 4,610 | 648,266 | 0.7% | 17,655 | 9 | 87 | 17,559 | 641,049 | 0.5% | 24,911 | 22 | 113 | 24,776 | 37.818 |
75 | Malawi | 917 | 47.10 | 921 | 0.5% | 5 | 8 | 1 | -4 | 943 | 1.9% | 73 | 97 | 2 | -26 | 955 | 1.3% | 93 | 128 | 3 | -38 | 19.470 |
76 | Bangladesh | 28,489 | 171.80 | 28,801 | 0.5% | 144 | 456 | 0 | -312 | 29,408 | 0.7% | 774 | 1,689 | 4 | -919 | 30,508 | 0.7% | 1,525 | 3,536 | 8 | -2,019 | 165.828 |
77 | Jamaica | 49,688 | 16,729.97 | 49,597 | 0.4% | 183 | 90 | 2 | 91 | 49,514 | 0.3% | 564 | 376 | 14 | 174 | 49,465 | 0.3% | 902 | 664 | 15 | 223 | 2.970 |
78 | Ethiopia | 14,171 | 121.20 | 14,227 | 0.2% | 25 | 81 | 0 | -56 | 14,172 | 0.3% | 148 | 149 | 0 | -1 | 14,298 | 0.3% | 262 | 389 | 0 | -127 | 116.925 |
79 | Algeria | 81,442 | 1,834.36 | 81,413 | 0.2% | 142 | 113 | 0 | 29 | 81,342 | 0.2% | 530 | 430 | 0 | 100 | 81,283 | 0.2% | 867 | 708 | 0 | 159 | 44.398 |
80 | Vietnam | 1,306,621 | 13,340.08 | 1,309,993 | 0.1% | 1,815 | 5,186 | 1 | -3,372 | 1,316,604 | 0.2% | 12,792 | 22,772 | 3 | -9,983 | 1,338,510 | 0.2% | 18,218 | 50,104 | 3 | -31,889 | 97.947 |
81 | Germany | 1,302,545 | 15,512.03 | 1,328,645 | 0.0% | 0 | 26,100 | 0 | -26,100 | 1,481,916 | 2.5% | 155,586 | 334,500 | 457 | -179,371 | 1,600,256 | 2.5% | 307,029 | 603,900 | 840 | -297,711 | 83.970 |
82 | Spain | 276,103 | 5,903.80 | 276,103 | 0.0% | 0 | 0 | 0 | 0 | 306,942 | 1.1% | 13,582 | 44,093 | 328 | -30,839 | 394,135 | 1.0% | 27,955 | 145,414 | 573 | -118,032 | 46.767 |
83 | Kuwait | 1,042 | 241.54 | 1,042 | 0.0% | 0 | 0 | 0 | 0 | 1,042 | 0.0% | 0 | 0 | 0 | 0 | 1,921 | 6.4% | 1,040 | 1,919 | 0 | -879 | 4.314 |
84 | Switzerland | 118,938 | 13,672.61 | 128,370 | 0.0% | 0 | 9,432 | 0 | -9,432 | 142,707 | 0.0% | 0 | 23,769 | 0 | -23,769 | 152,241 | 1.9% | 21,671 | 54,944 | 30 | -33,303 | 8.699 |
85 | UK | 246,839 | 3,622.85 | 261,792 | 0.0% | 0 | 14,953 | 0 | -14,953 | 273,428 | 4.4% | 51,927 | 77,481 | 1,035 | -26,589 | 354,978 | 2.0% | 51,927 | 159,031 | 1,035 | -108,139 | 68.134 |
86 | Netherlands | 101,908 | 5,938.35 | 101,904 | 0.0% | 0 | -4 | 0 | 4 | 114,414 | 1.2% | 5,761 | 18,257 | 10 | -12,506 | 132,695 | 1.3% | 12,799 | 43,555 | 31 | -30,787 | 17.161 |
87 | Sweden | 23,886 | 2,354.92 | 24,893 | 0.0% | 0 | 1,007 | 0 | -1,007 | 20,501 | 7.0% | 6,325 | 2,845 | 95 | 3,385 | 22,284 | 3.6% | 6,325 | 4,628 | 95 | 1,602 | 10.143 |
88 | Canada | 102,191 | 2,691.22 | 104,072 | 0.0% | 0 | 1,881 | 0 | -1,881 | 110,601 | 5.3% | 25,203 | 33,336 | 277 | -8,410 | 114,157 | 2.9% | 25,203 | 36,892 | 277 | -11,966 | 37.972 |
89 | Iraq | 16,200 | 396.62 | 16,200 | 0.0% | 0 | 0 | 0 | 0 | 16,200 | 0.0% | 0 | 0 | 0 | 0 | 18,128 | 0.4% | 541 | 2,468 | 1 | -1,928 | 40.845 |
90 | Iceland | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 331 | 0 | 0 | 331 | 0 | 0.0% | 331 | 0 | 0 | 331 | 0.343 |
91 | Belgium | 114,082 | 9,813.51 | 114,082 | 0.0% | 0 | 0 | 0 | 0 | 131,021 | 1.6% | 8,664 | 25,568 | 35 | -16,939 | 152,281 | 1.5% | 16,184 | 54,315 | 68 | -38,199 | 11.625 |
92 | San Marino | 145 | 4,264.71 | 145 | 0.0% | 0 | 0 | 0 | 0 | 163 | 7.7% | 56 | 74 | 0 | -18 | 242 | 6.0% | 123 | 220 | 0 | -97 | 0.034 |
93 | Ireland | 19,378 | 3,894.29 | 23,497 | 0.0% | 0 | 4,119 | 0 | -4,119 | 22,956 | 3.3% | 3,186 | 6,723 | 41 | -3,578 | 30,455 | 1.4% | 3,186 | 14,222 | 41 | -11,077 | 4.976 |
94 | Turkey | 321,018 | 3,778.06 | 321,018 | 0.0% | 0 | 0 | 0 | 0 | 321,018 | 0.0% | 0 | 0 | 0 | 0 | 321,018 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
95 | Denmark | 16,658 | 2,869.10 | 16,646 | 0.0% | 0 | -12 | 0 | 12 | 15,887 | 6.3% | 4,392 | 3,587 | 34 | 771 | 16,812 | 6.0% | 8,487 | 8,550 | 91 | -154 | 5.806 |
96 | Portugal | 96,049 | 9,438.78 | 96,048 | 0.0% | 0 | -1 | 0 | 1 | 103,902 | 2.1% | 9,038 | 16,876 | 15 | -7,853 | 117,651 | 1.9% | 16,809 | 38,353 | 58 | -21,602 | 10.176 |
97 | Greece | 103,059 | 9,921.92 | 120,944 | 0.0% | 0 | 17,885 | 0 | -17,885 | 174,254 | 0.0% | 0 | 71,195 | 0 | -71,195 | 125,193 | 9.0% | 103,059 | 124,848 | 345 | -22,134 | 10.387 |
98 | Finland | 51,927 | 9,361.28 | 55,688 | 0.0% | 0 | 3,761 | 0 | -3,761 | 44,097 | 10.1% | 20,782 | 12,853 | 99 | 7,830 | 52,028 | 4.9% | 20,782 | 20,784 | 99 | -101 | 5.547 |
99 | Luxembourg | 7,967 | 12,586.10 | 7,967 | 0.0% | 0 | 0 | 0 | 0 | 7,967 | 0.0% | 0 | 0 | 0 | 0 | 12,783 | 5.3% | 5,577 | 10,387 | 6 | -4,816 | 0.633 |
100 | Estonia | 65,947 | 49,696.31 | 65,947 | 0.0% | 0 | 0 | 0 | 0 | 65,673 | 0.1% | 274 | 0 | 0 | 274 | 63,440 | 0.6% | 2,513 | 0 | 6 | 2,507 | 1.327 |
101 | Egypt | 48,850 | 471.22 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 48,850 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
102 | Peru | 103,889 | 3,120.73 | 118,233 | 0.0% | 0 | 14,344 | 0 | -14,344 | 96,577 | 9.7% | 43,495 | 35,987 | 196 | 7,312 | 112,330 | 6.5% | 62,336 | 70,433 | 344 | -8,441 | 33.290 |
103 | Ecuador | 13,889 | 779.06 | 17,159 | 0.0% | 0 | 3,270 | 0 | -3,270 | 21,389 | 0.0% | 0 | 7,500 | 0 | -7,500 | 31,950 | 0.0% | 0 | 18,061 | 0 | -18,061 | 17.828 |
104 | Russia | 348,770 | 2,389.20 | 348,770 | 0.0% | 0 | 0 | 0 | 0 | 312,035 | 6.0% | 82,319 | 45,415 | 169 | 36,735 | 299,699 | 5.0% | 122,415 | 73,059 | 285 | 49,071 | 145.978 |
105 | Armenia | 7,350 | 2,477.25 | 7,350 | 0.0% | 0 | 0 | 0 | 0 | 7,350 | 0.0% | 0 | 0 | 0 | 0 | 5,503 | 4.2% | 1,849 | 0 | 2 | 1,847 | 2.967 |
106 | Panama | 7,906 | 1,812.47 | 7,906 | 0.0% | 0 | 0 | 0 | 0 | 7,906 | 0.0% | 0 | 0 | 0 | 0 | 7,906 | 8.3% | 5,931 | 5,922 | 9 | 0 | 4.362 |
107 | Colombia | 35,756 | 697.56 | 35,756 | 0.0% | 0 | 0 | 0 | 0 | 40,977 | 4.2% | 7,394 | 12,403 | 212 | -5,221 | 40,977 | 2.4% | 7,394 | 12,403 | 212 | -5,221 | 51.259 |
108 | Argentina | 112,859 | 2,481.29 | 118,821 | 0.0% | 0 | 5,962 | 0 | -5,962 | 136,707 | 0.0% | 0 | 23,848 | 0 | -23,848 | 111,476 | 4.7% | 42,227 | 40,773 | 71 | 1,383 | 45.484 |
109 | Costa Rica | 160,509 | 31,312.72 | 160,509 | 0.0% | 0 | 0 | 0 | 0 | 149,068 | 1.9% | 11,467 | 0 | 26 | 11,441 | 149,068 | 1.1% | 11,467 | 0 | 26 | 11,441 | 5.126 |
110 | Latvia | 19,279 | 10,298.61 | 19,279 | 0.0% | 0 | 0 | 0 | 0 | 19,183 | 6.2% | 5,199 | 5,099 | 4 | 96 | 19,726 | 6.0% | 9,839 | 10,278 | 8 | -447 | 1.872 |
111 | Uruguay | 1,599 | 459.22 | 1,599 | 0.0% | 0 | 0 | 0 | 0 | 1,599 | 0.0% | 0 | 0 | 0 | 0 | 1,768 | 10.1% | 1,692 | 1,853 | 8 | -169 | 3.482 |
112 | Andorra | 193 | 2,506.49 | 193 | 0.0% | 0 | 0 | 0 | 0 | 238 | 9.6% | 106 | 151 | 0 | -45 | 238 | 5.4% | 106 | 151 | 0 | -45 | 0.077 |
113 | Hungary | 49,526 | 5,135.95 | 49,526 | 0.0% | 0 | 0 | 0 | 0 | 42,061 | 9.4% | 18,078 | 10,533 | 80 | 7,465 | 42,061 | 5.2% | 18,078 | 10,533 | 80 | 7,465 | 9.643 |
