Coronavirus COVID-19. Current state and last updates. World
31-Dec-2021 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Brazil | 673,464 | 3,152.79 | 673,464 | 0.0% | 0 | 0 | 0 | 0 | 649,189 | 0.9% | 24,659 | 0 | 384 | 24,275 | 649,189 | 0.5% | 24,659 | 0 | 384 | 24,275 | 213.609 |
2 | Greece | 22,561 | 2,172.04 | 5,406 | 358.2% | 19,362 | 2,162 | 45 | 17,155 | 9,731 | 31.5% | 19,362 | 6,487 | 45 | 12,830 | 14,002 | 13.2% | 19,362 | 10,758 | 45 | 8,559 | 10.387 |
3 | Singapore | 330,094 | 56,119.35 | 321,563 | 2.7% | 8,531 | 0 | 0 | 8,531 | 321,563 | 0.7% | 8,531 | 0 | 0 | 8,531 | 321,563 | 0.4% | 8,531 | 0 | 0 | 8,531 | 5.882 |
4 | Thailand | 18,244 | 260.92 | 18,244 | 0.0% | 0 | 0 | 0 | 0 | 12,299 | 10.5% | 6,055 | 0 | 110 | 5,945 | 12,299 | 5.9% | 6,055 | 0 | 110 | 5,945 | 69.922 |
5 | UK | 12,606 | 185.02 | 13,907 | 0.0% | 0 | 1,301 | 0 | -1,301 | 16,499 | 0.0% | 0 | 3,893 | 0 | -3,893 | 6,819 | 18.4% | 15,360 | 8,619 | 954 | 5,787 | 68.134 |
6 | Vietnam | 934,834 | 9,544.28 | 934,421 | 0.1% | 518 | 105 | 0 | 413 | 933,034 | 0.1% | 2,169 | 369 | 0 | 1,800 | 931,983 | 0.1% | 3,661 | 810 | 0 | 2,851 | 97.947 |
7 | Macao | 5,478 | 8,363.36 | 5,264 | 4.1% | 214 | 0 | 0 | 214 | 3,974 | 8.4% | 1,504 | 0 | 0 | 1,504 | 3,191 | 8.0% | 2,287 | 0 | 0 | 2,287 | 0.655 |
8 | Georgia | 50,072 | 4,716.21 | 48,428 | 3.4% | 1,661 | 0 | 17 | 1,644 | 48,428 | 0.8% | 1,661 | 0 | 17 | 1,644 | 48,428 | 0.5% | 1,661 | 0 | 17 | 1,644 | 10.617 |
9 | Brunei | 63,860 | 145,136.36 | 62,507 | 2.2% | 1,353 | 0 | 0 | 1,353 | 62,507 | 0.5% | 1,353 | 0 | 0 | 1,353 | 62,507 | 0.3% | 1,353 | 0 | 0 | 1,353 | 0.440 |
10 | France | 52,948 | 809.92 | 50,345 | 5.2% | 2,603 | 0 | 0 | 2,603 | 52,817 | 4.2% | 9,398 | 9,216 | 51 | 131 | 51,626 | 4.3% | 17,481 | 16,046 | 113 | 1,322 | 65.374 |
11 | Spain | 50,663 | 1,083.31 | 50,663 | 0.0% | 0 | 0 | 0 | 0 | 50,663 | 0.0% | 0 | 0 | 0 | 0 | 49,588 | 5.5% | 22,328 | 21,050 | 203 | 1,075 | 46.767 |
12 | Costa Rica | 363,392 | 70,891.92 | 363,392 | 0.0% | 0 | 0 | 0 | 0 | 362,491 | 0.1% | 906 | 0 | 5 | 901 | 362,491 | 0.0% | 906 | 0 | 5 | 901 | 5.126 |
13 | Lebanon | 139,847 | 20,553.64 | 139,847 | 0.0% | 0 | 0 | 0 | 0 | 139,055 | 0.1% | 808 | 0 | 16 | 792 | 139,055 | 0.1% | 808 | 0 | 16 | 792 | 6.804 |
14 | Israel | 15,767 | 1,714.18 | 15,767 | 0.0% | 0 | 0 | 0 | 0 | 15,031 | 1.2% | 749 | 0 | 13 | 736 | 15,031 | 0.7% | 749 | 0 | 13 | 736 | 9.198 |
15 | Bangladesh | 12,012 | 72.44 | 12,012 | 0.0% | 0 | 0 | 0 | 0 | 11,350 | 1.4% | 667 | 0 | 5 | 662 | 11,350 | 0.8% | 667 | 0 | 5 | 662 | 165.828 |
16 | Guatemala | 2,791 | 153.82 | 2,575 | 14.4% | 371 | 154 | 1 | 216 | 2,357 | 9.0% | 965 | 529 | 2 | 434 | 2,241 | 7.1% | 1,387 | 834 | 3 | 550 | 18.145 |
17 | Portugal | 5,659 | 556.11 | 5,614 | 0.0% | 0 | -45 | 0 | 45 | 5,323 | 7.3% | 1,737 | 1,356 | 45 | 336 | 5,323 | 4.1% | 1,737 | 1,356 | 45 | 336 | 10.176 |
18 | Mongolia | 708 | 213.57 | 1,379 | 0.0% | 0 | 671 | 0 | -671 | 390 | 45.9% | 1,379 | 1,061 | 0 | 318 | 390 | 24.1% | 1,379 | 1,061 | 0 | 318 | 3.315 |
19 | Poland | 1,061,760 | 28,075.52 | 1,061,697 | 0.0% | 65 | 0 | 2 | 63 | 1,061,572 | 0.0% | 192 | 0 | 4 | 188 | 1,061,448 | 0.0% | 318 | 0 | 6 | 312 | 37.818 |
20 | Paraguay | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 246 | 0 | 3 | 243 | 7.193 |
21 | DRC | 10,934 | 119.59 | 10,934 | 0.0% | 0 | 0 | 0 | 0 | 10,696 | 0.6% | 238 | 0 | 0 | 238 | 10,696 | 0.3% | 238 | 0 | 0 | 238 | 91.431 |
22 | Kenya | 315 | 5.77 | 315 | 0.0% | 0 | 0 | 0 | 0 | 77 | 42.2% | 238 | 0 | 0 | 238 | 77 | 22.3% | 238 | 0 | 0 | 238 | 54.588 |
23 | Bolivia | 8,633 | 732.67 | 8,633 | 0.0% | 0 | 0 | 0 | 0 | 8,566 | 0.8% | 268 | 199 | 2 | 67 | 8,453 | 1.0% | 616 | 434 | 2 | 180 | 11.783 |
24 | Estonia | 91,060 | 68,620.95 | 91,060 | 0.0% | 0 | 0 | 0 | 0 | 90,940 | 0.0% | 120 | 0 | 0 | 120 | 90,940 | 0.0% | 120 | 0 | 0 | 120 | 1.327 |
25 | Zimbabwe | 556 | 37.03 | 556 | 0.0% | 0 | 0 | 0 | 0 | 447 | 5.6% | 109 | 0 | 0 | 109 | 447 | 3.2% | 109 | 0 | 0 | 109 | 15.013 |
26 | Slovenia | 9,003 | 4,330.45 | 8,990 | 0.1% | 13 | 0 | 0 | 13 | 8,942 | 0.2% | 61 | 0 | 0 | 61 | 8,917 | 0.1% | 86 | 0 | 0 | 86 | 2.079 |
27 | Myanmar | 1,583 | 28.96 | 1,522 | 6.3% | 96 | 35 | 0 | 61 | 1,520 | 4.6% | 300 | 237 | 0 | 63 | 1,505 | 4.1% | 495 | 417 | 0 | 78 | 54.663 |
28 | Laos | 0 | 0.00 | 0 | 0.0% | 6 | 0 | 0 | 6 | 0 | 0.0% | 36 | 0 | 0 | 36 | 0 | 0.0% | 51 | 0 | 0 | 51 | 7.349 |
29 | Suriname | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 50 | 0 | 1 | 49 | 0 | 0.0% | 50 | 0 | 1 | 49 | 0.590 |
30 | Jamaica | 48,526 | 16,338.72 | 48,526 | 0.0% | 0 | 0 | 0 | 0 | 48,480 | 0.0% | 70 | 23 | 1 | 46 | 48,480 | 0.0% | 70 | 23 | 1 | 46 | 2.970 |
31 | Pakistan | 11,731 | 52.40 | 11,729 | 0.0% | 2 | 0 | 0 | 2 | 11,716 | 0.0% | 15 | 0 | 0 | 15 | 11,689 | 0.1% | 42 | 0 | 0 | 42 | 223.855 |
32 | Wallis and Futuna | 3,104 | 282,181.82 | 3,063 | 1.4% | 42 | 0 | 1 | 41 | 3,063 | 0.3% | 42 | 0 | 1 | 41 | 3,063 | 0.2% | 42 | 0 | 1 | 41 | 0.011 |
33 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 38 | 0 | 3 | 35 | 0 | 0.0% | 38 | 0 | 3 | 35 | 11.904 |
34 | Botswana | 88 | 36.91 | 88 | 0.0% | 0 | 0 | 0 | 0 | 55 | 12.5% | 33 | 0 | 0 | 33 | 55 | 6.9% | 33 | 0 | 0 | 33 | 2.384 |
35 | Sint Maarten | 54 | 1,255.81 | 33 | 63.6% | 21 | 0 | 0 | 21 | 33 | 13.1% | 21 | 0 | 0 | 21 | 33 | 7.3% | 21 | 0 | 0 | 21 | 0.043 |
36 | Maldives | 22,669 | 41,442.41 | 22,669 | 0.0% | 0 | 0 | 0 | 0 | 22,649 | 0.0% | 21 | 0 | 1 | 20 | 22,649 | 0.0% | 21 | 0 | 1 | 20 | 0.547 |
37 | Aruba | 1,526 | 14,261.68 | 1,526 | 0.0% | 0 | 0 | 0 | 0 | 1,506 | 0.3% | 20 | 0 | 0 | 20 | 1,506 | 0.2% | 20 | 0 | 0 | 20 | 0.107 |
38 | Cambodia | 48 | 2.84 | 38 | 36.8% | 14 | 4 | 0 | 10 | 36 | 17.7% | 33 | 21 | 0 | 12 | 36 | 14.2% | 55 | 43 | 0 | 12 | 16.879 |
39 | Kuwait | 3,135 | 726.70 | 3,135 | 0.0% | 0 | 0 | 0 | 0 | 3,124 | 0.1% | 11 | 0 | 0 | 11 | 3,124 | 0.1% | 11 | 0 | 0 | 11 | 4.314 |
40 | Monaco | 745 | 19,102.56 | 734 | 1.5% | 11 | 0 | 0 | 11 | 734 | 0.4% | 11 | 0 | 0 | 11 | 734 | 0.2% | 11 | 0 | 0 | 11 | 0.039 |
41 | Malta | 564 | 1,276.02 | 564 | 0.0% | 0 | 0 | 0 | 0 | 554 | 2.6% | 59 | 47 | 2 | 10 | 554 | 1.5% | 59 | 47 | 2 | 10 | 0.442 |
42 | Ethiopia | 5,206 | 44.52 | 5,205 | 0.0% | 2 | 1 | 0 | 1 | 5,204 | 0.0% | 4 | 2 | 0 | 2 | 5,197 | 0.0% | 12 | 3 | 0 | 9 | 116.925 |
43 | French Polynesia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 9 | 0 | 0 | 9 | 0 | 0.0% | 9 | 0 | 0 | 9 | 0.282 |
44 | Colombia | 36,453 | 711.15 | 36,453 | 0.0% | 0 | 0 | 0 | 0 | 36,451 | 0.7% | 982 | 965 | 15 | 2 | 36,451 | 0.4% | 982 | 965 | 15 | 2 | 51.259 |
45 | Senegal | 4 | 0.23 | 4 | 0.0% | 0 | 0 | 0 | 0 | 2 | 18.9% | 2 | 0 | 0 | 2 | 2 | 10.4% | 2 | 0 | 0 | 2 | 17.048 |
46 | Mali | 76 | 3.68 | 76 | 0.0% | 0 | 0 | 0 | 0 | 76 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.4% | 2 | 0 | 0 | 2 | 20.652 |
47 | Algeria | 81,908 | 1,844.86 | 81,906 | 0.0% | 2 | 0 | 0 | 2 | 81,907 | 0.0% | 3 | 2 | 0 | 1 | 81,907 | 0.0% | 3 | 2 | 0 | 1 | 44.398 |
48 | Bhutan | 1,087 | 1,397.17 | 1,087 | 0.0% | 0 | 0 | 0 | 0 | 1,086 | 0.0% | 1 | 0 | 0 | 1 | 1,086 | 0.0% | 1 | 0 | 0 | 1 | 0.778 |
49 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
50 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
51 | Germany | 13,733 | 163.55 | 13,733 | 0.0% | 0 | 0 | 0 | 0 | 13,733 | 0.0% | 0 | 0 | 0 | 0 | 13,733 | 0.0% | 0 | 0 | 0 | 0 | 83.970 |
52 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
53 | Netherlands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 17.161 |
54 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
55 | UAE | 10,156 | 1,018.35 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 9.973 |
56 | Iceland | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.343 |
57 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
58 | Luxembourg | 2,037 | 3,218.01 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 0.633 |
59 | Saudi Arabia | 3,900 | 110.83 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 35.189 |
60 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
61 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
62 | Armenia | 5,291 | 1,783.28 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 5,291 | 0.0% | 0 | 0 | 0 | 0 | 2.967 |
63 | Mexico | 417,311 | 3,213.22 | 417,311 | 0.0% | 0 | 0 | 0 | 0 | 417,311 | 0.0% | 0 | 0 | 0 | 0 | 417,311 | 0.0% | 0 | 0 | 0 | 0 | 129.873 |
64 | Panama | 751 | 172.17 | 751 | 0.0% | 0 | 0 | 0 | 0 | 751 | 0.0% | 0 | 0 | 0 | 0 | 751 | 0.0% | 0 | 0 | 0 | 0 | 4.362 |
65 | Latvia | 141 | 75.32 | 141 | 0.0% | 0 | 0 | 0 | 0 | 141 | 0.0% | 0 | 0 | 0 | 0 | 141 | 0.0% | 0 | 0 | 0 | 0 | 1.872 |
66 | Uruguay | 196 | 56.29 | 196 | 0.0% | 0 | 0 | 0 | 0 | 196 | 0.0% | 0 | 0 | 0 | 0 | 196 | 0.0% | 0 | 0 | 0 | 0 | 3.482 |
67 | Andorra | 287 | 3,727.27 | 287 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | 0 | 0 | 0 | 0.077 |
68 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
69 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
70 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
71 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
72 | Bosnia and Herzegovina | 7,567 | 2,316.19 | 7,567 | 0.0% | 0 | 0 | 0 | 0 | 7,567 | 0.0% | 0 | 0 | 0 | 0 | 7,567 | 0.0% | 0 | 0 | 0 | 0 | 3.267 |
73 | Morocco | 1,732 | 46.54 | 1,732 | 0.0% | 0 | 0 | 0 | 0 | 1,732 | 0.0% | 0 | 0 | 0 | 0 | 1,732 | 0.0% | 0 | 0 | 0 | 0 | 37.214 |
74 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
75 | Moldova | 104,314 | 25,903.65 | 104,314 | 0.0% | 0 | 0 | 0 | 0 | 104,314 | 0.0% | 0 | 0 | 0 | 0 | 104,314 | 0.0% | 0 | 0 | 0 | 0 | 4.027 |
76 | North Macedonia | 1,536 | 737.40 | 1,536 | 0.0% | 0 | 0 | 0 | 0 | 1,536 | 0.0% | 0 | 0 | 0 | 0 | 1,536 | 0.0% | 0 | 0 | 0 | 0 | 2.083 |
77 | Oman | 10,152 | 1,953.81 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 5.196 |
78 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
79 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
80 | Venezuela | 302 | 10.64 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 28.380 |
81 | Dominican Republic | 12,007 | 1,099.24 | 12,007 | 0.0% | 0 | 0 | 0 | 0 | 12,007 | 0.0% | 0 | 0 | 0 | 0 | 12,007 | 0.0% | 0 | 0 | 0 | 0 | 10.923 |
82 | Burkina Faso | 64 | 3.01 | 64 | 0.0% | 0 | 0 | 0 | 0 | 64 | 0.0% | 0 | 0 | 0 | 0 | 64 | 0.0% | 0 | 0 | 0 | 0 | 21.298 |
83 | Guadeloupe | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.400 |
84 | Liechtenstein | 1 | 26.32 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.038 |
85 | Martinique | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.375 |
86 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
87 | Réunion | 67,095 | 74,550.00 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 0.900 |
88 | French Guiana | 86,367 | 284,101.97 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 0.304 |
89 | Cameroon | 257 | 9.52 | 257 | 0.0% | 0 | 0 | 0 | 0 | 257 | 0.0% | 0 | 0 | 0 | 0 | 257 | 0.0% | 0 | 0 | 0 | 0 | 27.001 |
90 | Nigeria | 3,567 | 17.01 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 209.659 |
91 | Honduras | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10.014 |
92 | Channel Islands | 168 | 960.00 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 0.175 |
93 | Ghana | 34 | 1.08 | 34 | 0.0% | 0 | 0 | 0 | 0 | 34 | 0.0% | 0 | 0 | 0 | 0 | 34 | 0.0% | 0 | 0 | 0 | 0 | 31.521 |
94 | Rwanda | 79 | 6.00 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 13.173 |
95 | Gibraltar | 3,858 | 113,470.59 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 0.034 |
96 | Ivory Coast | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 26.828 |
97 | Trinidad and Tobago | 28 | 19.96 | 28 | 0.0% | 0 | 0 | 0 | 0 | 28 | 0.0% | 0 | 0 | 0 | 0 | 28 | 0.0% | 0 | 0 | 0 | 0 | 1.403 |
98 | Seychelles | 15 | 151.52 | 15 | 0.0% | 0 | 0 | 0 | 0 | 15 | 0.0% | 0 | 0 | 0 | 0 | 15 | 0.0% | 0 | 0 | 0 | 0 | 0.099 |
99 | Tanzania | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 60.904 |
100 | Barbados | 230 | 798.61 | 230 | 0.0% | 0 | 0 | 0 | 0 | 230 | 0.0% | 0 | 0 | 0 | 0 | 230 | 0.0% | 0 | 0 | 0 | 0 | 0.288 |
101 | Equatorial Guinea | 139 | 96.86 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 1.435 |
102 | Cayman Islands | 22,882 | 346,696.97 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 0.066 |
103 | Curaçao | 971 | 5,884.85 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 0.165 |
104 | Bahamas | 874 | 2,207.07 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 0.396 |
105 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
106 | Gabon | 11 | 4.86 | 11 | 0.0% | 0 | 0 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 11 | 0.0% | 0 | 0 | 0 | 0 | 2.262 |
107 | Kyrgyzstan | 7,493 | 1,135.48 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 7,493 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
108 | Mayotte | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.277 |
109 | Namibia | 120 | 46.64 | 120 | 0.0% | 0 | 0 | 0 | 0 | 120 | 0.0% | 0 | 0 | 0 | 0 | 120 | 0.0% | 0 | 0 | 0 | 0 | 2.573 |
110 | St. Barth | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.010 |
111 | Saint Martin | 10,841 | 277,974.36 | 10,841 | 0.0% | 0 | 0 | 0 | 0 | 10,841 | 0.0% | 0 | 0 | 0 | 0 | 10,841 | 0.0% | 0 | 0 | 0 | 0 | 0.039 |
112 | Benin | 4 | 0.32 | 4 | 0.0% | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 | 12.342 |
113 | Bermuda | 10 | 161.29 | 10 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 0 | 0 | 0 | 0.062 |
114 | Greenland | 9,189 | 161,210.53 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 0.057 |
115 | Liberia | 12 | 2.33 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 12 | 0.0% | 0 | 0 | 0 | 0 | 5.140 |
116 | Mauritania | 247 | 52.18 | 247 | 0.0% | 0 | 0 | 0 | 0 | 247 | 0.0% | 0 | 0 | 0 | 0 | 247 | 0.0% | 0 | 0 | 0 | 0 | 4.734 |
117 | New Caledonia | 3 | 10.45 | 3 | 0.0% | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | 0.287 |
118 | Saint Lucia | 548 | 2,978.26 | 548 | 0.0% | 0 | 0 | 0 | 0 | 548 | 0.0% | 0 | 0 | 0 | 0 | 548 | 0.0% | 0 | 0 | 0 | 0 | 0.184 |
119 | Zambia | 79 | 4.22 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 18.738 |
120 | Antigua and Barbuda | 6 | 61.22 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 0.098 |
121 | CAR | 55 | 11.25 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 55 | 0.0% | 0 | 0 | 0 | 0 | 4.888 |
122 | Chad | 2,633 | 157.19 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 16.750 |
123 | Djibouti | 74 | 74.15 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 0.998 |
124 | El Salvador | 18,145 | 2,787.68 | 18,145 | 0.0% | 0 | 0 | 0 | 0 | 18,145 | 0.0% | 0 | 0 | 0 | 0 | 18,145 | 0.0% | 0 | 0 | 0 | 0 | 6.509 |
