World
За последнюю неделю заболело 166 человек, за предыдущую 0.
За последнюю неделю выздоровело 1585 человек, за предыдущую 0.
За последнюю неделю умерло 2 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Lesotho
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 11.06-18.06 | 8,058 | 10% | 836 | 2 | 0 | 2 | 100.00% | 8,892 |
18.06-25.06 | 8,892 | 2% | 192 | 0 | 0 | 0 | 0.00% | 9,084 |
25.06-02.07 | 9,084 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,084 |
02.07-09.07 | 9,084 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,084 |
09.07-16.07 | 9,084 | 1% | 102 | 3 | 0 | 3 | 100.00% | 9,183 |
16.07-23.07 | 9,183 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,183 |
23.07-30.07 | 9,183 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,183 |
30.07-06.08 | 9,183 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,183 |
06.08-13.08 | 9,183 | 2% | 166 | 1,587 | 1,585 | 2 | 0.13% | 7,762 |
Coronavirus COVID-19. Treatment Period. Lesotho
Number | Registered | Finish | Period (days) |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).