World
За последнюю неделю заболело 2 человек, за предыдущую 0.
За последнюю неделю выздоровело 5 человек, за предыдущую 20.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Macao
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 14.06-21.06 | 0 | 0% | 15 | 0 | 0 | 0 | 0.00% | 15 |
21.06-28.06 | 15 | 607% | 91 | 0 | 0 | 0 | 0.00% | 106 |
28.06-05.07 | 106 | 257% | 272 | 2 | 0 | 2 | 100.00% | 376 |
05.07-12.07 | 376 | 54% | 202 | 69 | 68 | 1 | 1.45% | 509 |
12.07-19.07 | 509 | 19% | 99 | 118 | 116 | 2 | 1.69% | 490 |
19.07-26.07 | 490 | 5% | 26 | 254 | 253 | 1 | 0.39% | 262 |
26.07-02.08 | 262 | 1% | 3 | 240 | 240 | 0 | 0.00% | 25 |
02.08-09.08 | 25 | 0% | 0 | 20 | 20 | 0 | 0.00% | 5 |
09.08-16.08 | 5 | 40% | 2 | 5 | 5 | 0 | 0.00% | 2 |
Coronavirus COVID-19. Treatment Period. Macao
Number | Registered | Finish | Period (days) |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).