World
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Solomon Islands
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 14.06-21.06 | 4,731 | 0% | 0 | 0 | 0 | 0 | 0.00% | 4,731 |
21.06-28.06 | 4,731 | 0% | 0 | 0 | 0 | 0 | 0.00% | 4,731 |
28.06-05.07 | 4,731 | 0% | 0 | 0 | 0 | 0 | 0.00% | 4,731 |
05.07-12.07 | 4,731 | 6% | 307 | 4 | 0 | 4 | 100.00% | 5,034 |
12.07-19.07 | 5,034 | 0% | 0 | 0 | 0 | 0 | 0.00% | 5,034 |
19.07-26.07 | 5,034 | 0% | 0 | 0 | 0 | 0 | 0.00% | 5,034 |
26.07-02.08 | 5,034 | 0% | 0 | 0 | 0 | 0 | 0.00% | 5,034 |
02.08-09.08 | 5,034 | 0% | 0 | 0 | 0 | 0 | 0.00% | 5,034 |
09.08-16.08 | 5,034 | 0% | 0 | 0 | 0 | 0 | 0.00% | 5,034 |
Coronavirus COVID-19. Treatment Period. Solomon Islands
Number | Registered | Finish | Period (days) |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).