World
За последнюю неделю заболело 613 человек, за предыдущую 9.
За последнюю неделю выздоровело 0 человек, за предыдущую 11.
За последнюю неделю умерло 2 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Marshall Islands
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 11.06-18.06 | 1 | 0% | 0 | 1 | 1 | 0 | 0.00% | 0 |
18.06-25.06 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
25.06-02.07 | 0 | 0% | 8 | 0 | 0 | 0 | 0.00% | 8 |
02.07-09.07 | 8 | 263% | 21 | 0 | 0 | 0 | 0.00% | 29 |
09.07-16.07 | 29 | 7% | 2 | 0 | 0 | 0 | 0.00% | 31 |
16.07-23.07 | 31 | 32% | 10 | 29 | 29 | 0 | 0.00% | 12 |
23.07-30.07 | 12 | 42% | 5 | 10 | 10 | 0 | 0.00% | 7 |
30.07-06.08 | 7 | 57% | 4 | 1 | 1 | 0 | 0.00% | 10 |
06.08-13.08 | 10 | 6,130% | 613 | 2 | 0 | 2 | 100.00% | 621 |
Coronavirus COVID-19. Treatment Period. Marshall Islands
Number | Registered | Finish | Period (days) |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).