World
The daily Diagram. Hong Kong |
The summary Diagram. Hong Kong |
За последнюю неделю заболело 714 человек, за предыдущую 679.
За последнюю неделю выздоровело 372 человек, за предыдущую 71.
За последнюю неделю умерло 18 человек, за предыдущую 397.
2021-01-24 Количество заболевших превысило 10000
Coronavirus COVID-19. Weekly data. Hong Kong
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 19.07-26.07 | 4,843 | 15% | 742 | 1,658 | 1,658 | 0 | 0.00% | 3,927 |
26.07-02.08 | 3,927 | 14% | 567 | 0 | 0 | 0 | 0.00% | 4,494 |
02.08-09.08 | 4,494 | 10% | 468 | 1,212 | 1,212 | 0 | 0.00% | 3,750 |
09.08-16.08 | 3,750 | 10% | 390 | 1,102 | 1,102 | 0 | 0.00% | 3,038 |
16.08-23.08 | 3,038 | 13% | 399 | 871 | 871 | 0 | 0.00% | 2,566 |
23.08-30.08 | 2,566 | 17% | 439 | 742 | 742 | 0 | 0.00% | 2,263 |
30.08-06.09 | 2,263 | 27% | 616 | 567 | 567 | 0 | 0.00% | 2,312 |
06.09-13.09 | 2,312 | 29% | 679 | 468 | 71 | 397 | 84.83% | 2,523 |
13.09-20.09 | 2,523 | 28% | 714 | 390 | 372 | 18 | 4.62% | 2,847 |
Coronavirus COVID-19. Treatment Period. Hong Kong
Number | Registered | Finish | Period (days) | 1,000 | 11.04.20 | 13.05.20 | 32 |
2,000 | 21.07.20 | 03.08.20 | 13 |
3,000 | 29.07.20 | 11.08.20 | 13 |
4,000 | 08.08.20 | 22.08.20 | 14 |
5,000 | 19.09.20 | 09.10.20 | 20 |
6,000 | 27.11.20 | 10.12.20 | 13 |
7,000 | 08.12.20 | 21.12.20 | 13 |
8,000 | 19.12.20 | 01.01.21 | 13 |
9,000 | 04.01.21 | 20.01.21 | 16 |
10,000 | 23.01.21 | 06.02.21 | 14 |
11,000 | 28.02.21 | 17.03.21 | 17 |
12,000 | 05.08.21 | 30.08.21 | 25 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).