World
The daily Diagram. Tanzania |
The summary Diagram. Tanzania |
За последнюю неделю заболело 15 человек, за предыдущую 21.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
2021-10-02 Количество заболевших превысило 20000
Coronavirus COVID-19. Weekly data. Tanzania
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 20.01-27.01 | 0 | 0% | 70 | 0 | 0 | 0 | 0.00% | 70 |
27.01-03.02 | 0 | 0% | 64 | 0 | 0 | 0 | 0.00% | 64 |
03.02-10.02 | 0 | 0% | 53 | 0 | 0 | 0 | 0.00% | 53 |
10.02-17.02 | 0 | 0% | 58 | 0 | 0 | 0 | 0.00% | 58 |
17.02-24.02 | 0 | 0% | 48 | 0 | 0 | 0 | 0.00% | 48 |
24.02-03.03 | 0 | 0% | 23 | 0 | 0 | 0 | 0.00% | 23 |
03.03-10.03 | 0 | 0% | 60 | 0 | 0 | 0 | 0.00% | 60 |
10.03-17.03 | 0 | 0% | 21 | 0 | 0 | 0 | 0.00% | 21 |
17.03-24.03 | 0 | 0% | 15 | 0 | 0 | 0 | 0.00% | 15 |
Coronavirus COVID-19. Treatment Period. Tanzania
Number | Registered | Finish | Period (days) |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).