World
За последнюю неделю заболело 190 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Saint Martin
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 14.06-21.06 | 9,206 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,206 |
21.06-28.06 | 9,206 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,206 |
28.06-05.07 | 9,206 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,206 |
05.07-12.07 | 9,206 | 6% | 556 | 0 | 0 | 0 | 0.00% | 9,762 |
12.07-19.07 | 9,762 | 2% | 186 | 0 | 0 | 0 | 0.00% | 9,948 |
19.07-26.07 | 9,948 | 1% | 125 | 0 | 0 | 0 | 0.00% | 10,073 |
26.07-02.08 | 10,073 | 1% | 132 | 0 | 0 | 0 | 0.00% | 10,205 |
02.08-09.08 | 10,205 | 0% | 0 | 0 | 0 | 0 | 0.00% | 10,205 |
09.08-16.08 | 10,205 | 2% | 190 | 0 | 0 | 0 | 0.00% | 10,395 |
Coronavirus COVID-19. Treatment Period. Saint Martin
Number | Registered | Finish | Period (days) | 1,000 | 06.01.21 | 20.01.21 | 14 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).