World
За последнюю неделю заболело 200 человек, за предыдущую 163.
За последнюю неделю выздоровело 158 человек, за предыдущую 226.
За последнюю неделю умерло 0 человек, за предыдущую 4.
Coronavirus COVID-19. Weekly data. Bermuda
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 11.06-18.06 | 389 | 86% | 334 | 348 | 348 | 0 | 0.00% | 375 |
18.06-25.06 | 375 | 52% | 195 | 319 | 319 | 0 | 0.00% | 251 |
25.06-02.07 | 251 | 82% | 205 | 227 | 225 | 2 | 0.88% | 229 |
02.07-09.07 | 229 | 104% | 239 | 210 | 210 | 0 | 0.00% | 258 |
09.07-16.07 | 258 | 124% | 321 | 199 | 198 | 1 | 0.50% | 380 |
16.07-23.07 | 380 | 70% | 266 | 339 | 338 | 1 | 0.29% | 307 |
23.07-30.07 | 307 | 67% | 205 | 249 | 247 | 2 | 0.80% | 263 |
30.07-06.08 | 263 | 62% | 163 | 230 | 226 | 4 | 1.74% | 196 |
06.08-13.08 | 196 | 102% | 200 | 158 | 158 | 0 | 0.00% | 238 |
Coronavirus COVID-19. Treatment Period. Bermuda
Number | Registered | Finish | Period (days) | 1,000 | 28.03.21 | 12.04.21 | 15 |
2,000 | 15.04.21 | 05.05.21 | 20 |
3,000 | 03.09.21 | 19.09.21 | 16 |
4,000 | 16.09.21 | 04.10.21 | 18 |
5,000 | 27.09.21 | 14.10.21 | 17 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).