World
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Greenland
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 11.06-18.06 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
18.06-25.06 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
25.06-02.07 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
02.07-09.07 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
09.07-16.07 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
16.07-23.07 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
23.07-30.07 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
30.07-06.08 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
06.08-13.08 | 9,189 | 0% | 0 | 0 | 0 | 0 | 0.00% | 9,189 |
Coronavirus COVID-19. Treatment Period. Greenland
Number | Registered | Finish | Period (days) | 1,000 | 15.11.21 | 23.11.21 | 8 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).