World
За последнюю неделю заболело 30 человек, за предыдущую 10.
За последнюю неделю выздоровело 1475 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Liberia
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 11.06-18.06 | 1,418 | 2% | 30 | 0 | 0 | 0 | 0.00% | 1,448 |
18.06-25.06 | 1,448 | 0% | 4 | 0 | 0 | 0 | 0.00% | 1,452 |
25.06-02.07 | 1,452 | 0% | 4 | 0 | 0 | 0 | 0.00% | 1,456 |
02.07-09.07 | 1,456 | 0% | 3 | 0 | 0 | 0 | 0.00% | 1,459 |
09.07-16.07 | 1,459 | 0% | 4 | 0 | 0 | 0 | 0.00% | 1,463 |
16.07-23.07 | 1,463 | 0% | 4 | 0 | 0 | 0 | 0.00% | 1,467 |
23.07-30.07 | 1,467 | 2% | 30 | 0 | 0 | 0 | 0.00% | 1,497 |
30.07-06.08 | 1,497 | 1% | 10 | 0 | 0 | 0 | 0.00% | 1,507 |
06.08-13.08 | 1,507 | 2% | 30 | 1,475 | 1,475 | 0 | 0.00% | 62 |
Coronavirus COVID-19. Treatment Period. Liberia
Number | Registered | Finish | Period (days) | 1,000 | 12.07.20 | 01.09.20 | 51 |
2,000 | 24.02.21 | 21.04.21 | 56 |
3,000 | 21.06.21 | 13.09.21 | 84 |
4,000 | 30.06.21 | 13.09.21 | 75 |
5,000 | 09.07.21 | 13.09.21 | 66 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).