World
За последнюю неделю заболело 133 человек, за предыдущую 162.
За последнюю неделю выздоровело 118 человек, за предыдущую 221.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Bhutan
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 11.06-18.06 | 8 | 100% | 8 | 9 | 9 | 0 | 0.00% | 7 |
18.06-25.06 | 7 | 429% | 30 | 11 | 11 | 0 | 0.00% | 26 |
25.06-02.07 | 26 | 212% | 55 | 30 | 30 | 0 | 0.00% | 51 |
02.07-09.07 | 51 | 186% | 95 | 73 | 73 | 0 | 0.00% | 73 |
09.07-16.07 | 73 | 159% | 116 | 115 | 115 | 0 | 0.00% | 74 |
16.07-23.07 | 74 | 228% | 169 | 114 | 114 | 0 | 0.00% | 129 |
23.07-30.07 | 129 | 201% | 259 | 254 | 254 | 0 | 0.00% | 134 |
30.07-06.08 | 134 | 121% | 162 | 221 | 221 | 0 | 0.00% | 75 |
06.08-13.08 | 75 | 177% | 133 | 118 | 118 | 0 | 0.00% | 90 |
Coronavirus COVID-19. Treatment Period. Bhutan
Number | Registered | Finish | Period (days) | 1,000 | 23.04.21 | 05.05.21 | 12 |
2,000 | 24.06.21 | 14.07.21 | 20 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).