World
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Gambia
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 02.10-09.10 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
09.10-16.10 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
16.10-23.10 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
23.10-30.10 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
30.10-06.11 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
06.11-13.11 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
13.11-20.11 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
20.11-27.11 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
27.11-04.12 | 65 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65 |
Coronavirus COVID-19. Treatment Period. Gambia
Number | Registered | Finish | Period (days) | 1,000 | 07.08.20 | 30.08.20 | 23 |
2,000 | 18.08.20 | 17.09.20 | 30 |
3,000 | 01.09.20 | 31.10.20 | 60 |
4,000 | 25.01.21 | 03.02.21 | 9 |
5,000 | 15.03.21 | 21.03.21 | 6 |
6,000 | 07.06.21 | 14.06.21 | 7 |
7,000 | 22.07.21 | 03.08.21 | 12 |
8,000 | 03.08.21 | 11.08.21 | 8 |
9,000 | 15.08.21 | 20.08.21 | 5 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).