World
За последнюю неделю заболело 89 человек, за предыдущую 71.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Gambia
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 11.06-18.06 | 46 | 0% | 0 | 0 | 0 | 0 | 0.00% | 46 |
18.06-25.06 | 46 | 0% | 0 | 0 | 0 | 0 | 0.00% | 46 |
25.06-02.07 | 46 | 0% | 0 | 0 | 0 | 0 | 0.00% | 46 |
02.07-09.07 | 46 | 15% | 7 | 0 | 0 | 0 | 0.00% | 53 |
09.07-16.07 | 53 | 0% | 0 | 0 | 0 | 0 | 0.00% | 53 |
16.07-23.07 | 53 | 36% | 19 | 3 | 0 | 3 | 100.00% | 69 |
23.07-30.07 | 69 | 72% | 50 | 0 | 0 | 0 | 0.00% | 119 |
30.07-06.08 | 119 | 60% | 71 | 0 | 0 | 0 | 0.00% | 190 |
06.08-13.08 | 190 | 47% | 89 | 0 | 0 | 0 | 0.00% | 279 |
Coronavirus COVID-19. Treatment Period. Gambia
Number | Registered | Finish | Period (days) | 1,000 | 07.08.20 | 30.08.20 | 23 |
2,000 | 18.08.20 | 17.09.20 | 30 |
3,000 | 01.09.20 | 31.10.20 | 60 |
4,000 | 25.01.21 | 03.02.21 | 9 |
5,000 | 15.03.21 | 21.03.21 | 6 |
6,000 | 07.06.21 | 14.06.21 | 7 |
7,000 | 22.07.21 | 03.08.21 | 12 |
8,000 | 03.08.21 | 11.08.21 | 8 |
9,000 | 15.08.21 | 20.08.21 | 5 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).