World
The daily Diagram. Taiwan |
The summary Diagram. Taiwan |
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
2021-06-05 Количество заболевших превысило 10000
Coronavirus COVID-19. Weekly data. Taiwan
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 19.07-26.07 | 0 | 0% | 1,508 | 1,504 | 1,504 | 0 | 0.00% | 4 |
26.07-02.08 | 4 | 0% | 0 | 1 | 1 | 0 | 0.00% | 3 |
02.08-09.08 | 3 | 0% | 0 | 2 | 2 | 0 | 0.00% | 1 |
09.08-16.08 | 1 | 1,400% | 14 | 14 | 14 | 0 | 0.00% | 1 |
16.08-23.08 | 1 | 0% | 0 | 0 | 0 | 0 | 0.00% | 1 |
23.08-30.08 | 1 | 0% | 0 | 1 | 1 | 0 | 0.00% | 0 |
30.08-06.09 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
06.09-13.09 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
13.09-20.09 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
Coronavirus COVID-19. Treatment Period. Taiwan
Number | Registered | Finish | Period (days) | 1,000 | 19.03.21 | 03.04.21 | 15 |
2,000 | 17.05.21 | 16.06.21 | 30 |
3,000 | 21.05.21 | 16.06.21 | 26 |
4,000 | 22.05.21 | 16.06.21 | 25 |
5,000 | 25.05.21 | 16.06.21 | 22 |
6,000 | 26.05.21 | 16.06.21 | 21 |
7,000 | 28.05.21 | 16.06.21 | 19 |
8,000 | 30.05.21 | 16.06.21 | 17 |
9,000 | 02.06.21 | 20.06.21 | 18 |
10,000 | 04.06.21 | 23.06.21 | 19 |
11,000 | 06.06.21 | 25.06.21 | 19 |
12,000 | 10.06.21 | 29.06.21 | 19 |
13,000 | 14.06.21 | 06.07.21 | 22 |
14,000 | 20.06.21 | 17.07.21 | 27 |
15,000 | 04.07.21 | 04.08.21 | 31 |
16,000 | 01.09.21 | 21.09.21 | 20 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).