World
За последнюю неделю заболело 23 человек, за предыдущую 22.
За последнюю неделю выздоровело 245 человек, за предыдущую 0.
За последнюю неделю умерло 1 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Comoros
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 14.06-21.06 | 7 | 0% | 0 | 0 | 0 | 0 | 0.00% | 7 |
21.06-28.06 | 7 | 0% | 0 | 0 | 0 | 0 | 0.00% | 7 |
28.06-05.07 | 7 | 871% | 61 | 0 | 0 | 0 | 0.00% | 68 |
05.07-12.07 | 68 | 71% | 48 | 0 | 0 | 0 | 0.00% | 116 |
12.07-19.07 | 116 | 53% | 61 | 0 | 0 | 0 | 0.00% | 177 |
19.07-26.07 | 177 | 18% | 31 | 0 | 0 | 0 | 0.00% | 208 |
26.07-02.08 | 208 | 13% | 28 | 0 | 0 | 0 | 0.00% | 236 |
02.08-09.08 | 236 | 9% | 22 | 0 | 0 | 0 | 0.00% | 258 |
09.08-16.08 | 258 | 9% | 23 | 246 | 245 | 1 | 0.41% | 35 |
Coronavirus COVID-19. Treatment Period. Comoros
Number | Registered | Finish | Period (days) |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).