Coronavirus COVID-19. Current state and last updates.
06-Dec-2023 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Brunei | 70,093 | 159,302.27 | 70,093 | 0.0% | 0 | 0 | 0 | 0 | 69,066 | 0.1% | 1,027 | 0 | 0 | 1,027 | 68,698 | 0.1% | 1,395 | 0 | 0 | 1,395 | 0.440 |
2 | Vietnam | 939,937 | 9,596.38 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 97.947 |
3 | Lebanon | 145,299 | 21,354.94 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
4 | Maldives | 22,691 | 41,482.63 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 0.547 |
5 | Macao | 16,564 | 25,288.55 | 16,511 | 0.0% | 53 | 0 | 0 | 53 | 16,464 | 0.0% | 100 | 0 | 0 | 100 | 16,277 | 0.1% | 287 | 0 | 0 | 287 | 0.655 |
6 | Israel | 30,592 | 3,325.94 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 29,544 | 0.1% | 1,058 | 0 | 10 | 1,048 | 9.198 |
7 | Armenia | 7,171 | 2,416.92 | 7,171 | 0.0% | 0 | 0 | 0 | 0 | 7,056 | 0.1% | 115 | 0 | 0 | 115 | 6,410 | 0.4% | 773 | 0 | 12 | 761 | 2.967 |
8 | Thailand | 32,990 | 471.81 | 32,457 | 0.2% | 536 | 0 | 3 | 533 | 31,979 | 0.2% | 1,016 | 0 | 5 | 1,011 | 31,001 | 0.2% | 1,997 | 0 | 8 | 1,989 | 69.922 |
9 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
10 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
11 | Kyrgyzstan | 7,500 | 1,136.54 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
12 | Malaysia | 15,327 | 469.39 | 13,380 | 10.0% | 12,727 | 10,769 | 11 | 1,947 | 11,584 | 6.0% | 14,528 | 10,769 | 16 | 3,743 | 11,584 | 2.9% | 14,528 | 10,769 | 16 | 3,743 | 32.653 |
13 | Afghanistan | 12,737 | 322.19 | 12,610 | 0.3% | 299 | 170 | 2 | 127 | 12,528 | 0.3% | 584 | 371 | 4 | 209 | 12,365 | 0.4% | 1,299 | 919 | 8 | 372 | 39.533 |
14 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
15 | Kuwait | 3,722 | 862.77 | 3,713 | 0.0% | 9 | 0 | 0 | 9 | 3,694 | 0.1% | 28 | 0 | 0 | 28 | 3,625 | 0.1% | 97 | 0 | 0 | 97 | 4.314 |
16 | Singapore | 3,064 | 520.91 | 559,134 | 0.2% | 6,326 | 562,363 | 33 | -556,070 | 548,408 | 0.2% | 17,052 | 562,363 | 33 | -545,344 | 500,510 | 0.4% | 64,950 | 562,363 | 33 | -497,446 | 5.882 |
17 | Bhutan | 1,112 | 1,429.31 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 0.778 |
18 | Pakistan | 12,583 | 56.21 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,573 | 0.0% | 10 | 0 | 0 | 10 | 223.855 |
19 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
20 | Hong Kong | 965 | 128.00 | 1,249 | 1.3% | 122 | 398 | 8 | -284 | 1,746 | 1.0% | 261 | 1,026 | 16 | -781 | 2,953 | 0.7% | 674 | 2,632 | 30 | -1,988 | 7.539 |
21 | Philippines | 3,332 | 30.13 | 3,226 | 7.2% | 2,037 | 1,920 | 11 | 106 | 3,110 | 4.3% | 2,468 | 2,235 | 11 | 222 | 2,792 | 3.7% | 4,828 | 4,268 | 20 | 540 | 110.592 |
22 | Indonesia | 5,259 | 19.09 | 5,145 | 0.4% | 137 | 22 | 1 | 114 | 5,036 | 0.4% | 280 | 56 | 1 | 223 | 4,903 | 0.3% | 458 | 101 | 1 | 356 | 275.530 |
23 | Myanmar | 1,960 | 35.86 | 1,960 | 0.0% | 0 | 0 | 0 | 0 | 1,958 | 0.0% | 2 | 0 | 0 | 2 | 1,941 | 0.0% | 19 | 0 | 0 | 19 | 54.663 |
24 | Timor-Leste | 220 | 164.67 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
25 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
26 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
27 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
28 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
29 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
30 | Bahrain | 60 | 34.44 | 60 | 0.0% | 0 | 0 | 0 | 0 | 45 | 10.8% | 144 | 129 | 0 | 15 | 64 | 4.9% | 179 | 183 | 0 | -4 | 1.742 |
31 | Nepal | 97 | 3.29 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 29.499 |
32 | Azerbaijan | 38 | 3.72 | 37 | 6.4% | 20 | 15 | 4 | 1 | 39 | 4.9% | 37 | 29 | 9 | -1 | 48 | 3.5% | 77 | 69 | 18 | -10 | 10.203 |
33 | Cambodia | 4 | 0.24 | 4 | 10.4% | 4 | 4 | 0 | 0 | 3 | 9.0% | 7 | 6 | 0 | 1 | 1 | 9.9% | 13 | 10 | 0 | 3 | 16.879 |
34 | Saudi Arabia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | -827,923 | 0 | 827,923 | 35.189 |
35 | Georgia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | -1,776,548 | 0 | 1,776,548 | 10.617 |
36 | S. Korea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 51.300 |
37 | Syria | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 17.794 |
38 | India | 0 | 0.00 | 0 | 0.0% | 617 | 0 | 7 | 610 | 0 | 0.0% | 906 | 0 | 10 | 896 | 0 | 0.0% | 1,153 | 0 | 10 | 1,143 | 1,389.420 |
39 | Iran | 0 | 0.00 | 0 | 0.0% | 295 | 0 | 17 | 278 | 0 | 0.0% | 1,346 | 0 | 72 | 1,274 | 98,314 | 0.1% | 2,280 | -7,377,233 | 125 | 7,379,388 | 84.738 |
40 | Laos | 0 | 0.00 | 0 | 0.0% | 2 | 0 | 0 | 2 | 0 | 0.0% | 6 | 0 | 0 | 6 | 0 | 0.0% | 10 | 0 | 0 | 10 | 7.349 |
41 | UAE | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | -1,054,525 | 0 | 1,054,525 | 9.973 |
42 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
43 | Bangladesh | 0 | 0.00 | 0 | 0.0% | 34 | 0 | 0 | 34 | 0 | 0.0% | 68 | 0 | 0 | 68 | 17,967 | 0.0% | 168 | -1,998,448 | 0 | 1,998,616 | 165.828 |
44 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
45 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
46 | Sri Lanka | 0 | 0.00 | 5 | 18.1% | 11 | 14 | 2 | -5 | 6 | 10.1% | 17 | 20 | 3 | -6 | 0 | 0.0% | 31 | 26 | 5 | 0 | 21.476 |
47 | Oman | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | -384,669 | 0 | 384,669 | 5.196 |
48 | Mongolia | 0 | 0.00 | 13 | 12.7% | 17 | -75 | 105 | -13 | 97 | 1.9% | 30 | 22 | 105 | -97 | 0 | 0.0% | 127 | 22 | 105 | 0 | 3.315 |
49 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/