Coronavirus COVID-19. Current state and last updates.
28-Nov-2023 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Russia | 236,671 | 1,621.28 | 214,452 | 4.5% | 77,106 | 54,797 | 90 | 22,219 | 196,126 | 3.8% | 135,256 | 94,528 | 183 | 40,545 | 173,668 | 2.9% | 210,833 | 147,508 | 322 | 63,003 | 145.978 |
2 | Italy | 182,554 | 3,022.42 | 172,099 | 3.4% | 44,953 | 34,263 | 235 | 10,455 | 165,740 | 2.8% | 79,267 | 62,026 | 427 | 16,814 | 163,329 | 2.2% | 133,493 | 113,530 | 738 | 19,225 | 60.400 |
3 | Germany | 223,224 | 2,658.38 | 199,911 | 1.6% | 23,672 | 0 | 359 | 23,313 | 171,758 | 1.9% | 52,268 | 0 | 802 | 51,466 | 135,709 | 1.8% | 88,884 | 0 | 1,369 | 87,515 | 83.970 |
4 | Poland | 0 | 0.00 | 0 | 0.0% | 10,510 | 0 | 62 | 10,448 | 0 | 0.0% | 18,520 | 0 | 90 | 18,430 | 1,078,412 | 0.1% | 29,713 | -5,335,940 | 128 | 5,365,525 | 37.818 |
5 | Czechia | 12,381 | 1,154.62 | 8,929 | 10.5% | 8,980 | 5,494 | 34 | 3,452 | 8,177 | 7.8% | 15,126 | 10,853 | 69 | 4,204 | 6,536 | 5.9% | 26,052 | 20,075 | 132 | 5,845 | 10.723 |
6 | UK | 8,353 | 122.60 | 11,962 | 3.1% | 2,840 | 6,029 | 420 | -3,609 | 15,009 | 3.2% | 8,339 | 14,207 | 788 | -6,656 | 25,787 | 2.3% | 23,094 | 39,085 | 1,443 | -17,434 | 68.134 |
7 | Lithuania | 13,463 | 4,993.69 | 10,599 | 6.6% | 5,985 | 3,101 | 20 | 2,864 | 9,046 | 5.7% | 10,523 | 6,078 | 28 | 4,417 | 6,535 | 4.7% | 17,229 | 10,255 | 46 | 6,928 | 2.696 |
8 | Serbia | 7,250 | 832.09 | 11,130 | 4.2% | 3,666 | 7,546 | 0 | -3,880 | 0 | 0.0% | 14,796 | 7,546 | 0 | 7,250 | 8,346 | 3.7% | 14,796 | 15,892 | 0 | -1,096 | 8.713 |
9 | Finland | 8,680 | 1,564.81 | 8,456 | 4.9% | 3,378 | 2,920 | 234 | 224 | 6,638 | 5.6% | 7,554 | 5,059 | 453 | 2,042 | 3,018 | 6.2% | 13,281 | 6,807 | 812 | 5,662 | 5.547 |
10 | Sweden | 9,785 | 964.70 | 8,381 | 4.9% | 3,344 | 1,745 | 195 | 1,404 | 6,106 | 5.5% | 6,866 | 2,839 | 348 | 3,679 | 2,989 | 5.8% | 11,589 | 4,264 | 529 | 6,796 | 10.143 |
11 | Switzerland | 10,378 | 1,193.01 | 8,469 | 5.1% | 3,496 | 1,587 | 0 | 1,909 | 7,043 | 4.7% | 6,374 | 3,039 | 0 | 3,335 | 5,241 | 4.0% | 10,378 | 5,241 | 0 | 5,137 | 8.699 |
12 | Romania | 2,891 | 150.98 | 3,967 | 4.1% | 1,305 | 2,358 | 23 | -1,076 | 7,411 | 2.4% | 2,891 | 7,366 | 45 | -4,520 | 6,404 | 3.5% | 10,302 | 13,689 | 126 | -3,513 | 19.148 |
13 | Belgium | 5,646 | 485.68 | 6,256 | 2.7% | 1,278 | 1,888 | 0 | -610 | 6,765 | 2.4% | 2,632 | 3,751 | 0 | -1,119 | 8,357 | 1.9% | 5,646 | 8,357 | 0 | -2,711 | 11.625 |
14 | Hungary | 11,958 | 1,240.07 | 10,100 | 2.4% | 1,858 | 0 | 0 | 1,858 | 10,100 | 1.2% | 1,858 | 0 | 0 | 1,858 | 6,957 | 2.0% | 5,001 | 0 | 0 | 5,001 | 9.643 |
15 | Bulgaria | 1,641 | 237.41 | 644 | 15.7% | 1,148 | 137 | 14 | 997 | 5,488 | 2.8% | 2,544 | 6,354 | 37 | -3,847 | 5,468 | 2.3% | 4,904 | 8,664 | 67 | -3,827 | 6.912 |
16 | Estonia | 0 | 0.00 | 0 | 0.0% | 591 | 0 | 0 | 591 | 92,725 | 0.2% | 2,021 | -524,990 | 0 | 527,011 | 92,164 | 0.1% | 2,582 | -524,990 | 0 | 527,572 | 1.327 |
17 | Slovenia | 1,423 | 684.46 | 1,077 | 8.0% | 770 | 424 | 0 | 346 | 788 | 7.6% | 1,423 | 788 | 0 | 635 | 839 | 4.7% | 2,211 | 1,627 | 0 | 584 | 2.079 |
18 | Moldova | 0 | 0.00 | 0 | 0.0% | 806 | 0 | 4 | 802 | 0 | 0.0% | 1,746 | 0 | 19 | 1,727 | 109,435 | 0.1% | 1,746 | -504,142 | 19 | 505,869 | 4.027 |
19 | North Macedonia | 2,842 | 1,364.38 | 2,601 | 1.3% | 250 | 0 | 9 | 241 | 2,601 | 0.7% | 250 | 0 | 9 | 241 | 1,402 | 2.6% | 1,457 | 0 | 17 | 1,440 | 2.083 |
20 | Ireland | 1,411 | 283.56 | 1,457 | 4.1% | 473 | 499 | 20 | -46 | 2,007 | 1.5% | 473 | 1,049 | 20 | -596 | 2,463 | 1.6% | 1,411 | 2,419 | 44 | -1,052 | 4.976 |
21 | Croatia | 347 | 84.88 | 347 | 0.0% | 0 | 0 | 0 | 0 | 349 | 5.7% | 408 | 373 | 37 | -2 | 346 | 4.6% | 878 | 796 | 81 | 1 | 4.088 |
22 | Slovakia | 382 | 69.95 | 329 | 7.8% | 229 | 176 | 0 | 53 | 347 | 5.4% | 382 | 347 | 0 | 35 | 368 | 4.0% | 729 | 715 | 0 | 14 | 5.461 |
23 | Montenegro | 97 | 154.46 | 91 | 10.8% | 96 | 90 | 0 | 6 | 567 | 2.1% | 194 | 664 | 0 | -470 | 726 | 2.3% | 651 | 1,278 | 2 | -629 | 0.628 |
24 | Latvia | 2,016 | 1,076.92 | 1,803 | 1.8% | 241 | 0 | 28 | 213 | 1,803 | 0.9% | 241 | 0 | 28 | 213 | 1,424 | 1.3% | 633 | 0 | 41 | 592 | 1.872 |
25 | San Marino | 247 | 7,264.71 | 29 | 35.8% | 218 | 0 | 0 | 218 | 29 | 16.5% | 218 | 0 | 0 | 218 | 29 | 8.0% | 218 | 0 | 0 | 218 | 0.034 |
26 | Netherlands | 216 | 12.59 | 216 | 0.0% | 0 | 0 | 0 | 0 | 216 | 0.0% | 0 | 0 | 0 | 0 | 1,020 | 0.7% | 216 | 1,020 | 0 | -804 | 17.161 |
27 | Iceland | 0 | 0.00 | 0 | 0.0% | 42 | 0 | 0 | 42 | 0 | 0.0% | 137 | 0 | 0 | 137 | 0 | 0.0% | 137 | 0 | 0 | 137 | 0.343 |
28 | Monaco | 0 | 0.00 | 0 | 0.0% | 57 | 0 | 0 | 57 | 1,050 | 0.4% | 57 | -15,992 | 0 | 16,049 | 1,013 | 0.3% | 94 | -15,992 | 0 | 16,086 | 0.039 |
29 | Malta | 436 | 986.43 | 432 | 0.7% | 22 | 18 | 0 | 4 | 439 | 0.5% | 35 | 38 | 0 | -3 | 474 | 0.5% | 78 | 115 | 1 | -38 | 0.442 |
30 | Bosnia and Herzegovina | 7,887 | 2,414.14 | 7,845 | 0.1% | 44 | 0 | 2 | 42 | 7,845 | 0.0% | 44 | 0 | 2 | 42 | 7,820 | 0.0% | 71 | 0 | 4 | 67 | 3.267 |
31 | Liechtenstein | 0 | 0.00 | 0 | 0.0% | 11 | 0 | 0 | 11 | 69 | 1.1% | 11 | -21,352 | 0 | 21,363 | 58 | 1.2% | 22 | -21,352 | 0 | 21,374 | 0.038 |
32 | France | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 65.374 |
33 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
34 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
35 | Norway | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5.451 |
36 | Denmark | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5.806 |
37 | Portugal | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 864 | 0.0% | 0 | 864 | 0 | -864 | 4,317 | 0.0% | 0 | 4,317 | 0 | -4,317 | 10.176 |
38 | Greece | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10.387 |
39 | Luxembourg | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | -316,690 | 0 | 316,690 | 2,037 | 0.0% | 0 | -316,690 | 0 | 316,690 | 0.633 |
40 | Andorra | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | -47,563 | 0 | 47,563 | 287 | 0.0% | 0 | -47,563 | 0 | 47,563 | 0.077 |
41 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
42 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
43 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
44 | Ukraine | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 43.550 |
45 | Channel Islands | 168 | 960.00 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 0.175 |
46 | Gibraltar | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3,858 | 0.0% | 0 | -16,579 | 0 | 16,579 | 3,858 | 0.0% | 0 | -16,579 | 0 | 16,579 | 0.034 |
47 | Vatican City | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.001 |
48 | Isle of Man | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.085 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/