Coronavirus COVID-19. Current state and last updates.
05-Dec-2023 World Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Brazil | 1,121,461 | 5,250.06 | 1,092,142 | 0.4% | 29,638 | 0 | 319 | 29,319 | 1,065,830 | 0.4% | 56,134 | 0 | 503 | 55,631 | 1,038,209 | 0.3% | 84,055 | 0 | 803 | 83,252 | 213.609 |
2 | French Guiana | 86,367 | 284,101.97 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 0.304 |
3 | Colombia | 38,371 | 748.57 | 38,371 | 0.0% | 0 | 0 | 0 | 0 | 37,501 | 0.2% | 882 | 0 | 12 | 870 | 37,501 | 0.1% | 882 | 0 | 12 | 870 | 51.259 |
4 | Bolivia | 10,570 | 897.06 | 10,570 | 0.0% | 0 | 0 | 0 | 0 | 10,067 | 0.3% | 503 | 0 | 0 | 503 | 9,882 | 0.2% | 691 | 0 | 3 | 688 | 11.783 |
5 | Uruguay | 2,368 | 680.07 | 2,368 | 0.0% | 0 | 0 | 0 | 0 | 1,927 | 1.6% | 470 | 0 | 29 | 441 | 196 | 9.4% | 2,202 | 0 | 30 | 2,172 | 3.482 |
6 | Peru | 0 | 0.00 | 1,852 | 0.0% | 0 | 1,852 | 0 | -1,852 | 2,498 | 4.0% | 1,852 | 4,350 | 0 | -2,498 | 0 | 0.0% | 4,350 | 4,350 | 0 | 0 | 33.290 |
7 | Ecuador | 0 | 0.00 | 982 | 0.0% | 0 | 982 | 0 | -982 | 0 | 0.0% | 982 | 982 | 0 | 0 | 0 | 0.0% | 982 | 982 | 0 | 0 | 17.828 |
8 | Chile | 551 | 28.65 | 551 | 0.0% | 0 | 0 | 0 | 0 | 500 | 22.5% | 8,057 | 8,006 | 0 | 51 | 490 | 12.1% | 11,606 | 11,545 | 0 | 61 | 19.230 |
9 | Venezuela | 302 | 10.64 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 28.380 |
10 | Guyana | 361 | 457.54 | 178 | 10.6% | 183 | 0 | 0 | 183 | 76 | 11.8% | 285 | 0 | 0 | 285 | 73 | 5.9% | 288 | 0 | 0 | 288 | 0.789 |
11 | Argentina | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 893 | 0.0% | 0 | 893 | 0 | -893 | 45.484 |
12 | Paraguay | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 3,352 | 0 | 12 | 3,340 | 0 | 0.0% | 3,352 | 0 | 12 | 3,340 | 7.193 |
13 | Suriname | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.590 |
14 | Falkland Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.004 |
*** He recovered + died more became ill
Average daily infection rate of more than > 10%.
* This is the current state. There are no data about 80,000 people falling ill in China in February.
** Speed is the ratio of new illnesses (per week) to the number of days and to the number of sick (a week ago), which supposedly infected them.
The data source https://www.worldometers.info/coronavirus/