Coronavirus COVID-19. Current state and last updates. World
28-Nov-2023 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Cayman Islands | 22,882 | 346,696.97 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 0.066 |
2 | French Guiana | 86,367 | 284,101.97 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 0.304 |
3 | Wallis and Futuna | 3,104 | 282,181.82 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 0.011 |
4 | Saint Pierre Miquelon | 1,001 | 166,833.33 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 0.006 |
5 | Greenland | 9,189 | 161,210.53 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 0.057 |
6 | Brunei | 70,093 | 159,302.27 | 69,066 | 0.2% | 1,027 | 0 | 0 | 1,027 | 69,066 | 0.1% | 1,027 | 0 | 0 | 1,027 | 68,268 | 0.1% | 1,825 | 0 | 0 | 1,825 | 0.440 |
7 | Singapore | 559,134 | 95,058.48 | 548,408 | 0.3% | 10,726 | 0 | 0 | 10,726 | 500,510 | 0.8% | 58,624 | 0 | 0 | 58,624 | 500,510 | 0.4% | 58,624 | 0 | 0 | 58,624 | 5.882 |
8 | Réunion | 67,095 | 74,550.00 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 0.900 |
9 | Caribbean Netherlands | 1,168 | 44,923.08 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 0.026 |
10 | Maldives | 22,691 | 41,482.63 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 0.547 |
11 | Macao | 16,511 | 25,207.63 | 16,464 | 0.0% | 47 | 0 | 0 | 47 | 16,390 | 0.1% | 121 | 0 | 0 | 121 | 16,131 | 0.1% | 380 | 0 | 0 | 380 | 0.655 |
12 | Lebanon | 145,299 | 21,354.94 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
13 | Jamaica | 49,632 | 16,711.11 | 49,614 | 0.0% | 18 | 0 | 0 | 18 | 49,614 | 0.0% | 18 | 0 | 0 | 18 | 49,614 | 0.0% | 18 | 0 | 0 | 18 | 2.970 |
14 | Aruba | 1,494 | 13,962.62 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 0.107 |
15 | Vietnam | 939,937 | 9,596.38 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,928 | 0.0% | 9 | 0 | 0 | 9 | 97.947 |
16 | San Marino | 247 | 7,264.71 | 29 | 35.8% | 218 | 0 | 0 | 218 | 29 | 16.5% | 218 | 0 | 0 | 218 | 29 | 8.0% | 218 | 0 | 0 | 218 | 0.034 |
17 | Curaçao | 971 | 5,884.85 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 0.165 |
18 | Brazil | 1,092,142 | 5,112.81 | 1,065,830 | 0.4% | 26,496 | 0 | 184 | 26,312 | 1,038,209 | 0.4% | 54,417 | 0 | 484 | 53,933 | 950,021 | 0.5% | 143,060 | 0 | 939 | 142,121 | 213.609 |
19 | Lithuania | 12,251 | 4,544.14 | 9,606 | 6.8% | 5,580 | 2,920 | 15 | 2,645 | 8,412 | 5.7% | 9,767 | 5,903 | 25 | 3,839 | 6,386 | 4.6% | 16,123 | 10,217 | 41 | 5,865 | 2.696 |
20 | Montserrat | 19 | 3,800.00 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 0.005 |
21 | Lesotho | 8,087 | 3,754.41 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 2.154 |
22 | Saint Lucia | 645 | 3,505.43 | 645 | 0.0% | 0 | 0 | 0 | 0 | 644 | 0.0% | 1 | 0 | 0 | 1 | 644 | 0.0% | 1 | 0 | 0 | 1 | 0.184 |
23 | Israel | 30,592 | 3,325.94 | 30,576 | 0.0% | 16 | 0 | 0 | 16 | 29,544 | 0.3% | 1,058 | 0 | 10 | 1,048 | 29,544 | 0.1% | 1,058 | 0 | 10 | 1,048 | 9.198 |
24 | Barbados | 947 | 3,288.19 | 947 | 0.0% | 0 | 0 | 0 | 0 | 947 | 0.0% | 0 | 0 | 0 | 0 | 947 | 0.0% | 0 | 0 | 0 | 0 | 0.288 |
25 | Mexico | 414,862 | 3,194.37 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 129.873 |
26 | Italy | 182,554 | 3,022.42 | 172,099 | 3.4% | 44,953 | 34,263 | 235 | 10,455 | 165,740 | 2.8% | 79,267 | 62,026 | 427 | 16,814 | 163,329 | 2.2% | 133,493 | 113,530 | 738 | 19,225 | 60.400 |
27 | El Salvador | 18,169 | 2,791.37 | 18,169 | 0.0% | 0 | 0 | 0 | 0 | 18,167 | 0.0% | 2 | 0 | 0 | 2 | 18,167 | 0.0% | 2 | 0 | 0 | 2 | 6.509 |
28 | USA | 909,945 | 2,737.90 | 884,908 | 1.9% | 122,465 | 96,918 | 510 | 25,037 | 869,512 | 1.7% | 227,848 | 185,854 | 1,561 | 40,433 | 876,642 | 1.5% | 449,782 | 413,429 | 3,050 | 33,303 | 332.352 |
29 | Germany | 217,194 | 2,586.57 | 194,127 | 1.6% | 23,416 | 0 | 349 | 23,067 | 171,758 | 1.7% | 46,160 | 0 | 724 | 45,436 | 130,889 | 1.8% | 87,652 | 0 | 1,347 | 86,305 | 83.970 |
30 | Armenia | 7,171 | 2,416.92 | 6,942 | 0.5% | 234 | 0 | 5 | 229 | 6,410 | 0.8% | 773 | 0 | 12 | 761 | 6,410 | 0.4% | 773 | 0 | 12 | 761 | 2.967 |
31 | Bosnia and Herzegovina | 7,887 | 2,414.14 | 7,845 | 0.1% | 44 | 0 | 2 | 42 | 7,820 | 0.1% | 71 | 0 | 4 | 67 | 7,820 | 0.0% | 71 | 0 | 4 | 67 | 3.267 |
32 | Bahamas | 874 | 2,207.07 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 0.396 |
33 | Nicaragua | 14,041 | 2,102.26 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 6.679 |
34 | Algeria | 82,035 | 1,847.72 | 82,016 | 0.0% | 19 | 0 | 0 | 19 | 82,003 | 0.0% | 32 | 0 | 0 | 32 | 82,003 | 0.0% | 32 | 0 | 0 | 32 | 44.398 |
35 | Serbia | 14,796 | 1,698.15 | 11,130 | 4.2% | 3,666 | 0 | 0 | 3,666 | 4,378 | 11.1% | 14,796 | 4,378 | 0 | 10,418 | 12,316 | 2.9% | 14,796 | 12,316 | 0 | 2,480 | 8.713 |
36 | Finland | 9,129 | 1,645.75 | 8,807 | 4.7% | 3,378 | 2,822 | 234 | 322 | 6,831 | 5.5% | 7,554 | 4,803 | 453 | 2,298 | 3,120 | 6.1% | 13,281 | 6,460 | 812 | 6,009 | 5.547 |
37 | Russia | 214,452 | 1,469.07 | 196,126 | 3.8% | 58,150 | 39,731 | 93 | 18,326 | 184,803 | 3.1% | 99,536 | 69,718 | 169 | 29,649 | 173,668 | 2.1% | 133,727 | 92,711 | 232 | 40,784 | 145.978 |
38 | Uganda | 67,920 | 1,453.39 | 67,920 | 0.0% | 0 | 0 | 0 | 0 | 67,808 | 0.0% | 112 | 0 | 0 | 112 | 67,808 | 0.0% | 112 | 0 | 0 | 112 | 46.732 |
39 | Bhutan | 1,112 | 1,429.31 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 0.778 |
40 | North Macedonia | 2,842 | 1,364.38 | 2,601 | 1.3% | 250 | 0 | 9 | 241 | 1,402 | 5.2% | 1,457 | 0 | 17 | 1,440 | 1,402 | 2.6% | 1,457 | 0 | 17 | 1,440 | 2.083 |
41 | Sint Maarten | 54 | 1,255.81 | 54 | 0.0% | 0 | 0 | 0 | 0 | 54 | 0.0% | 0 | 0 | 0 | 0 | 54 | 0.0% | 0 | 0 | 0 | 0 | 0.043 |
42 | Hungary | 11,958 | 1,240.07 | 10,100 | 2.4% | 1,858 | 0 | 0 | 1,858 | 10,100 | 1.2% | 1,858 | 0 | 0 | 1,858 | 6,957 | 2.0% | 5,001 | 0 | 0 | 5,001 | 9.643 |
43 | Switzerland | 10,378 | 1,193.01 | 8,469 | 5.1% | 3,496 | 1,587 | 0 | 1,909 | 7,043 | 4.7% | 6,374 | 3,039 | 0 | 3,335 | 5,241 | 4.0% | 10,378 | 5,241 | 0 | 5,137 | 8.699 |
44 | Kyrgyzstan | 7,500 | 1,136.54 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
45 | Fiji | 1,006 | 1,116.54 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 0.901 |
46 | Latvia | 2,016 | 1,076.92 | 1,803 | 1.8% | 241 | 0 | 28 | 213 | 1,601 | 1.8% | 450 | 0 | 35 | 415 | 1,424 | 1.3% | 633 | 0 | 41 | 592 | 1.872 |
47 | New Zealand | 5,242 | 1,047.98 | 6,320 | 11.0% | 6,808 | 7,852 | 34 | -1,078 | 4,412 | 11.0% | 14,687 | 13,789 | 68 | 830 | 2,577 | 9.0% | 26,503 | 23,696 | 142 | 2,665 | 5.002 |
48 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
49 | Sweden | 10,009 | 986.79 | 8,505 | 4.9% | 3,344 | 1,645 | 195 | 1,504 | 6,243 | 5.4% | 6,866 | 2,752 | 348 | 3,766 | 3,027 | 5.8% | 11,589 | 4,078 | 529 | 6,982 | 10.143 |
50 | Malta | 432 | 977.38 | 439 | 0.4% | 13 | 20 | 0 | -7 | 449 | 0.5% | 35 | 51 | 1 | -17 | 510 | 0.6% | 86 | 163 | 1 | -78 | 0.442 |
51 | Channel Islands | 168 | 960.00 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 0.175 |
52 | Czechia | 9,791 | 913.08 | 7,375 | 11.7% | 8,586 | 6,142 | 28 | 2,416 | 7,172 | 8.1% | 14,115 | 11,431 | 65 | 2,619 | 5,601 | 6.2% | 24,767 | 20,449 | 128 | 4,190 | 10.723 |
53 | Bolivia | 10,570 | 897.06 | 10,067 | 0.7% | 503 | 0 | 0 | 503 | 9,882 | 0.5% | 691 | 0 | 3 | 688 | 9,882 | 0.2% | 691 | 0 | 3 | 688 | 11.783 |
54 | Kuwait | 3,713 | 860.69 | 3,694 | 0.1% | 19 | 0 | 0 | 19 | 3,625 | 0.2% | 88 | 0 | 0 | 88 | 3,625 | 0.1% | 88 | 0 | 0 | 88 | 4.314 |
55 | Grenada | 97 | 858.41 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 0.113 |
56 | Canada | 30,610 | 806.12 | 20,332 | 10.0% | 19,312 | 8,661 | 373 | 10,278 | 29,556 | 3.7% | 19,312 | 17,885 | 373 | 1,054 | 31,894 | 2.8% | 37,375 | 37,882 | 777 | -1,284 | 37.972 |
57 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
58 | Somalia | 12,791 | 789.67 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 16.198 |
59 | Colombia | 38,371 | 748.57 | 37,501 | 0.3% | 882 | 0 | 12 | 870 | 37,501 | 0.2% | 882 | 0 | 12 | 870 | 38,277 | 0.1% | 1,303 | 1,195 | 14 | 94 | 51.259 |
60 | Dominica | 51 | 708.33 | 51 | 0.0% | 0 | 0 | 0 | 0 | 51 | 0.0% | 0 | 0 | 0 | 0 | 51 | 0.0% | 0 | 0 | 0 | 0 | 0.072 |
61 | Uruguay | 2,368 | 680.07 | 1,927 | 3.2% | 470 | 0 | 29 | 441 | 196 | 19.6% | 2,202 | 0 | 30 | 2,172 | 196 | 9.4% | 2,202 | 0 | 30 | 2,172 | 3.482 |
62 | Slovenia | 1,364 | 656.08 | 1,001 | 8.3% | 748 | 385 | 0 | 363 | 753 | 7.7% | 1,364 | 753 | 0 | 611 | 828 | 4.6% | 2,117 | 1,581 | 0 | 536 | 2.079 |
63 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
64 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
65 | Mauritius | 696 | 546.74 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 1.273 |
66 | Cabo Verde | 305 | 544.64 | 305 | 0.0% | 0 | 0 | 0 | 0 | 299 | 0.2% | 7 | 0 | 1 | 6 | 299 | 0.1% | 7 | 0 | 1 | 6 | 0.560 |
67 | Turks and Caicos | 20 | 512.82 | 20 | 0.0% | 0 | 0 | 0 | 0 | 15 | 2.4% | 6 | 0 | 1 | 5 | 15 | 1.2% | 6 | 0 | 1 | 5 | 0.039 |
68 | Eswatini | 584 | 500.00 | 584 | 0.0% | 0 | 0 | 0 | 0 | 551 | 0.4% | 33 | 0 | 0 | 33 | 551 | 0.2% | 33 | 0 | 0 | 33 | 1.168 |
69 | Belgium | 5,646 | 485.68 | 6,256 | 2.7% | 1,278 | 1,888 | 0 | -610 | 6,765 | 2.4% | 2,632 | 3,751 | 0 | -1,119 | 8,357 | 1.9% | 5,646 | 8,357 | 0 | -2,711 | 11.625 |
70 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
71 | Thailand | 32,457 | 464.19 | 31,979 | 0.2% | 480 | 0 | 2 | 478 | 31,590 | 0.2% | 870 | 0 | 3 | 867 | 31,001 | 0.2% | 1,461 | 0 | 5 | 1,456 | 69.922 |
72 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
73 | Malaysia | 13,380 | 409.76 | 11,584 | 2.1% | 1,801 | 0 | 5 | 1,796 | 11,584 | 1.0% | 1,801 | 0 | 5 | 1,796 | 11,646 | 1.2% | 4,832 | 3,088 | 10 | 1,734 | 32.653 |
74 | Australia | 9,535 | 370.94 | 11,241 | 8.2% | 8,323 | 9,954 | 75 | -1,706 | 8,090 | 0.0% | -106,574 | -108,101 | 82 | 1,445 | 6,035 | 0.0% | -99,676 | -103,265 | 89 | 3,500 | 25.705 |
75 | Namibia | 950 | 369.22 | 933 | 0.3% | 17 | 0 | 0 | 17 | 924 | 0.2% | 26 | 0 | 0 | 26 | 924 | 0.1% | 26 | 0 | 0 | 26 | 2.573 |
76 | Afghanistan | 12,577 | 318.14 | 12,455 | 0.4% | 360 | 236 | 2 | 122 | 12,440 | 0.4% | 669 | 527 | 5 | 137 | 12,150 | 0.4% | 1,494 | 1,057 | 10 | 427 | 39.533 |
77 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
78 | Ireland | 1,411 | 283.56 | 1,457 | 4.1% | 473 | 499 | 20 | -46 | 2,007 | 1.5% | 473 | 1,049 | 20 | -596 | 2,463 | 1.6% | 1,411 | 2,419 | 44 | -1,052 | 4.976 |
79 | Seychelles | 27 | 272.73 | 15 | 8.8% | 12 | 0 | 0 | 12 | 15 | 4.3% | 12 | 0 | 0 | 12 | 15 | 2.1% | 12 | 0 | 0 | 12 | 0.099 |
80 | Guinea-Bissau | 508 | 254.00 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 2.000 |
81 | St. Vincent Grenadines | 27 | 243.24 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 0.111 |
82 | Bulgaria | 1,641 | 237.41 | 4,203 | 4.2% | 1,420 | 3,964 | 18 | -2,562 | 5,488 | 2.8% | 2,544 | 6,354 | 37 | -3,847 | 5,890 | 2.3% | 5,261 | 9,441 | 69 | -4,249 | 6.912 |
83 | Guyana | 178 | 225.60 | 76 | 12.9% | 102 | 0 | 0 | 102 | 73 | 6.6% | 105 | 0 | 0 | 105 | 73 | 3.2% | 105 | 0 | 0 | 105 | 0.789 |
84 | Botswana | 514 | 215.60 | 510 | 0.1% | 4 | 0 | 0 | 4 | 471 | 0.6% | 43 | 0 | 0 | 43 | 471 | 0.3% | 43 | 0 | 0 | 43 | 2.384 |
85 | Zambia | 3,909 | 208.61 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 18.738 |
86 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
87 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
88 | Hong Kong | 1,249 | 165.67 | 1,746 | 1.1% | 139 | 628 | 8 | -497 | 2,383 | 0.9% | 316 | 1,436 | 14 | -1,134 | 3,357 | 0.8% | 843 | 2,917 | 34 | -2,108 | 7.539 |
89 | Timor-Leste | 220 | 164.67 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
90 | Bermuda | 10 | 161.29 | 10 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 0 | 0 | 0 | 10 | 0.0% | 0 | 0 | 0 | 0 | 0.062 |
91 | Chad | 2,633 | 157.19 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 16.750 |
92 | Montenegro | 97 | 154.46 | 91 | 10.8% | 96 | 90 | 0 | 6 | 567 | 2.1% | 194 | 664 | 0 | -470 | 726 | 2.3% | 651 | 1,278 | 2 | -629 | 0.628 |
93 | Romania | 2,891 | 150.98 | 3,967 | 4.1% | 1,305 | 2,358 | 23 | -1,076 | 7,411 | 2.4% | 2,891 | 7,366 | 45 | -4,520 | 14,105 | 2.0% | 10,302 | 21,390 | 126 | -11,214 | 19.148 |
94 | DRC | 13,266 | 145.09 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 91.431 |
95 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
96 | UK | 9,322 | 136.82 | 8,002 | 10.7% | 8,339 | 6,231 | 788 | 1,320 | 16,434 | 3.0% | 8,339 | 14,663 | 788 | -7,112 | 28,517 | 2.1% | 23,094 | 40,846 | 1,443 | -19,195 | 68.134 |
97 | Sao Tome and Principe | 28 | 126.13 | 2 | 48.6% | 30 | 4 | 0 | 26 | 0 | 0.0% | 34 | 6 | 0 | 28 | 0 | 0.0% | 34 | 6 | 0 | 28 | 0.222 |
98 | Equatorial Guinea | 139 | 96.86 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 1.435 |
99 | Vanuatu | 29 | 92.95 | 29 | 0.0% | 0 | 0 | 0 | 0 | 29 | 0.0% | 0 | 0 | 0 | 0 | 29 | 0.0% | 0 | 0 | 0 | 0 | 0.312 |
100 | Burundi | 1,114 | 91.81 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 759 | 1.4% | 355 | 0 | 0 | 355 | 12.134 |
101 | Zimbabwe | 1,277 | 85.06 | 1,237 | 0.5% | 42 | 0 | 2 | 40 | 1,213 | 0.4% | 69 | 0 | 5 | 64 | 1,213 | 0.2% | 69 | 0 | 5 | 64 | 15.013 |
102 | Croatia | 347 | 84.88 | 375 | 6.3% | 202 | 207 | 23 | -28 | 349 | 5.7% | 408 | 373 | 37 | -2 | 346 | 4.6% | 878 | 796 | 81 | 1 | 4.088 |
103 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
104 | Mozambique | 2,608 | 81.86 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 31.858 |
105 | Djibouti | 74 | 74.15 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 74 | 0.0% | 0 | 0 | 0 | 0 | 0.998 |
106 | Mauritania | 306 | 64.64 | 306 | 0.0% | 0 | 0 | 0 | 0 | 306 | 0.0% | 0 | 0 | 0 | 0 | 306 | 0.0% | 0 | 0 | 0 | 0 | 4.734 |
107 | Antigua and Barbuda | 6 | 61.22 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0 | 0 | 0.098 |
108 | Slovakia | 329 | 60.25 | 347 | 5.4% | 153 | 171 | 0 | -18 | 361 | 4.7% | 329 | 361 | 0 | -32 | 312 | 4.3% | 690 | 673 | 0 | 17 | 5.461 |
109 | Pakistan | 12,583 | 56.21 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,579 | 0.0% | 4 | 0 | 0 | 4 | 12,557 | 0.0% | 26 | 0 | 0 | 26 | 223.855 |
110 | Peru | 1,852 | 55.63 | 2,498 | 8.2% | 1,852 | 2,498 | 0 | -646 | 0 | 0.0% | 4,350 | 2,498 | 0 | 1,852 | 0 | 0.0% | 4,350 | 2,498 | 0 | 1,852 | 33.290 |
111 | Ecuador | 982 | 55.08 | 0 | 0.0% | 982 | 0 | 0 | 982 | 0 | 0.0% | 982 | 0 | 0 | 982 | 0 | 0.0% | 982 | 0 | 0 | 982 | 17.828 |
112 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
113 | Ethiopia | 5,335 | 45.63 | 5,315 | 0.1% | 20 | 0 | 0 | 20 | 5,315 | 0.0% | 20 | 0 | 0 | 20 | 5,315 | 0.0% | 20 | 0 | 0 | 20 | 116.925 |
114 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
115 | Myanmar | 1,958 | 35.82 | 1,951 | 0.1% | 7 | 0 | 0 | 7 | 1,950 | 0.0% | 8 | 0 | 0 | 8 | 1,924 | 0.1% | 34 | 0 | 0 | 34 | 54.663 |
116 | Panama | 155 | 35.53 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 4.362 |
117 | Mongolia | 110 | 33.18 | 97 | 1.8% | 13 | 0 | 0 | 13 | 0 | 0.0% | 110 | 0 | 0 | 110 | 0 | 0.0% | 110 | 0 | 0 | 110 | 3.315 |
118 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
119 | Niger | 729 | 29.39 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 24.807 |
