Coronavirus COVID-19. Current state and last updates. World
05-Dec-2023 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | French Guiana | 86,367 | 284,101.97 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 0.304 |
2 | Brunei | 70,093 | 159,302.27 | 70,093 | 0.0% | 0 | 0 | 0 | 0 | 69,066 | 0.1% | 1,027 | 0 | 0 | 1,027 | 68,698 | 0.1% | 1,395 | 0 | 0 | 1,395 | 0.440 |
3 | Vietnam | 939,937 | 9,596.38 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 97.947 |
4 | Cayman Islands | 22,882 | 346,696.97 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 0.066 |
5 | Brazil | 1,121,461 | 5,250.06 | 1,092,142 | 0.4% | 29,638 | 0 | 319 | 29,319 | 1,065,830 | 0.4% | 56,134 | 0 | 503 | 55,631 | 1,038,209 | 0.3% | 84,055 | 0 | 803 | 83,252 | 213.609 |
6 | Lebanon | 145,299 | 21,354.94 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
7 | USA | 929,146 | 2,795.67 | 910,342 | 1.7% | 116,756 | 97,233 | 719 | 18,804 | 892,951 | 1.5% | 212,320 | 174,935 | 1,190 | 36,195 | 892,955 | 1.3% | 399,416 | 360,656 | 2,569 | 36,191 | 332.352 |
8 | Greenland | 9,189 | 161,210.53 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 0.057 |
9 | Mexico | 414,862 | 3,194.37 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 129.873 |
10 | Maldives | 22,691 | 41,482.63 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 0.547 |
11 | Wallis and Futuna | 3,104 | 282,181.82 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 0.011 |
12 | Jamaica | 49,691 | 16,730.98 | 49,632 | 0.0% | 59 | 0 | 0 | 59 | 49,614 | 0.0% | 77 | 0 | 0 | 77 | 49,614 | 0.0% | 77 | 0 | 0 | 77 | 2.970 |
13 | Germany | 247,191 | 2,943.80 | 223,224 | 1.5% | 24,300 | 0 | 333 | 23,967 | 199,911 | 1.5% | 47,972 | 0 | 692 | 47,280 | 154,694 | 1.7% | 93,931 | 0 | 1,434 | 92,497 | 83.970 |
14 | Italy | 196,559 | 3,254.29 | 182,554 | 3.7% | 52,175 | 37,879 | 291 | 14,005 | 172,099 | 3.2% | 97,128 | 72,142 | 526 | 24,460 | 163,329 | 2.7% | 185,668 | 151,409 | 1,029 | 33,230 | 60.400 |
15 | Macao | 16,564 | 25,288.55 | 16,511 | 0.0% | 53 | 0 | 0 | 53 | 16,464 | 0.0% | 100 | 0 | 0 | 100 | 16,277 | 0.1% | 287 | 0 | 0 | 287 | 0.655 |
16 | Russia | 236,671 | 1,621.28 | 236,671 | 0.0% | 0 | 0 | 0 | 0 | 214,452 | 2.2% | 77,106 | 54,797 | 90 | 22,219 | 214,452 | 1.1% | 77,106 | 54,797 | 90 | 22,219 | 145.978 |
17 | Saint Pierre Miquelon | 1,001 | 166,833.33 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 0.006 |
18 | Algeria | 82,055 | 1,848.17 | 82,035 | 0.0% | 20 | 0 | 0 | 20 | 82,016 | 0.0% | 39 | 0 | 0 | 39 | 82,003 | 0.0% | 52 | 0 | 0 | 52 | 44.398 |
19 | Lithuania | 16,741 | 6,209.57 | 13,463 | 6.3% | 7,145 | 3,851 | 16 | 3,278 | 10,599 | 5.9% | 13,130 | 6,952 | 36 | 6,142 | 7,852 | 4.8% | 21,454 | 12,510 | 55 | 8,889 | 2.696 |
20 | Israel | 30,592 | 3,325.94 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 29,544 | 0.1% | 1,058 | 0 | 10 | 1,048 | 9.198 |
21 | Uganda | 67,920 | 1,453.39 | 67,920 | 0.0% | 0 | 0 | 0 | 0 | 67,920 | 0.0% | 0 | 0 | 0 | 0 | 67,808 | 0.0% | 112 | 0 | 0 | 112 | 46.732 |
22 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
23 | Caribbean Netherlands | 1,168 | 44,923.08 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 0.026 |
24 | El Salvador | 18,193 | 2,795.05 | 18,169 | 0.0% | 24 | 0 | 0 | 24 | 18,169 | 0.0% | 24 | 0 | 0 | 24 | 18,167 | 0.0% | 26 | 0 | 0 | 26 | 6.509 |
25 | Canada | 35,412 | 932.58 | 29,257 | 6.0% | 14,874 | 8,477 | 242 | 6,155 | 38,135 | 2.4% | 14,874 | 17,355 | 242 | -2,723 | 39,148 | 2.3% | 34,186 | 37,307 | 615 | -3,736 | 37.972 |
26 | Lesotho | 8,087 | 3,754.41 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 2.154 |
27 | Nicaragua | 14,041 | 2,102.26 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 6.679 |
28 | Colombia | 38,371 | 748.57 | 38,371 | 0.0% | 0 | 0 | 0 | 0 | 37,501 | 0.2% | 882 | 0 | 12 | 870 | 37,501 | 0.1% | 882 | 0 | 12 | 870 | 51.259 |
29 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
30 | Czechia | 14,985 | 1,397.46 | 12,381 | 9.5% | 10,989 | 8,340 | 45 | 2,604 | 8,929 | 8.8% | 19,969 | 13,834 | 79 | 6,056 | 7,430 | 6.1% | 31,849 | 24,147 | 147 | 7,555 | 10.723 |
31 | Aruba | 1,494 | 13,962.62 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 0.107 |
32 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
33 | Bosnia and Herzegovina | 7,902 | 2,418.73 | 7,887 | 0.0% | 18 | 0 | 3 | 15 | 7,845 | 0.1% | 62 | 0 | 5 | 57 | 7,820 | 0.0% | 89 | 0 | 7 | 82 | 3.267 |
34 | Armenia | 7,171 | 2,416.92 | 7,171 | 0.0% | 0 | 0 | 0 | 0 | 6,942 | 0.2% | 234 | 0 | 5 | 229 | 6,410 | 0.4% | 773 | 0 | 12 | 761 | 2.967 |
35 | Switzerland | 12,023 | 1,382.11 | 10,378 | 4.2% | 3,478 | 1,833 | 0 | 1,645 | 8,469 | 4.4% | 6,974 | 3,420 | 0 | 3,554 | 6,073 | 4.0% | 12,023 | 6,073 | 0 | 5,950 | 8.699 |
36 | Thailand | 32,990 | 471.81 | 32,457 | 0.2% | 536 | 0 | 3 | 533 | 31,979 | 0.2% | 1,016 | 0 | 5 | 1,011 | 31,001 | 0.2% | 1,997 | 0 | 8 | 1,989 | 69.922 |
37 | Hungary | 11,958 | 1,240.07 | 11,958 | 0.0% | 0 | 0 | 0 | 0 | 10,100 | 1.2% | 1,858 | 0 | 0 | 1,858 | 6,957 | 2.0% | 5,001 | 0 | 0 | 5,001 | 9.643 |
38 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
39 | Sweden | 10,433 | 1,028.59 | 9,785 | 4.2% | 3,282 | 2,426 | 208 | 648 | 8,381 | 4.2% | 6,626 | 4,171 | 403 | 2,052 | 4,308 | 5.1% | 12,879 | 6,097 | 657 | 6,125 | 10.143 |
40 | Somalia | 12,791 | 789.67 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 16.198 |
41 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
42 | Bolivia | 10,570 | 897.06 | 10,570 | 0.0% | 0 | 0 | 0 | 0 | 10,067 | 0.3% | 503 | 0 | 0 | 503 | 9,882 | 0.2% | 691 | 0 | 3 | 688 | 11.783 |
43 | Finland | 7,242 | 1,305.57 | 8,680 | 3.4% | 2,284 | 3,715 | 7 | -1,438 | 8,456 | 3.7% | 5,662 | 6,635 | 241 | -1,214 | 3,287 | 6.2% | 14,437 | 9,663 | 819 | 3,955 | 5.547 |
44 | Kyrgyzstan | 7,500 | 1,136.54 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
45 | Serbia | 8,171 | 937.79 | 7,250 | 7.1% | 4,505 | 3,584 | 0 | 921 | 11,130 | 4.0% | 8,171 | 11,130 | 0 | -2,959 | 4,378 | 6.2% | 19,301 | 15,508 | 0 | 3,793 | 8.713 |
46 | Malaysia | 15,327 | 469.39 | 13,380 | 10.0% | 12,727 | 10,769 | 11 | 1,947 | 11,584 | 6.0% | 14,528 | 10,769 | 16 | 3,743 | 11,646 | 3.3% | 17,559 | 13,857 | 21 | 3,681 | 32.653 |
47 | Australia | 12,730 | 495.23 | 9,535 | 13.0% | 12,962 | 9,757 | 10 | 3,195 | 12,815 | 6.9% | 19,711 | 19,711 | 85 | -85 | 7,034 | 0.0% | -89,642 | -95,432 | 94 | 5,696 | 25.705 |
48 | Curaçao | 971 | 5,884.85 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 0.165 |
49 | New Zealand | 5,077 | 1,014.99 | 5,242 | 12.4% | 6,655 | 6,777 | 43 | -165 | 6,320 | 8.5% | 13,463 | 14,629 | 77 | -1,243 | 4,321 | 7.4% | 27,286 | 26,394 | 136 | 756 | 5.002 |
50 | San Marino | 406 | 11,941.18 | 247 | 7.4% | 159 | 0 | 0 | 159 | 29 | 20.7% | 377 | 0 | 0 | 377 | 29 | 9.9% | 377 | 0 | 0 | 377 | 0.034 |
51 | Afghanistan | 12,737 | 322.19 | 12,610 | 0.3% | 299 | 170 | 2 | 127 | 12,514 | 0.4% | 628 | 401 | 4 | 223 | 12,405 | 0.4% | 1,358 | 1,018 | 8 | 332 | 39.533 |
52 | North Macedonia | 2,842 | 1,364.38 | 2,842 | 0.0% | 0 | 0 | 0 | 0 | 2,601 | 0.7% | 250 | 0 | 9 | 241 | 1,402 | 2.6% | 1,457 | 0 | 17 | 1,440 | 2.083 |
53 | Singapore | 4,596 | 781.37 | 559,134 | 0.2% | 6,326 | 560,831 | 33 | -554,538 | 548,408 | 0.2% | 17,052 | 560,831 | 33 | -543,812 | 500,510 | 0.4% | 64,950 | 560,831 | 33 | -495,914 | 5.882 |
54 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
55 | Kuwait | 3,722 | 862.77 | 3,713 | 0.0% | 9 | 0 | 0 | 9 | 3,694 | 0.1% | 28 | 0 | 0 | 28 | 3,625 | 0.1% | 97 | 0 | 0 | 97 | 4.314 |
56 | Barbados | 947 | 3,288.19 | 947 | 0.0% | 0 | 0 | 0 | 0 | 947 | 0.0% | 0 | 0 | 0 | 0 | 947 | 0.0% | 0 | 0 | 0 | 0 | 0.288 |
57 | Belgium | 5,678 | 488.43 | 5,646 | 3.9% | 1,737 | 1,705 | 0 | 32 | 6,256 | 2.8% | 3,015 | 3,593 | 0 | -578 | 6,007 | 2.9% | 7,383 | 7,712 | 0 | -329 | 11.625 |
58 | Latvia | 2,268 | 1,211.54 | 2,016 | 1.8% | 270 | 0 | 18 | 252 | 1,803 | 1.8% | 511 | 0 | 46 | 465 | 1,601 | 1.3% | 720 | 0 | 53 | 667 | 1.872 |
59 | Bahamas | 874 | 2,207.07 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 0.396 |
60 | DRC | 13,269 | 145.13 | 13,266 | 0.0% | 3 | 0 | 0 | 3 | 13,224 | 0.0% | 45 | 0 | 0 | 45 | 13,224 | 0.0% | 45 | 0 | 0 | 45 | 91.431 |
61 | Uruguay | 2,368 | 680.07 | 2,368 | 0.0% | 0 | 0 | 0 | 0 | 1,927 | 1.6% | 470 | 0 | 29 | 441 | 196 | 9.4% | 2,202 | 0 | 30 | 2,172 | 3.482 |
62 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
63 | Bhutan | 1,112 | 1,429.31 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 0.778 |
64 | Slovenia | 1,584 | 761.90 | 1,423 | 4.9% | 570 | 409 | 0 | 161 | 1,077 | 5.9% | 1,340 | 833 | 0 | 507 | 822 | 5.1% | 2,494 | 1,732 | 0 | 762 | 2.079 |
65 | Fiji | 1,006 | 1,116.54 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 0.901 |
66 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
67 | Zambia | 3,913 | 208.83 | 3,909 | 0.0% | 4 | 0 | 0 | 4 | 3,902 | 0.0% | 11 | 0 | 0 | 11 | 3,902 | 0.0% | 11 | 0 | 0 | 11 | 18.738 |
68 | Bulgaria | 2,293 | 331.74 | 1,641 | 7.4% | 1,062 | 394 | 16 | 652 | 644 | 11.2% | 2,210 | 531 | 30 | 1,649 | 5,563 | 2.1% | 4,286 | 7,492 | 64 | -3,270 | 6.912 |
69 | Pakistan | 12,583 | 56.21 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,573 | 0.0% | 10 | 0 | 0 | 10 | 223.855 |
70 | Malta | 436 | 986.43 | 436 | 0.4% | 12 | 12 | 0 | 0 | 432 | 0.5% | 34 | 30 | 0 | 4 | 449 | 0.5% | 69 | 81 | 1 | -13 | 0.442 |
71 | Chad | 2,633 | 157.19 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 16.750 |
72 | Romania | 2,716 | 141.84 | 2,891 | 5.8% | 1,411 | 1,563 | 23 | -175 | 3,967 | 3.8% | 2,716 | 3,921 | 46 | -1,251 | 7,368 | 1.7% | 4,302 | 8,886 | 68 | -4,652 | 19.148 |
73 | Mauritius | 696 | 546.74 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 1.273 |
74 | Namibia | 969 | 376.60 | 950 | 0.3% | 21 | 0 | 2 | 19 | 933 | 0.3% | 38 | 0 | 2 | 36 | 924 | 0.2% | 47 | 0 | 2 | 45 | 2.573 |
75 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
76 | Eswatini | 623 | 533.39 | 584 | 0.9% | 39 | 0 | 0 | 39 | 584 | 0.5% | 39 | 0 | 0 | 39 | 551 | 0.4% | 72 | 0 | 0 | 72 | 1.168 |
77 | Ethiopia | 5,342 | 45.69 | 5,335 | 0.0% | 7 | 0 | 0 | 7 | 5,315 | 0.0% | 27 | 0 | 0 | 27 | 5,315 | 0.0% | 27 | 0 | 0 | 27 | 116.925 |
78 | Mozambique | 2,621 | 82.27 | 2,608 | 0.1% | 13 | 0 | 0 | 13 | 2,600 | 0.1% | 22 | 0 | 1 | 21 | 2,600 | 0.0% | 22 | 0 | 1 | 21 | 31.858 |
79 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
80 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
81 | Cabo Verde | 305 | 544.64 | 305 | 0.0% | 0 | 0 | 0 | 0 | 305 | 0.0% | 0 | 0 | 0 | 0 | 299 | 0.1% | 7 | 0 | 1 | 6 | 0.560 |
82 | Guyana | 361 | 457.54 | 178 | 10.6% | 183 | 0 | 0 | 183 | 76 | 11.8% | 285 | 0 | 0 | 285 | 73 | 5.9% | 288 | 0 | 0 | 288 | 0.789 |
83 | Channel Islands | 168 | 960.00 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 0.175 |
84 | UK | 3,030 | 44.47 | 8,353 | 0.0% | 0 | 5,323 | 0 | -5,323 | 11,962 | 1.5% | 2,840 | 11,352 | 420 | -8,932 | 17,524 | 2.4% | 16,174 | 29,530 | 1,138 | -14,494 | 68.134 |
85 | Guinea-Bissau | 508 | 254.00 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 2.000 |
86 | Botswana | 547 | 229.45 | 514 | 0.9% | 33 | 0 | 0 | 33 | 510 | 0.5% | 37 | 0 | 0 | 37 | 471 | 0.5% | 76 | 0 | 0 | 76 | 2.384 |
87 | Hong Kong | 965 | 128.00 | 1,249 | 1.3% | 122 | 398 | 8 | -284 | 1,746 | 1.0% | 261 | 1,026 | 16 | -781 | 2,953 | 0.7% | 674 | 2,632 | 30 | -1,988 | 7.539 |
88 | Montenegro | 271 | 431.53 | 97 | 15.8% | 174 | 0 | 0 | 174 | 91 | 10.3% | 270 | 90 | 0 | 180 | 726 | 2.7% | 825 | 1,278 | 2 | -455 | 0.628 |
89 | Zimbabwe | 1,312 | 87.39 | 1,277 | 0.4% | 37 | 0 | 2 | 35 | 1,237 | 0.4% | 79 | 0 | 4 | 75 | 1,213 | 0.3% | 106 | 0 | 7 | 99 | 15.013 |
90 | Burundi | 1,114 | 91.81 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 759 | 1.4% | 355 | 0 | 0 | 355 | 12.134 |
91 | Philippines | 3,332 | 30.13 | 3,226 | 7.2% | 2,037 | 1,920 | 11 | 106 | 3,048 | 4.6% | 2,643 | 2,348 | 11 | 284 | 2,747 | 3.8% | 4,981 | 4,376 | 20 | 585 | 110.592 |
92 | Indonesia | 5,259 | 19.09 | 5,145 | 0.4% | 137 | 22 | 1 | 114 | 5,036 | 0.4% | 280 | 56 | 1 | 223 | 4,903 | 0.3% | 458 | 101 | 1 | 356 | 275.530 |
93 | Ireland | 672 | 135.05 | 1,411 | 0.0% | 0 | 739 | 0 | -739 | 1,457 | 2.0% | 473 | 1,238 | 20 | -785 | 1,777 | 2.1% | 1,411 | 2,472 | 44 | -1,105 | 4.976 |
94 | Grenada | 97 | 858.41 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 0.113 |
95 | Nigeria | 4,055 | 19.34 | 4,045 | 0.0% | 10 | 0 | 0 | 10 | 4,038 | 0.0% | 17 | 0 | 0 | 17 | 4,038 | 0.0% | 17 | 0 | 0 | 17 | 209.659 |
96 | Seychelles | 85 | 858.59 | 27 | 26.0% | 109 | 51 | 0 | 58 | 15 | 17.1% | 121 | 51 | 0 | 70 | 15 | 8.2% | 121 | 51 | 0 | 70 | 0.099 |
97 | Montserrat | 19 | 3,800.00 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 0.005 |
98 | Myanmar | 1,960 | 35.86 | 1,960 | 0.0% | 0 | 0 | 0 | 0 | 1,958 | 0.0% | 2 | 0 | 0 | 2 | 1,941 | 0.0% | 19 | 0 | 0 | 19 | 54.663 |
99 | Sint Maarten | 54 | 1,255.81 | 54 | 0.0% | 0 | 0 | 0 | 0 | 54 | 0.0% | 0 | 0 | 0 | 0 | 54 | 0.0% | 0 | 0 | 0 | 0 | 0.043 |
100 | Slovakia | 495 | 90.64 | 382 | 7.8% | 266 | 153 | 0 | 113 | 329 | 6.8% | 495 | 329 | 0 | 166 | 361 | 4.3% | 824 | 690 | 0 | 134 | 5.461 |
101 | Croatia | 396 | 96.87 | 347 | 8.1% | 252 | 180 | 23 | 49 | 347 | 4.0% | 252 | 180 | 23 | 49 | 421 | 4.0% | 849 | 794 | 80 | -25 | 4.088 |
102 | Timor-Leste | 220 | 164.67 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
103 | St. Vincent Grenadines | 57 | 513.51 | 27 | 11.3% | 30 | 0 | 0 | 30 | 27 | 5.5% | 30 | 0 | 0 | 30 | 27 | 2.7% | 30 | 0 | 0 | 30 | 0.111 |
104 | Kenya | 1,132 | 20.74 | 1,132 | 0.0% | 0 | 0 | 0 | 0 | 1,132 | 0.0% | 0 | 0 | 0 | 0 | 1,072 | 0.2% | 60 | 0 | 0 | 60 | 54.588 |
105 | Niger | 729 | 29.39 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 24.807 |
106 | Mauritania | 309 | 65.27 | 306 | 0.1% | 3 | 0 | 0 | 3 | 306 | 0.1% | 3 | 0 | 0 | 3 | 306 | 0.0% | 3 | 0 | 0 | 3 | 4.734 |
107 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
108 | Chile | 551 | 28.65 | 551 | 0.0% | 0 | 0 | 0 | 0 | 500 | 22.5% | 8,057 | 8,006 | 0 | 51 | 490 | 12.1% | 11,606 | 11,545 | 0 | 61 | 19.230 |
109 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
110 | Turks and Caicos | 23 | 589.74 | 20 | 15.2% | 34 | 31 | 0 | 3 | 20 | 7.4% | 34 | 31 | 0 | 3 | 15 | 4.7% | 40 | 31 | 1 | 8 | 0.039 |
111 | Equatorial Guinea | 139 | 96.86 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 1.435 |
112 | Angola | 647 | 19.27 | 646 | 0.0% | 1 | 0 | 0 | 1 | 623 | 0.3% | 24 | 0 | 0 | 24 | 621 | 0.1% | 26 | 0 | 0 | 26 | 33.568 |
113 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
114 | South Sudan | 342 | 30.31 | 278 | 3.0% | 64 | 0 | 0 | 64 | 115 | 8.1% | 227 | 0 | 0 | 227 | 115 | 4.0% | 227 | 0 | 0 | 227 | 11.285 |
115 | Guatemala | 427 | 23.53 | 376 | 6.3% | 200 | 148 | 1 | 51 | 229 | 10.8% | 728 | 528 | 2 | 198 | 199 | 6.6% | 984 | 754 | 2 | 228 | 18.145 |
116 | Guinea | 344 | 25.71 | 343 | 0.0% | 1 | 0 | 0 | 1 | 338 | 0.1% | 6 | 0 | 0 | 6 | 338 | 0.1% | 6 | 0 | 0 | 6 | 13.378 |
117 | Sao Tome and Principe | 42 | 189.19 | 28 | 23.3% | 93 | 79 | 0 | 14 | 28 | 11.0% | 93 | 79 | 0 | 14 | 0 | 0.0% | 127 | 85 | 0 | 42 | 0.222 |
118 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
119 | Panama | 155 | 35.53 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 4.362 |
