Coronavirus COVID-19. Current state and last updates. World
31-Dec-2021 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Day | 4 Days | 1 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | USA | 1,072,841 | 3,228.03 | 1,055,231 | 3.8% | 40,067 | 22,357 | 100 | 17,610 | 1,043,650 | 2.4% | 104,993 | 75,477 | 325 | 29,191 | 1,073,643 | 1.6% | 123,463 | 123,889 | 376 | -802 | 332.352 |
2 | Romania | 18,379 | 959.84 | 11,943 | 94.0% | 11,226 | 4,772 | 18 | 6,436 | 11,943 | 18.0% | 11,226 | 4,772 | 18 | 6,436 | 11,943 | 9.9% | 11,226 | 4,772 | 18 | 6,436 | 19.148 |
3 | Jamaica | 49,614 | 16,705.05 | 49,566 | 0.1% | 59 | 2 | 9 | 48 | 49,566 | 0.0% | 59 | 2 | 9 | 48 | 49,566 | 0.0% | 59 | 2 | 9 | 48 | 2.970 |
4 | Malaysia | 11,242 | 344.29 | 11,210 | 6.5% | 728 | 692 | 4 | 32 | 11,210 | 1.6% | 728 | 692 | 4 | 32 | 11,210 | 0.9% | 728 | 692 | 4 | 32 | 32.653 |
5 | Paraguay | 0 | 0.00 | 0 | 0.0% | 499 | 0 | 2 | 497 | 0 | 0.0% | 499 | 0 | 2 | 497 | 0 | 0.0% | 499 | 0 | 2 | 497 | 7.193 |
6 | Czechia | 2,843 | 265.13 | 2,417 | 18.8% | 454 | 27 | 1 | 426 | 2,396 | 10.2% | 1,139 | 689 | 3 | 447 | 1,685 | 12.1% | 2,068 | 904 | 6 | 1,158 | 10.723 |
7 | Panama | 76 | 17.42 | 84 | 117.9% | 99 | 106 | 1 | -8 | 84 | 21.5% | 99 | 106 | 1 | -8 | 196 | 14.1% | 296 | 413 | 3 | -120 | 4.362 |
8 | Latvia | 822 | 439.10 | 701 | 17.4% | 122 | 0 | 1 | 121 | 701 | 4.1% | 122 | 0 | 1 | 121 | 701 | 2.3% | 122 | 0 | 1 | 121 | 1.872 |
9 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
10 | S. Korea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 92,337 | 0.0% | 0 | 92,337 | 0 | -92,337 | 181,423 | 0.0% | 0 | 181,423 | 0 | -181,423 | 51.300 |
11 | Italy | 144,044 | 2,384.83 | 144,044 | 0.0% | 0 | 0 | 0 | 0 | 144,044 | 0.0% | 0 | 0 | 0 | 0 | 132,133 | 3.0% | 30,777 | 18,767 | 99 | 11,911 | 60.400 |
12 | Iran | 92,225 | 1,088.35 | 92,225 | 0.0% | 0 | 0 | 0 | 0 | 93,047 | 0.5% | 1,755 | 2,549 | 28 | -822 | 93,047 | 0.3% | 1,755 | 2,549 | 28 | -822 | 84.738 |
13 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
14 | France | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 65.374 |
15 | Germany | 62,995 | 750.21 | 62,995 | 0.0% | 0 | 0 | 0 | 0 | 13,733 | 47.2% | 50,802 | 0 | 1,540 | 49,262 | 13,733 | 24.7% | 50,802 | 0 | 1,540 | 49,262 | 83.970 |
16 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
17 | Singapore | 408,570 | 69,461.07 | 408,570 | 0.0% | 0 | 0 | 0 | 0 | 408,570 | 0.0% | 0 | 0 | 0 | 0 | 408,570 | 0.0% | 0 | 0 | 0 | 0 | 5.882 |
18 | Hong Kong | 2,847 | 377.64 | 2,847 | 0.0% | 0 | 0 | 0 | 0 | 2,847 | 0.0% | 0 | 0 | 0 | 0 | 2,523 | 3.6% | 714 | 372 | 18 | 324 | 7.539 |
19 | Kuwait | 3,399 | 787.90 | 3,399 | 0.0% | 0 | 0 | 0 | 0 | 3,399 | 0.0% | 0 | 0 | 0 | 0 | 3,346 | 0.2% | 53 | 0 | 0 | 53 | 4.314 |
20 | Bahrain | 444 | 254.88 | 444 | 0.0% | 0 | 0 | 0 | 0 | 487 | 15.9% | 393 | 436 | 0 | -43 | 642 | 8.7% | 506 | 704 | 0 | -198 | 1.742 |
21 | Thailand | 29,942 | 428.22 | 29,942 | 0.0% | 0 | 0 | 0 | 0 | 29,733 | 0.2% | 212 | 0 | 3 | 209 | 29,733 | 0.1% | 212 | 0 | 3 | 209 | 69.922 |
22 | Switzerland | 3,454 | 397.06 | 1,988 | 104.8% | 2,083 | 617 | 0 | 1,466 | 1,988 | 19.6% | 2,083 | 617 | 0 | 1,466 | 2,421 | 9.3% | 2,083 | 1,050 | 0 | 1,033 | 8.699 |
23 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
24 | UK | 20,760 | 304.69 | 22,115 | 0.0% | 0 | 1,355 | 0 | -1,355 | 10,217 | 26.6% | 16,040 | 5,332 | 165 | 10,543 | 13,640 | 11.7% | 16,040 | 8,755 | 165 | 7,120 | 68.134 |
25 | Australia | 5,971 | 232.29 | 5,971 | 0.0% | 0 | 0 | 0 | 0 | 5,971 | 0.0% | 0 | 0 | 0 | 0 | 4,788 | 11.6% | 5,546 | 4,323 | 40 | 1,183 | 25.705 |
26 | Netherlands | 399 | 23.25 | 399 | 0.0% | 0 | 0 | 0 | 0 | 399 | 0.0% | 0 | 0 | 0 | 0 | 7,040 | 0.0% | 0 | 6,641 | 0 | -6,641 | 17.161 |
27 | Sweden | 1,729 | 170.46 | 1,770 | 0.0% | 0 | 41 | 0 | -41 | 1,958 | 0.0% | 0 | 229 | 0 | -229 | 1,473 | 5.4% | 662 | 377 | 29 | 256 | 10.143 |
28 | Canada | 17,739 | 467.16 | 17,636 | 0.0% | 0 | -103 | 0 | 103 | 13,485 | 9.1% | 5,640 | 1,283 | 103 | 4,254 | 14,329 | 4.9% | 5,640 | 2,127 | 103 | 3,410 | 37.972 |
29 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
30 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
31 | India | 581 | 0.42 | 620 | 8.2% | 51 | 90 | 0 | -39 | 653 | 6.5% | 187 | 259 | 0 | -72 | 630 | 6.0% | 319 | 368 | 0 | -49 | 1,389.420 |
32 | UAE | 10,156 | 1,018.35 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | 0 | 0 | 0 | 9.973 |
33 | Iceland | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.343 |
34 | Belgium | 7,910 | 680.43 | 7,910 | 0.0% | 0 | 0 | 0 | 0 | 7,910 | 0.0% | 0 | 0 | 0 | 0 | 6,233 | 5.3% | 2,708 | 1,031 | 0 | 1,677 | 11.625 |
35 | San Marino | 40 | 1,176.47 | 40 | 0.0% | 0 | 0 | 0 | 0 | 40 | 0.0% | 0 | 0 | 0 | 0 | 40 | 0.0% | 0 | 0 | 0 | 0 | 0.034 |
36 | Vietnam | 939,553 | 9,592.46 | 939,544 | 0.0% | 24 | 15 | 0 | 9 | 939,477 | 0.0% | 113 | 37 | 0 | 76 | 939,419 | 0.0% | 197 | 63 | 0 | 134 | 97.947 |
37 | Ireland | 2,458 | 493.97 | 2,458 | 0.0% | 0 | 0 | 0 | 0 | 2,458 | 0.0% | 0 | 0 | 0 | 0 | 3,456 | 0.0% | 0 | 998 | 0 | -998 | 4.976 |
38 | Israel | 24,830 | 2,699.50 | 24,830 | 0.0% | 0 | 0 | 0 | 0 | 24,830 | 0.0% | 0 | 0 | 0 | 0 | 24,830 | 0.0% | 0 | 0 | 0 | 0 | 9.198 |
39 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
40 | Norway | 459 | 84.20 | 459 | 0.0% | 0 | 0 | 0 | 0 | 459 | 0.0% | 0 | 0 | 0 | 0 | 877 | 0.0% | 0 | 418 | 0 | -418 | 5.451 |
41 | Denmark | 338 | 58.22 | 381 | 0.0% | 0 | 43 | 0 | -43 | 459 | 0.0% | 0 | 121 | 0 | -121 | 519 | 0.0% | 0 | 181 | 0 | -181 | 5.806 |
42 | Portugal | 7,518 | 738.80 | 7,518 | 0.0% | 0 | 0 | 0 | 0 | 7,518 | 0.0% | 0 | 0 | 0 | 0 | 9,027 | 0.0% | 0 | 1,509 | 0 | -1,509 | 10.176 |
43 | Brazil | 834,566 | 3,906.98 | 834,566 | 0.0% | 0 | 0 | 0 | 0 | 834,566 | 0.0% | 0 | 0 | 0 | 0 | 834,566 | 0.0% | 0 | 0 | 0 | 0 | 213.609 |
44 | Greece | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10.387 |
45 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
46 | Pakistan | 12,464 | 55.68 | 12,464 | 0.0% | 0 | 0 | 0 | 0 | 12,417 | 0.1% | 47 | 0 | 0 | 47 | 12,417 | 0.1% | 47 | 0 | 0 | 47 | 223.855 |
47 | Finland | 855 | 154.14 | 885 | 0.0% | 0 | 30 | 0 | -30 | 987 | 0.0% | 0 | 132 | 0 | -132 | 658 | 7.6% | 442 | 229 | 16 | 197 | 5.547 |
48 | Poland | 1,065,603 | 28,177.14 | 1,065,344 | 0.0% | 259 | 0 | 0 | 259 | 1,065,041 | 0.0% | 562 | 0 | 0 | 562 | 1,064,490 | 0.0% | 1,114 | 0 | 1 | 1,113 | 37.818 |
49 | Chile | 93 | 4.84 | 93 | 0.0% | 0 | 0 | 0 | 0 | 93 | 0.0% | 0 | 0 | 0 | 0 | 88 | 35.6% | 654 | 649 | 0 | 5 | 19.230 |
50 | Luxembourg | 2,037 | 3,218.01 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | 0 | 0 | 0 | 0.633 |
51 | Slovenia | 660 | 317.46 | 638 | 3.4% | 22 | 0 | 0 | 22 | 578 | 3.4% | 82 | 0 | 0 | 82 | 526 | 3.3% | 134 | 0 | 0 | 134 | 2.079 |
52 | Indonesia | 4,684 | 17.00 | 4,784 | 1.1% | 51 | 151 | 0 | -100 | 4,784 | 0.3% | 51 | 151 | 0 | -100 | 4,784 | 0.2% | 51 | 151 | 0 | -100 | 275.530 |
53 | Saudi Arabia | 3,900 | 110.83 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | 0 | 0 | 0 | 35.189 |
54 | Estonia | 91,789 | 69,170.31 | 91,789 | 0.0% | 0 | 0 | 0 | 0 | 91,699 | 0.0% | 90 | 0 | 0 | 90 | 91,699 | 0.0% | 90 | 0 | 0 | 90 | 1.327 |
55 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
56 | Peru | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 382 | 0.0% | 0 | 382 | 0 | -382 | 382 | 0.0% | 0 | 382 | 0 | -382 | 33.290 |
57 | Philippines | 3,630 | 32.82 | 3,630 | 0.0% | 0 | 0 | 0 | 0 | 3,630 | 0.0% | 0 | 0 | 0 | 0 | 3,630 | 0.0% | 0 | 0 | 0 | 0 | 110.592 |
58 | Ecuador | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 17.828 |
59 | Russia | 156,638 | 1,073.02 | 156,638 | 0.0% | 0 | 0 | 0 | 0 | 152,416 | 1.8% | 11,516 | 7,280 | 14 | 4,222 | 152,416 | 1.0% | 11,516 | 7,280 | 14 | 4,222 | 145.978 |
60 | Lebanon | 141,370 | 20,777.48 | 141,370 | 0.0% | 0 | 0 | 0 | 0 | 141,370 | 0.0% | 0 | 0 | 0 | 0 | 141,370 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
61 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
62 | Slovakia | 345 | 63.18 | 345 | 0.0% | 0 | 0 | 0 | 0 | 286 | 7.6% | 98 | 39 | 0 | 59 | 340 | 3.7% | 98 | 93 | 0 | 5 | 5.461 |
63 | Armenia | 5,444 | 1,834.85 | 5,444 | 0.0% | 0 | 0 | 0 | 0 | 5,444 | 0.0% | 0 | 0 | 0 | 0 | 5,444 | 0.0% | 0 | 0 | 0 | 0 | 2.967 |
64 | Mexico | 414,862 | 3,194.37 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 413,641 | 0.5% | 15,844 | 14,487 | 136 | 1,221 | 129.873 |
65 | Croatia | 373 | 91.24 | 373 | 0.0% | 0 | 0 | 0 | 0 | 370 | 13.2% | 237 | 220 | 14 | 3 | 370 | 7.3% | 237 | 220 | 14 | 3 | 4.088 |
66 | Colombia | 44,356 | 865.33 | 44,356 | 0.0% | 0 | 0 | 0 | 0 | 44,356 | 0.0% | 0 | 0 | 0 | 0 | 44,356 | 0.0% | 0 | 0 | 0 | 0 | 51.259 |
67 | Bulgaria | 2,296 | 332.18 | 2,267 | 6.3% | 143 | 114 | 0 | 29 | 2,234 | 5.6% | 545 | 482 | 1 | 62 | 2,064 | 4.7% | 788 | 553 | 3 | 232 | 6.912 |
68 | Serbia | 2,493 | 286.12 | 2,493 | 0.0% | 0 | 0 | 0 | 0 | 3,083 | 0.0% | 0 | 590 | 0 | -590 | 2,894 | 6.2% | 1,529 | 1,930 | 0 | -401 | 8.713 |
69 | Argentina | 5,299 | 116.50 | 5,299 | 0.0% | 0 | 0 | 0 | 0 | 1,729 | 42.0% | 5,299 | 1,697 | 32 | 3,570 | 1,729 | 22.2% | 5,299 | 1,697 | 32 | 3,570 | 45.484 |
70 | Algeria | 81,910 | 1,844.90 | 81,910 | 0.0% | 0 | 0 | 0 | 0 | 81,910 | 0.0% | 0 | 0 | 0 | 0 | 81,910 | 0.0% | 0 | 0 | 0 | 0 | 44.398 |
71 | Costa Rica | 368,744 | 71,936.01 | 368,744 | 0.0% | 0 | 0 | 0 | 0 | 368,744 | 0.0% | 0 | 0 | 0 | 0 | 368,744 | 0.0% | 0 | 0 | 0 | 0 | 5.126 |
72 | Uruguay | 196 | 56.29 | 196 | 0.0% | 0 | 0 | 0 | 0 | 196 | 0.0% | 0 | 0 | 0 | 0 | 196 | 0.0% | 0 | 0 | 0 | 0 | 3.482 |
73 | Andorra | 287 | 3,727.27 | 287 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | 0 | 0 | 0 | 0.077 |
74 | Hungary | 3,054 | 316.71 | 3,054 | 0.0% | 0 | 0 | 0 | 0 | 3,054 | 0.0% | 0 | 0 | 0 | 0 | 3,054 | 0.0% | 0 | 0 | 0 | 0 | 9.643 |
75 | Brunei | 66,696 | 151,581.82 | 66,696 | 0.0% | 0 | 0 | 0 | 0 | 66,696 | 0.0% | 0 | 0 | 0 | 0 | 66,696 | 0.0% | 0 | 0 | 0 | 0 | 0.440 |
76 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
77 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
78 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
79 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
80 | Bosnia and Herzegovina | 7,655 | 2,343.13 | 7,655 | 0.0% | 0 | 0 | 0 | 0 | 7,655 | 0.0% | 0 | 0 | 0 | 0 | 7,655 | 0.0% | 0 | 0 | 0 | 0 | 3.267 |
81 | Morocco | 3,728 | 100.18 | 3,728 | 0.0% | 0 | 0 | 0 | 0 | 3,728 | 0.0% | 0 | 0 | 0 | 0 | 3,728 | 0.0% | 0 | 0 | 0 | 0 | 37.214 |
82 | Sri Lanka | 3 | 0.14 | 3 | 0.0% | 0 | 0 | 0 | 0 | 3 | 7.5% | 1 | 1 | 0 | 0 | 6 | 7.6% | 4 | 7 | 0 | -3 | 21.476 |
83 | Malta | 671 | 1,518.10 | 671 | 0.0% | 0 | 0 | 0 | 0 | 670 | 5.1% | 148 | 146 | 1 | 1 | 670 | 2.9% | 148 | 146 | 1 | 1 | 0.442 |
84 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
85 | Moldova | 105,173 | 26,116.96 | 105,173 | 0.0% | 0 | 0 | 0 | 0 | 105,173 | 0.0% | 0 | 0 | 0 | 0 | 105,173 | 0.0% | 0 | 0 | 0 | 0 | 4.027 |
86 | North Macedonia | 1,402 | 673.07 | 1,402 | 0.0% | 0 | 0 | 0 | 0 | 1,402 | 0.0% | 0 | 0 | 0 | 0 | 1,402 | 0.0% | 0 | 0 | 0 | 0 | 2.083 |
87 | Oman | 10,152 | 1,953.81 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | 0 | 0 | 0 | 5.196 |
88 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
89 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
90 | Azerbaijan | 147 | 14.41 | 147 | 0.0% | 0 | 0 | 0 | 0 | 132 | 20.0% | 142 | 127 | 0 | 15 | 132 | 11.0% | 142 | 127 | 0 | 15 | 10.203 |
91 | Venezuela | 302 | 10.64 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 28.380 |
92 | Lithuania | 3,702 | 1,373.15 | 3,407 | 11.3% | 386 | 91 | 0 | 295 | 2,803 | 9.7% | 1,252 | 352 | 1 | 899 | 2,360 | 8.6% | 1,839 | 496 | 1 | 1,342 | 2.696 |
93 | Georgia | 61,609 | 5,802.86 | 61,609 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | 0 | 0 | 0 | 10.617 |
94 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 11.904 |
95 | Cambodia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 16.879 |
96 | Senegal | 19 | 1.11 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 19 | 0.0% | 0 | 0 | 0 | 0 | 17.048 |
97 | Dominican Republic | 139 | 12.73 | 139 | 0.0% | 0 | 0 | 0 | 0 | 17,879 | 4.7% | 3,579 | 21,319 | 0 | -17,740 | 17,879 | 2.6% | 3,579 | 21,319 | 0 | -17,740 | 10.923 |
98 | Burkina Faso | 64 | 3.01 | 64 | 0.0% | 0 | 0 | 0 | 0 | 64 | 0.0% | 0 | 0 | 0 | 0 | 64 | 0.0% | 0 | 0 | 0 | 0 | 21.298 |
99 | Guadeloupe | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.400 |
100 | New Zealand | 1,577 | 315.27 | 1,577 | 0.0% | 0 | 0 | 0 | 0 | 1,978 | 26.5% | 3,091 | 3,463 | 29 | -401 | 1,978 | 14.4% | 3,091 | 3,463 | 29 | -401 | 5.002 |
101 | Liechtenstein | 33 | 868.42 | 33 | 0.0% | 0 | 0 | 0 | 0 | 33 | 0.0% | 0 | 0 | 0 | 0 | 33 | 0.0% | 0 | 0 | 0 | 0 | 0.038 |
102 | Martinique | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.375 |
103 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
104 | Afghanistan | 11,468 | 290.09 | 11,469 | 0.2% | 25 | 26 | 0 | -1 | 11,483 | 0.2% | 89 | 104 | 0 | -15 | 11,465 | 0.2% | 191 | 188 | 0 | 3 | 39.533 |
105 | Ukraine | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 43.550 |
106 | Réunion | 67,095 | 74,550.00 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 67,095 | 0.0% | 0 | 0 | 0 | 0 | 0.900 |
107 | Bangladesh | 17,592 | 106.09 | 17,592 | 0.0% | 0 | 0 | 0 | 0 | 17,592 | 0.0% | 0 | 0 | 0 | 0 | 17,483 | 0.1% | 109 | 0 | 0 | 109 | 165.828 |
108 | Macao | 13,106 | 20,009.16 | 13,106 | 0.0% | 0 | 0 | 0 | 0 | 13,106 | 0.0% | 0 | 0 | 0 | 0 | 12,513 | 0.7% | 593 | 0 | 0 | 593 | 0.655 |
109 | Bolivia | 7,662 | 650.26 | 7,662 | 0.0% | 0 | 0 | 0 | 0 | 7,662 | 0.0% | 0 | 0 | 0 | 0 | 7,662 | 0.0% | 0 | 0 | 0 | 0 | 11.783 |
110 | French Guiana | 86,367 | 284,101.97 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 0.304 |
111 | DRC | 11,740 | 128.40 | 11,740 | 0.0% | 0 | 0 | 0 | 0 | 11,740 | 0.0% | 0 | 0 | 0 | 0 | 11,740 | 0.0% | 0 | 0 | 0 | 0 | 91.431 |
112 | Cameroon | 309 | 11.44 | 309 | 0.0% | 0 | 0 | 0 | 0 | 309 | 0.0% | 0 | 0 | 0 | 0 | 309 | 0.0% | 0 | 0 | 0 | 0 | 27.001 |
113 | Maldives | 22,691 | 41,482.63 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 0.547 |
114 | Nigeria | 3,567 | 17.01 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 3,567 | 0.0% | 0 | 0 | 0 | 0 | 209.659 |
115 | Honduras | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10.014 |
116 | Cuba | 62 | 5.48 | 62 | 0.0% | 0 | 0 | 0 | 0 | 62 | 0.0% | 0 | 0 | 0 | 0 | 62 | 0.0% | 0 | 0 | 0 | 0 | 11.322 |
117 | Channel Islands | 168 | 960.00 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 0.175 |
118 | Ghana | 23 | 0.73 | 23 | 0.0% | 0 | 0 | 0 | 0 | 23 | 0.0% | 0 | 0 | 0 | 0 | 23 | 0.0% | 0 | 0 | 0 | 0 | 31.521 |
119 | Rwanda | 79 | 6.00 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 79 | 0.0% | 0 | 0 | 0 | 0 | 13.173 |
120 | Monaco | 872 | 22,358.97 | 872 | 0.0% | 0 | 0 | 0 | 0 | 872 | 0.0% | 0 | 0 | 0 | 0 | 872 | 0.0% | 0 | 0 | 0 | 0 | 0.039 |
121 | Gibraltar | 3,858 | 113,470.59 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 3,858 | 0.0% | 0 | 0 | 0 | 0 | 0.034 |
122 | Montenegro | 686 | 1,092.36 | 653 | 35.5% | 232 | 199 | 0 | 33 | 653 | 7.9% | 232 | 199 | 0 | 33 | 653 | 4.4% | 232 | 199 | 0 | 33 | 0.628 |
123 | Guatemala | 847 | 46.68 | 889 | 11.1% | 99 | 141 | 0 | -42 | 1,044 | 6.1% | 281 | 475 | 3 | -197 | 1,147 | 3.8% | 339 | 636 | 3 | -300 | 18.145 |
