Coronavirus COVID-19. Current state and last updates. World
05-Dec-2023 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | USA | 931,067 | 2,801.45 | 909,945 | 1.7% | 114,087 | 92,261 | 704 | 21,122 | 884,908 | 1.7% | 236,552 | 189,179 | 1,214 | 46,159 | 893,692 | 1.3% | 399,197 | 359,211 | 2,611 | 37,375 | 332.352 |
2 | Germany | 242,058 | 2,882.67 | 217,194 | 1.6% | 25,217 | 0 | 353 | 24,864 | 194,127 | 1.6% | 48,633 | 0 | 702 | 47,931 | 135,709 | 2.1% | 107,993 | 0 | 1,644 | 106,349 | 83.970 |
3 | UK | 3,827 | 56.17 | 9,322 | 0.0% | 0 | 5,495 | 0 | -5,495 | 8,002 | 5.2% | 8,339 | 11,726 | 788 | -4,175 | 19,602 | 2.2% | 16,174 | 30,811 | 1,138 | -15,775 | 68.134 |
4 | Italy | 196,559 | 3,254.29 | 182,554 | 3.7% | 52,175 | 37,879 | 291 | 14,005 | 172,099 | 3.2% | 97,128 | 72,142 | 526 | 24,460 | 163,329 | 2.7% | 185,668 | 151,409 | 1,029 | 33,230 | 60.400 |
5 | Brazil | 1,121,461 | 5,250.06 | 1,092,142 | 0.4% | 29,638 | 0 | 319 | 29,319 | 1,065,830 | 0.4% | 56,134 | 0 | 503 | 55,631 | 993,975 | 0.4% | 128,467 | 0 | 981 | 127,486 | 213.609 |
6 | Finland | 7,780 | 1,402.56 | 9,129 | 3.2% | 2,284 | 3,626 | 7 | -1,349 | 8,807 | 3.6% | 5,662 | 6,448 | 241 | -1,027 | 3,449 | 6.1% | 14,437 | 9,287 | 819 | 4,331 | 5.547 |
7 | Canada | 36,640 | 964.92 | 30,610 | 5.8% | 14,874 | 8,602 | 242 | 6,030 | 20,332 | 7.3% | 34,186 | 17,263 | 615 | 16,308 | 32,056 | 3.1% | 42,780 | 37,413 | 783 | 4,584 | 37.972 |
8 | Greece | 0 | 0.00 | 0 | 0.0% | 0 | -6,064,290 | 780 | 6,063,510 | 0 | 0.0% | 0 | -6,064,290 | 780 | 6,063,510 | 0 | 0.0% | 0 | -6,064,290 | 780 | 6,063,510 | 10.387 |
9 | Sweden | 10,738 | 1,058.66 | 10,009 | 4.1% | 3,282 | 2,345 | 208 | 729 | 8,505 | 4.2% | 6,626 | 3,990 | 403 | 2,233 | 4,380 | 5.0% | 12,879 | 5,864 | 657 | 6,358 | 10.143 |
10 | Russia | 236,671 | 1,621.28 | 214,452 | 4.5% | 77,106 | 54,797 | 90 | 22,219 | 196,126 | 3.8% | 135,256 | 94,528 | 183 | 40,545 | 173,668 | 2.9% | 210,833 | 147,508 | 322 | 63,003 | 145.978 |
11 | New Zealand | 5,077 | 1,014.99 | 5,242 | 12.4% | 6,655 | 6,777 | 43 | -165 | 6,320 | 8.5% | 13,463 | 14,629 | 77 | -1,243 | 2,577 | 9.8% | 33,158 | 30,473 | 185 | 2,500 | 5.002 |
12 | Poland | 0 | 0.00 | 0 | 0.0% | 13,112 | 0 | 30 | 13,082 | 0 | 0.0% | 22,820 | 0 | 94 | 22,726 | 0 | 0.0% | 36,510 | 0 | 144 | 36,366 | 37.818 |
13 | Czechia | 12,854 | 1,198.73 | 9,791 | 10.8% | 10,328 | 7,226 | 39 | 3,063 | 7,375 | 9.5% | 18,914 | 13,368 | 67 | 5,479 | 6,486 | 6.4% | 29,948 | 23,442 | 138 | 6,368 | 10.723 |
14 | Iran | 0 | 0.00 | 0 | 0.0% | 295 | 0 | 17 | 278 | 0 | 0.0% | 1,346 | 0 | 72 | 1,274 | 98,314 | 0.1% | 2,280 | -7,377,233 | 125 | 7,379,388 | 84.738 |
15 | Romania | 2,716 | 141.84 | 2,891 | 5.8% | 1,411 | 1,563 | 23 | -175 | 3,967 | 3.8% | 2,716 | 3,921 | 46 | -1,251 | 11,434 | 1.7% | 6,683 | 15,290 | 111 | -8,718 | 19.148 |
16 | Mongolia | 17 | 5.13 | 110 | 2.1% | 17 | 5 | 105 | -93 | 97 | 1.9% | 30 | 5 | 105 | -80 | 0 | 0.0% | 127 | 5 | 105 | 17 | 3.315 |
17 | Australia | 11,084 | 431.20 | 9,535 | 11.8% | 11,316 | 9,757 | 10 | 1,549 | 11,241 | 7.5% | 19,639 | 19,711 | 85 | -157 | 6,035 | 0.0% | -88,360 | -93,508 | 99 | 5,049 | 25.705 |
18 | Croatia | 396 | 96.87 | 347 | 8.1% | 252 | 180 | 23 | 49 | 375 | 5.8% | 454 | 387 | 46 | 21 | 421 | 4.0% | 849 | 794 | 80 | -25 | 4.088 |
19 | Bulgaria | 1,893 | 273.87 | 1,641 | 3.9% | 503 | 245 | 6 | 252 | 4,203 | 2.7% | 1,923 | 4,209 | 24 | -2,310 | 5,311 | 2.4% | 5,087 | 8,433 | 72 | -3,418 | 6.912 |
20 | Latvia | 2,268 | 1,211.54 | 2,016 | 1.8% | 270 | 0 | 18 | 252 | 1,803 | 1.8% | 511 | 0 | 46 | 465 | 1,424 | 1.8% | 903 | 0 | 59 | 844 | 1.872 |
21 | Lithuania | 15,254 | 5,658.01 | 12,251 | 6.5% | 6,816 | 3,794 | 19 | 3,003 | 9,606 | 6.1% | 12,396 | 6,714 | 34 | 5,648 | 7,583 | 4.8% | 20,508 | 12,782 | 55 | 7,671 | 2.696 |
22 | Solomon Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 1,379 | 0 | 46 | 1,333 | 0.698 |
23 | Ireland | 672 | 135.05 | 1,411 | 0.0% | 0 | 739 | 0 | -739 | 1,457 | 2.0% | 473 | 1,238 | 20 | -785 | 1,777 | 2.1% | 1,411 | 2,472 | 44 | -1,105 | 4.976 |
24 | Singapore | 6,128 | 1,041.82 | 559,134 | 0.2% | 6,326 | 559,299 | 33 | -553,006 | 548,408 | 0.2% | 17,052 | 559,299 | 33 | -542,280 | 500,510 | 0.4% | 64,950 | 559,299 | 33 | -494,382 | 5.882 |
25 | Hong Kong | 965 | 128.00 | 1,249 | 1.3% | 122 | 398 | 8 | -284 | 1,746 | 1.0% | 261 | 1,026 | 16 | -781 | 2,953 | 0.7% | 674 | 2,632 | 30 | -1,988 | 7.539 |
26 | Philippines | 3,311 | 29.94 | 3,226 | 6.7% | 1,845 | 1,749 | 11 | 85 | 3,106 | 4.4% | 2,558 | 2,342 | 11 | 205 | 2,785 | 3.7% | 4,893 | 4,337 | 30 | 526 | 110.592 |
27 | Uruguay | 2,368 | 680.07 | 2,368 | 0.0% | 0 | 0 | 0 | 0 | 1,927 | 1.6% | 470 | 0 | 29 | 441 | 196 | 9.4% | 2,202 | 0 | 30 | 2,172 | 3.482 |
28 | Malaysia | 15,327 | 469.39 | 13,380 | 10.0% | 12,727 | 10,769 | 11 | 1,947 | 11,584 | 6.0% | 14,528 | 10,769 | 16 | 3,743 | 11,646 | 3.3% | 17,559 | 13,857 | 21 | 3,681 | 32.653 |
29 | Moldova | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 806 | 0 | 4 | 802 | 109,435 | 0.1% | 1,746 | -504,142 | 19 | 505,869 | 4.027 |
30 | North Macedonia | 2,842 | 1,364.38 | 2,842 | 0.0% | 0 | 0 | 0 | 0 | 2,601 | 0.7% | 250 | 0 | 9 | 241 | 1,402 | 2.6% | 1,457 | 0 | 17 | 1,440 | 2.083 |
31 | Azerbaijan | 37 | 3.63 | 39 | 5.3% | 17 | 14 | 5 | -2 | 39 | 2.6% | 17 | 14 | 5 | -2 | 106 | 2.4% | 102 | 155 | 16 | -69 | 10.203 |
32 | Armenia | 7,171 | 2,416.92 | 7,171 | 0.0% | 0 | 0 | 0 | 0 | 6,942 | 0.2% | 234 | 0 | 5 | 229 | 6,410 | 0.4% | 773 | 0 | 12 | 761 | 2.967 |
33 | Colombia | 38,371 | 748.57 | 38,371 | 0.0% | 0 | 0 | 0 | 0 | 37,501 | 0.2% | 882 | 0 | 12 | 870 | 37,501 | 0.1% | 882 | 0 | 12 | 870 | 51.259 |
34 | Paraguay | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 3,352 | 0 | 12 | 3,340 | 0 | 0.0% | 3,352 | 0 | 12 | 3,340 | 7.193 |
35 | Israel | 30,592 | 3,325.94 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 30,576 | 0.0% | 16 | 0 | 0 | 16 | 29,544 | 0.1% | 1,058 | 0 | 10 | 1,048 | 9.198 |
36 | Afghanistan | 12,729 | 321.98 | 12,577 | 0.3% | 303 | 149 | 2 | 152 | 12,455 | 0.4% | 663 | 385 | 4 | 274 | 12,357 | 0.4% | 1,367 | 986 | 9 | 372 | 39.533 |
37 | Thailand | 32,990 | 471.81 | 32,457 | 0.2% | 536 | 0 | 3 | 533 | 31,979 | 0.2% | 1,016 | 0 | 5 | 1,011 | 31,001 | 0.2% | 1,997 | 0 | 8 | 1,989 | 69.922 |
38 | Bosnia and Herzegovina | 7,902 | 2,418.73 | 7,887 | 0.0% | 18 | 0 | 3 | 15 | 7,845 | 0.1% | 62 | 0 | 5 | 57 | 7,820 | 0.0% | 89 | 0 | 7 | 82 | 3.267 |
39 | Zimbabwe | 1,312 | 87.39 | 1,277 | 0.4% | 37 | 0 | 2 | 35 | 1,237 | 0.4% | 79 | 0 | 4 | 75 | 1,213 | 0.3% | 106 | 0 | 7 | 99 | 15.013 |
40 | India | 0 | 0.00 | 0 | 0.0% | 208 | 0 | 0 | 208 | 0 | 0.0% | 422 | 0 | 3 | 419 | 0 | 0.0% | 747 | 0 | 5 | 742 | 1,389.420 |
41 | Sri Lanka | 0 | 0.00 | 5 | 18.1% | 11 | 14 | 2 | -5 | 6 | 10.1% | 17 | 20 | 3 | -6 | 0 | 0.0% | 31 | 26 | 5 | 0 | 21.476 |
42 | Bolivia | 10,570 | 897.06 | 10,570 | 0.0% | 0 | 0 | 0 | 0 | 10,067 | 0.3% | 503 | 0 | 0 | 503 | 9,882 | 0.2% | 691 | 0 | 3 | 688 | 11.783 |
43 | Burkina Faso | 99 | 4.65 | 80 | 3.4% | 21 | 0 | 2 | 19 | 64 | 3.3% | 37 | 0 | 2 | 35 | 64 | 1.6% | 37 | 0 | 2 | 35 | 21.298 |
44 | Montenegro | 271 | 431.53 | 97 | 15.8% | 174 | 0 | 0 | 174 | 91 | 10.3% | 270 | 90 | 0 | 180 | 726 | 2.7% | 825 | 1,278 | 2 | -455 | 0.628 |
45 | Guatemala | 376 | 20.72 | 376 | 0.0% | 0 | 0 | 0 | 0 | 229 | 8.9% | 528 | 380 | 1 | 147 | 190 | 6.7% | 986 | 798 | 2 | 186 | 18.145 |
46 | Namibia | 969 | 376.60 | 950 | 0.3% | 21 | 0 | 2 | 19 | 933 | 0.3% | 38 | 0 | 2 | 36 | 924 | 0.2% | 47 | 0 | 2 | 45 | 2.573 |
47 | Indonesia | 5,259 | 19.09 | 5,145 | 0.4% | 137 | 22 | 1 | 114 | 5,036 | 0.4% | 280 | 56 | 1 | 223 | 4,903 | 0.3% | 458 | 101 | 1 | 356 | 275.530 |
48 | Malta | 436 | 986.43 | 432 | 0.7% | 22 | 18 | 0 | 4 | 439 | 0.5% | 35 | 38 | 0 | -3 | 474 | 0.5% | 78 | 115 | 1 | -38 | 0.442 |
49 | Mozambique | 2,621 | 82.27 | 2,608 | 0.1% | 13 | 0 | 0 | 13 | 2,600 | 0.1% | 22 | 0 | 1 | 21 | 2,600 | 0.0% | 22 | 0 | 1 | 21 | 31.858 |
50 | Cabo Verde | 305 | 544.64 | 305 | 0.0% | 0 | 0 | 0 | 0 | 305 | 0.0% | 0 | 0 | 0 | 0 | 299 | 0.1% | 7 | 0 | 1 | 6 | 0.560 |
51 | Madagascar | 98 | 3.48 | 94 | 0.6% | 4 | 0 | 0 | 4 | 71 | 2.4% | 28 | 0 | 1 | 27 | 67 | 1.4% | 32 | 0 | 1 | 31 | 28.181 |
52 | Turks and Caicos | 23 | 589.74 | 20 | 15.2% | 34 | 31 | 0 | 3 | 20 | 7.4% | 34 | 31 | 0 | 3 | 15 | 4.7% | 40 | 31 | 1 | 8 | 0.039 |
53 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
54 | S. Korea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 51.300 |
55 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
56 | France | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 65.374 |
57 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
58 | Kuwait | 3,722 | 862.77 | 3,713 | 0.0% | 9 | 0 | 0 | 9 | 3,694 | 0.1% | 28 | 0 | 0 | 28 | 3,625 | 0.1% | 97 | 0 | 0 | 97 | 4.314 |
59 | Bahrain | 60 | 34.44 | 45 | 22.8% | 144 | 129 | 0 | 15 | 45 | 10.8% | 144 | 129 | 0 | 15 | 58 | 5.6% | 209 | 207 | 0 | 2 | 1.742 |
60 | Switzerland | 12,023 | 1,382.11 | 10,378 | 4.2% | 3,478 | 1,833 | 0 | 1,645 | 8,469 | 4.4% | 6,974 | 3,420 | 0 | 3,554 | 6,073 | 4.0% | 12,023 | 6,073 | 0 | 5,950 | 8.699 |
61 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
62 | Netherlands | 216 | 12.59 | 216 | 0.0% | 0 | 0 | 0 | 0 | 216 | 0.0% | 0 | 0 | 0 | 0 | 583 | 1.1% | 216 | 583 | 0 | -367 | 17.161 |
63 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
64 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
65 | UAE | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | -1,054,525 | 0 | 1,054,525 | 9.973 |
66 | Iceland | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 42 | 0 | 0 | 42 | 0 | 0.0% | 137 | 0 | 0 | 137 | 0.343 |
67 | Belgium | 5,678 | 488.43 | 5,646 | 3.9% | 1,737 | 1,705 | 0 | 32 | 6,256 | 2.8% | 3,015 | 3,593 | 0 | -578 | 6,007 | 2.9% | 7,383 | 7,712 | 0 | -329 | 11.625 |
68 | San Marino | 406 | 11,941.18 | 247 | 7.4% | 159 | 0 | 0 | 159 | 29 | 20.7% | 377 | 0 | 0 | 377 | 29 | 9.9% | 377 | 0 | 0 | 377 | 0.034 |
69 | Vietnam | 939,937 | 9,596.38 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 97.947 |
70 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
71 | Norway | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5.451 |
72 | Denmark | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5.806 |
73 | Portugal | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 2,829 | 0.0% | 0 | 2,829 | 0 | -2,829 | 10.176 |
74 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
75 | Pakistan | 12,583 | 56.21 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,573 | 0.0% | 10 | 0 | 0 | 10 | 223.855 |
76 | Chile | 551 | 28.65 | 551 | 0.0% | 0 | 0 | 0 | 0 | 500 | 22.5% | 8,057 | 8,006 | 0 | 51 | 490 | 12.1% | 11,606 | 11,545 | 0 | 61 | 19.230 |
77 | Luxembourg | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | -316,690 | 0 | 316,690 | 0.633 |
78 | Slovenia | 1,500 | 721.50 | 1,364 | 4.9% | 548 | 412 | 0 | 136 | 1,001 | 6.1% | 1,296 | 797 | 0 | 499 | 822 | 4.9% | 2,297 | 1,619 | 0 | 678 | 2.079 |
79 | Saudi Arabia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | -827,923 | 0 | 827,923 | 35.189 |
80 | Estonia | 0 | 0.00 | 0 | 0.0% | 591 | 0 | 0 | 591 | 0 | 0.0% | 1,120 | 0 | 0 | 1,120 | 92,725 | 0.1% | 2,021 | -524,990 | 0 | 527,011 | 1.327 |
81 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
82 | Peru | 0 | 0.00 | 1,852 | 0.0% | 0 | 1,852 | 0 | -1,852 | 2,498 | 4.0% | 1,852 | 4,350 | 0 | -2,498 | 0 | 0.0% | 4,350 | 4,350 | 0 | 0 | 33.290 |
83 | Ecuador | 0 | 0.00 | 982 | 0.0% | 0 | 982 | 0 | -982 | 0 | 0.0% | 982 | 982 | 0 | 0 | 0 | 0.0% | 982 | 982 | 0 | 0 | 17.828 |
84 | Lebanon | 145,299 | 21,354.94 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
85 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
86 | Slovakia | 382 | 69.95 | 329 | 7.8% | 229 | 176 | 0 | 53 | 347 | 5.4% | 382 | 347 | 0 | 35 | 368 | 4.0% | 729 | 715 | 0 | 14 | 5.461 |
87 | Mexico | 414,862 | 3,194.37 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 129.873 |
88 | Panama | 155 | 35.53 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 4.362 |
89 | Serbia | 11,755 | 1,349.13 | 14,796 | 3.9% | 4,505 | 7,546 | 0 | -3,041 | 11,130 | 4.0% | 8,171 | 7,546 | 0 | 625 | 8,346 | 4.4% | 19,301 | 15,892 | 0 | 3,409 | 8.713 |
90 | Argentina | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 893 | 0.0% | 0 | 893 | 0 | -893 | 45.484 |
91 | Algeria | 82,055 | 1,848.17 | 82,035 | 0.0% | 20 | 0 | 0 | 20 | 82,016 | 0.0% | 39 | 0 | 0 | 39 | 82,003 | 0.0% | 52 | 0 | 0 | 52 | 44.398 |
92 | Costa Rica | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 368,744 | 0.0% | 0 | -860,711 | 0 | 860,711 | 5.126 |
93 | Andorra | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | -47,563 | 0 | 47,563 | 0.077 |
94 | Hungary | 11,958 | 1,240.07 | 11,958 | 0.0% | 0 | 0 | 0 | 0 | 10,100 | 1.2% | 1,858 | 0 | 0 | 1,858 | 6,957 | 2.0% | 5,001 | 0 | 0 | 5,001 | 9.643 |
95 | Brunei | 70,093 | 159,302.27 | 70,093 | 0.0% | 0 | 0 | 0 | 0 | 69,066 | 0.1% | 1,027 | 0 | 0 | 1,027 | 68,698 | 0.1% | 1,395 | 0 | 0 | 1,395 | 0.440 |
96 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
97 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
98 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
99 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
100 | Morocco | 0 | 0.00 | 0 | 0.0% | 104 | 0 | 0 | 104 | 0 | 0.0% | 404 | 0 | 0 | 404 | 4,894 | 0.3% | 404 | -1,256,151 | 0 | 1,256,555 | 37.214 |
101 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
102 | Oman | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | -384,669 | 0 | 384,669 | 5.196 |
103 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
104 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
105 | Venezuela | 302 | 10.64 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 28.380 |
106 | Georgia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | -1,776,548 | 0 | 1,776,548 | 10.617 |
107 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 11.904 |
108 | Cambodia | 2 | 0.12 | 4 | 6.0% | 2 | 4 | 0 | -2 | 2 | 10.4% | 6 | 6 | 0 | 0 | 2 | 6.9% | 11 | 11 | 0 | 0 | 16.879 |
109 | Senegal | 30 | 1.76 | 27 | 1.5% | 3 | 0 | 0 | 3 | 27 | 0.8% | 3 | 0 | 0 | 3 | 27 | 0.4% | 3 | 0 | 0 | 3 | 17.048 |
110 | Dominican Republic | 139 | 12.73 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 10.923 |
111 | Guadeloupe | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.400 |
112 | Liechtenstein | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 11 | 0 | 0 | 11 | 61 | 1.0% | 19 | -21,352 | 0 | 21,371 | 0.038 |
113 | Martinique | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.375 |
114 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
115 | Ukraine | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 43.550 |
116 | Réunion | 0 | 0.00 | 67,095 | 1.6% | 8,007 | -418,572 | 0 | 426,579 | 67,095 | 0.8% | 8,007 | -418,572 | 0 | 426,579 | 67,095 | 0.4% | 8,007 | -418,572 | 0 | 426,579 | 0.900 |
117 | Bangladesh | 0 | 0.00 | 0 | 0.0% | 34 | 0 | 0 | 34 | 0 | 0.0% | 102 | 0 | 0 | 102 | 17,967 | 0.0% | 168 | -1,998,448 | 0 | 1,998,616 | 165.828 |
118 | Macao | 16,564 | 25,288.55 | 16,511 | 0.0% | 53 | 0 | 0 | 53 | 16,464 | 0.0% | 100 | 0 | 0 | 100 | 16,277 | 0.1% | 287 | 0 | 0 | 287 | 0.655 |
119 | Jamaica | 49,691 | 16,730.98 | 49,632 | 0.0% | 59 | 0 | 0 | 59 | 49,614 | 0.0% | 77 | 0 | 0 | 77 | 49,614 | 0.0% | 77 | 0 | 0 | 77 | 2.970 |
120 | French Guiana | 86,367 | 284,101.97 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 0.304 |
