Coronavirus COVID-19. Current state and last updates. World
06-Dec-2023 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Brazil | 1,121,461 | 5,250.06 | 1,092,142 | 0.4% | 29,638 | 0 | 319 | 29,319 | 1,065,830 | 0.4% | 56,134 | 0 | 503 | 55,631 | 1,038,209 | 0.3% | 84,055 | 0 | 803 | 83,252 | 213.609 |
2 | Vietnam | 939,937 | 9,596.38 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 97.947 |
3 | USA | 939,910 | 2,828.06 | 921,578 | 1.6% | 105,257 | 86,244 | 681 | 18,332 | 919,833 | 1.4% | 193,032 | 171,837 | 1,118 | 20,077 | 891,867 | 1.4% | 410,872 | 360,207 | 2,622 | 48,043 | 332.352 |
4 | Singapore | 3,064 | 520.91 | 559,134 | 0.2% | 6,326 | 562,363 | 33 | -556,070 | 548,408 | 0.2% | 17,052 | 562,363 | 33 | -545,344 | 500,510 | 0.4% | 64,950 | 562,363 | 33 | -497,446 | 5.882 |
5 | Mexico | 414,862 | 3,194.37 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 129.873 |
6 | Russia | 261,976 | 1,794.63 | 236,671 | 4.9% | 95,079 | 69,636 | 138 | 25,305 | 214,452 | 4.3% | 172,185 | 124,433 | 228 | 47,524 | 184,803 | 3.3% | 271,721 | 194,151 | 397 | 77,173 | 145.978 |
7 | Germany | 252,494 | 3,006.95 | 228,160 | 1.5% | 24,715 | 0 | 381 | 24,334 | 204,841 | 1.5% | 48,392 | 0 | 739 | 47,653 | 158,764 | 1.7% | 95,212 | 0 | 1,482 | 93,730 | 83.970 |
8 | Italy | 196,559 | 3,254.29 | 182,554 | 3.7% | 52,175 | 37,879 | 291 | 14,005 | 172,099 | 3.2% | 97,128 | 72,142 | 526 | 24,460 | 162,683 | 2.5% | 158,297 | 123,540 | 881 | 33,876 | 60.400 |
9 | Lebanon | 145,299 | 21,354.94 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
10 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
11 | French Guiana | 86,367 | 284,101.97 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 86,367 | 0.0% | 0 | 0 | 0 | 0 | 0.304 |
12 | Algeria | 82,055 | 1,848.17 | 82,035 | 0.0% | 20 | 0 | 0 | 20 | 82,016 | 0.0% | 39 | 0 | 0 | 39 | 82,003 | 0.0% | 52 | 0 | 0 | 52 | 44.398 |
13 | Brunei | 70,093 | 159,302.27 | 70,093 | 0.0% | 0 | 0 | 0 | 0 | 69,066 | 0.1% | 1,027 | 0 | 0 | 1,027 | 68,698 | 0.1% | 1,395 | 0 | 0 | 1,395 | 0.440 |
14 | Uganda | 67,920 | 1,453.39 | 67,920 | 0.0% | 0 | 0 | 0 | 0 | 67,920 | 0.0% | 0 | 0 | 0 | 0 | 67,808 | 0.0% | 112 | 0 | 0 | 112 | 46.732 |
15 | Réunion | 0 | 0.00 | 67,095 | 1.6% | 8,007 | -418,572 | 0 | 426,579 | 67,095 | 0.8% | 8,007 | -418,572 | 0 | 426,579 | 67,095 | 0.4% | 8,007 | -418,572 | 0 | 426,579 | 0.900 |
16 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
17 | Jamaica | 49,691 | 16,730.98 | 49,632 | 0.0% | 59 | 0 | 0 | 59 | 49,619 | 0.0% | 72 | 0 | 0 | 72 | 49,614 | 0.0% | 77 | 0 | 0 | 77 | 2.970 |
18 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
19 | Colombia | 38,371 | 748.57 | 38,371 | 0.0% | 0 | 0 | 0 | 0 | 37,501 | 0.2% | 882 | 0 | 12 | 870 | 37,501 | 0.1% | 882 | 0 | 12 | 870 | 51.259 |
20 | Canada | 45,407 | 1,195.80 | 42,538 | 3.4% | 11,221 | 8,352 | 0 | 2,869 | 35,649 | 4.0% | 26,095 | 16,095 | 242 | 9,758 | 37,814 | 2.9% | 45,407 | 37,199 | 615 | 7,593 | 37.972 |
21 | Thailand | 32,990 | 471.81 | 32,457 | 0.2% | 536 | 0 | 3 | 533 | 31,979 | 0.2% | 1,016 | 0 | 5 | 1,011 | 31,001 | 0.2% | 1,997 | 0 | 8 | 1,989 | 69.922 |
22 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
23 | Israel | 30,592 | 3,325.94 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 29,544 | 0.1% | 1,058 | 0 | 10 | 1,048 | 9.198 |
24 | Cayman Islands | 22,882 | 346,696.97 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 22,882 | 0.0% | 0 | 0 | 0 | 0 | 0.066 |
25 | Maldives | 22,691 | 41,482.63 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 22,691 | 0.0% | 0 | 0 | 0 | 0 | 0.547 |
26 | El Salvador | 18,193 | 2,795.05 | 18,169 | 0.0% | 24 | 0 | 0 | 24 | 18,169 | 0.0% | 24 | 0 | 0 | 24 | 18,167 | 0.0% | 26 | 0 | 0 | 26 | 6.509 |
27 | Macao | 16,564 | 25,288.55 | 16,511 | 0.0% | 53 | 0 | 0 | 53 | 16,464 | 0.0% | 100 | 0 | 0 | 100 | 16,277 | 0.1% | 287 | 0 | 0 | 287 | 0.655 |
28 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
29 | Australia | 12,730 | 495.23 | 14,287 | 6.7% | 8,210 | 9,757 | 10 | -1,557 | 14,501 | 5.9% | 18,025 | 19,711 | 85 | -1,771 | 7,034 | 0.0% | -89,642 | -95,432 | 94 | 5,696 | 25.705 |
30 | Nicaragua | 14,041 | 2,102.26 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 14,041 | 0.0% | 0 | 0 | 0 | 0 | 6.679 |
31 | DRC | 13,269 | 145.13 | 13,266 | 0.0% | 3 | 0 | 0 | 3 | 13,224 | 0.0% | 45 | 0 | 0 | 45 | 13,224 | 0.0% | 45 | 0 | 0 | 45 | 91.431 |
32 | Somalia | 12,791 | 789.67 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 12,791 | 0.0% | 0 | 0 | 0 | 0 | 16.198 |
33 | Pakistan | 12,583 | 56.21 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,573 | 0.0% | 10 | 0 | 0 | 10 | 223.855 |
34 | Afghanistan | 12,737 | 322.19 | 12,610 | 0.3% | 299 | 170 | 2 | 127 | 12,528 | 0.3% | 584 | 371 | 4 | 209 | 12,365 | 0.4% | 1,299 | 919 | 8 | 372 | 39.533 |
35 | Lithuania | 17,428 | 6,464.39 | 14,140 | 6.1% | 7,324 | 4,020 | 16 | 3,288 | 11,591 | 5.7% | 13,543 | 7,671 | 35 | 5,837 | 8,164 | 4.8% | 22,199 | 12,883 | 52 | 9,264 | 2.696 |
36 | Malaysia | 15,327 | 469.39 | 13,380 | 10.0% | 12,727 | 10,769 | 11 | 1,947 | 11,584 | 6.0% | 14,528 | 10,769 | 16 | 3,743 | 11,584 | 2.9% | 14,528 | 10,769 | 16 | 3,743 | 32.653 |
37 | Serbia | 8,171 | 937.79 | 7,250 | 7.1% | 4,505 | 3,584 | 0 | 921 | 11,130 | 4.0% | 8,171 | 11,130 | 0 | -2,959 | 4,378 | 6.2% | 19,301 | 15,508 | 0 | 3,793 | 8.713 |
38 | Hungary | 11,958 | 1,240.07 | 11,958 | 0.0% | 0 | 0 | 0 | 0 | 10,974 | 0.6% | 984 | 0 | 0 | 984 | 6,957 | 2.0% | 5,001 | 0 | 0 | 5,001 | 9.643 |
39 | UK | 2,344 | 34.40 | 7,474 | 0.0% | 0 | 5,130 | 0 | -5,130 | 10,935 | 1.7% | 2,840 | 11,011 | 420 | -8,591 | 15,574 | 2.6% | 16,174 | 28,266 | 1,138 | -13,230 | 68.134 |
40 | Uzbekistan | 10,539 | 311.76 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 10,539 | 0.0% | 0 | 0 | 0 | 0 | 33.805 |
41 | Czechia | 17,354 | 1,618.39 | 14,126 | 8.9% | 11,541 | 8,258 | 55 | 3,228 | 10,433 | 8.2% | 20,870 | 13,862 | 87 | 6,921 | 8,390 | 5.9% | 33,290 | 24,170 | 156 | 8,964 | 10.723 |
42 | Switzerland | 12,023 | 1,382.11 | 12,023 | 0.0% | 0 | 0 | 0 | 0 | 10,378 | 2.1% | 3,478 | 1,833 | 0 | 1,645 | 7,043 | 3.2% | 9,852 | 4,872 | 0 | 4,980 | 8.699 |
43 | Bolivia | 10,570 | 897.06 | 10,570 | 0.0% | 0 | 0 | 0 | 0 | 10,067 | 0.3% | 503 | 0 | 0 | 503 | 9,882 | 0.2% | 691 | 0 | 3 | 688 | 11.783 |
44 | Greenland | 9,189 | 161,210.53 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 9,189 | 0.0% | 0 | 0 | 0 | 0 | 0.057 |
45 | Sweden | 10,149 | 1,000.59 | 9,597 | 4.3% | 3,282 | 2,522 | 208 | 552 | 8,245 | 4.3% | 6,626 | 4,319 | 403 | 1,904 | 4,242 | 5.1% | 12,879 | 6,315 | 657 | 5,907 | 10.143 |
46 | Finland | 6,888 | 1,241.75 | 8,305 | 3.5% | 2,284 | 3,694 | 7 | -1,417 | 8,175 | 3.8% | 5,662 | 6,708 | 241 | -1,287 | 3,195 | 6.3% | 14,437 | 9,925 | 819 | 3,693 | 5.547 |
47 | Lesotho | 8,087 | 3,754.41 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 8,087 | 0.0% | 0 | 0 | 0 | 0 | 2.154 |
48 | Bosnia and Herzegovina | 7,902 | 2,418.73 | 7,887 | 0.0% | 18 | 0 | 3 | 15 | 7,860 | 0.0% | 45 | 0 | 3 | 42 | 7,820 | 0.0% | 89 | 0 | 7 | 82 | 3.267 |
49 | Kyrgyzstan | 7,500 | 1,136.54 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 7,500 | 0.0% | 0 | 0 | 0 | 0 | 6.599 |
50 | Armenia | 7,171 | 2,416.92 | 7,171 | 0.0% | 0 | 0 | 0 | 0 | 7,056 | 0.1% | 115 | 0 | 0 | 115 | 6,410 | 0.4% | 773 | 0 | 12 | 761 | 2.967 |
51 | New Zealand | 5,077 | 1,014.99 | 5,242 | 12.4% | 6,655 | 6,777 | 43 | -165 | 6,320 | 8.5% | 13,463 | 14,629 | 77 | -1,243 | 4,321 | 7.4% | 27,286 | 26,394 | 136 | 756 | 5.002 |
52 | Belgium | 5,678 | 488.43 | 7,383 | 0.0% | 0 | 1,705 | 0 | -1,705 | 6,256 | 2.8% | 3,015 | 3,593 | 0 | -578 | 9,021 | 1.4% | 4,369 | 7,712 | 0 | -3,343 | 11.625 |
53 | Ethiopia | 5,342 | 45.69 | 5,335 | 0.0% | 7 | 0 | 0 | 7 | 5,315 | 0.0% | 27 | 0 | 0 | 27 | 5,315 | 0.0% | 27 | 0 | 0 | 27 | 116.925 |
54 | Indonesia | 5,259 | 19.09 | 5,145 | 0.4% | 137 | 22 | 1 | 114 | 5,036 | 0.4% | 280 | 56 | 1 | 223 | 4,903 | 0.3% | 458 | 101 | 1 | 356 | 275.530 |
55 | Nigeria | 4,055 | 19.34 | 4,045 | 0.0% | 10 | 0 | 0 | 10 | 4,038 | 0.0% | 17 | 0 | 0 | 17 | 4,038 | 0.0% | 17 | 0 | 0 | 17 | 209.659 |
56 | Zambia | 3,913 | 208.83 | 3,909 | 0.0% | 4 | 0 | 0 | 4 | 3,902 | 0.0% | 11 | 0 | 0 | 11 | 3,902 | 0.0% | 11 | 0 | 0 | 11 | 18.738 |
57 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
58 | Kuwait | 3,722 | 862.77 | 3,713 | 0.0% | 9 | 0 | 0 | 9 | 3,694 | 0.1% | 28 | 0 | 0 | 28 | 3,625 | 0.1% | 97 | 0 | 0 | 97 | 4.314 |
59 | Philippines | 3,332 | 30.13 | 3,226 | 7.2% | 2,037 | 1,920 | 11 | 106 | 3,110 | 4.3% | 2,468 | 2,235 | 11 | 222 | 2,792 | 3.7% | 4,828 | 4,268 | 20 | 540 | 110.592 |
60 | Wallis and Futuna | 3,104 | 282,181.82 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 3,104 | 0.0% | 0 | 0 | 0 | 0 | 0.011 |
61 | Romania | 2,582 | 134.84 | 2,716 | 5.3% | 1,171 | 1,288 | 17 | -134 | 2,891 | 4.7% | 2,582 | 2,851 | 40 | -309 | 7,411 | 2.0% | 5,473 | 10,217 | 85 | -4,829 | 19.148 |
62 | North Macedonia | 2,842 | 1,364.38 | 2,842 | 0.0% | 0 | 0 | 0 | 0 | 2,842 | 0.0% | 0 | 0 | 0 | 0 | 1,402 | 2.6% | 1,457 | 0 | 17 | 1,440 | 2.083 |
63 | Chad | 2,633 | 157.19 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 2,633 | 0.0% | 0 | 0 | 0 | 0 | 16.750 |
64 | Mozambique | 2,621 | 82.27 | 2,608 | 0.1% | 13 | 0 | 0 | 13 | 2,600 | 0.1% | 22 | 0 | 1 | 21 | 2,600 | 0.0% | 22 | 0 | 1 | 21 | 31.858 |
65 | Peru | 0 | 0.00 | 1,852 | 0.0% | 0 | 1,852 | 0 | -1,852 | 2,498 | 4.0% | 1,852 | 4,350 | 0 | -2,498 | 0 | 0.0% | 4,350 | 4,350 | 0 | 0 | 33.290 |
66 | Latvia | 2,574 | 1,375.00 | 2,268 | 2.0% | 329 | 0 | 23 | 306 | 2,016 | 1.9% | 599 | 0 | 41 | 558 | 1,601 | 1.8% | 1,049 | 0 | 76 | 973 | 1.872 |
67 | Myanmar | 1,960 | 35.86 | 1,960 | 0.0% | 0 | 0 | 0 | 0 | 1,958 | 0.0% | 2 | 0 | 0 | 2 | 1,941 | 0.0% | 19 | 0 | 0 | 19 | 54.663 |
68 | Uruguay | 2,368 | 680.07 | 2,368 | 0.0% | 0 | 0 | 0 | 0 | 1,927 | 1.6% | 470 | 0 | 29 | 441 | 196 | 9.4% | 2,202 | 0 | 30 | 2,172 | 3.482 |
69 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
70 | Hong Kong | 965 | 128.00 | 1,249 | 1.3% | 122 | 398 | 8 | -284 | 1,746 | 1.0% | 261 | 1,026 | 16 | -781 | 2,953 | 0.7% | 674 | 2,632 | 30 | -1,988 | 7.539 |
71 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
72 | Aruba | 1,494 | 13,962.62 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 1,494 | 0.0% | 0 | 0 | 0 | 0 | 0.107 |
73 | Ireland | 672 | 135.05 | 1,411 | 0.0% | 0 | 739 | 0 | -739 | 1,457 | 2.0% | 473 | 1,238 | 20 | -785 | 2,691 | 0.6% | 473 | 2,472 | 20 | -2,019 | 4.976 |
74 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
75 | Zimbabwe | 1,312 | 87.39 | 1,277 | 0.4% | 37 | 0 | 2 | 35 | 1,237 | 0.4% | 79 | 0 | 4 | 75 | 1,213 | 0.3% | 106 | 0 | 7 | 99 | 15.013 |
76 | Caribbean Netherlands | 1,168 | 44,923.08 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 1,168 | 0.0% | 0 | 0 | 0 | 0 | 0.026 |
77 | Kenya | 1,132 | 20.74 | 1,132 | 0.0% | 0 | 0 | 0 | 0 | 1,132 | 0.0% | 0 | 0 | 0 | 0 | 1,072 | 0.2% | 60 | 0 | 0 | 60 | 54.588 |
78 | Slovenia | 1,703 | 819.14 | 1,490 | 4.7% | 567 | 354 | 0 | 213 | 1,115 | 6.0% | 1,396 | 808 | 0 | 588 | 779 | 5.3% | 2,511 | 1,587 | 0 | 924 | 2.079 |
79 | Burundi | 1,114 | 91.81 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 1,114 | 0.0% | 0 | 0 | 0 | 0 | 759 | 1.4% | 355 | 0 | 0 | 355 | 12.134 |
80 | Bhutan | 1,112 | 1,429.31 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 1,112 | 0.0% | 0 | 0 | 0 | 0 | 0.778 |
81 | Bulgaria | 2,610 | 377.60 | 1,917 | 6.8% | 1,128 | 416 | 19 | 693 | 1,012 | 8.7% | 2,236 | 606 | 32 | 1,598 | 5,631 | 2.1% | 4,489 | 7,446 | 64 | -3,021 | 6.912 |
82 | Fiji | 1,006 | 1,116.54 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 1,006 | 0.0% | 0 | 0 | 0 | 0 | 0.901 |
83 | Saint Pierre Miquelon | 1,001 | 166,833.33 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 1,001 | 0.0% | 0 | 0 | 0 | 0 | 0.006 |
84 | Congo | 983 | 175.16 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 983 | 0.0% | 0 | 0 | 0 | 0 | 5.612 |
85 | Ecuador | 0 | 0.00 | 982 | 0.0% | 0 | 982 | 0 | -982 | 982 | 0.0% | 0 | 982 | 0 | -982 | 0 | 0.0% | 982 | 982 | 0 | 0 | 17.828 |
86 | Curaçao | 971 | 5,884.85 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 971 | 0.0% | 0 | 0 | 0 | 0 | 0.165 |
87 | Barbados | 947 | 3,288.19 | 947 | 0.0% | 0 | 0 | 0 | 0 | 947 | 0.0% | 0 | 0 | 0 | 0 | 947 | 0.0% | 0 | 0 | 0 | 0 | 0.288 |
88 | Namibia | 969 | 376.60 | 950 | 0.3% | 21 | 0 | 2 | 19 | 933 | 0.3% | 38 | 0 | 2 | 36 | 924 | 0.2% | 47 | 0 | 2 | 45 | 2.573 |
89 | Bahamas | 874 | 2,207.07 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 874 | 0.0% | 0 | 0 | 0 | 0 | 0.396 |
90 | Niger | 729 | 29.39 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 729 | 0.0% | 0 | 0 | 0 | 0 | 24.807 |
91 | Mauritius | 696 | 546.74 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 696 | 0.0% | 0 | 0 | 0 | 0 | 1.273 |
92 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
93 | Yemen | 662 | 21.86 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 662 | 0.0% | 0 | 0 | 0 | 0 | 30.279 |
94 | Saint Lucia | 1 | 5.43 | 645 | 1.3% | 59 | 703 | 0 | -644 | 645 | 0.6% | 59 | 703 | 0 | -644 | 644 | 0.3% | 60 | 703 | 0 | -643 | 0.184 |
95 | Angola | 647 | 19.27 | 646 | 0.0% | 1 | 0 | 0 | 1 | 623 | 0.3% | 24 | 0 | 0 | 24 | 621 | 0.1% | 26 | 0 | 0 | 26 | 33.568 |
96 | Eswatini | 623 | 533.39 | 584 | 0.9% | 39 | 0 | 0 | 39 | 584 | 0.5% | 39 | 0 | 0 | 39 | 551 | 0.4% | 72 | 0 | 0 | 72 | 1.168 |
97 | Botswana | 547 | 229.45 | 514 | 0.9% | 33 | 0 | 0 | 33 | 510 | 0.5% | 37 | 0 | 0 | 37 | 471 | 0.5% | 76 | 0 | 0 | 76 | 2.384 |
98 | Guinea-Bissau | 508 | 254.00 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 508 | 0.0% | 0 | 0 | 0 | 0 | 2.000 |
99 | Chile | 551 | 28.65 | 551 | 0.0% | 0 | 0 | 0 | 0 | 500 | 22.5% | 8,057 | 8,006 | 0 | 51 | 490 | 12.1% | 11,606 | 11,545 | 0 | 61 | 19.230 |
100 | Malta | 436 | 986.43 | 436 | 0.4% | 12 | 12 | 0 | 0 | 432 | 0.5% | 34 | 30 | 0 | 4 | 449 | 0.5% | 69 | 81 | 1 | -13 | 0.442 |
101 | Tajikistan | 397 | 40.99 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 397 | 0.0% | 0 | 0 | 0 | 0 | 9.685 |
102 | Croatia | 396 | 96.87 | 396 | 0.0% | 0 | 0 | 0 | 0 | 347 | 4.0% | 252 | 180 | 23 | 49 | 349 | 3.9% | 660 | 553 | 60 | 47 | 4.088 |
103 | Guinea | 344 | 25.71 | 343 | 0.0% | 1 | 0 | 0 | 1 | 338 | 0.1% | 6 | 0 | 0 | 6 | 338 | 0.1% | 6 | 0 | 0 | 6 | 13.378 |
104 | Slovakia | 495 | 90.64 | 382 | 7.8% | 266 | 153 | 0 | 113 | 329 | 6.8% | 495 | 329 | 0 | 166 | 361 | 4.3% | 824 | 690 | 0 | 134 | 5.461 |
105 | Mauritania | 309 | 65.27 | 306 | 0.1% | 3 | 0 | 0 | 3 | 306 | 0.1% | 3 | 0 | 0 | 3 | 306 | 0.0% | 3 | 0 | 0 | 3 | 4.734 |
106 | Cabo Verde | 305 | 544.64 | 305 | 0.0% | 0 | 0 | 0 | 0 | 305 | 0.0% | 0 | 0 | 0 | 0 | 299 | 0.1% | 7 | 0 | 1 | 6 | 0.560 |
107 | Venezuela | 302 | 10.64 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 28.380 |
108 | Guatemala | 427 | 23.53 | 376 | 6.3% | 200 | 148 | 1 | 51 | 247 | 8.2% | 494 | 313 | 1 | 180 | 208 | 6.3% | 945 | 724 | 2 | 219 | 18.145 |
109 | Haiti | 250 | 21.74 | 226 | 1.5% | 24 | 0 | 0 | 24 | 226 | 0.7% | 24 | 0 | 0 | 24 | 171 | 1.4% | 79 | 0 | 0 | 79 | 11.499 |
110 | Timor-Leste | 220 | 164.67 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 220 | 0.0% | 0 | 0 | 0 | 0 | 1.336 |
111 | Netherlands | 216 | 12.59 | 216 | 0.0% | 0 | 0 | 0 | 0 | 216 | 0.0% | 0 | 0 | 0 | 0 | 583 | 1.1% | 216 | 583 | 0 | -367 | 17.161 |
112 | Channel Islands | 168 | 960.00 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 168 | 0.0% | 0 | 0 | 0 | 0 | 0.175 |
113 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
114 | Panama | 155 | 35.53 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 4.362 |
115 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
116 | Dominican Republic | 139 | 12.73 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 10.923 |
117 | Equatorial Guinea | 139 | 96.86 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 1.435 |
118 | South Sudan | 342 | 30.31 | 278 | 3.0% | 64 | 0 | 0 | 64 | 115 | 8.1% | 227 | 0 | 0 | 227 | 115 | 4.0% | 227 | 0 | 0 | 227 | 11.285 |
119 | Mongolia | 0 | 0.00 | 13 | 12.7% | 17 | -75 | 105 | -13 | 97 | 1.9% | 30 | 22 | 105 | -97 | 0 | 0.0% | 127 | 22 | 105 | 0 | 3.315 |
120 | Nepal | 97 | 3.29 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 97 | 0.0% | 0 | 0 | 0 | 0 | 29.499 |
