Coronavirus COVID-19. Current state and last updates. World
28-Nov-2023 Russia Europe Asia North America South America Africa Oceania № | Country | Active cases | 1 Week | 2 Week | 4 Week | Population |
---|
Total | /1m pop | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total | Start from | Speed | New cases | Recovered | Died | Total |
---|
1 | Brazil | 1,092,142 | 5,112.81 | 1,065,830 | 0.4% | 26,496 | 0 | 184 | 26,312 | 1,038,209 | 0.4% | 54,417 | 0 | 484 | 53,933 | 993,975 | 0.3% | 98,829 | 0 | 662 | 98,167 | 213.609 |
2 | Germany | 223,224 | 2,658.38 | 199,911 | 1.6% | 23,672 | 0 | 359 | 23,313 | 171,758 | 1.9% | 52,268 | 0 | 802 | 51,466 | 135,709 | 1.8% | 88,884 | 0 | 1,369 | 87,515 | 83.970 |
3 | Russia | 236,671 | 1,621.28 | 214,452 | 4.5% | 77,106 | 54,797 | 90 | 22,219 | 196,126 | 3.8% | 135,256 | 94,528 | 183 | 40,545 | 173,668 | 2.9% | 210,833 | 147,508 | 322 | 63,003 | 145.978 |
4 | USA | 910,342 | 2,739.09 | 892,951 | 1.5% | 95,564 | 77,702 | 471 | 17,391 | 870,797 | 1.6% | 223,593 | 182,541 | 1,507 | 39,545 | 868,279 | 1.4% | 407,612 | 362,748 | 2,801 | 42,063 | 332.352 |
5 | Singapore | 559,134 | 95,058.48 | 548,408 | 0.3% | 10,726 | 0 | 0 | 10,726 | 500,510 | 0.8% | 58,624 | 0 | 0 | 58,624 | 500,510 | 0.4% | 58,624 | 0 | 0 | 58,624 | 5.882 |
6 | Italy | 182,554 | 3,022.42 | 172,099 | 3.4% | 44,953 | 34,263 | 235 | 10,455 | 165,740 | 2.8% | 79,267 | 62,026 | 427 | 16,814 | 163,329 | 2.2% | 133,493 | 113,530 | 738 | 19,225 | 60.400 |
7 | Poland | 0 | 0.00 | 0 | 0.0% | 10,510 | 0 | 62 | 10,448 | 0 | 0.0% | 18,520 | 0 | 90 | 18,430 | 1,078,412 | 0.1% | 29,713 | -5,335,940 | 128 | 5,365,525 | 37.818 |
8 | Czechia | 12,381 | 1,154.62 | 8,929 | 10.5% | 8,980 | 5,494 | 34 | 3,452 | 8,177 | 7.8% | 15,126 | 10,853 | 69 | 4,204 | 6,536 | 5.9% | 26,052 | 20,075 | 132 | 5,845 | 10.723 |
9 | Paraguay | 0 | 0.00 | 0 | 0.0% | 3,352 | 0 | 12 | 3,340 | 0 | 0.0% | 3,352 | 0 | 12 | 3,340 | 0 | 0.0% | 3,352 | 0 | 12 | 3,340 | 7.193 |
10 | Lithuania | 13,463 | 4,993.69 | 10,599 | 6.6% | 5,985 | 3,101 | 20 | 2,864 | 9,046 | 5.7% | 10,523 | 6,078 | 28 | 4,417 | 6,535 | 4.7% | 17,229 | 10,255 | 46 | 6,928 | 2.696 |
11 | Switzerland | 10,378 | 1,193.01 | 8,469 | 5.1% | 3,496 | 1,587 | 0 | 1,909 | 7,043 | 4.7% | 6,374 | 3,039 | 0 | 3,335 | 5,241 | 4.0% | 10,378 | 5,241 | 0 | 5,137 | 8.699 |
12 | Hungary | 11,958 | 1,240.07 | 10,100 | 2.4% | 1,858 | 0 | 0 | 1,858 | 10,100 | 1.2% | 1,858 | 0 | 0 | 1,858 | 6,957 | 2.0% | 5,001 | 0 | 0 | 5,001 | 9.643 |
13 | Malaysia | 13,380 | 409.76 | 11,584 | 2.1% | 1,801 | 0 | 5 | 1,796 | 11,584 | 1.0% | 1,801 | 0 | 5 | 1,796 | 11,646 | 1.2% | 4,832 | 3,088 | 10 | 1,734 | 32.653 |
14 | Sweden | 9,785 | 964.70 | 8,381 | 4.9% | 3,344 | 1,745 | 195 | 1,404 | 6,106 | 5.5% | 6,866 | 2,839 | 348 | 3,679 | 2,989 | 5.8% | 11,589 | 4,264 | 529 | 6,796 | 10.143 |
15 | Brunei | 70,093 | 159,302.27 | 69,066 | 0.2% | 1,027 | 0 | 0 | 1,027 | 69,066 | 0.1% | 1,027 | 0 | 0 | 1,027 | 68,268 | 0.1% | 1,825 | 0 | 0 | 1,825 | 0.440 |
16 | Bulgaria | 1,641 | 237.41 | 644 | 15.7% | 1,148 | 137 | 14 | 997 | 5,488 | 2.8% | 2,544 | 6,354 | 37 | -3,847 | 5,468 | 2.3% | 4,904 | 8,664 | 67 | -3,827 | 6.912 |
17 | Iran | 0 | 0.00 | 0 | 0.0% | 1,051 | 0 | 55 | 996 | 99,195 | 0.1% | 1,051 | -7,377,233 | 55 | 7,378,229 | 96,268 | 0.2% | 4,131 | -7,377,233 | 208 | 7,381,156 | 84.738 |
18 | Ecuador | 982 | 55.08 | 0 | 0.0% | 982 | 0 | 0 | 982 | 0 | 0.0% | 982 | 0 | 0 | 982 | 0 | 0.0% | 982 | 0 | 0 | 982 | 17.828 |
19 | Colombia | 38,371 | 748.57 | 37,501 | 0.3% | 882 | 0 | 12 | 870 | 37,501 | 0.2% | 882 | 0 | 12 | 870 | 37,501 | 0.1% | 882 | 0 | 12 | 870 | 51.259 |
20 | Moldova | 0 | 0.00 | 0 | 0.0% | 806 | 0 | 4 | 802 | 0 | 0.0% | 1,746 | 0 | 19 | 1,727 | 109,435 | 0.1% | 1,746 | -504,142 | 19 | 505,869 | 4.027 |
21 | Estonia | 0 | 0.00 | 0 | 0.0% | 591 | 0 | 0 | 591 | 92,725 | 0.2% | 2,021 | -524,990 | 0 | 527,011 | 92,164 | 0.1% | 2,582 | -524,990 | 0 | 527,572 | 1.327 |
22 | Bolivia | 10,570 | 897.06 | 10,067 | 0.7% | 503 | 0 | 0 | 503 | 9,882 | 0.5% | 691 | 0 | 3 | 688 | 9,882 | 0.2% | 691 | 0 | 3 | 688 | 11.783 |
23 | Thailand | 32,457 | 464.19 | 31,979 | 0.2% | 480 | 0 | 2 | 478 | 31,590 | 0.2% | 870 | 0 | 3 | 867 | 31,001 | 0.2% | 1,461 | 0 | 5 | 1,456 | 69.922 |
24 | Uruguay | 2,368 | 680.07 | 1,927 | 3.2% | 470 | 0 | 29 | 441 | 196 | 19.6% | 2,202 | 0 | 30 | 2,172 | 196 | 9.4% | 2,202 | 0 | 30 | 2,172 | 3.482 |
25 | Slovenia | 1,423 | 684.46 | 1,077 | 8.0% | 770 | 424 | 0 | 346 | 788 | 7.6% | 1,423 | 788 | 0 | 635 | 839 | 4.7% | 2,211 | 1,627 | 0 | 584 | 2.079 |
26 | Morocco | 0 | 0.00 | 0 | 0.0% | 300 | 0 | 0 | 300 | 4,894 | 0.4% | 300 | -1,256,151 | 0 | 1,256,451 | 4,634 | 0.4% | 560 | -1,256,151 | 0 | 1,256,711 | 37.214 |
27 | North Macedonia | 2,842 | 1,364.38 | 2,601 | 1.3% | 250 | 0 | 9 | 241 | 2,601 | 0.7% | 250 | 0 | 9 | 241 | 1,402 | 2.6% | 1,457 | 0 | 17 | 1,440 | 2.083 |
28 | Armenia | 7,171 | 2,416.92 | 6,942 | 0.5% | 234 | 0 | 5 | 229 | 6,942 | 0.2% | 234 | 0 | 5 | 229 | 6,410 | 0.4% | 773 | 0 | 12 | 761 | 2.967 |
29 | Finland | 8,680 | 1,564.81 | 8,456 | 4.9% | 3,378 | 2,920 | 234 | 224 | 6,638 | 5.6% | 7,554 | 5,059 | 453 | 2,042 | 3,018 | 6.2% | 13,281 | 6,807 | 812 | 5,662 | 5.547 |
30 | San Marino | 247 | 7,264.71 | 29 | 35.8% | 218 | 0 | 0 | 218 | 29 | 16.5% | 218 | 0 | 0 | 218 | 29 | 8.0% | 218 | 0 | 0 | 218 | 0.034 |
31 | Latvia | 2,016 | 1,076.92 | 1,803 | 1.8% | 241 | 0 | 28 | 213 | 1,803 | 0.9% | 241 | 0 | 28 | 213 | 1,424 | 1.3% | 633 | 0 | 41 | 592 | 1.872 |
32 | India | 0 | 0.00 | 0 | 0.0% | 201 | 0 | 3 | 198 | 0 | 0.0% | 343 | 0 | 3 | 340 | 0 | 0.0% | 539 | 0 | 5 | 534 | 1,389.420 |
33 | Philippines | 3,226 | 29.17 | 3,048 | 2.6% | 606 | 428 | 0 | 178 | 3,040 | 3.6% | 1,923 | 1,728 | 9 | 186 | 2,816 | 3.1% | 3,892 | 3,463 | 19 | 410 | 110.592 |
34 | South Sudan | 278 | 24.63 | 115 | 13.4% | 163 | 0 | 0 | 163 | 115 | 6.5% | 163 | 0 | 0 | 163 | 115 | 3.2% | 163 | 0 | 0 | 163 | 11.285 |
35 | Guatemala | 376 | 20.72 | 229 | 18.6% | 528 | 380 | 1 | 147 | 233 | 8.9% | 534 | 390 | 1 | 143 | 174 | 7.2% | 1,038 | 834 | 2 | 202 | 18.145 |
36 | Indonesia | 5,145 | 18.67 | 5,036 | 0.4% | 143 | 34 | 0 | 109 | 4,967 | 0.3% | 236 | 58 | 0 | 178 | 4,862 | 0.3% | 392 | 109 | 0 | 283 | 275.530 |
37 | Guyana | 178 | 225.60 | 76 | 12.9% | 102 | 0 | 0 | 102 | 76 | 6.3% | 102 | 0 | 0 | 102 | 73 | 3.2% | 105 | 0 | 0 | 105 | 0.789 |
38 | Afghanistan | 12,610 | 318.97 | 12,514 | 0.4% | 329 | 231 | 2 | 96 | 12,493 | 0.4% | 654 | 535 | 2 | 117 | 12,187 | 0.4% | 1,472 | 1,039 | 10 | 423 | 39.533 |
39 | Malawi | 0 | 0.00 | 0 | 0.0% | 68 | 0 | 0 | 68 | 649 | 0.7% | 68 | -85,651 | 0 | 85,719 | 649 | 0.4% | 68 | -85,651 | 0 | 85,719 | 19.470 |
40 | Monaco | 0 | 0.00 | 0 | 0.0% | 57 | 0 | 0 | 57 | 1,050 | 0.4% | 57 | -15,992 | 0 | 16,049 | 1,013 | 0.3% | 94 | -15,992 | 0 | 16,086 | 0.039 |
41 | Gabon | 65 | 28.74 | 11 | 28.9% | 54 | 0 | 0 | 54 | 11 | 13.5% | 54 | 0 | 0 | 54 | 11 | 6.6% | 54 | 0 | 0 | 54 | 2.262 |
42 | Slovakia | 382 | 69.95 | 329 | 7.8% | 229 | 176 | 0 | 53 | 347 | 5.4% | 382 | 347 | 0 | 35 | 368 | 4.0% | 729 | 715 | 0 | 14 | 5.461 |
43 | Chile | 551 | 28.65 | 500 | 50.0% | 8,057 | 8,006 | 0 | 51 | 500 | 22.5% | 8,057 | 8,006 | 0 | 51 | 436 | 13.6% | 15,078 | 14,963 | 0 | 115 | 19.230 |
44 | Macao | 16,511 | 25,207.63 | 16,464 | 0.0% | 47 | 0 | 0 | 47 | 16,390 | 0.1% | 121 | 0 | 0 | 121 | 16,131 | 0.1% | 380 | 0 | 0 | 380 | 0.655 |
45 | British Virgin Islands | 0 | 0.00 | 0 | 0.0% | 45 | 0 | 0 | 45 | 0 | 0.0% | 45 | 0 | 0 | 45 | 0 | 0.0% | 45 | 0 | 0 | 45 | 0.030 |
46 | Iceland | 0 | 0.00 | 0 | 0.0% | 42 | 0 | 0 | 42 | 0 | 0.0% | 137 | 0 | 0 | 137 | 0 | 0.0% | 137 | 0 | 0 | 137 | 0.343 |
47 | Bosnia and Herzegovina | 7,887 | 2,414.14 | 7,845 | 0.1% | 44 | 0 | 2 | 42 | 7,845 | 0.0% | 44 | 0 | 2 | 42 | 7,820 | 0.0% | 71 | 0 | 4 | 67 | 3.267 |
48 | DRC | 13,266 | 145.09 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 13,224 | 0.0% | 42 | 0 | 0 | 42 | 91.431 |
49 | Zimbabwe | 1,277 | 85.06 | 1,237 | 0.5% | 42 | 0 | 2 | 40 | 1,237 | 0.2% | 42 | 0 | 2 | 40 | 1,213 | 0.2% | 69 | 0 | 5 | 64 | 15.013 |
50 | Bangladesh | 0 | 0.00 | 0 | 0.0% | 34 | 0 | 0 | 34 | 18,033 | 0.0% | 68 | -1,998,448 | 0 | 1,998,516 | 17,967 | 0.0% | 134 | -1,998,448 | 0 | 1,998,582 | 165.828 |
51 | Madagascar | 94 | 3.34 | 71 | 4.2% | 24 | 0 | 1 | 23 | 71 | 2.1% | 24 | 0 | 1 | 23 | 67 | 1.3% | 28 | 0 | 1 | 27 | 28.181 |
52 | Angola | 646 | 19.24 | 623 | 0.5% | 23 | 0 | 0 | 23 | 623 | 0.3% | 23 | 0 | 0 | 23 | 621 | 0.1% | 25 | 0 | 0 | 25 | 33.568 |
53 | Ethiopia | 5,335 | 45.63 | 5,315 | 0.1% | 20 | 0 | 0 | 20 | 5,315 | 0.0% | 20 | 0 | 0 | 20 | 5,315 | 0.0% | 20 | 0 | 0 | 20 | 116.925 |
54 | Kuwait | 3,713 | 860.69 | 3,694 | 0.1% | 19 | 0 | 0 | 19 | 3,694 | 0.0% | 19 | 0 | 0 | 19 | 3,625 | 0.1% | 88 | 0 | 0 | 88 | 4.314 |
55 | Algeria | 82,035 | 1,847.72 | 82,016 | 0.0% | 19 | 0 | 0 | 19 | 82,016 | 0.0% | 19 | 0 | 0 | 19 | 82,003 | 0.0% | 32 | 0 | 0 | 32 | 44.398 |
56 | Jamaica | 49,632 | 16,711.11 | 49,614 | 0.0% | 18 | 0 | 0 | 18 | 49,614 | 0.0% | 18 | 0 | 0 | 18 | 49,614 | 0.0% | 18 | 0 | 0 | 18 | 2.970 |
57 | French Polynesia | 0 | 0.00 | 0 | 0.0% | 17 | 0 | 0 | 17 | 0 | 0.0% | 17 | 0 | 0 | 17 | 0 | 0.0% | 21 | 0 | 0 | 21 | 0.282 |
58 | Namibia | 950 | 369.22 | 933 | 0.3% | 17 | 0 | 0 | 17 | 933 | 0.1% | 17 | 0 | 0 | 17 | 924 | 0.1% | 26 | 0 | 0 | 26 | 2.573 |
59 | Burkina Faso | 80 | 3.76 | 64 | 3.2% | 16 | 0 | 0 | 16 | 64 | 1.6% | 16 | 0 | 0 | 16 | 64 | 0.8% | 16 | 0 | 0 | 16 | 21.298 |
60 | Mongolia | 110 | 33.18 | 97 | 1.8% | 13 | 0 | 0 | 13 | 0 | 0.0% | 110 | 0 | 0 | 110 | 0 | 0.0% | 110 | 0 | 0 | 110 | 3.315 |
61 | Seychelles | 27 | 272.73 | 15 | 8.8% | 12 | 0 | 0 | 12 | 15 | 4.3% | 12 | 0 | 0 | 12 | 15 | 2.1% | 12 | 0 | 0 | 12 | 0.099 |
62 | Liechtenstein | 0 | 0.00 | 0 | 0.0% | 11 | 0 | 0 | 11 | 69 | 1.1% | 11 | -21,352 | 0 | 21,363 | 58 | 1.2% | 22 | -21,352 | 0 | 21,374 | 0.038 |
63 | Cuba | 76 | 6.71 | 67 | 1.8% | 9 | 0 | 0 | 9 | 67 | 0.9% | 9 | 0 | 0 | 9 | 63 | 0.7% | 13 | 0 | 0 | 13 | 11.322 |
64 | Cameroon | 15 | 0.56 | 7 | 21.9% | 21 | 13 | 0 | 8 | 7 | 10.4% | 21 | 13 | 0 | 8 | 7 | 5.1% | 21 | 13 | 0 | 8 | 27.001 |
65 | Mozambique | 2,608 | 81.86 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 2,600 | 0.0% | 9 | 0 | 1 | 8 | 31.858 |
66 | Nigeria | 4,045 | 19.29 | 4,038 | 0.0% | 7 | 0 | 0 | 7 | 4,038 | 0.0% | 7 | 0 | 0 | 7 | 4,038 | 0.0% | 7 | 0 | 0 | 7 | 209.659 |
67 | Tanzania | 0 | 0.00 | 0 | 0.0% | 7 | 0 | 0 | 7 | 0 | 0.0% | 7 | 0 | 0 | 7 | 0 | 0.0% | 7 | 0 | 0 | 7 | 60.904 |
68 | Zambia | 3,909 | 208.61 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 3,902 | 0.0% | 7 | 0 | 0 | 7 | 18.738 |
69 | Montenegro | 97 | 154.46 | 91 | 10.8% | 96 | 90 | 0 | 6 | 567 | 2.1% | 194 | 664 | 0 | -470 | 726 | 2.3% | 651 | 1,278 | 2 | -629 | 0.628 |
70 | Guinea | 343 | 25.64 | 338 | 0.2% | 5 | 0 | 0 | 5 | 338 | 0.1% | 5 | 0 | 0 | 5 | 338 | 0.1% | 5 | 0 | 0 | 5 | 13.378 |
71 | Malta | 436 | 986.43 | 432 | 0.7% | 22 | 18 | 0 | 4 | 439 | 0.5% | 35 | 38 | 0 | -3 | 474 | 0.5% | 78 | 115 | 1 | -38 | 0.442 |
72 | Haiti | 226 | 19.65 | 222 | 0.3% | 4 | 0 | 0 | 4 | 222 | 0.1% | 4 | 0 | 0 | 4 | 171 | 1.0% | 55 | 0 | 0 | 55 | 11.499 |
73 | Laos | 0 | 0.00 | 0 | 0.0% | 4 | 0 | 0 | 4 | 0 | 0.0% | 4 | 0 | 0 | 4 | 0 | 0.0% | 8 | 0 | 0 | 8 | 7.349 |
74 | Botswana | 514 | 215.60 | 510 | 0.1% | 4 | 0 | 0 | 4 | 510 | 0.1% | 4 | 0 | 0 | 4 | 471 | 0.3% | 43 | 0 | 0 | 43 | 2.384 |
75 | Cambodia | 4 | 0.24 | 2 | 17.0% | 4 | 2 | 0 | 2 | 2 | 10.4% | 6 | 4 | 0 | 2 | 2 | 6.9% | 11 | 9 | 0 | 2 | 16.879 |
76 | Myanmar | 1,960 | 35.86 | 1,958 | 0.0% | 2 | 0 | 0 | 2 | 1,951 | 0.0% | 9 | 0 | 0 | 9 | 1,925 | 0.1% | 35 | 0 | 0 | 35 | 54.663 |
77 | China | 118,977 | 82.66 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 118,977 | 0.0% | 0 | 0 | 0 | 0 | 1,439.324 |
78 | S. Korea | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 51.300 |
79 | Japan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 126.206 |
80 | France | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 65.374 |
81 | Spain | 30,634 | 655.03 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 30,634 | 0.0% | 0 | 0 | 0 | 0 | 46.767 |
82 | Bahrain | 45 | 25.83 | 45 | 0.0% | 0 | 0 | 0 | 0 | 45 | 0.0% | 0 | 0 | 0 | 0 | 69 | 3.7% | 124 | 148 | 0 | -24 | 1.742 |
83 | Taiwan | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 23.847 |
84 | Netherlands | 216 | 12.59 | 216 | 0.0% | 0 | 0 | 0 | 0 | 216 | 0.0% | 0 | 0 | 0 | 0 | 1,020 | 0.7% | 216 | 1,020 | 0 | -804 | 17.161 |
85 | Iraq | 673 | 16.48 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 673 | 0.0% | 0 | 0 | 0 | 0 | 40.845 |
86 | Austria | 3,811 | 421.48 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 3,811 | 0.0% | 0 | 0 | 0 | 0 | 9.042 |
87 | UAE | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,156 | 0.0% | 0 | -1,054,525 | 0 | 1,054,525 | 10,156 | 0.0% | 0 | -1,054,525 | 0 | 1,054,525 | 9.973 |
88 | Vietnam | 939,937 | 9,596.38 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 939,937 | 0.0% | 0 | 0 | 0 | 0 | 97.947 |
89 | Israel | 30,592 | 3,325.94 | 30,592 | 0.0% | 0 | 0 | 0 | 0 | 29,544 | 0.3% | 1,058 | 0 | 10 | 1,048 | 29,544 | 0.1% | 1,058 | 0 | 10 | 1,048 | 9.198 |
90 | Turkey | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 84.969 |
91 | Norway | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5.451 |
92 | Denmark | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 5.806 |
93 | Portugal | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 864 | 0.0% | 0 | 864 | 0 | -864 | 4,317 | 0.0% | 0 | 4,317 | 0 | -4,317 | 10.176 |
94 | Greece | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10.387 |
95 | Qatar | 147 | 52.35 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 147 | 0.0% | 0 | 0 | 0 | 0 | 2.808 |
96 | Pakistan | 12,583 | 56.21 | 12,583 | 0.0% | 0 | 0 | 0 | 0 | 12,579 | 0.0% | 4 | 0 | 0 | 4 | 12,557 | 0.0% | 26 | 0 | 0 | 26 | 223.855 |
97 | Luxembourg | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 2,037 | 0.0% | 0 | -316,690 | 0 | 316,690 | 2,037 | 0.0% | 0 | -316,690 | 0 | 316,690 | 0.633 |
98 | Saudi Arabia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 3,900 | 0.0% | 0 | -827,923 | 0 | 827,923 | 3,900 | 0.0% | 0 | -827,923 | 0 | 827,923 | 35.189 |
99 | Egypt | 49,228 | 474.86 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 49,228 | 0.0% | 0 | 0 | 0 | 0 | 103.668 |
100 | Lebanon | 145,299 | 21,354.94 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 145,299 | 0.0% | 0 | 0 | 0 | 0 | 6.804 |
101 | South Africa | 61,362 | 1,025.66 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 61,362 | 0.0% | 0 | 0 | 0 | 0 | 59.827 |
102 | Mexico | 414,862 | 3,194.37 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 414,862 | 0.0% | 0 | 0 | 0 | 0 | 129.873 |
103 | Croatia | 347 | 84.88 | 347 | 0.0% | 0 | 0 | 0 | 0 | 349 | 5.7% | 408 | 373 | 37 | -2 | 346 | 4.6% | 878 | 796 | 81 | 1 | 4.088 |
104 | Panama | 155 | 35.53 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 155 | 0.0% | 0 | 0 | 0 | 0 | 4.362 |
105 | Argentina | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1,812 | 0.0% | 0 | 1,812 | 0 | -1,812 | 45.484 |
106 | Costa Rica | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 368,744 | 0.0% | 0 | -860,711 | 0 | 860,711 | 368,744 | 0.0% | 0 | -860,711 | 0 | 860,711 | 5.126 |
107 | Andorra | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 287 | 0.0% | 0 | -47,563 | 0 | 47,563 | 287 | 0.0% | 0 | -47,563 | 0 | 47,563 | 0.077 |
108 | Faeroe Islands | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.049 |
109 | Jordan | 1,868 | 181.84 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 1,868 | 0.0% | 0 | 0 | 0 | 0 | 10.273 |
110 | Cyprus | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1.213 |
111 | Albania | 1,696 | 589.71 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 1,696 | 0.0% | 0 | 0 | 0 | 0 | 2.876 |
112 | Belarus | 1,327 | 140.47 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 1,327 | 0.0% | 0 | 0 | 0 | 0 | 9.447 |
113 | Oman | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 10,152 | 0.0% | 0 | -384,669 | 0 | 384,669 | 10,152 | 0.0% | 0 | -384,669 | 0 | 384,669 | 5.196 |
114 | Palestine | 159 | 30.68 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 159 | 0.0% | 0 | 0 | 0 | 0 | 5.183 |
115 | Kazakhstan | 14,963 | 790.36 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 14,963 | 0.0% | 0 | 0 | 0 | 0 | 18.932 |
116 | Venezuela | 302 | 10.64 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 302 | 0.0% | 0 | 0 | 0 | 0 | 28.380 |
117 | Georgia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 61,609 | 0.0% | 0 | -1,776,548 | 0 | 1,776,548 | 61,609 | 0.0% | 0 | -1,776,548 | 0 | 1,776,548 | 10.617 |
118 | Tunisia | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 11.904 |
119 | Senegal | 27 | 1.58 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 27 | 0.0% | 0 | 0 | 0 | 0 | 17.048 |
120 | Dominican Republic | 139 | 12.73 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 139 | 0.0% | 0 | 0 | 0 | 0 | 10.923 |
121 | Guadeloupe | 0 | 0.00 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.400 |
