World
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
Coronavirus COVID-19. Weekly data. Wallis and Futuna
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 25.09-02.10 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
02.10-09.10 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
09.10-16.10 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
16.10-23.10 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
23.10-30.10 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
30.10-06.11 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
06.11-13.11 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
13.11-20.11 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
20.11-27.11 | 3,104 | 0% | 0 | 0 | 0 | 0 | 0.00% | 3,104 |
Coronavirus COVID-19. Treatment Period. Wallis and Futuna
Number | Registered | Finish | Period (days) |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).