World
The daily Diagram. Hong Kong |
The summary Diagram. Hong Kong |
За последнюю неделю заболело 406 человек, за предыдущую 636.
За последнюю неделю выздоровело 672 человек, за предыдущую 702.
За последнюю неделю умерло 14 человек, за предыдущую 12.
2021-01-24 Количество заболевших превысило 10000
Coronavirus COVID-19. Weekly data. Hong Kong
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 04.10-11.10 | 3,390 | 24% | 806 | 616 | 596 | 20 | 3.25% | 3,580 |
11.10-18.10 | 3,580 | 23% | 814 | 679 | 669 | 10 | 1.47% | 3,715 |
18.10-25.10 | 3,715 | 17% | 636 | 714 | 702 | 12 | 1.68% | 3,637 |
25.10-01.11 | 3,637 | 11% | 406 | 686 | 672 | 14 | 2.04% | 3,357 |
01.11-08.11 | 3,357 | 9% | 291 | 695 | 683 | 12 | 1.73% | 2,953 |
08.11-15.11 | 2,953 | 8% | 236 | 806 | 798 | 8 | 0.99% | 2,383 |
15.11-22.11 | 2,383 | 7% | 177 | 814 | 808 | 6 | 0.74% | 1,746 |
22.11-29.11 | 1,746 | 8% | 139 | 636 | 628 | 8 | 1.26% | 1,249 |
29.11-06.12 | 1,249 | 10% | 122 | 406 | 398 | 8 | 1.97% | 965 |
Coronavirus COVID-19. Treatment Period. Hong Kong
Number | Registered | Finish | Period (days) | 1,000 | 11.04.20 | 13.05.20 | 32 |
2,000 | 21.07.20 | 03.08.20 | 13 |
3,000 | 29.07.20 | 11.08.20 | 13 |
4,000 | 08.08.20 | 22.08.20 | 14 |
5,000 | 19.09.20 | 09.10.20 | 20 |
6,000 | 27.11.20 | 10.12.20 | 13 |
7,000 | 08.12.20 | 21.12.20 | 13 |
8,000 | 19.12.20 | 01.01.21 | 13 |
9,000 | 04.01.21 | 20.01.21 | 16 |
10,000 | 23.01.21 | 06.02.21 | 14 |
11,000 | 28.02.21 | 17.03.21 | 17 |
12,000 | 05.08.21 | 30.08.21 | 25 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).