World
The daily Diagram. Iceland |
The summary Diagram. Iceland |
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
2021-08-22 Количество заболевших превысило 10000
Coronavirus COVID-19. Weekly data. Iceland
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 06.04-13.04 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
13.04-20.04 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
20.04-27.04 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
27.04-04.05 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
04.05-11.05 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
11.05-18.05 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
18.05-25.05 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
25.05-01.06 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
01.06-08.06 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0 |
Coronavirus COVID-19. Treatment Period. Iceland
Number | Registered | Finish | Period (days) | 1,000 | 29.03.20 | 15.04.20 | 17 |
2,000 | 16.08.20 | 31.08.20 | 15 |
3,000 | 06.10.20 | 21.10.20 | 15 |
4,000 | 18.10.20 | 02.11.20 | 15 |
5,000 | 05.11.20 | 20.11.20 | 15 |
6,000 | 28.01.21 | 10.02.21 | 13 |
7,000 | 23.07.21 | 04.08.21 | 12 |
8,000 | 01.08.21 | 13.08.21 | 12 |
9,000 | 11.08.21 | 22.08.21 | 11 |
10,000 | 21.08.21 | 01.09.21 | 11 |
11,000 | 04.09.21 | 15.09.21 | 11 |
12,000 | 06.10.21 | 18.10.21 | 12 |
13,000 | 25.10.21 | 04.11.21 | 10 |
14,000 | 04.11.21 | 15.11.21 | 11 |
15,000 | 11.11.21 | 22.11.21 | 11 |
16,000 | 17.11.21 | 29.11.21 | 12 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).