World
The daily Diagram. Andorra |
The summary Diagram. Andorra |
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
2021-02-03 Количество заболевших превысило 10000
Coronavirus COVID-19. Weekly data. Andorra
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 19.07-26.07 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
26.07-02.08 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
02.08-09.08 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
09.08-16.08 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
16.08-23.08 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
23.08-30.08 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
30.08-06.09 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
06.09-13.09 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
13.09-20.09 | 287 | 0% | 0 | 0 | 0 | 0 | 0.00% | 287 |
Coronavirus COVID-19. Treatment Period. Andorra
Number | Registered | Finish | Period (days) | 1,000 | 17.08.20 | 16.09.20 | 30 |
2,000 | 30.09.20 | 14.10.20 | 14 |
3,000 | 14.10.20 | 26.10.20 | 12 |
4,000 | 23.10.20 | 07.11.20 | 15 |
5,000 | 04.11.20 | 17.11.20 | 13 |
6,000 | 18.11.20 | 01.12.20 | 13 |
7,000 | 05.12.20 | 19.12.20 | 14 |
8,000 | 31.12.20 | 12.01.21 | 12 |
9,000 | 16.01.21 | 28.01.21 | 12 |
10,000 | 02.02.21 | 14.02.21 | 12 |
11,000 | 06.03.21 | 18.03.21 | 12 |
12,000 | 31.03.21 | 12.04.21 | 12 |
13,000 | 23.04.21 | 05.05.21 | 12 |
14,000 | 07.07.21 | 19.07.21 | 12 |
15,000 | 23.08.21 | 03.09.21 | 11 |
16,000 | 18.11.21 | 01.12.21 | 13 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).