World
The daily Diagram. Brunei |
The summary Diagram. Brunei |
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
2021-10-16 Количество заболевших превысило 10000
Coronavirus COVID-19. Weekly data. Brunei
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 19.07-26.07 | 65,735 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65,735 |
26.07-02.08 | 65,735 | 0% | 0 | 0 | 0 | 0 | 0.00% | 65,735 |
02.08-09.08 | 65,735 | 1% | 458 | 0 | 0 | 0 | 0.00% | 66,193 |
09.08-16.08 | 66,193 | 0% | 87 | 0 | 0 | 0 | 0.00% | 66,280 |
16.08-23.08 | 66,280 | 0% | 119 | 0 | 0 | 0 | 0.00% | 66,399 |
23.08-30.08 | 66,399 | 0% | 154 | 0 | 0 | 0 | 0.00% | 66,553 |
30.08-06.09 | 66,553 | 0% | 143 | 0 | 0 | 0 | 0.00% | 66,696 |
06.09-13.09 | 66,696 | 0% | 0 | 0 | 0 | 0 | 0.00% | 66,696 |
13.09-20.09 | 66,696 | 0% | 0 | 0 | 0 | 0 | 0.00% | 66,696 |
Coronavirus COVID-19. Treatment Period. Brunei
Number | Registered | Finish | Period (days) | 1,000 | 19.08.21 | 01.09.21 | 13 |
2,000 | 25.08.21 | 07.09.21 | 13 |
3,000 | 03.09.21 | 15.09.21 | 12 |
4,000 | 11.09.21 | 24.09.21 | 13 |
5,000 | 19.09.21 | 01.10.21 | 12 |
6,000 | 25.09.21 | 08.10.21 | 13 |
7,000 | 30.09.21 | 12.10.21 | 12 |
8,000 | 05.10.21 | 17.10.21 | 12 |
9,000 | 11.10.21 | 22.10.21 | 11 |
10,000 | 15.10.21 | 26.10.21 | 11 |
11,000 | 18.10.21 | 30.10.21 | 12 |
12,000 | 24.10.21 | 03.11.21 | 10 |
13,000 | 30.10.21 | 10.11.21 | 11 |
14,000 | 11.11.21 | 19.11.21 | 8 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).