World
The daily Diagram. Burkina Faso |
The summary Diagram. Burkina Faso |
За последнюю неделю заболело 0 человек, за предыдущую 0.
За последнюю неделю выздоровело 0 человек, за предыдущую 0.
За последнюю неделю умерло 0 человек, за предыдущую 0.
2021-01-25 Количество заболевших превысило 10000
Coronavirus COVID-19. Weekly data. Burkina Faso
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 06.04-13.04 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
13.04-20.04 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
20.04-27.04 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
27.04-04.05 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
04.05-11.05 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
11.05-18.05 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
18.05-25.05 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
25.05-01.06 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
01.06-08.06 | 64 | 0% | 0 | 0 | 0 | 0 | 0.00% | 64 |
Coronavirus COVID-19. Treatment Period. Burkina Faso
Number | Registered | Finish | Period (days) | 1,000 | 07.07.20 | 04.08.20 | 28 |
2,000 | 27.09.20 | 23.10.20 | 26 |
3,000 | 02.12.20 | 14.12.20 | 12 |
4,000 | 13.12.20 | 23.12.20 | 10 |
5,000 | 20.12.20 | 30.12.20 | 10 |
6,000 | 25.12.20 | 12.01.21 | 18 |
7,000 | 03.01.21 | 15.01.21 | 12 |
8,000 | 10.01.21 | 23.01.21 | 13 |
9,000 | 17.01.21 | 30.01.21 | 13 |
10,000 | 24.01.21 | 05.02.21 | 12 |
11,000 | 04.02.21 | 13.02.21 | 9 |
12,000 | 01.03.21 | 09.03.21 | 8 |
13,000 | 14.04.21 | 22.04.21 | 8 |
14,000 | 17.09.21 | 27.09.21 | 10 |
15,000 | 02.11.21 | 10.11.21 | 8 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).