World
The daily Diagram. New Zealand |
The summary Diagram. New Zealand |
За последнюю неделю заболело 4103 человек, за предыдущую 4014.
За последнюю неделю выздоровело 3997 человек, за предыдущую 3782.
За последнюю неделю умерло 42 человек, за предыдущую 24.
Coronavirus COVID-19. Weekly data. New Zealand
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 28.09-05.10 | 1,496 | 198% | 2,967 | 2,997 | 2,976 | 21 | 0.70% | 1,466 |
05.10-12.10 | 1,466 | 244% | 3,570 | 2,966 | 2,943 | 23 | 0.78% | 2,070 |
12.10-19.10 | 2,070 | 184% | 3,815 | 3,580 | 3,560 | 20 | 0.56% | 2,305 |
19.10-26.10 | 2,305 | 174% | 4,014 | 3,806 | 3,782 | 24 | 0.63% | 2,513 |
26.10-02.11 | 2,513 | 163% | 4,103 | 4,039 | 3,997 | 42 | 1.04% | 2,577 |
02.11-09.11 | 2,577 | 228% | 5,872 | 4,128 | 4,079 | 49 | 1.19% | 4,321 |
09.11-16.11 | 4,321 | 138% | 5,944 | 5,853 | 5,828 | 25 | 0.43% | 4,412 |
16.11-23.11 | 4,412 | 179% | 7,879 | 5,971 | 5,937 | 34 | 0.57% | 6,320 |
23.11-30.11 | 6,320 | 108% | 6,808 | 7,886 | 7,852 | 34 | 0.43% | 5,242 |
Coronavirus COVID-19. Treatment Period. New Zealand
Number | Registered | Finish | Period (days) | 1,000 | 05.04.20 | 21.04.20 | 16 |
2,000 | 15.11.20 | 04.12.20 | 19 |
3,000 | 22.08.21 | 05.09.21 | 14 |
4,000 | 17.09.21 | 30.09.21 | 13 |
5,000 | 18.10.21 | 11.11.21 | 24 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).