World
The daily Diagram. New Zealand |
The summary Diagram. New Zealand |
За последнюю неделю заболело 12010 человек, за предыдущую 12966.
За последнюю неделю выздоровело 13836 человек, за предыдущую 12275.
За последнюю неделю умерло 38 человек, за предыдущую 16.
Coronavirus COVID-19. Weekly data. New Zealand
Period | Initial | % New | New | closed | Recovered | Deaths | % Deaths | Result | 06.04-13.04 | 10,846 | 112% | 12,111 | 12,203 | 12,173 | 30 | 0.25% | 10,754 |
13.04-20.04 | 10,754 | 132% | 14,215 | 12,127 | 12,096 | 31 | 0.26% | 12,842 |
20.04-27.04 | 12,842 | 96% | 12,368 | 14,232 | 14,189 | 43 | 0.30% | 10,978 |
27.04-04.05 | 10,978 | 100% | 11,030 | 12,388 | 12,353 | 35 | 0.28% | 9,620 |
04.05-11.05 | 9,620 | 127% | 12,258 | 11,067 | 11,019 | 48 | 0.43% | 10,811 |
11.05-18.05 | 10,811 | 108% | 11,722 | 12,247 | 12,182 | 65 | 0.53% | 10,286 |
18.05-25.05 | 10,286 | 138% | 14,151 | 12,659 | 12,580 | 79 | 0.62% | 11,778 |
25.05-01.06 | 11,778 | 110% | 12,966 | 12,291 | 12,275 | 16 | 0.13% | 12,453 |
01.06-08.06 | 12,453 | 96% | 12,010 | 13,874 | 13,836 | 38 | 0.27% | 10,589 |
Coronavirus COVID-19. Treatment Period. New Zealand
Number | Registered | Finish | Period (days) | 1,000 | 05.04.20 | 21.04.20 | 16 |
2,000 | 15.11.20 | 04.12.20 | 19 |
3,000 | 22.08.21 | 05.09.21 | 14 |
4,000 | 17.09.21 | 30.09.21 | 13 |
5,000 | 18.10.21 | 11.11.21 | 24 |
* The treatment period is the difference between the date of registration of the conditional N-th case and the date of recovery or death). \
** Mortality is calculated as the ratio of the number of deaths to the total number of EXECUTIONS (recovered + died).